| | | | | | | | | |
|
ZXCL SM L1 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 13:50 | Andy Coley-Maud | SEN | M | | -4.0 | |  |
| 2 | 14:09 | Michael Dowling | U23 | M | Newham & Essex Beagles/Ireland | 32.3 | |  |
| 3 | 14:13 | Gilbert Grundy | SEN | M | Woking/Guildford & Godalming | -1.4 | |  |
| 4 | 14:25 | Chris Rooke | SEN | M | Aldershot, Farnham & District/St. Mary's Uni | 36.0 | |  |
| 5 | 14:33 | Niall Sheehan | SEN | M | Newham & Essex Beagles/Heriot-Watt Uni/Ireland | 12.2 | |  |
| 6 | 14:34 | Daniel Bradford | SEN | M | Bedford & County/Shettleston/Serpentine | -3.6 | |  |
| 7 | 14:35 | James Laing | U23 | M | Hillingdon/Brunel Uni London | -1.5 | |  |
| 8 | 14:38 | Simon Coombes | V40 | M | Herne Hill/Leighton Buzzard/Bedford & County | -0.6 | |  |
| 9 | 14:50 | Rob O'Grady | SEN | M | London Heathside | 17.9 | |  |
| 10 | 14:55 | Darren Stevens | V35 | M | Reading AC | 26.5 | |  |
| 11 | 14:58 | Damian Nevins | SEN | M | Harrow | 0.0 | |  |
| 12 | 14:59 | Will Cockerell | V35 | M | Belgrave | 7.4 | |  |
| 13 | 15:06 | Sean Renfer | SEN | M | Thames Valley/Switzerland | -3.4 | |  |
| 14 | 15:19 | James Craggs | SEN | M | Newbury | 7.3 | |  |
| 15 | 15:37 | I Jasco | SEN | M | Cambridge & Coleridge AC | | |  |
| 16 | 16:11 | Adam Dunajko | SEN | M | St. Albans Striders | -0.1 | |  |
| 17 | 16:15 | Luke Davis | SEN | M | Clapham Chasers | -0.3 | |  |
| 18 | 16:16 | Sam Shore | SEN | M | Belgrave/Australia | 28.7 | |  |
| 19 | 16:21 | Robert Wakefield | SEN | M | Aldershot, Farnham & District | 4.4 | |  |
| 20 | 16:26 | Alex Davidson | V50 | M | Highgate | 3.6 | |  |
| 21 | 16:42 | Chris Ingram | U23 | M | Hillingdon | 30.2 | |  |
| 22 | 16:42 | Louis William | SEN | M | Thames Valley/Zimbabwe | 36.0 | |  |
| 23 | 16:51 | Stuart Searle | V40 | M | South London | 22.6 | |  |
| 24 | 17:05 | Richard Baggott | SEN | M | Woking | 4.5 | |  |
| 25 | 17:07 | Chris Hartley | V35 | M | London Heathside | 33.9 | |  |
| 26 | 17:16 | Keith Scofield | V35 | M | Clapham Chasers | 6.3 | |  |
| 27 | 17:30 | Andy Miles | V55 | M | Hillingdon | 14.3 | |  |
| 28 | 17:37 | Fahad Abdi | U23 | M | Thames Valley | 2.9 | |  |
| 29 | 17:51 | Paul Lemmon | V50 | M | London Heathside/Veterans/Hercules Wimbledon | 6.5 | |  |
| 30 | 17:59 | Martin Gillies  | SEN | M | West 4 | 33.9 | |  |
| 31 | 18:18 | Dean Burch | SEN | M | Hillingdon | 49.0 | |  |
| 32 | 18:26 | Ross Gentry | SEN | M | South London | 6.8 | |  |
| 33 | 19:07 | Gildas Braine  | V35 | M | Queens Park | 7.4 | |  |
| 34 | 19:14 | Jacob Howe | V40 | M | London Heathside/Fife | 20.8 | |  |
ZXCL SM L2 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 14:02 | Chris Hartley | SEN | M | Thames Valley/Australia | 43.8 | |  |
| 2 | 14:04 | John Eves | SEN | M | Bedford & County/Dundrum South Dublin/Herts Phoenix/Ireland | -4.3 | |  |
| 3 | 14:18 | Tom Aldred | SEN | M | London Heathside/Highgate | -3.3 | |  |
| 4 | 14:21 | Neil Phillips | SEN | M | Aldershot, Farnham & District/St. Mary's Uni | -1.1 | |  |
| 5 | 14:29 | Daniel Thorne | SEN | M | Reading AC | 2.3 | |  |
| 6 | 14:29 | Robert Thompson | U23 | M | Hillingdon | 0.6 | |  |
| 7 | 14:38 | Stephen Hepples | SEN | M | Newham & Essex Beagles/Loftus & Whitby | 42.3 | |  |
| 8 | 14:49 | Jim Cooper | V35 | M | Harrow/Met Police | 0.0 | |  |
| 9 | 15:08 | Roy Maddams | SEN | M | Belgrave | 26.3 | |  |
| 10 | 15:14 | P James | SEN | M | Clapham Chasers RC | | |  |
| 11 | 15:17 | Gary Bradbury | SEN | M | Woking | 46.6 | |  |
| 12 | 15:27 | Steven Barnes | V40 | M | Newbury | 2.2 | |  |
| 13 | 15:28 | Bryn Reynolds  | SEN | M | Clapham Chasers | 0.2 | |  |
| 14 | 15:54 | Richard Ward | SEN | M | Belgrave | 14.7 | |  |
| 15 | 16:15 | Paul Heaphy | V35 | M | Thames Valley | 42.4 | |  |
| 16 | 16:31 | Graham Smith | V40 | M | St. Albans Striders | 6.4 | |  |
| 17 | 16:34 | Phil Wright  | SEN | M | London Heathside | 12.2 | |  |
| 18 | 16:35 | Simon Connell | V35 | M | Hillingdon | 16.0 | |  |
| 19 | 16:37 | Michael Dmitrzak | V35 | M | Queens Park | 4.5 | |  |
| 20 | 17:01 | Neil Carrington | SEN | M | Cambridge & Coleridge | 44.5 | |  |
| 21 | 17:02 | Wayne Bell | V35 | M | Newham & Essex Beagles | 1.4 | |  |
| 22 | 17:29 | Chris Bailey | V50 | M | Highgate | 7.4 | |  |
| 23 | 17:42 | Edward Campbell | U23 | M | Hillingdon | 6.9 | |  |
| 24 | 17:47 | Andy Collins | V45 | M | South London | 12.4 | |  |
| 25 | 18:08 | Robin Dow | V40 | M | South London | 10.6 | |  |
| 26 | 18:19 | Andrew Hislop | V45 | M | Aldershot, Farnham & District | 10.0 | |  |
| 27 | 18:21 | David C Brooks | V40 | M | West 4 | 6.7 | |  |
| 28 | 18:31 | Richard Hooley | V50 | M | Thames Valley | 9.2 | |  |
| 29 | 18:39 | Stevan Dokic | V55 | M | Hillingdon | 16.0 | |  |
| 30 | 18:47 | Andrew Sulston | V40 | M | London Heathside | 53.2 | |  |
| 31 | 19:19 | Robin Martin | SEN | M | Clapham Chasers | 54.0 | |  |
| 32 | 20:58 | David Gibson | V35 | M | Woking | 28.5 | |  |
ZXCL SM L3 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 14:09 | Paskar Owor | SEN | M | Belgrave/Uganda | 5.5 | |  |
| 2 | 14:35 | Luke Humphreys | V35 | M | Bedford & County | 22.1 | |  |
| 3 | 14:40 | Stuart Major | V40 | M | Newham & Essex Beagles/South London/Thames Hare & Hounds | 2.2 | |  |
| 4 | 15:05 | John McMillan | SEN | M | Clapham Chasers | 28.4 | |  |
| 5 | 15:08 | Jamie Ashton | SEN | M | Aldershot, Farnham & District/Southampton Uni | 11.3 | |  |
| 6 | 15:16 | Daniel Allport | V35 | M | Thames Valley | 45.6 | |  |
| 7 | 15:25 | Alan Wray | V40 | M | Harrow/Herne Hill | 21.7 | |  |
| 8 | 15:34 | Duncan Coombs | SEN | M | Cambridge & Coleridge | 4.0 | |  |
| 9 | 15:39 | George Stewart | V45 | M | London Heathside | 32.4 | |  |
| 10 | 15:54 | Nathan Smeaton | SEN | M | Clapham Chasers | 20.9 | |  |
| 11 | 15:57 | James Manley | SEN | M | Hillingdon | 22.9 | |  |
| 12 | 16:03 | James Shipley | SEN | M | Hillingdon | 14.5 | |  |
| 13 | 16:08 | Knut Hegvold | V50 | M | Belgrave/Hercules Wimbledon/Norway | 16.3 | |  |
| 14 | 16:09 | Daniel Tuttle | U23 | M | Newbury/Buckingham Uni | 2.0 | |  |
| 15 | 16:10 | Nathan Pask  | V35 | M | Queens Park | 7.6 | |  |
| 16 | 16:28 | Manuel Da Silva | SEN | M | Thames Valley | 2.9 | |  |
| 17 | 16:50 | M Usher | SEN | M | Highgate Harriers | | |  |
| 18 | 17:02 | Craig Dowie | V40 | M | St. Albans Striders | 10.7 | |  |
| 19 | 17:08 | Wayne Clements  | SEN | M | Reading AC/Serpentine | 15.5 | |  |
| 20 | 17:24 | Bob Bradbury | V60 | M | Woking | 5.1 | |  |
| 21 | 17:30 | Andre Duque | SEN | M | Newham & Essex Beagles | 39.6 | |  |
| 22 | 17:47 | Emerson Paul | V35 | M | Dartford RR/London Heathside | 9.6 | |  |
| 23 | 17:55 | John Foss | V55 | M | South London | 8.5 | |  |
| 24 | 18:12 | Ryan Bayly | V35 | M | Clapham Chasers | 45.6 | |  |
| 25 | 18:36 | Richard Bell | V45 | M | Thames Valley | 13.9 | |  |
| 26 | 19:27 | Michael Howard | V55 | M | Hillingdon | 45.7 | |  |
| 27 | 19:32 | Carl Heap | V60 | M | London Heathside | 18.8 | |  |
| 28 | 19:42 | Matthew Saunders | V55 | M | South London | 19.5 | |  |
| 29 | 20:51 | Bob Burton | V50 | M | Hillingdon | 34.6 | |  |
| 30 | 21:20 | Jon Scott-Francis | V60 | M | West 4 | 16.9 | |  |
ZXCL SM L4 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 14:41 | Alex Bellew | U23 | M | Bedford & County/Leeds Uni/Hercules Wimbledon | -2.6 | |  |
| 2 | 14:50 | J Doyle | SEN | M | Hillingdon AC "C" | | |  |
| 3 | 14:57 | Olly Laws | SEN | M | Newham & Essex Beagles | 18.4 | |  |
| 4 | 14:58 | Mike Trees | V50 | M | Belgrave | 3.8 | |  |
| 5 | 15:33 | Daniel McKeown  | V35 | M | London Heathside | 0.2 | |  |
| 6 | 15:42 | Richard Batchelor | V35 | M | Aldershot, Farnham & District/Waverley | 3.6 | |  |
| 7 | 15:43 | Matt Carlisle | SEN | M | Clapham Chasers | 32.2 | |  |
| 8 | 15:47 | Steve Norris | V45 | M | Thames Valley | 5.3 | |  |
| 9 | 16:10 | David Kirk | SEN | M | Reading AC/Reading Uni | 24.7 | |  |
| 10 | 16:11 | Liam Hatcher | SEN | M | South London | 12.8 | |  |
| 11 | 16:14 | Chris Jones | SEN | M | London Heathside | 3.1 | |  |
| 12 | 16:20 | Scott Farley | V40 | M | Hillingdon | 6.0 | |  |
| 13 | 16:21 | Michael Robbins | SEN | M | Newbury | 1.4 | |  |
| 14 | 16:24 | Richard Park | SEN | M | Cambridge & Coleridge | 4.4 | |  |
| 15 | 16:25 | Matthieu Prevot | V35 | M | Clapham Chasers | 2.5 | |  |
| 16 | 16:33 | Gary Warren | V40 | M | St. Albans Striders | 10.8 | |  |
| 17 | 16:55 | Daren Roscoe | V35 | M | Hillingdon/Hillingdon Triathletes | 25.7 | |  |
| 18 | 16:57 | Will Sutton | SEN | M | West 4 | 11.8 | |  |
| 19 | 17:07 | Simon Baptist | SEN | M | Thames Valley | 9.2 | |  |
| 20 | 17:08 | Robert Norville  | V35 | M | Belgrave | 6.5 | |  |
| 21 | 17:20 | Adrian Brookes | V50 | M | Woking | 6.7 | |  |
| 22 | 17:22 | John Bignell | V60 | M | Hillingdon | 17.0 | |  |
| 23 | 17:30 | David Kail | U23 | M | Newham & Essex Beagles/Roehampton University | 15.8 | |  |
| 24 | 17:35 | J McKeown | SEN | M | London Heathside AC "C" | | |  |
| 25 | 17:46 | Matt Ponting | V35 | M | Thames Valley | 12.2 | |  |
| 26 | 17:49 | John O'Shea | V50 | M | Highgate/Civil Service | 11.9 | |  |
| 27 | 17:58 | Jason Kabel | V40 | M | Harrow | 10.6 | |  |
| 28 | 18:44 | Lee Anderson | SEN | M | Queens Park | 50.5 | |  |
| 29 | 19:16 | Michael Chappell | V45 | M | South London | 25.9 | |  |
ZXCL U20M L1 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 10:29 | Shaun Wyllie | U20 | M | Bracknell AC | 12.3 | |  |
| 2 | 10:34 | Charlie Critchley | U20 | M | Aldershot, Farnham & District | 0.2 | |  |
| 3 | 10:59 | Luke Conway | U20 | M | Reading AC/St. Mary's Uni | 7.9 | |  |
| 4 | 11:10 | Matthew Nicholson | U20 | M | Bedford & County/Nottingham Trent Uni/Riverside | 8.3 | |  |
| 5 | 11:24 | Luca Chiossone | U20 | M | Basingstoke & Mid Hants | 13.9 | |  |
| 6 | 12:45 | John Nkhalamba | U20 | M | Reading AC | 53.3 | |  |
ZXCL U20M L2 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 10:35 | Brendan O'Connor | U20 | M | Basingstoke & Mid Hants | 27.1 | |  |
| 2 | 10:47 | Matthew Seddon | U20 | M | Bracknell AC | -2.2 | |  |
| 3 | 10:51 | Ryan Isaacson | U20 | M | Bedford & County | 44.0 | |  |
| 4 | 11:18 | Edward Stockdale | U20 | M | Reading AC | 7.3 | |  |
| 5 | 11:29 | Jacob Rainier  | U20 | M | Aldershot, Farnham & District | 8.9 | |  |
ZXCL U20M L3 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 10:25 | Jack Wyllie | U20 | M | Aldershot, Farnham & District | 27.7 | |  |
| 2 | 10:28 | Scott Halsted | U20 | M | Bracknell AC | -2.5 | |  |
| 3 | 10:46 | Matt Bray | U20 | M | Bedford & County | 1.8 | |  |
| 4 | 11:23 | Nathan Meredith | U20 | M | Reading AC | 46.4 | |  |
| 5 | 12:08 | Alastair Friar | U20 | M | Basingstoke & Mid Hants | 49.1 | |  |
ZXCL U17M L1 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 10:24 | James McCarthy | U17 | M | Chiltern | 6.7 | |  |
| 2 | 10:29 | Michael Bartram | U17 | M | West Suffolk | -4.2 | |  |
| 3 | 10:44 | Callum Gregory | U17 | M | Reading AC | 44.7 | |  |
| 4 | 10:48 | Thomas Burns | U17 | M | Bracknell AC/Team Bath | 31.2 | |  |
| 5 | 10:58 | Toby Clyde | U17 | M | Thames Valley | -0.5 | |  |
| 6 | 10:59 | Jivendra Singh | U17 | M | Windsor Slough Eton & Hounslow | 40.6 | |  |
| 7 | 11:06 | Ben Eames | U17 | M | West Suffolk | 30.0 | |  |
| 8 | 11:10 | Brogan McCawley | U17 | M | Camberley | -1.9 | |  |
| 9 | 11:15 | Callum Cleary | U17 | M | Basingstoke & Mid Hants/Hampshire Schs | 4.3 | |  |
| 10 | 11:22 | Dylan Bardell | U17 | M | Basingstoke & Mid Hants | 31.7 | |  |
| 11 | 11:35 | Abdu Mohamed | U17 | M | Herne Hill | 45.1 | |  |
| 12 | 11:40 | Johnny Naylor | U17 | M | London Heathside | 36.1 | |  |
| 13 | 11:43 | Patrick Goffey | U17 | M | Windsor Slough Eton & Hounslow | 31.3 | |  |
| 14 | 11:47 | H Matthews | U17 | M | St Marys Richmond AC | | |  |
| 15 | 11:50 | Luke Harris | U17 | M | Bracknell AC | 42.0 | |  |
| 16 | 11:51 | Jake Williamson | U17 | M | Chiltern | -0.9 | |  |
| 17 | 11:52 | Matt Lay | U17 | M | Poole AC | 18.7 | |  |
| 18 | 12:16 | Ashley Oliff | U17 | M | Berkshire Schs/Reading AC | 52.5 | |  |
| 19 | 12:29 | Toby McDermott | U17 | M | Harrow | 43.7 | |  |
| 20 | 13:04 | Samuel Fenn | U17 | M | Harrow | 17.3 | |  |
| 21 | 13:11 | Peter Christian | U17 | M | St. Mary's Richmond | 38.4 | |  |
| 22 | 13:31 | Fraser McIntosh | U17 | M | Herne Hill | 53.7 | |  |
ZXCL U17M L2 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 10:37 | Aedan O'Brien | U17 | M | Windsor Slough Eton & Hounslow | 7.1 | |  |
| 2 | 10:53 | Cameron McKie | U17 | M | West Suffolk | 14.6 | |  |
| 3 | 11:04 | Matthew Rainbow | U17 | M | Reading AC | 3.5 | |  |
| 4 | 11:05 | Rian McCawley | U17 | M | Camberley | 1.1 | |  |
| 5 | 11:11 | Jonty Wager-Leigh | U17 | M | Chiltern | 9.4 | |  |
| 6 | 11:28 | Adam Moore | U17 | M | Windsor Slough Eton & Hounslow | -3.3 | |  |
| 7 | 11:31 | Steven Payne | U17 | M | Bracknell AC | 9.6 | |  |
| 8 | 11:36 | Matthew Simpson | U17 | M | Chiltern | 44.7 | |  |
| 9 | 11:46 | Billy Black | U17 | M | Herne Hill | 26.3 | |  |
| 10 | 11:49 | Joseph Cooper | U17 | M | Thames Valley | 44.5 | |  |
| 11 | 11:50 | Jack Ladhams | U17 | M | Basingstoke & Mid Hants | 29.0 | |  |
| 12 | 11:59 | M Wilkinson | U17 | M | St Marys Richmond AC | | |  |
| 13 | 12:27 | Daniel Chalwin | U17 | M | Basingstoke & Mid Hants | 44.4 | |  |
| 14 | 12:27 | M Et Teheri | U17 | M | Herne Hill Harriers | | |  |
| 15 | 12:28 | Matt Le Poidevin | U17 | M | West Suffolk | 19.8 | |  |
| 16 | 12:29 | Gabriel Affonso | U17 | M | Reading AC | 28.9 | |  |
| 17 | 12:38 | N Instone | U17 | M | Poole AC | | |  |
| 18 | 13:23 | B Snowdon | U17 | M | St Marys Richmond AC | | |  |
| 19 | 13:50 | Jack Rowlands | U17 | M | Harrow | 29.5 | |  |
| 20 | 14:09 | Lewis Campbell | U17 | M | Harrow | 54.0 | |  |
ZXCL U17M L3 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 10:43 | Sebastian Anthony | U17 | M | West Suffolk | -4.4 | |  |
| 2 | 10:44 | Edward Olsen | U17 | M | Herne Hill | 17.5 | |  |
| 3 | 10:50 | Dane Blomquist | U17 | M | Camberley | 0.9 | |  |
| 4 | 10:51 | Jamie Finnigan | U17 | M | Windsor Slough Eton & Hounslow | 5.2 | |  |
| 5 | 11:10 | Tommy Trees | U17 | M | Reading AC | 0.1 | |  |
| 6 | 11:22 | Jonty Davison | U17 | M | Basingstoke & Mid Hants | 37.1 | |  |
| 7 | 11:34 | Joe Cochrane | U15 | M | Chiltern/Warwick Uni | 4.1 | |  |
| 8 | 11:42 | William Cooper | U17 | M | Bracknell AC | 44.1 | |  |
| 9 | 11:53 | Jamie Millbank | U17 | M | St. Mary's Richmond | 4.1 | |  |
| 10 | 11:56 | Ellis Taylor | U17 | M | Basingstoke & Mid Hants | 32.5 | |  |
| 11 | 12:06 | Jonathan Hill | U17 | M | Harrow | 8.6 | |  |
| 12 | 12:23 | Will Oleksiuk | U17 | M | Chiltern | 1.2 | |  |
| 13 | 12:24 | Louis Marriott | U17 | M | Thames Valley | 26.7 | |  |
| 14 | 12:48 | Jack Harlowe | U17 | M | Reading AC | 41.7 | |  |
| 15 | 13:57 | Matthew Cornes | U17 | M | Poole AC | 39.5 | |  |
ZXCL U15M L1 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 6:30 | Dylan Leisinger | U15 | M | Hastings AC | 46.5 | |  |
| 2 | 6:39 | James Beeks | U15 | M | Basingstoke & Mid Hants | -1.6 | |  |
| 3 | 6:44 | Feysel Nadew | U15 | M | Herne Hill | 18.8 | |  |
| 4 | 6:46 | Jack Linturn | U15 | M | Bracknell AC | 42.5 | |  |
| 5 | 6:47 | Matthew Bradly | U15 | M | Windsor Slough Eton & Hounslow | 21.7 | |  |
| 6 | 6:48 | Samuel Henning | U15 | M | Chiltern | 48.7 | |  |
| 7 | 6:51 | An Other | U15 | M | Basingstoke & Mid Hants AC "B" | | |  |
| 8 | 6:52 | Aiden Grainger | U15 | M | Camberley | 28.7 | |  |
| 9 | 6:54 | Matthew Rawlings | U15 | M | Reading AC | 2.1 | |  |
| 10 | 7:00 | Abraham Mendes Da Costa | U15 | M | Thames Valley | 42.8 | |  |
| 11 | 7:01 | Ben Corless | U15 | M | Reading AC | 28.9 | |  |
| 12 | 7:02 | Imran Nadew | U15 | M | Herne Hill | 43.8 | |  |
| 13 | 7:03 | T Clower | U15 | M | London Heathside AC | | |  |
| 14 | 7:06 | Ashley Parker | U15 | M | Poole AC | 35.7 | |  |
| 15 | 7:07 | Adam Crawford | U15 | M | West Suffolk | 22.6 | |  |
| 16 | 7:13 | Oliver Pearce | U15 | M | Windsor Slough Eton & Hounslow | 42.6 | |  |
| 17 | 7:14 | Alexander Rodrigues | U15 | M | Camberley | 29.6 | |  |
| 18 | 7:15 | Harry Kettle | U15 | M | Chiltern | 15.2 | |  |
| 19 | 7:17 | Ilias Hadeq | U15 | M | Bracknell AC | 18.1 | |  |
| 20 | 7:20 | Alistair Sleeman | U15 | M | Highgate | 15.8 | |  |
| 21 | 7:21 | Joseph Wilson | U15 | M | Reading AC | 49.4 | |  |
| 22 | 7:24 | William Brown | U15 | M | Chiltern | -4.5 | |  |
| 23 | 7:25 | Timothy Fenn | U15 | M | Harrow | 19.9 | |  |
| 24 | 7:27 | Lucillo Burrell | U15 | M | Thames Valley | 22.8 | |  |
| 25 | 7:33 | Ryan Ward | U15 | M | Ampthill & Flitwick/Bedford & County | 20.6 | |  |
ZXCL U15M L2 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 6:47 | Harry Richardson | U15 | M | Basingstoke & Mid Hants | 1.4 | |  |
| 2 | 6:49 | Jack Goddard | U15 | M | Windsor Slough Eton & Hounslow | 15.3 | |  |
| 3 | 6:49 | Abel Tadesse  | U15 | M | Herne Hill | 18.0 | |  |
| 4 | 6:50 | Peter Cook | U15 | M | Reading AC | 2.7 | |  |
| 5 | 7:01 | Matthew Herring | U15 | M | Hastings AC | 38.2 | |  |
| 6 | 7:02 | Karim Mahiddine | U15 | M | Thames Valley | 38.1 | |  |
| 7 | 7:05 | Daniel Cooke | U15 | M | Camberley/Aldershot, Farnham & District | -0.4 | |  |
| 8 | 7:07 | Ethan Tattersall | U15 | M | Bracknell AC | 23.1 | |  |
| 9 | 7:08 | Miguel Rodriguez Lopez De La Calle | U15 | M | Reading AC | 49.9 | |  |
| 10 | 7:12 | Thomas Conway | U15 | M | Chiltern/Hertfordshire Schs | 50.8 | |  |
| 11 | 7:15 | Richard Slade | U15 | M | Chiltern | -4.5 | |  |
| 12 | 7:17 | Aurel Sinko-Uribe | U15 | M | Thames Valley/Middlesex Schs | 18.8 | |  |
| 13 | 7:21 | Malik Nehaili | U15 | M | Belgrave/Herne Hill | 38.0 | |  |
| 14 | 7:23 | Matthew McGeary | U15 | M | Harrow | 44.4 | |  |
| 15 | 7:25 | Jake Alderson | U15 | M | Chiltern/Hertfordshire Schs | 21.8 | |  |
| 16 | 7:29 | Joe Killip | U15 | M | Windsor Slough Eton & Hounslow | 1.1 | |  |
| 17 | 7:44 | Joel Morris | U15 | M | West Suffolk | 45.8 | |  |
| 18 | 7:46 | Izaak Wright | U15 | M | Bedford & County | 39.9 | |  |
| 19 | 7:48 | Hallam Webb | U15 | M | Camberley | 10.8 | |  |
| 20 | 7:53 | Atlas Turl | U15 | M | London Heathside | 51.2 | |  |
| 21 | 8:05 | Connor Wright | U15 | M | Poole AC | 41.9 | |  |
| 22 | 8:07 | Filip Bastien | U15 | M | Highgate | 32.7 | |  |
| 23 | 8:08 | Adam Read | U15 | M | Bracknell AC | 54.0 | |  |
| 24 | 8:33 | Marco Chiossone | U15 | M | Basingstoke & Mid Hants | 31.6 | |  |
ZXCL U15M L3 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 6:23 | Will Perkin | U15 | M | Chiltern | -3.1 | |  |
| 2 | 6:33 | Chey Blatchford-Kemp | U15 | M | Reading AC | 11.9 | |  |
| 3 | 6:35 | Mohammed Deria | U15 | M | Windsor Slough Eton & Hounslow | 50.2 | |  |