| | | | | | | | | |
|
4.315KL L1 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 14:07 | Lily Partridge | U23 | W | Aldershot, Farnham & District | -2.5 | |  |
| 2 | 14:09 | Juliet Potter | SEN | W | Charnwood | 2.1 | |  |
| 3 | 14:19 | Tish Jones | SEN | W | Belgrave | 12.4 | |  |
| 4 | 14:25 | Sara Treacy | SEN | W | Birchfield H/Moynalvey/Ireland | 18.8 | |  |
| 5 | 14:26 | Andrea Clement | SEN | W | Serpentine | 1.8 | |  |
| 6 | 14:43 | Montana Jones | SEN | W | Aldershot, Farnham & District | 35.4 | |  |
| 7 | 14:51 | Claire Duck | SEN | W | Leeds City | 8.4 | |  |
| 8 | 14:53 | Amy Griffiths | U20 | W | Aldershot, Farnham & District | 0.3 | |  |
| 9 | 14:55 | Claire Martin | V35 | W | Telford AC | 5.9 | |  |
| 10 | 15:03 | Imogen Wolsey | U20 | W | Team Bath | 33.0 | |  |
| 11 | 15:03 | Rebecca Murray | U20 | W | Bedford & County/Birmingham Uni | -0.3 | |  |
| 12 | 15:07 | Iona Lake | U23 | W | City of Norwich/Birmingham Uni | 2.7 | |  |
| 13 | 15:09 | Jess Sanzo | V35 | W | Bristol & West | 5.1 | |  |
| 14 | 15:10 | Stephanie Burns | U23 | W | Rotherham | 19.9 | |  |
| 15 | 15:13 | Rowena Cole | U23 | W | Coventry/Coventry Uni | 17.3 | |  |
| 16 | 15:19 | Rachael Burns | SEN | W | Liverpool H | 2.5 | |  |
| 17 | 15:20 | Tessa McCormick | U20 | W | Vale Royal | -0.4 | |  |
| 18 | 15:21 | Emma D'Alton | V35 | W | Westbury | 43.2 | |  |
| 19 | 15:22 | Abbie Hetherington | U20 | W | Border | 20.2 | |  |
| 20 | 15:23 | Sophie Connor | U23 | W | Shaftesbury Barnet/Warwick Uni | 22.3 | |  |
| 21 | 15:24 | Julia Jagger | SEN | W | Hallamshire/Trafford | 4.4 | |  |
| 22 | 15:25 | Laura Riches | U23 | W | Leigh/Birmingham Uni | 6.2 | |  |
| 23 | 15:26 | Dianne McVey | V35 | W | Wilmslow | 3.7 | |  |
| 24 | 15:29 | Sian Edwards | SEN | W | Swansea | 15.4 | |  |
| 25 | 15:34 | Dani Barnes-Heeney | SEN | W | Newquay & Par | 17.0 | |  |
| 26 | 15:39 | Laura Jane Smith | U23 | W | Notts | 8.4 | |  |
| 27 | 15:42 | Natalie Weir | SEN | W | Derby | 21.9 | |  |
| 28 | 15:44 | Elysia Harrison | SEN | W | Swansea/Army/Witney | 33.8 | |  |
| 29 | 15:52 | Gwen Kinsey | V35 | W | Stroud | 10.2 | |  |
| 30 | 15:54 | Fiona Love | SEN | W | Clapham Chasers/Guildford & Godalming/Exeter Uni | 15.6 | |  |
| 31 | 15:59 | Anna Critchlow | V45 | W | West 4/Veterans/Thames Valley | 6.4 | |  |
| 32 | 16:02 | Nicola Sykes | SEN | W | Bournville Harriers | 5.2 | |  |
| 33 | 16:05 | Cally Read | U23 | W | Birchfield H/Birmingham Uni | 47.8 | |  |
| 34 | 16:06 | Emily Whitmore | SEN | W | Barrow Runners/Loughborough Triathlon RC | 38.1 | |  |
| 35 | 16:07 | Tessa Clarke | SEN | W | Wolverhampton & Bilston | 17.1 | |  |
| 36 | 16:07 | Katie Meredith | SEN | W | Highgate/Civil Service | 37.9 | |  |
| 37 | 16:11 | Amie Williams | SEN | W | Tipton | 10.5 | |  |
| 38 | 16:14 | Helen Gray | SEN | W | Serpentine | 8.7 | |  |
| 39 | 16:18 | Rachel Jones | V40 | W | Horwich | 35.2 | |  |
| 40 | 16:19 | Rosie McNabola | U23 | W | Luton/Sheffield Uni | 3.1 | |  |
| 41 | 16:20 | Megan Blake | U20 | W | Solihull & Small Heath | 4.1 | |  |
| 42 | 16:23 | Julie Hinch | SEN | W | Tipton | 48.0 | |  |
| 43 | 16:26 | Katherine Gundersen | V35 | W | Woodford Green Essex Ladies | 16.9 | |  |
| 44 | 16:27 | Claire Smith | V35 | W | Charnwood/Hatton Darts RC/Midland Masters | 30.2 | |  |
| 45 | 16:28 | Elizabeth Egan | SEN | W | Liverpool H/Ireland | 20.1 | |  |
| 46 | 16:30 | Monica Williamson | V50 | W | Leamington/Midland Masters | 6.1 | |  |
| 47 | 16:31 | Josephine Rhodes | SEN | W | Belgrave | 8.8 | |  |
| 48 | 16:31 | Amanda Jones | SEN | W | Swansea/Army | 49.5 | |  |
| 49 | 16:32 | Karen Ellison | SEN | W | Herne Hill | 5.7 | |  |
| 50 | 16:33 | Katie Mellor | SEN | W | Thames Valley/Leicester Uni/York Acorn | 21.0 | |  |
| 51 | 16:37 | Clare Thompson | V35 | W | Sheffield RC | 27.6 | |  |
| 52 | 16:39 | Louise Insley | V40 | W | Heanor/South Derbyshire/Midland Masters | 10.2 | |  |
| 53 | 16:42 | Kerry Riley | U23 | W | Vale Royal/Bath Uni | 7.9 | |  |
| 54 | 16:43 | Alanah Harris | U20 | W | Bedford & County | 17.3 | |  |
| 55 | 16:44 | Katy Barden | SEN | W | Bromsgrove & Redditch | 3.7 | |  |
| 56 | 16:56 | Claire Leaver-Hewitt | SEN | W | Holmfirth | 6.5 | |  |
| 57 | 17:08 | Mary Jenkinson | U20 | W | Rotherham | 46.5 | |  |
| 58 | 17:22 | Amy Johnson | U23 | W | Royal Sutton Coldfield/Bath Uni | 11.8 | |  |
| 59 | 17:31 | Kathryn Morgans | SEN | W | Wolverhampton & Bilston | 36.0 | |  |
| 60 | 17:33 | Aimee Hopcroft | U20 | W | Birchfield H | 48.6 | |  |
| 61 | 17:37 | Mistianne Feeney | V35 | W | Coventry | 25.6 | |  |
| 62 | 17:43 | Ilona Bagi | SEN | W | Serpentine/Hungary | 37.9 | |  |
| 63 | 17:49 | Jacquie Hanmer | V45 | W | Harborough | 9.8 | |  |
| 64 | 17:53 | Michelle Bartlett | V40 | W | Banbury | 14.9 | |  |
| 65 | 17:57 | Vicky Jones | V35 | W | Westbury | 54.0 | |  |
| 66 | 18:11 | Angela Copson | V65 | W | Rugby & Northampton/Midland Masters | 14.9 | |  |
| 67 | 18:19 | Danielle Bogue | SEN | W | BRAT | 14.5 | |  |
| 68 | 18:44 | Fiona Blackman | SEN | W | Bournville Harriers/Knowle & Dorridge | 33.3 | |  |
| 69 | 18:46 | Lianne Redden | V40 | W | Solihull & Small Heath | 54.0 | |  |
| 70 | 18:49 | Louise Geldart | SEN | W | Salford H | 22.3 | |  |
| 71 | 19:01 | Suzanne Stannard | V35 | W | Spa Striders | 54.0 | |  |
| 72 | 19:04 | Caroline Hingley | V40 | W | Unattached/Wolverhampton & Bilston | 54.0 | |  |
| 73 | 19:11 | Maire Gorman | SEN | W | Kilmarnock/UCL/Thames Valley | 46.8 | |  |
| 74 | 19:19 | Sarah Fullaway | SEN | W | Heanor | 54.0 | |  |
| 75 | 20:04 | Pennie Sandell | V45 | W | Kenilworth Runners | 54.0 | |  |
| 76 | 20:21 | Becky Hampson | SEN | W | Bournville Harriers | 54.0 | |  |
| 77 | 21:12 | Wendy Kane | V45 | W | Notts | 23.2 | |  |
4.315KL L2 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 14:06 | Stephanie Twell | SEN | W | Aldershot, Farnham & District/St. Mary's Uni | -0.9 | |  |
| 2 | 14:33 | Jane Potter | SEN | W | Charnwood/Nottingham Trent Uni | 5.4 | |  |
| 3 | 14:33 | Beth Potter | U23 | W | Shaftesbury Barnet/St. Mary's Uni | 11.4 | |  |
| 4 | 14:35 | Chloe Richardson | U20 | W | Birchfield H/Loughborough Students/Royal Air Force | 6.3 | |  |
| 5 | 14:38 | Caryl Edwards | SEN | W | Swansea/Taf Running & Orienteering (TROTS) | 0.4 | |  |
| 6 | 14:39 | Fiona Thompson | SEN | W | Thames Valley/Stirling Uni/Central | 20.8 | |  |
| 7 | 15:00 | Emily Hosker-Thornhill | U23 | W | Aldershot, Farnham & District/St. Mary's Uni | 13.2 | |  |
| 8 | 15:06 | Grace Baker | U20 | W | Aldershot, Farnham & District/Hastings AC | 1.4 | |  |
| 9 | 15:08 | Kelly Grant | SEN | W | City of Norwich | 24.0 | |  |
| 10 | 15:13 | Anna Burton | U23 | W | Bristol Uni | 43.3 | |  |
| 11 | 15:14 | Samantha Hughes | SEN | W | Rotherham/Leeds Beckett Uni | 4.4 | |  |
| 12 | 15:14 | Sarah Benson | SEN | W | | 19.8 | |  |
| 13 | 15:24 | Revee Walcott-Nolan | U20 | W | Luton/St. Mary's Uni/Newham & Essex Beagles | -1.7 | |  |
| 14 | 15:30 | Lucy Crookes | U23 | W | Leeds City/Leeds Uni | 2.4 | |  |
| 15 | 15:42 | Victoria Crawford | SEN | W | Serpentine | 6.3 | |  |
| 16 | 15:46 | Natasha Peters | SEN | W | Bedford & County | 5.5 | |  |
| 17 | 15:46 | Bev Simons | V40 | W | Salford H/Bolton | 18.5 | |  |
| 18 | 15:50 | Rhiannon Douglas | SEN | W | Border/Leeds Beckett Uni | 6.4 | |  |
| 19 | 15:50 | Lisa Da Silva | SEN | W | Thames Valley | 4.0 | |  |
| 20 | 15:58 | Fiona Bell | U20 | W | Hallamshire | 53.9 | |  |
| 21 | 16:01 | Shan Mansfield | SEN | W | Swansea/Army | 14.0 | |  |
| 22 | 16:03 | Joanne Ritson | SEN | W | Herne Hill | 54.0 | |  |
| 23 | 16:05 | Sarah Howard | SEN | W | Liverpool H | 4.5 | |  |
| 24 | 16:07 | Hayley Jennings | SEN | W | Tipton | 39.6 | |  |
| 25 | 16:10 | Lucy Hack | U23 | W | Derby/Leeds Beckett Uni | 49.5 | |  |
| 26 | 16:11 | Sarah Griffiths | U23 | W | Leigh | 25.6 | |  |
| 27 | 16:15 | Fee Maycock | V45 | W | Belgrave | 5.6 | |  |
| 28 | 16:16 | Emily Moss | SEN | W | Woodford Green Essex Ladies/Oxford Uni | 41.2 | |  |
| 29 | 16:17 | Samantha Amend | SEN | W | Belgrave | 6.7 | |  |
| 30 | 16:21 | Vicky Tester | SEN | W | Westbury/Bristol & West | 8.2 | |  |
| 31 | 16:23 | Clare McKittrick | V40 | W | Charnwood | 8.1 | |  |
| 32 | 16:25 | Erin Whitla | SEN | W | Serpentine/New Zealand | 53.8 | |  |
| 33 | 16:35 | Helen Kemp | SEN | W | Wolverhampton & Bilston | 54.0 | |  |
| 34 | 16:35 | Sally Appleton | U20 | W | Bromsgrove & Redditch | 25.4 | |  |
| 35 | 16:36 | Jodie Spencer | U23 | W | Vale Royal/Chester Uni | 29.9 | |  |
| 36 | 16:51 | Sophie Sheldrake | SEN | W | Highgate | 23.2 | |  |
| 37 | 16:51 | Jenny Horne | SEN | W | Sheffield RC | 9.1 | |  |
| 38 | 16:53 | Emily Relton | U23 | W | Bedford & County/Swansea Uni | 10.5 | |  |
| 39 | 16:59 | Joanne Finch | SEN | W | Notts | 18.4 | |  |
| 40 | 17:00 | Lindsey Brindle | SEN | W | Horwich | 7.8 | |  |
| 41 | 17:01 | Emily Armstrong | SEN | W | Windsor Slough Eton & Hounslow/Sheffield Uni/Norwich RR | 51.1 | |  |
| 42 | 17:05 | Dannii Johnson | U23 | W | Birchfield H | 54.0 | |  |
| 43 | 17:17 | Bev Hartigan | V45 | W | Coventry | 24.0 | |  |
| 44 | 17:20 | Jo Fifield | V35 | W | Stroud | 10.0 | |  |
| 45 | 17:23 | Katy Green | V40 | W | Wilmslow | 18.6 | |  |
| 46 | 17:23 | Louise Male | SEN | W | Barrow Runners | 12.6 | |  |
| 47 | 17:27 | Elin Davies | U20 | W | Swansea | 38.6 | |  |
| 48 | 17:28 | Jenny O'Brien | SEN | W | Clapham Chasers | 50.0 | |  |
| 49 | 17:33 | Hannah Whiteside | U20 | W | Liverpool H | 48.7 | |  |
| 50 | 17:36 | Tamsin Chick | SEN | W | Westbury | 7.8 | |  |
| 51 | 17:39 | Sharon Masters | V40 | W | Solihull & Small Heath | 13.2 | |  |
| 52 | 17:42 | Denise Sanders | V45 | W | Telford AC | 40.7 | |  |
| 53 | 17:42 | Jessica Mangham | U20 | W | Rotherham | 53.8 | |  |
| 54 | 17:43 | Emma-Louise Pyatt | U20 | W | Vale Royal | 17.4 | |  |
| 55 | 17:48 | Larna Partridge | U23 | W | Royal Sutton Coldfield | 20.6 | |  |
| 56 | 17:49 | Karen Brooks | V50 | W | Harborough/Midland Masters | 10.2 | |  |
| 57 | 17:51 | Jill Burke | V50 | W | Heanor/Midland Masters | 13.2 | |  |
| 58 | 17:52 | Hayley Richards | U23 | W | Wolverhampton & Bilston/Coventry Uni | 26.1 | |  |
| 59 | 18:03 | Marianne Hensman | V35 | W | Bournville Harriers | 15.1 | |  |
| 60 | 18:15 | Jennifer Misak | SEN | W | Serpentine/Civil Service | 10.4 | |  |
| 61 | 18:16 | Geraldine Taylor | SEN | W | Birchfield H | 43.1 | |  |
| 62 | 18:16 | Jenny Wilson | SEN | W | Wolverhampton & Bilston | 54.0 | |  |
| 63 | 19:03 | Kirsty Henderson | U23 | W | Holmfirth | 49.2 | |  |
| 64 | 19:03 | Caroline Whitehouse | V35 | W | Spa Striders | 36.5 | |  |
| 65 | 19:07 | Corinne Moss | V35 | W | Leamington | 10.9 | |  |
| 66 | 19:07 | Claire Hotchkiss | SEN | W | BRAT | 12.0 | |  |
| 67 | 19:09 | Laura Gale | V35 | W | Bournville Harriers | 14.3 | |  |
| 68 | 19:34 | Eileen Williams | V50 | W | Coventry | 53.9 | |  |
| 69 | 19:51 | Sara Atkins | SEN | W | Kenilworth Runners | 32.2 | |  |
| 70 | 20:13 | Rebecca Biegel | V45 | W | Banbury | 39.8 | |  |
| 71 | 20:40 | Jude Glynn  | V50 | W | Bournville Harriers | 14.1 | |  |
| 72 | 21:30 | Frances Reed | SEN | W | Notts | 54.0 | |  |
| 73 | 21:49 | Tricia Garner | V50 | W | Rugby & Northampton/Midland Masters | 19.2 | |  |
4.315KL L3 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 14:25 | Louise Small | U23 | W | Aldershot, Farnham & District/St. Mary's Uni | -1.3 | |  |
| 2 | 14:30 | Jessica Martin | U23 | W | Aldershot, Farnham & District/Brunel Uni London | 27.2 | |  |
| 3 | 14:38 | Rachel Felton | SEN | W | Shaftesbury Barnet/Stroud | 1.1 | |  |
| 4 | 14:52 | Andrea Whitcombe | V40 | W | Swansea | 28.3 | |  |
| 5 | 15:04 | Claire Jacobs | SEN | W | Tipton | 0.3 | |  |
| 6 | 15:14 | Ellie Stevens-Meany  | SEN | W | Birchfield H | 1.5 | |  |
| 7 | 15:22 | Cathy Ansell | SEN | W | Herne Hill/Imperial | 26.4 | |  |
| 8 | 15:25 | Laura Gent | U20 | W | Aldershot, Farnham & District/Birmingham Uni | 4.4 | |  |
| 9 | 15:32 | Sara Bird | SEN | W | Woodford Green Essex Ladies | 14.0 | |  |
| 10 | 15:36 | Sophie Mellor | SEN | W | Liverpool H | 11.7 | |  |
| 11 | 15:44 | Sheena Murphy-Allport | SEN | W | Thames Valley | 16.2 | |  |
| 12 | 15:50 | Ellie Grubb | SEN | W | City of Norwich | 2.3 | |  |
| 13 | 16:00 | Tessa Robinson | SEN | W | Salford H | 6.4 | |  |
| 14 | 16:02 | Natasha Hatswell | U20 | W | Rotherham/Sheffield Hallam Uni | 3.1 | |  |
| 15 | 16:05 | Sarah Pemberton | SEN | W | Serpentine | 13.3 | |  |
| 16 | 16:06 | Cerri-Anne Santos | U23 | W | Swansea/Swansea Uni | 28.5 | |  |
| 17 | 16:11 | Claire McMahon-Adie | SEN | W | Luton | 7.6 | |  |
| 18 | 16:12 | Kate Spilsbury | SEN | W | Vale Royal | 7.9 | |  |
| 19 | 16:14 | Tracy Barlow | SEN | W | Thames Valley | 0.1 | |  |
| 20 | 16:18 | Amber Magee | SEN | W | Charnwood/Manchester Metropolitan Uni | 53.2 | |  |
| 21 | 16:24 | Jane Wassell | V45 | W | Stroud/Cirencester | 11.0 | |  |
| 22 | 16:27 | Melanie Wilkins | SEN | W | Belgrave | 10.7 | |  |
| 23 | 16:31 | Hannah-May Fletcher-Poole | U20 | W | Hallamshire | 12.8 | |  |
| 24 | 16:34 | Emily Wallbank | U20 | W | Bedford & County | 48.4 | |  |
| 25 | 16:34 | Heather Fisher | SEN | W | Sheffield RC/Dudley Kingswinford | 11.7 | |  |
| 26 | 16:35 | Clare McKeown | V40 | W | Border/Northern Masters | 13.5 | |  |
| 27 | 16:35 | Rachel Naylor | SEN | W | Derby | 6.7 | |  |
| 28 | 16:40 | Jennie Guard | SEN | W | Leeds City | 28.0 | |  |
| 29 | 16:41 | Charlotte Firth | SEN | W | Windsor Slough Eton & Hounslow/Edinburgh AC | 3.3 | |  |
| 30 | 16:49 | Suzy Street-Hall | SEN | W | Birchfield H | 9.6 | |  |
| 31 | 16:56 | Viv McConnell | V55 | W | Bristol & West | 26.0 | |  |
| 32 | 17:00 | Katiemay Elliott | U23 | W | Westbury | 47.8 | |  |
| 33 | 17:00 | Susannah Davies | SEN | W | Tipton | 21.0 | |  |
| 34 | 17:01 | Ellen Gallie | SEN | W | Swansea | 8.5 | |  |
| 35 | 17:04 | Debra Crook  | SEN | W | Horwich | 5.7 | |  |
| 36 | 17:08 | Helen Gaunt | SEN | W | Serpentine | 1.5 | |  |
| 37 | 17:14 | Gemma Rous | SEN | W | Highgate | 9.3 | |  |
| 38 | 17:18 | Natasha Riall | SEN | W | Barrow Runners | 7.4 | |  |
| 39 | 17:20 | Michelle Clarke | V40 | W | Telford AC | 12.7 | |  |
| 40 | 17:27 | Cassandra Power | V35 | W | Clapham Chasers | 13.4 | |  |
| 41 | 17:36 | Janine Ellis | V40 | W | Wilmslow | 11.8 | |  |
| 42 | 17:36 | Linda Howell | SEN | W | Bournville Harriers | 21.9 | |  |
| 43 | 17:48 | Myshola Kirkham | SEN | W | Coventry | 9.7 | |  |
| 44 | 17:50 | Tamara Freeman | SEN | W | Bromsgrove & Redditch | 6.8 | |  |
| 45 | 18:01 | Kay Oakley | U20 | W | Wolverhampton & Bilston | 50.2 | |  |
| 46 | 18:05 | Jessica Freeman | U20 | W | Rotherham | 28.1 | |  |
| 47 | 18:15 | Laura Murphy | SEN | W | Liverpool H | 51.8 | |  |
| 48 | 18:22 | Lindsey Harper | SEN | W | Notts | 47.4 | |  |
| 49 | 18:23 | Rebecca Oakley | U23 | W | Wolverhampton & Bilston | 54.0 | |  |
| 50 | 18:41 | Vicki Goodwin | V35 | W | Belgrave/Achilles | 35.0 | |  |
| 51 | 18:50 | Julie Delahaye-Slater | V35 | W | Bournville Harriers | 27.9 | |  |
| 52 | 18:51 | Jo Elferink | SEN | W | Orion/Serpentine | 12.5 | |  |
| 53 | 19:09 | Vicki Smith | V45 | W | Spa Striders | 29.3 | |  |
| 54 | 19:10 | Julia Gilbride | V35 | W | Solihull & Small Heath | 24.4 | |  |
| 55 | 19:12 | Jade Evans | U20 | W | Vale Royal | 26.5 | |  |
| 56 | 19:15 | Kerri James | V40 | W | BRAT | 27.7 | |  |
| 57 | 19:18 | Susan Lawrence | V35 | W | Rugby & Northampton | 37.6 | |  |
| 58 | 19:56 | Rita Fisher | V50 | W | Heanor | 18.3 | |  |
| 59 | 20:07 | Kimberley Thomas  | SEN | W | Birchfield H | 34.8 | |  |
| 60 | 20:07 | Emma Serjeant | SEN | W | Holmfirth | 40.9 | |  |
| 61 | 20:20 | Emma Roberts | SEN | W | Leamington | 23.6 | |  |
| 62 | 20:22 | Holly Baddeley | U23 | W | Wolverhampton & Bilston | 5.6 | |  |
| 63 | 21:22 | Lisa Heron | V40 | W | Banbury | 24.7 | |  |
| 64 | 21:28 | Lin Farrow | V55 | W | Harborough | 21.2 | |  |
| 65 | 21:43 | Sheela Hobden | V35 | W | Kenilworth Runners | 46.4 | |  |
| 66 | 22:01 | Emily Holden | SEN | W | Bournville Harriers | 20.6 | |  |
| 67 | 22:32 | Kate McBrien | V45 | W | Royal Sutton Coldfield | 21.6 | |  |
4.315KL L4 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 13:49 | Gemma Steel | SEN | W | Charnwood | -0.7 | |  |
| 2 | 14:04 | Emelia Gorecka | U20 | W | Aldershot, Farnham & District/Royal Holloway Uni of London | 16.4 | |  |
| 3 | 14:22 | Becky Straw | U20 | W | Birchfield H | 3.6 | |  |
| 4 | 15:06 | Georgie Bruinvels | SEN | W | Aldershot, Farnham & District/Bristol Uni/South London | 0.8 | |  |
| 5 | 15:16 | Bryony Proctor | SEN | W | Aldershot, Farnham & District | 2.5 | |  |
| 6 | 15:19 | Laura Spence | U23 | W | Rotherham/Northumbria Uni | 28.8 | |  |
| 7 | 15:23 | Heather Seaward | SEN | W | Thames Valley | 14.2 | |  |
| 8 | 15:25 | Sophie Lovell | V35 | W | Bristol & West/Army | 19.2 | |  |
| 9 | 15:34 | Rachel Purdy | SEN | W | City of Norwich | 53.9 | |  |
| 10 | 15:35 | Alaw Evans | SEN | W | Swansea/Cardiff Uni | 0.3 | |  |
| 11 | 15:37 | Nicola Squires | SEN | W | Hallamshire/Sheffield Hallam Uni/Skyrac | 4.1 | |  |
| 12 | 15:44 | Katie Parry | SEN | W | Leeds City | 39.9 | |  |
| 13 | 15:47 | Victoria Walker | U23 | W | Shaftesbury Barnet/Birmingham Uni | 13.3 | |  |
| 14 | 15:50 | Lucie Custance | SEN | W | Clapham Chasers | 5.2 | |  |
| 15 | 16:15 | Louise Blizzard | V35 | W | Belgrave/Police | 6.8 | |  |
| 16 | 16:16 | Naomi Eaton | SEN | W | Stroud | 5.6 | |  |
| 17 | 16:19 | Alice Burgin | U20 | W | Bedford & County/Birmingham Uni | 4.7 | |  |
| 18 | 16:19 | Sophie Voller | V35 | W | Westbury | 7.5 | |  |
| 19 | 16:19 | Jane Fanning | V35 | W | Serpentine | 36.4 | |  |
| 20 | 16:19 | Sharon Johnstone | V40 | W | Wilmslow | 9.1 | |  |
| 21 | 16:21 | Sam Ludlow Taylor | SEN | W | Serpentine | 10.4 | |  |
| 22 | 16:23 | Charlotte Douglas | SEN | W | Border | 50.7 | |  |
| 23 | 16:28 | Ellie Sprake | SEN | W | Ipswich/Sheffield RC/East Anglia Uni | 10.5 | |  |
| 24 | 16:32 | Kate Titlow | U23 | W | Vale Royal/West Cheshire | 12.0 | |  |
| 25 | 16:33 | Audrey Wilson | V40 | W | Wolverhampton & Bilston/Midland Masters | 14.3 | |  |
| 26 | 16:42 | Lynne Hill | V35 | W | Tipton | 13.6 | |  |
| 27 | 16:44 | Hannah Viner | U20 | W | Highgate | 0.5 | |  |
| 28 | 16:45 | Carol Glover | SEN | W | Swansea | 40.5 | |  |
| 29 | 16:45 | Andrea Deathridge | V35 | W | Royal Sutton Coldfield | 15.4 | |  |
| 30 | 16:46 | Rebecca Donohue | U20 | W | Liverpool H/Liverpool Uni | 35.0 | |  |
| 31 | 16:47 | Amelia Pettitt | U20 | W | Vale Royal/Newcastle Uni | 4.5 | |  |
| 32 | 16:48 | Zara Hyde-Peters | V50 | W | Coventry/Overton/Havant | 20.6 | |  |
| 33 | 16:52 | Sarah Mackness | SEN | W | Telford AC/Altrincham | 4.5 | |  |