| | | | | | | | | | | | |
|
800 U15M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:13.6 | Jack Boswell  | | U15 | M | Aldershot, Farnham & District | 2:11.7 | 2:11.7 | -3.1 | |  |
| 2 | 2:16.1 | Joshua Hall | | U15 | M | Kingston & Poly | 2:10.8 | 2:07.51 | 32.5 | |  |
| 3 | 2:17.8 | Tom Mackman | PB | U15 | M | Horsham Blue Star | 2:12.7 | 2:00.90 | -1.5 | |  |
| 4 | 2:21.3 | Samuel Cheesman | | U15 | M | Guildford & Godalming | 2:10.2 | 2:00.73 | 6.1 | |  |
| 5 | 2:29.8 | Lewis Hayward | | U15 | M | Medway & Maidstone | 2:22.9 | 2:22.64 | 39.8 | |  |
| 6 | 2:35.3 | Glenn Balfour | | U15 | M | Bournemouth | 2:22.11 | 2:09.1 | 16.5 | |  |
800 U15M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:16.1 | Tom Fitch | | U15 | M | Aldershot, Farnham & District | 2:09.81 | 2:06.3 | 32.6 | |  |
| 2 | 2:27.5 | Jacob Bourne | | U15 | M | Medway & Maidstone | 2:22.31 | 2:00.01 | 16.0 | |  |
| 3 | 2:33.5 | Jamie Hughes | PB | U15 | M | Horsham Blue Star | 2:24.0 | 2:24.0 | 42.9 | |  |
| 4 | 2:36.6 | Kiam Pillay | PB | U15 | M | Guildford & Godalming | 2:36.6 | 2:36.6 | 49.0 | |  |
| 5 | 2:38.5 | George King | PB | U15 | M | Kingston & Poly | 2:38.5 | 2:38.5 | 49.2 | |  |
800 U13M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:32.8 | Art Croasdale | | U13 | M | Aldershot, Farnham & District | 2:24.81 | 2:24.81 | 45.8 | |  |
| 2 | 2:33.1 | Jorge Beltrao | PB | U13 | M | Kingston & Poly | 2:21.7 | 2:17.75 | 13.9 | |  |
| 3 | 2:38.8 | Joshua Barnett | | U13 | M | Horsham Blue Star | 2:30.98 | 2:09.3 | 0.4 | |  |
| 4 | 2:43.2 | Bo Beynon | | U13 | M | Guildford & Godalming | 2:30.36 | 2:24.63 | 38.2 | |  |
| 5 | 2:47.8 | Reegan Archer | | U13 | M | Medway & Maidstone | 2:36.1 | 1:57.51 | 2.5 | |  |
| 6 | 3:08.7 | Dylan Rees | | U13 | M | Bournemouth | 2:55.1 | 2:55.1 | 54.0 | |  |
800 U13M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:42.1 | Joshua Foreman | | U13 | M | Aldershot, Farnham & District | 2:31.1 | 2:14.6 | 13.6 | |  |
| 2 | 2:45.6 | Kieran Harding | PB | U13 | M | Guildford & Godalming | 2:45.0 | 2:45.0 | 50.9 | |  |
| 3 | 2:49.8 | Daniel Merighi | PB | U13 | M | Kingston & Poly | 2:49.8 | 2:49.8 | 38.9 | |  |
| 4 | 2:53.7 | Hugh Ragg | PB | U13 | M | Horsham Blue Star | 2:53.7 | 2:53.7 | 53.4 | |  |
| 5 | 2:55.0 | Nathaniel Willmore  | PB | U13 | M | Poole Runners | 2:53.0 | 2:16.8 | 1.7 | |  |
800 U15W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:26.9 | Eugenie Cockle | PB | U15 | W | Aldershot, Farnham & District | 2:26.9 | 2:16.32 | 11.2 | |  |
| 2 | 2:28.1 | Mollie O'Sullivan | PB | U15 | W | Kingston & Poly | 2:20.47 | 2:08.31 | 9.8 | |  |
| 3 | 2:29.5 | Aimee Earlam | PB | U15 | W | Guildford & Godalming | 2:22.8 | 2:16.7 | 31.0 | |  |
| 4 | 2:32.4 | Bess Bickel | PB | U15 | W | Poole Runners | 2:29.5 | 2:29.5 | 31.1 | |  |
| 5 | 2:40.6 | Lola Wheeler | | U15 | W | Medway & Maidstone | 2:36.56 | 2:15.1 | 17.1 | |  |
800 U15W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:31.5 | Evie Higton | | U15 | W | Aldershot, Farnham & District | 2:23.98 | 2:23.98 | 18.0 | |  |
| 2 | 2:34.1 | Lucie Fletcher | | U15 | W | Kingston & Poly | 2:28.65 | 2:28.65 | 36.8 | |  |
| 3 | 2:49.8 | Daniella Brooks | | U15 | W | Guildford & Godalming/Waverley | 2:48.4 | 2:48.4 | 51.3 | |  |
800 U13W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:34.2 | Daisy Corbett | | U13 | W | Aldershot, Farnham & District | 2:28.8 | 2:28.8 | 34.0 | |  |
| 2 | 2:35.6 | Anna Brophy | PB | U13 | W | Guildford & Godalming | 2:26.32 | 2:25.09 | 15.9 | |  |
| 3 | 2:43.4 | Emily Featherstone | | U13 | W | Medway & Maidstone | 2:35.94 | 2:30.2 | 32.3 | |  |
| 4 | 2:51.8 | Darcy Bourne | | U13 | W | Kingston & Poly | 2:41.84 | 2:36.8 | 38.7 | |  |
| 5 | 3:02.2 | Molly Slade | PB | U13 | W | Poole Runners | 3:02.2 | 3:02.2 | 18.2 | |  |
800 U13W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:39.8 | Alex Shaw | | U13 | W | Guildford & Godalming | 2:25.02 | 2:09.30 | 17.5 | |  |
| 2 | 2:43.7 | Annabel Hobday | SB | U13 | W | Kingston & Poly | 2:40.9 | 2:15.53 | 6.3 | |  |
| 3 | 3:03.0 | Meila D'Santos | PB | U13 | W | Aldershot, Farnham & District | 3:03.0 | 3:03.0 | 54.0 | |  |
|
1200 U13W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:09.2 | Claudia Lance Jones | PB | U13 | W | Guildford & Godalming | 3:56.7 | 3:56.7 | 12.5 | |  |
| 2 | 4:27.3 | Lauren Vinten | | U13 | W | Medway & Maidstone | 4:22.8 | 4:22.8 | 31.6 | |  |
| 3 | 4:31.2 | Kathryn Bartle | | U13 | W | Kingston & Poly | 4:23.2 | 4:23.2 | 14.6 | |  |
| 4 | 4:44.2 | Madeleine Strickland | | U13 | W | Horsham Blue Star | 4:16.9 | 4:16.9 | 35.8 | |  |
| 5 | 4:47.8 | Jodie Strettell | | U13 | W | Aldershot, Farnham & District | 4:32.2 | 4:32.2 | 39.8 | |  |
1200 U13W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:36.6 | Katharine Brenton | PB | U13 | W | Medway & Maidstone | 4:36.6 | 4:36.6 | 46.4 | |  |
| 2 | 4:39.6 | Isabelle Adams | PB | U13 | W | Guildford & Godalming | 4:39.6 | 4:39.6 | 52.8 | |  |
| 3 | 4:47.3 | Zara Jillians | | U13 | W | Horsham Blue Star | 4:40.3 | 4:40.3 | 52.9 | |  |
| 4 | 4:50.6 | Molly Hyde | | U13 | W | Aldershot, Farnham & District | 4:39.2 | 4:28.8 | 25.9 | |  |
| 5 | 4:53.7 | Leonie Kennedy | SB | U13 | W | St. Mary's Richmond/Ranelagh | 4:53.7 | 4:31.6 | 7.8 | |  |
|
1500 U15M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:32.1 | Harry Reynolds | | U15 | M | Kingston & Poly | 4:11.92 | 4:11.92 | 9.6 | |  |
| 2 | 4:39.5 | Samuel Westerman | PB | U15 | M | Guildford & Godalming | 4:30.5 | 4:29.21 | 41.0 | |  |
| 3 | 4:44.1 | Matthew Murphy | | U15 | M | Aldershot, Farnham & District | 4:38.1 | 4:21.03 | 2.1 | |  |
| 4 | 4:54.9 | Josh Eeles | PB | U15 | M | Horsham Blue Star | 4:49.8 | 3:54.41 | 11.4 | |  |
| 5 | 5:02.0 | Dominic Willmore | | U15 | M | Poole Runners | 4:42.6 | 4:11.3 | -1.8 | |  |
| 6 | 5:07.0 | Joseph Webb | | U15 | M | Medway & Maidstone | 5:04.0 | 4:30.42 | 22.2 | |  |
1500 U15M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:46.2 | Robbie Coupland | | U15 | M | Aldershot, Farnham & District | 4:35.0 | 4:08.68 | 5.6 | |  |
| 2 | 5:08.5 | Jack Payton | PB | U15 | M | Medway & Maidstone | 5:01.9 | 4:26.59 | 21.9 | |  |
| 3 | 5:14.9 | Connor Dearden | | U15 | M | Horsham Blue Star | 5:00.74 | 4:34.3 | 17.3 | |  |
| 4 | 5:20.9 | Reece O'Kane | PB | U15 | M | Guildford & Godalming | 5:13.7 | 5:13.7 | 22.7 | |  |
| 5 | 5:22.8 | George Chaplin | PB | U15 | M | Kingston & Poly | 5:22.8 | 4:57.4 | 12.4 | |  |
1500 U13M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:02.9 | Marcus Shantry | | U13 | M | Aldershot, Farnham & District | 4:57.91 | 4:00.23 | -2.6 | |  |
| 2 | 5:03.3 | Sam Shaw | PB | U13 | M | Kingston & Poly | 4:53.1 | 4:13.34 | 1.5 | |  |
| 3 | 5:15.9 | Thomas Dennis | PB | U13 | M | Guildford & Godalming | 5:02.0 | 4:50.6 | 32.0 | |  |
| 4 | 5:26.0 | Louis Thorpe | | U13 | M | Horsham Blue Star | 5:23.3 | 5:23.3 | 47.1 | |  |
| 5 | 5:29.8 | Oliver Howse | | U13 | M | Poole Runners | 5:04.0 | 4:52.5 | 36.5 | |  |
1500 U13M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:14.9 | Thomas Naisby | | U13 | M | Aldershot, Farnham & District | 5:06.5 | 4:42.1 | 24.4 | |  |
| 2 | 5:42.3 | Gregor Hooke | SB | U13 | M | Kingston & Poly | 5:42.3 | 5:36.1 | 52.7 | |  |
| 3 | 5:51.9 | Harry Bryant | PB | U13 | M | Horsham Blue Star | 5:51.9 | 5:51.9 | 51.7 | |  |
1500 U15W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:04.2 | Bridget Dence | | U15 | W | Bournemouth | 4:50.24 | 4:36.32 | 6.7 | |  |
| 2 | 5:06.3 | Tilly Horton | | U15 | W | Aldershot, Farnham & District | 4:55.6 | 4:46.76 | 13.6 | |  |
| 3 | 5:17.8 | Megan Allerton | | U15 | W | Horsham Blue Star | 5:03.1 | 4:56.75 | 32.4 | |  |
| 4 | 5:22.1 | Jessica Robinson | | U15 | W | Guildford & Godalming | 5:08.4 | 4:53.8 | 14.4 | |  |
| 5 | 5:43.5 | Rebecca Keddie | | U15 | W | Kingston & Poly | 5:29.3 | 5:04.3 | 13.6 | |  |
1500 U15W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:08.6 | Sammy Bonny | PB | U15 | W | Aldershot, Farnham & District/Lancaster Uni | 5:01.74 | 4:57.82 | 27.7 | |  |
| 2 | 5:33.5 | Lucy Anderson | SB | U15 | W | Poole Runners | 5:33.5 | 5:27.6 | 41.6 | |  |
| 3 | 5:34.9 | Amy Morphy | | U15 | W | Guildford & Godalming | 5:24.8 | 5:05.6 | 33.8 | |  |
| 4 | 5:37.8 | Romy Van der Veen | PB | U15 | W | Horsham Blue Star | 5:28.3 | 5:07.82 | 29.1 | |  |
| 5 | 5:47.8 | Charlotte Nossiter | SB | U15 | W | Kingston & Poly | 5:47.8 | 5:43.8 | 50.4 | |  |