| | | | | | | | | | | | |
|
800 U15M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:07.4 | Harry Reynolds | PB | U15 | M | Kingston & Poly | 2:06.42 | 1:58.3 | 14.6 | |  |
| 2 | 2:10.2 | Jake Berry | | U15 | M | Medway & Maidstone | 2:08.58 | 1:58.23 | 13.7 | |  |
| 3 | 2:13.4 | Samuel Cheesman | | U15 | M | Guildford & Godalming | 2:10.2 | 2:00.73 | 11.1 | |  |
| 4 | 2:16.9 | George Patten | PB | U15 | M | Aldershot, Farnham & District | 2:16.9 | 2:16.9 | 47.3 | |  |
| 5 | 2:17.7 | Chris Best | PB | U15 | M | Horsham Blue Star | 2:17.7 | 2:14.50 | 32.6 | |  |
| 6 | 2:34.3 | Glenn Balfour | | U15 | M | Bournemouth | 2:22.11 | 2:09.1 | 21.5 | |  |
800 U15M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:13.4 | Harry Boyd | PB | U15 | M | Guildford & Godalming | 2:12.55 | 1:51.56 | -3.1 | |  |
| 2 | 2:17.7 | Matthew Murphy | PB | U15 | M | Aldershot, Farnham & District | 2:17.7 | 2:01.05 | 7.0 | |  |
| 3 | 2:24.0 | Jamie Hughes | PB | U15 | M | Horsham Blue Star | 2:24.0 | 2:24.0 | 47.9 | |  |
| 4 | 2:24.4 | Dominic Willmore | | U15 | M | Poole Runners/Southampton Uni | 2:22.0 | 2:03.5 | -3.2 | |  |
| 5 | 2:32.4 | Joseph Webb | PB | U15 | M | Medway & Maidstone | 2:32.4 | 2:10.91 | 27.2 | |  |
800 U13M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:23.8 | Harvey Marchant | | U13 | M | Aldershot, Farnham & District | 2:19.57 | 2:19.57 | 48.5 | |  |
| 2 | 2:26.0 | Jorge Beltrao | PB | U13 | M | Kingston & Poly | 2:21.7 | 2:17.75 | 18.7 | |  |
| 3 | 2:30.5 | Bo Beynon | PB | U13 | M | Guildford & Godalming | 2:30.36 | 2:24.63 | 43.2 | |  |
| 4 | 2:37.7 | Oliver Howse | | U13 | M | Poole Runners | 2:31.2 | 2:28.5 | 41.5 | |  |
| 5 | 2:43.9 | Jonah Harewood | | U13 | M | Horsham Blue Star | 2:36.2 | 2:16.70 | 46.0 | |  |
800 U13M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:31.1 | Joshua Foreman | PB | U13 | M | Aldershot, Farnham & District | 2:31.1 | 2:14.6 | 18.5 | |  |
| 2 | 2:31.7 | Joshua Barnett | | U13 | M | Horsham Blue Star | 2:30.98 | 2:09.3 | 2.8 | |  |
| 3 | 2:31.7 | Ben Paton | PB | U13 | M | Kingston & Poly | 2:31.7 | 2:31.7 | 51.3 | |  |
| 4 | 2:33.7 | Thomas Hardman | | U13 | M | Guildford & Godalming | 2:32.3 | 2:02.17 | 6.4 | |  |
| 5 | 2:55.9 | Nathaniel Willmore  | | U13 | M | Poole Runners/Nottingham Uni | 2:53.0 | 2:16.8 | 1.7 | |  |
800 U15W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:27.1 | Aimee Earlam | PB | U15 | W | Guildford & Godalming | 2:22.8 | 2:16.7 | 36.0 | |  |
| 2 | 2:33.5 | Tilly Horton | | U15 | W | Aldershot, Farnham & District | 2:26.34 | 2:24.16 | 3.3 | |  |
| 3 | 2:36.8 | Erin Bateman | | U15 | W | Horsham Blue Star | 2:28.2 | 2:20.61 | 26.6 | |  |
| 4 | 2:40.6 | Lola Wheeler | | U15 | W | Medway & Maidstone | 2:36.56 | 2:15.1 | 19.6 | |  |
| 5 | 2:41.8 | Olivia Galloway | PB | U15 | W | Bournemouth | 2:41.0 | 2:28.21 | 22.8 | |  |
| 6 | 2:43.7 | Charlotte Nossiter | PB | U15 | W | Kingston & Poly | 2:43.7 | 2:43.7 | 53.9 | |  |
800 U15W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:29.3 | Katie Standen | PB | U15 | W | Aldershot, Farnham & District | 2:29.3 | 2:19.33 | 20.9 | |  |
| 2 | 2:41.7 | Charlotte Cockerill | | U15 | W | Guildford & Godalming | 2:32.68 | 2:32.68 | 50.8 | |  |
| 3 | 2:49.6 | Jade Lindo | | U15 | W | Horsham Blue Star | 2:36.0 | 2:36.0 | 53.6 | |  |
| 4 | 3:04.7 | Charlotte Sidaway | SB | U15 | W | Bournemouth | 3:04.7 | 3:00.0 | 53.8 | |  |
800 U13W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:26.7 | Pippa Earley | SB | U13 | W | Kingston & Poly | 2:26.7 | 2:14.41 | 14.8 | |  |
| 2 | 2:27.7 | Alex Shaw | | U13 | W | Guildford & Godalming | 2:25.02 | 2:09.30 | 22.5 | |  |
| 3 | 2:42.2 | Hannah Large | | U13 | W | Horsham Blue Star | 2:40.4 | 2:40.4 | 50.8 | |  |
| 4 | 2:55.6 | Katharine Brenton | | U13 | W | Medway & Maidstone | 2:51.6 | 2:47.59 | 51.0 | |  |
| 5 | 2:58.6 | Molly Hyde | | U13 | W | Aldershot, Farnham & District | 2:49.4 | 2:45.9 | 30.9 | |  |
| 6 | 3:15.2 | Lauren Sheerin | PB | U13 | W | Bournemouth | 3:15.2 | 3:15.2 | 54.0 | |  |
800 U13W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:37.5 | Alexandra Roe | | U13 | W | Guildford & Godalming | 2:35.0 | 2:31.04 | 43.7 | |  |
| 2 | 2:42.4 | Hannah Lester | PB | U13 | W | Kingston & Poly | 2:42.4 | 2:38.23 | 34.4 | |  |
| 3 | 2:57.5 | Emily Smith | PB | U13 | W | Medway & Maidstone | 2:57.5 | 2:57.5 | 52.4 | |  |
|
1200 U13W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:56.7 | Claudia Lance Jones | PB | U13 | W | Guildford & Godalming | 3:56.7 | 3:56.7 | 17.5 | |  |
| 2 | 4:16.9 | Madeleine Strickland | PB | U13 | W | Horsham Blue Star | 4:16.9 | 4:16.9 | 40.8 | |  |
| 3 | 4:20.1 | Margot Wren | | U13 | W | Aldershot, Farnham & District | 4:16.5 | 4:16.5 | 53.3 | |  |
| 4 | 4:23.0 | Amelia Connolly | PB | U13 | W | Poole Runners | 4:23.0 | 4:23.0 | 49.7 | |  |
| 5 | 4:38.0 | Kathryn Bartle | | U13 | W | Kingston & Poly | 4:23.2 | 4:23.2 | 19.5 | |  |
1200 U13W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:08.3 | Emily Roe | | U13 | W | Guildford & Godalming | 4:06.7 | 4:06.7 | 36.0 | |  |
| 2 | 4:46.2 | Georgia Brenton | | U13 | W | Aldershot, Farnham & District | 4:43.7 | 4:43.7 | 54.0 | |  |
|
1500 U15M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:30.5 | Samuel Westerman | PB | U15 | M | Guildford & Godalming | 4:30.5 | 4:29.21 | 46.0 | |  |
| 2 | 4:31.3 | Tom Fitch | PB | U15 | M | Aldershot, Farnham & District | 4:24.01 | 4:24.01 | 37.6 | |  |
| 3 | 4:45.6 | Joshua Hall | PB | U15 | M | Kingston & Poly | 4:39.6 | 4:39.6 | 37.5 | |  |
| 4 | 4:46.5 | Jacques Cunningham Marsh  | PB | U15 | M | Medway & Maidstone | 4:42.96 | 3:59.53 | -2.1 | |  |
| 5 | 4:52.1 | Josh Eeles | | U15 | M | Horsham Blue Star | 4:49.8 | 3:54.41 | 16.4 | |  |
1500 U15M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:41.9 | Robbie Coupland | | U15 | M | Aldershot, Farnham & District | 4:35.0 | 4:08.68 | 10.6 | |  |
| 2 | 5:01.9 | Jack Payton | PB | U15 | M | Medway & Maidstone | 5:01.9 | 4:26.59 | 26.9 | |  |
| 3 | 5:03.4 | Luke Triccas | | U15 | M | Horsham Blue Star | 4:53.4 | 4:18.67 | -1.4 | |  |
| 4 | 5:13.7 | Reece O'Kane | PB | U15 | M | Guildford & Godalming | 5:13.7 | 5:13.7 | 22.5 | |  |
1500 U13M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:53.1 | Sam Shaw | PB | U13 | M | Kingston & Poly | 4:53.1 | 4:13.34 | 6.5 | |  |
| 2 | 5:00.8 | Billy Smith | | U13 | M | Aldershot, Farnham & District | 4:56.7 | 4:24.8 | 12.3 | |  |
| 3 | 5:02.0 | Thomas Dennis | PB | U13 | M | Guildford & Godalming | 5:02.0 | 4:50.6 | 37.0 | |  |
| 4 | 5:23.3 | Louis Thorpe | PB | U13 | M | Horsham Blue Star | 5:23.3 | 5:23.3 | 52.1 | |  |
1500 U13M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:10.5 | Daniel Merighi | | U13 | M | Kingston & Poly | 5:09.8 | 5:09.8 | 43.9 | |  |
| 2 | 5:22.9 | Marcus Shantry | | U13 | M | Aldershot, Farnham & District | 4:57.91 | 4:00.23 | -3.0 | |  |
| 3 | 5:35.2 | Ben Tinker | | U13 | M | Guildford & Godalming | 5:22.2 | 5:03.04 | 31.2 | |  |
| 4 | 5:45.9 | Louis Bateman | SB | U13 | M | Horsham Blue Star | 5:45.9 | 4:45.2 | 35.5 | |  |
1500 U15W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:01.5 | Victoria Robinson | | U15 | W | Guildford & Godalming | 4:53.46 | 4:46.69 | 8.7 | |  |
| 2 | 5:12.8 | Stacey Burrows | | U15 | W | Aldershot, Farnham & District | 4:51.47 | 4:44.81 | 29.5 | |  |
| 3 | 5:13.5 | Lucie Fletcher | | U15 | W | Kingston & Poly | 5:09.7 | 5:09.7 | 41.8 | |  |
| 4 | 5:28.5 | Megan Allerton | | U15 | W | Horsham Blue Star | 5:03.1 | 4:56.75 | 37.4 | |  |
| 5 | 5:39.4 | Emma Jenkins | SB | U15 | W | Medway & Maidstone/Sussex Schs | 5:39.4 | 5:12.99 | 28.0 | |  |
1500 U15W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:14.1 | Lizzie Squibbs | | U15 | W | Aldershot, Farnham & District | 4:58.60 | 4:48.22 | 5.5 | |  |
| 2 | 5:18.7 | Jessica Robinson | | U15 | W | Guildford & Godalming | 5:08.4 | 4:53.8 | 19.4 | |  |
| 3 | 5:29.3 | Rebecca Keddie | SB | U15 | W | Kingston & Poly | 5:29.3 | 5:04.3 | 5.4 | |  |