| | | | | | | | | | | | |
|
800 U20M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:58.35 | Scott Halsted | | U20 | M | Bracknell AC | 1:55.69 | 1:52.89 | -0.8 | |  |
| 2 | 2:00.03 | Joshua King | | U20 | M | Bournemouth | 1:59.2 | 1:57.33 | 0.5 | |  |
| 3 | 2:01.03 | Gus Cockle | PB | U17 | M | Aldershot, Farnham & District | 2:01.03 | 2:01.03 | -4.4 | |  |
| 4 | 2:02.68 | Alex Penfold  | SB | U20 | M | Croydon/Brunel Uni London | 2:02.68 | 2:00.6 | -1.8 | |  |
| 5 | 2:13.59 | Harry Sullivan-Jones | | U17 | M | Brighton & Hove | 2:13.14 | 2:10.50 | 11.3 | |  |
800 U20M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:07.24 | Patrick Lucas | | U20 | M | Croydon | 1:54.16 | 1:54.16 | -0.7 | |  |
| 2 | 2:07.82 | Jacob Rainier  | | U20 | M | Aldershot, Farnham & District | 1:58.88 | 1:58.88 | 6.6 | |  |
| 3 | 2:09.64 | Tom Dicker | SB | U17 | M | Camberley | 2:04.85 | 2:04.85 | 38.7 | |  |
| 4 | 2:17.22 | Harvey Noakes | PB | U20 | M | Brighton & Hove | 2:17.22 | 2:17.22 | 44.2 | |  |
800 U17M |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:05.23 | Brogan McCawley | | U17 | M | Camberley | 2:01.6 | 1:57.18 | 1.5 | |  |
| 2 | 2:07.23 | George Gathercole | | U17 | M | Aldershot, Farnham & District | 2:06.6 | 2:00.0 | -3.6 | |  |
| 3 | 2:09.42 | Robert Spalding | | U17 | M | Croydon | 2:05.30 | 2:03.67 | 1.6 | |  |
| 4 | 2:14.64 | Ben Brearley | PB | U17 | M | New Forest Junior | 2:14.64 | 2:14.64 | 46.1 | |  |
| 5 | 2:15.51 | Archie Lewis | | U17 | M | Brighton & Hove | 2:13.2 | 2:13.2 | 43.3 | |  |
800 U20W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:19.44 | Rebecca Turton | | U20 | W | Bracknell AC | 2:15.52 | 2:14.79 | 5.4 | |  |
| 2 | 2:22.07 | Lauren Bourne | SB | U20 | W | Aldershot, Farnham & District/Worthing | 2:22.07 | 2:19.7 | 40.9 | |  |
| 3 | 2:28.65 | Emma Butterworth | | U17 | W | Poole AC/Team Dorset | 2:23.6 | 2:22.7 | 20.8 | |  |
| 4 | 2:39.62 | Naomi Carty | | U17 | W | Croydon | 2:22.5 | 2:22.5 | 41.2 | |  |
800 U20W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:41.54 | Jessica Pepall | SB | U17 | W | Aldershot, Farnham & District | 2:41.54 | 2:39.6 | 51.4 | |  |
| 2 | 2:51.24 | Atlanta Drummond | | U17 | W | Croydon/Caerleon | 2:35.8 | 2:35.8 | 28.0 | |  |
800 U17W |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:21.14 | Evie Grice | | U17 | W | Aldershot, Farnham & District | 2:18.8 | 2:12.57 | 6.6 | |  |
| 2 | 2:23.47 | Natalie Bretherton | PB | U17 | W | Camberley | 2:21.12 | 2:12.40 | 4.5 | |  |
| 3 | 2:29.75 | Alex Phillips | | U17 | W | Poole Runners | 2:23.46 | 2:23.46 | 32.2 | |  |
| 4 | 2:32.00 | Esther Lutz-Davies | PB | U17 | W | Brighton & Hove | 2:32.00 | 2:32.00 | 40.6 | |  |
|
1500 U20M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:10.06 | Toby Starling | | U20 | M | Aldershot, Farnham & District | 4:00.35 | 3:58.67 | 4.5 | |  |
| 2 | 4:10.09 | Peter Chambers | | U20 | M | Croydon | 3:59.70 | 3:59.70 | -2.6 | |  |
| 3 | 4:14.92 | Josh Woods | | U17 | M | Brighton & Hove | 4:11.1 | 4:11.1 | 37.4 | |  |
| 4 | 4:27.26 | Thomas Burns | | U17 | M | Bracknell AC | 4:21.16 | 4:19.61 | 21.7 | |  |
1500 U20M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:14.28 | Alex Penfold  | | U20 | M | Croydon/Brunel Uni London | 4:13.27 | 4:04.26 | -1.8 | |  |
| 2 | 4:15.25 | Matthew Arnold | PB | U20 | M | Aldershot, Farnham & District | 4:12.19 | 3:52.34 | -3.7 | |  |
| 3 | 5:02.16 | Archie Lewis | PB | U17 | M | Brighton & Hove | 5:02.16 | 5:02.16 | 43.3 | |  |
1500 U17M |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:13.86 | Ollie Leatherdale | PB | U17 | M | Camberley | 4:10.71 | 4:10.71 | 35.7 | |  |
| 2 | 4:21.43 | Charlie Mills | PB | U17 | M | Aldershot, Farnham & District | 4:18.98 | 4:18.98 | 35.1 | |  |
| 3 | 4:49.57 | Daniel Corbie | | U17 | M | Brighton & Hove | 4:32.8 | 4:32.8 | 33.8 | |  |
| 4 | 5:13.91 | Jordan Waters | | U17 | M | Croy | | | | |  |
1500 U20W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:44.58 | Poppy Disley-May | SB | U20 | W | Aldershot, Farnham & District | 4:44.58 | 4:39.20 | 41.3 | |  |
| 2 | 4:49.92 | Stevie Lawrence | PB | U17 | W | Croydon | 4:43.1 | 4:33.38 | 2.8 | |  |
| 3 | 5:12.70 | Bethany Heddle  | | U17 | W | Camberley | 5:01.66 | 4:59.81 | 14.9 | |  |
1500 U20W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:02.73 | Angel Collins | SB | U20 | W | Aldershot, Farnham & District/Hastings AC | 5:02.73 | 4:44.03 | 18.9 | |  |
1500 U17W |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:49.64 | Siannah Rayment | SB | U17 | W | Bracknell AC | 4:49.64 | 4:43.1 | 37.7 | |  |
| 2 | 4:53.31 | Tara Chittenden | | U17 | W | Dorchester | 4:50.03 | 4:44.48 | 43.2 | |  |
| 3 | 5:19.42 | Esther Lutz-Davies | | U17 | W | Brighton & Hove | 5:09.99 | 5:09.99 | 40.6 | |  |
| 4 | 5:36.00 | Tamara Myall | | U17 | W | Aldershot, Farnham & District | 5:01.22 | 4:50.88 | 38.6 | |  |
|
3000 U20M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:00.5 | Dane Blomquist | PB | U17 | M | Camberley | 9:00.5 | 8:12.08 | -2.1 | |  |
| 2 | 9:02.3 | Jack Wyllie | PB | U20 | M | Aldershot, Farnham & District | 8:50.40 | 8:39.58 | 18.2 | |  |
| 3 | 9:51.4 | Charlie Noakes | SB | U20 | M | Brighton & Hove | 9:51.4 | 9:44.41 | 39.1 | |  |
| 4 | 9:54.6 | Laurence Johnstone | PB | U17 | M | Croydon | 9:54.6 | 9:54.6 | 40.0 | |  |
3000 U20M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:10.5 | Juan del Azar | PB | U20 | M | Bracknell AC | 9:10.5 | 9:10.5 | 20.5 | |  |
| 2 | 9:45.9 | Dan Rickards | | U17 | M | Aldershot, Farnham & District | 9:36.7 | 8:48.04 | 1.9 | |  |
| 3 | 9:57.9 | Josh Woods | | U17 | M | Brighton & Hove | 9:16.1 | 9:16.1 | 37.4 | |  |
| 4 | 10:02.8 | An Unknown | | U20 | M | Croy | | | | |  |
3000 U17M |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:25.1 | Nathan Gibson | SB | U17 | M | Aldershot, Farnham & District | 9:25.1 | 9:12.06 | 8.1 | |  |
| 2 | 9:34.4 | Rian McCawley | | U17 | M | Camberley | 9:33.0 | 8:51.1 | -3.5 | |  |
| 3 | 9:56.4 | Daniel Corbie | PB | U17 | M | Brighton & Hove | 9:56.4 | 9:56.4 | 33.8 | |  |
| 4 | 10:54.3 | Matt Lay | | U17 | M | Poole AC | 10:25.02 | 10:25.02 | 11.7 | |  |
3000 U20W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 10:38.03 | Daisy D'Santos | | U17 | W | Aldershot, Farnham & District | 10:14.06 | 10:02.41 | 21.3 | |  |
3000 U20W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 11:55.74 | Molly Pocock | SB | U17 | W | Aldershot, Farnham & District | 11:55.74 | 10:38.65 | 3.3 | |  |
3000 U17W |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 10:59.48 | Eloise Milbourn | | U17 | W | Aldershot, Farnham & District | 10:44.87 | 10:44.87 | 20.7 | |  |
| 2 | 11:14.42 | Esther Lutz-Davies | | U17 | W | Brighton & Hove | 11:00.1 | 11:00.1 | 40.6 | |  |