| | | | | | | | | | | | |
|
800 SM h1 (22 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:56.83 | Nick Goolab | | SEN | M | Belgrave/Birmingham Uni | 1:53.69 | 1:53.35 | 0.4 | |  |
| 2 | 1:57.16 | Mark Fallaize | | SEN | M | Vale of Aylesbury/Leeds Beckett Uni | 1:51.51 | 1:51.51 | 38.1 | |  |
| 3 | 1:57.42 | Stuart Ferguson | | U23 | M | Radley/Birmingham Uni | 1:54.84 | 1:52.76 | 4.1 | |  |
| 4 | 1:59.39 | Simon Dill | | SEN | M | Swindon/St. Mary's Uni | 1:56.41 | 1:55.4 | 0.8 | |  |
| 5 | 1:59.77 | Mohamed Hashi | | U23 | M | Ealing Southall & Middx | 1:58.82 | 1:56.81 | -2.7 | |  |
| 6 | 2:02.07 | Shaka Palmer | | SEN | M | Enfield & Haringey | 1:54.79 | 1:54.79 | 10.3 | |  |
| 7 | 2:04.51 | Jack Philp | SB | U23 | M | Windsor Slough Eton & Hounslow | 2:04.51 | 1:56.68 | 52.6 | |  |
| 8 | 2:06.52 | Thomas Sloan | SB | U23 | M | Stevenage & North Herts/Portsmouth Uni | 2:06.52 | 2:02.1 | 11.6 | |  |
800 SM h2 (22 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:56.22 | Zac Randall | | U23 | M | Shaftesbury Barnet/Bath Uni/Ealing Southall & Middx | 1:49.56 | 1:49.56 | 6.8 | |  |
| 2 | 1:56.30 | Tom Pye | | U23 | M | Enfield & Haringey/Birmingham Uni | 1:53.39 | 1:51.41 | 29.3 | |  |
| 3 | 1:56.53 | Mark Burchett | | SEN | M | Worthing/Southampton Solent Uni | 1:52.74 | 1:52.74 | 2.9 | |  |
| 4 | 1:58.79 | Ryan Evans | | SEN | M | South London | 1:55.04 | 1:55.04 | 0.8 | |  |
| 5 | 1:58.97 | Andrew Holliman | | U23 | M | Harrow/East Anglia Uni | 1:56.74 | 1:55.56 | 28.3 | |  |
| 6 | 2:04.46 | Liam McNabola | | SEN | M | Luton | 1:59.3 | 1:55.90 | 2.8 | |  |
| 7 | 2:05.81 | AJ Kikwera | PB | SEN | M | Enfield & Haringey | 2:05.81 | 2:05.81 | 47.8 | |  |
800 SM h3 (22 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:56.72 | Daniel Stepney | | SEN | M | Brighton Phoenix/Brighton Uni | 1:49.98 | 1:49.98 | 12.0 | |  |
| 2 | 1:56.90 | Tommy Ashby | | SEN | M | Harmeny/Belgrave/Moorfoot | 1:54.11 | 1:54.11 | 26.1 | |  |
| 3 | 1:57.38 | Ed Hickman Casey | | U23 | M | Eastbourne/Durham Uni | 1:54.30 | 1:54.30 | 21.2 | |  |
| 4 | 1:58.68 | Chris Hepworth | | U23 | M | Ealing Southall & Middx/Brunel Uni London | 1:56.64 | 1:54.99 | -0.3 | |  |
| 5 | 2:00.02 | Tom Clench | SB | SEN | M | Bexley | 1:58.22 | 1:55.87 | 34.6 | |  |
| 6 | 2:03.41 | Simon Murphy | | SEN | M | Guernsey | 2:00.74 | 1:56.23 | 22.4 | |  |
| 7 | 2:08.71 | Peter Watkeys | | SEN | M | Basingstoke & Mid Hants | 2:01.42 | 2:00.28 | 0.7 | |  |
800 U20M (22 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:54.38 | Kyle Langford | | U20 | M | Shaftesbury Barnet | 1:48.32 | 1:44.49 | -5.6 | |  |
| 2 | 1:55.02 | Nicholas Landeau | | U20 | M | Ealing Southall & Middx/Trinidad & Tobago | 1:51.28 | 1:48.34 | -1.6 | |  |
| 3 | 1:55.11 | Dudley Mason | | U20 | M | Southampton | 1:50.68 | 1:50.68 | 30.9 | |  |
| 4 | 1:56.38 | Christopher Youell | | U20 | M | Chelmsford/Bath Uni | 1:52.93 | 1:52.53 | 8.8 | |  |
| 5 | 1:56.94 | Nick Armstrong | | U20 | M | Bexley | 1:54.79 | 1:51.47 | -1.5 | |  |
| 6 | 1:57.59 | Scott Greeves | | U20 | M | City of Norwich | 1:54.37 | 1:51.49 | -1.8 | |  |
| 7 | 1:57.93 | Michael Goddard | | U20 | M | Chiltern/Hertfordshire Schs | 1:55.67 | 1:55.15 | 12.8 | |  |
| 8 | 1:57.98 | Rhys Lewis | PB | U20 | M | Luton | 1:55.67 | 1:52.24 | 18.6 | |  |
800 U20M h1 (22 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:54.65 | Kyle Langford | | U20 | M | Shaftesbury Barnet | 1:48.32 | 1:44.49 | -5.6 | |  |
| 2 | 1:55.21 | Scott Greeves | | U20 | M | City of Norwich | 1:54.37 | 1:51.49 | -1.8 | |  |
| 3 | 1:55.67 | Michael Goddard | PB | U20 | M | Chiltern/Hertfordshire Schs | 1:55.67 | 1:55.15 | 12.8 | |  |
| 4 | 1:57.06 | Patrick Taylor | | U20 | M | Vale of Aylesbury | 1:53.28 | 1:49.86 | 3.3 | |  |
| 5 | 2:00.38 | Matthew Duffin | | U20 | M | Winchester | 1:57.31 | 1:57.31 | 16.5 | |  |
| 6 | 2:03.69 | Kieran Gilfedder | SB | U20 | M | Wycombe | 2:02.98 | 1:59.6 | 5.4 | |  |
| 7 | 2:07.01 | Ryan Todd | | U20 | M | Worthing | 2:03.08 | 1:58.52 | 40.1 | |  |
800 U20M h2 (22 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:56.63 | Dudley Mason | | U20 | M | Southampton | 1:50.68 | 1:50.68 | 30.9 | |  |
| 2 | 1:57.07 | Nick Armstrong | | U20 | M | Bexley | 1:54.79 | 1:51.47 | -1.5 | |  |
| 3 | 1:58.71 | Luke Conway | | U20 | M | Reading AC/St. Mary's Uni | 1:56.93 | 1:54.23 | 7.9 | |  |
| 4 | 1:59.01 | Rocky Harrison | | U20 | M | Yeovil | 1:56.31 | 1:54.26 | 38.3 | |  |
| 5 | 2:00.55 | Richard Fernando | | U20 | M | Basingstoke & Mid Hants/Handy Cross | 1:57.87 | 1:57.87 | 44.2 | |  |
| 6 | 2:01.26 | Abraham Brown | | U20 | M | Harrow | 1:58.23 | 1:57.69 | 30.8 | |  |
| - | DQ | Bashir Mohamed | | U20 | M | Thames Valley/Track Academy | 2:04.85 | 1:58.31 | 32.2 | |  |
800 U20M h3 (22 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:55.06 | Christopher Youell | | U20 | M | Chelmsford/Bath Uni | 1:52.93 | 1:52.53 | 8.8 | |  |
| 2 | 1:56.12 | Nicholas Landeau | | U20 | M | Ealing Southall & Middx/Trinidad & Tobago | 1:51.28 | 1:48.34 | -1.6 | |  |
| 3 | 1:56.25 | Rhys Lewis | PB | U20 | M | Luton | 1:55.67 | 1:52.24 | 18.6 | |  |
| 4 | 1:56.29 | Calum Roots | PB | U20 | M | Guildford & Godalming | 1:56.29 | 1:55.86 | 35.0 | |  |
| 5 | 1:56.33 | Luca Chiossone | PB | U20 | M | Basingstoke & Mid Hants | 1:55.25 | 1:54.53 | 13.9 | |  |
| 6 | 1:56.66 | Edward Dodd | | U20 | M | Eastbourne | 1:55.9 | 1:49.91 | -1.0 | |  |
800 SW (22 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:07.79 | Dawn Hunt | | SEN | W | Windsor Slough Eton & Hounslow | 2:05.39 | 2:03.89 | 21.1 | |  |
| 2 | 2:08.25 | Carolyn Johnson | | SEN | W | Loughborough Students/Blackheath & Bromley | 2:03.04 | 2:03.04 | 10.2 | |  |
| 3 | 2:08.50 | Megan Edwards | PB | SEN | W | Dartford H | 2:08.23 | 2:05.20 | 35.3 | |  |
| 4 | 2:08.66 | Molly Renfer | | U23 | W | Kingston & Poly/Harvard Uni/Switzerland | 2:08.33 | 2:08.33 | 3.1 | |  |
| 5 | 2:09.20 | Gemma Kersey | | U23 | W | Basildon/Middlesex Uni | 2:06.79 | 2:06.11 | -0.2 | |  |
| 6 | 2:11.16 | Sophie Tyers | | U23 | W | Radley/Bath Uni | 2:09.10 | 2:05.01 | 36.7 | |  |
| 7 | 2:12.41 | Natalie Whitty | SB | SEN | W | Guernsey | 2:11.40 | 2:08.37 | 4.0 | |  |
| 8 | 2:15.09 | Dani Barnes-Heeney | | SEN | W | Newquay & Par/Windsor Slough Eton & Hounslow | 2:11.26 | 2:05.18 | 12.5 | |  |
| 9 | 2:22.90 | Caroline Ford | | U23 | W | Cambridge H/Leeds Uni/Blackheath & Bromley | 2:14.16 | 2:06.48 | 5.3 | |  |
800 U20W (22 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:08.87 | Katie Snowden | | U20 | W | Herne Hill/Nottingham Uni | 2:04.99 | 1:59.72 | -2.3 | |  |
| 2 | 2:11.43 | Kaylee Dodd | | U20 | W | Basildon | 2:07.02 | 2:03.38 | 15.5 | |  |
| 3 | 2:12.66 | Sophie Billington | | U20 | W | Luton | 2:09.86 | 2:07.99 | 37.3 | |  |
| 4 | 2:13.82 | Megan Steer | | U20 | W | St. Albans AC/St. Albans Striders | 2:12.11 | 2:10.15 | 7.1 | |  |
| 5 | 2:16.45 | Rebecca Turton | | U20 | W | Bracknell AC | 2:15.52 | 2:14.79 | 8.6 | |  |
| 6 | 2:17.06 | Sophie Riches | | U20 | W | Chelmsford | 2:13.06 | 2:10.07 | 30.1 | |  |
| 7 | 2:18.04 | Becky Hodgson | SB | U20 | W | White Horse/Radley | 2:15.50 | 2:12.73 | 4.9 | |  |
| 8 | 2:19.03 | Hollie Parker | | U17 | W | Cambridge & Coleridge | 2:09.41 | 2:07.40 | 10.4 | |  |
| 9 | 2:20.03 | Sarah Grover | | U20 | W | Dacorum | 2:18.0 | 2:13.08 | 3.7 | |  |
| 10 | 2:29.51 | Georgina Russell | | U20 | W | Wycombe | 2:20.0 | 2:12.65 | 11.8 | |  |
800 SM (23 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:57.92 | Zac Randall | | U23 | M | Shaftesbury Barnet/Bath Uni/Ealing Southall & Middx | 1:49.56 | 1:49.56 | 6.8 | |  |
| 2 | 1:58.32 | Daniel Stepney | | SEN | M | Brighton Phoenix/Brighton Uni | 1:49.98 | 1:49.98 | 12.0 | |  |
| 3 | 1:58.83 | Nick Goolab | | SEN | M | Belgrave/Birmingham Uni | 1:53.69 | 1:53.35 | 0.4 | |  |
| 4 | 1:59.31 | Mark Fallaize | | SEN | M | Vale of Aylesbury/Leeds Beckett Uni | 1:51.51 | 1:51.51 | 38.1 | |  |
| 5 | 2:00.03 | Tommy Ashby | | SEN | M | Harmeny/Belgrave/Moorfoot | 1:54.11 | 1:54.11 | 26.1 | |  |
| 6 | 2:00.06 | Ed Hickman Casey | | U23 | M | Eastbourne/Durham Uni | 1:54.30 | 1:54.30 | 21.2 | |  |
| 7 | 2:00.17 | Mark Burchett | | SEN | M | Worthing/Southampton Solent Uni | 1:52.74 | 1:52.74 | 2.9 | |  |
| 8 | 2:00.37 | Tom Pye | | U23 | M | Enfield & Haringey/Birmingham Uni | 1:53.39 | 1:51.41 | 29.3 | |  |
|
1500 SM (22 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:51.16 | Adam Hickey | | SEN | M | Southend | 3:47.54 | 3:45.97 | -1.0 | |  |
| 2 | 3:53.40 | Donald Carter | | SEN | M | Invicta East Kent/St. Mary's Uni | 3:52.60 | 3:50.49 | 14.3 | |  |
| 3 | 3:55.24 | John Morrey | PB | U23 | M | Worthing | 3:55.24 | 3:55.24 | 40.5 | |  |
| 4 | 3:55.80 | David Gibbon | SB | SEN | M | Southend/Essex Uni | 3:55.31 | 3:53.23 | 28.1 | |  |
| 5 | 3:56.59 | Ben Tyler | SB | SEN | M | Medway & Maidstone/Brunel Uni London | 3:56.59 | 3:53.17 | -2.8 | |  |
| 6 | 3:57.39 | John Eves | PB | SEN | M | Bedford & County/Dundrum South Dublin/Herts Phoenix/Ireland | 3:57.39 | 3:53.70 | -4.3 | |  |
| 7 | 3:58.70 | Gilbert Grundy | PB | SEN | M | Woking/Guildford & Godalming | 3:54.97 | 3:46.32 | -1.4 | |  |
| 8 | 4:00.68 | Jack Williams | | U23 | M | Reading AC/St. Mary's Uni | 3:53.88 | 3:49.66 | 24.0 | |  |
| 9 | 4:01.06 | Mike Cummings | | SEN | M | Herne Hill/Hardley | 3:56.62 | 3:53.81 | -2.6 | |  |
| 10 | 4:01.16 | David White  | PB | SEN | M | Croydon | 3:59.61 | 3:59.61 | 10.1 | |  |
| 11 | 4:14.48 | Jake Waldron | SB | SEN | M | Exeter/Middlesex Uni | 4:14.48 | 4:12.51 | 11.3 | |  |
| 12 | 4:17.59 | Tom Swain | | SEN | M | Guernsey | 4:15.62 | 4:15.62 | 41.9 | |  |
| 13 | 4:24.78 | Alan Metcalfe | SB | SEN | M | Bedford & County/Beds Uni | 4:24.78 | 4:21.18 | 9.8 | |  |
1500 U20M (22 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:00.75 | Adam Gilbert | | U20 | M | Medway & Maidstone | 3:56.36 | 3:56.36 | 41.5 | |  |
| 2 | 4:01.28 | James Stockings | | U20 | M | Woodford Green Essex Ladies | 3:53.59 | 3:50.18 | -4.1 | |  |
| 3 | 4:01.28 | Robbie Fitzgibbon | | U20 | M | Brighton Phoenix | 3:49.46 | 3:36.97 | 1.2 | |  |
| 4 | 4:02.64 | Brendan Taylor | | U20 | M | Windsor Slough Eton & Hounslow | 4:01.52 | 4:01.52 | 45.9 | |  |
| 5 | 4:03.22 | Ben Sutherland | | U20 | M | Wycombe/Warwickshire Schs/Rugby & Northampton | 3:57.09 | 3:54.73 | 17.6 | |  |
| 6 | 4:03.88 | Brendan O'Connor | | U20 | M | Basingstoke & Mid Hants | 3:58.01 | 3:52.60 | 27.1 | |  |
| 7 | 4:05.35 | Daniel Wallis | | U20 | M | Guildford & Godalming | 3:59.12 | 3:43.81 | -2.7 | |  |
| 8 | 4:09.11 | Dominic Brown | | U20 | M | Tonbridge | 3:54.07 | 3:43.36 | 4.7 | |  |
| 9 | 4:09.85 | James West | | U20 | M | Tonbridge | 3:48.47 | 3:34.07 | -6.2 | |  |
| 10 | 4:20.50 | Alex Howard  | | U20 | M | Tonbridge | 4:04.51 | 3:52.49 | -4.6 | |  |
| 11 | 4:24.94 | Lloyd Kempson | | U20 | M | Nene Valley | 4:05.15 | 3:52.64 | -1.8 | |  |
| - | DNS | Ben Watson | | U20 | M | Aldershot, Farnham & District | 4:03.64 | 3:57.41 | 30.9 | |  |
1500 U20M h1 (22 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:00.78 | Robbie Fitzgibbon | | U20 | M | Brighton Phoenix | 3:49.46 | 3:36.97 | 1.2 | |  |
| 2 | 4:01.00 | Ben Sutherland | | U20 | M | Wycombe/Warwickshire Schs/Rugby & Northampton | 3:57.09 | 3:54.73 | 17.6 | |  |
| 3 | 4:01.52 | Brendan Taylor | PB | U20 | M | Windsor Slough Eton & Hounslow | 4:01.52 | 4:01.52 | 45.9 | |  |
| 4 | 4:02.68 | James West | | U20 | M | Tonbridge | 3:48.47 | 3:34.07 | -6.2 | |  |
| 5 | 4:03.64 | Ben Watson | PB | U20 | M | Aldershot, Farnham & District | 4:03.64 | 3:57.41 | 30.9 | |  |
| 6 | 4:07.05 | Alex Howard  | PB | U20 | M | Tonbridge | 4:04.51 | 3:52.49 | -4.6 | |  |
| 7 | 4:08.12 | Corey De'Ath | | U20 | M | Tonbridge | 3:55.81 | 3:51.66 | -3.9 | |  |
| 8 | 4:11.60 | Adam Wright | | U20 | M | S Factor | 4:07.65 | 4:02.5 | 36.2 | |  |
| 9 | 4:13.38 | William Ruiz | PB | U20 | M | Blackheath & Bromley | 4:13.38 | 4:04.77 | 12.2 | |  |
| 10 | 4:15.14 | Tom Richardson | | U20 | M | Basildon | 3:53.92 | 3:48.39 | 6.8 | |  |
1500 U20M h2 (22 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:02.57 | Adam Gilbert | | U20 | M | Medway & Maidstone | 3:56.36 | 3:56.36 | 41.5 | |  |
| 2 | 4:02.83 | Dominic Brown | | U20 | M | Tonbridge | 3:54.07 | 3:43.36 | 4.7 | |  |
| 3 | 4:02.89 | James Stockings | | U20 | M | Woodford Green Essex Ladies | 3:53.59 | 3:50.18 | -4.1 | |  |
| 4 | 4:03.04 | Daniel Wallis | | U20 | M | Guildford & Godalming | 3:59.12 | 3:43.81 | -2.7 | |  |
| 5 | 4:03.38 | Brendan O'Connor | | U20 | M | Basingstoke & Mid Hants | 3:58.01 | 3:52.60 | 27.1 | |  |
| 6 | 4:07.08 | Lloyd Kempson | | U20 | M | Nene Valley | 4:05.15 | 3:52.64 | -1.8 | |  |
| 7 | 4:07.89 | Ben Bradley | PB | U20 | M | Aldershot, Farnham & District | 4:03.40 | 3:44.11 | -4.1 | |  |
| 8 | 4:16.16 | Jonathan Collier | | U20 | M | Harrow | 4:15.2 | 3:58.17 | -3.7 | |  |
| 9 | 4:24.81 | Rizwaan Malik | | U20 | M | Harrow | 4:15.6 | 4:15.6 | 50.1 | |  |
1500 SW (22 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:22.44 | Montana Jones | | SEN | W | Aldershot, Farnham & District | 4:14.19 | 4:14.19 | 30.9 | |  |
| 2 | 4:28.63 | Tara Bird | PB | SEN | W | Woodford Green Essex Ladies/Brunel Uni London | 4:28.63 | 4:28.63 | 44.1 | |  |
| 3 | 4:31.22 | Emily Hosker-Thornhill | | U23 | W | Aldershot, Farnham & District/St. Mary's Uni | 4:24.70 | 4:14.40 | 8.7 | |  |
| 4 | 4:40.84 | Jo Locker | PB | V35 | W | Walton/Veterans | 4:38.26 | 4:35.51 | 9.3 | |  |
| 5 | 4:43.45 | Iona Lake | SB | U23 | W | City of Norwich/Birmingham Uni | 4:43.45 | 4:21.30 | 4.2 | |  |
| 6 | 4:50.58 | Ciara Dullaghan | | U23 | W | Aldershot, Farnham & District/Oxford Brookes Uni/Lagan Valle | 4:45.57 | 4:29.07 | 51.3 | |  |
| 7 | 4:58.83 | Katie Allen | | U23 | W | Poole AC/Brunel Uni London | 4:51.3 | 4:39.86 | 20.2 | |  |
| 8 | 5:17.60 | Hannah Wells | | U23 | W | Hillingdon | 5:11.23 | 4:56.31 | 5.1 | |  |
1500 U20W (22 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:33.01 | Elizabeth Bird | | U20 | W | Shaftesbury Barnet | 4:25.52 | 4:12.53 | 1.1 | |  |
| 2 | 4:41.48 | Sophie Foreman | | U20 | W | Tonbridge | 4:40.17 | 4:40.17 | 18.4 | |  |
| 3 | 4:53.29 | Rebecca Berger-North | SB | U20 | W | Bracknell AC/Windsor Slough Eton & Hounslow | 4:53.29 | 4:47.82 | 11.3 | |  |
| 4 | 4:55.11 | Lauren Bourne | SB | U20 | W | Aldershot, Farnham & District/Worthing | 4:52.78 | 4:48.8 | 50.4 | |  |
| 5 | 4:57.87 | Philippa Bowden | | U20 | W | Bracknell AC | 4:56.40 | 4:21.81 | -0.6 | |  |
| 6 | 5:12.44 | Hannah Farmer | | U20 | W | Luton | 5:02.86 | 5:02.86 | 52.8 | |  |
| - | DNS | Rebecca Weston | | U20 | W | Invicta East Kent | 4:24.04 | 4:24.04 | 5.8 | |  |
|
3000 SW (23 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:46.00 | Emma Footman | | SEN | W | Worthing | 9:35.52 | 9:35.52 | 3.7 | |  |
| 2 | 10:10.98 | Bryony Proctor | | SEN | W | Aldershot, Farnham & District | 9:41.21 | 9:40.93 | 5.7 | |  |
| 3 | 10:11.32 | Kelly Grant | PB | SEN | W | City of Norwich | 9:45.57 | 9:45.57 | 19.6 | |  |
| 4 | 10:24.07 | Jo Locker | | V35 | W | Walton/Veterans | 10:11.55 | 10:10.52 | 9.3 | |  |
| 5 | 10:34.11 | Claire Altmann | SB | SEN | W | Thames Hare & Hounds/Thames Valley/Civil Service | 10:32.43 | 10:24.40 | 5.7 | |  |
3000 U20W (23 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:50.04 | Alex Clay | | U20 | W | Invicta East Kent | 9:43.39 | 9:30.09 | 38.0 | |  |
| 2 | 10:03.10 | Alice Perkins | | U20 | W | Basildon | 9:39.19 | 9:39.19 | 32.8 | |  |
| 3 | 10:30.86 | Rebecca Howard | | U20 | W | Aldershot, Farnham & District | 10:12.97 | 9:35.23 | 14.5 | |  |
| 4 | 10:43.30 | Mary-Alice Davison | | U20 | W | Windsor Slough Eton & Hounslow | 10:19.0 | 10:07.73 | 35.2 | |  |
|
5000 SM (23 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 14:59.03 | Josh Guilmant | SB | SEN | M | Brighton Phoenix | 14:36.14 | 14:36.14 | 20.4 | |  |
| 2 | 15:00.30 | Nathan White | SB | SEN | M | Windsor Slough Eton & Hounslow | 15:00.30 | 14:28.76 | 44.0 | |  |
| 3 | 15:01.05 | Mohamud Aadan | | SEN | M | Thames Valley/South Bank | 14:34.09 | 13:56.37 | -3.5 | |  |
| 4 | 15:13.98 | Kojo Kyereme | | V35 | M | Shaftesbury Barnet/Herne Hill | 14:56.34 | 14:05.53 | -1.0 | |  |
| 5 | 15:14.11 | William Ryle-Hodges | SB | U23 | M | Shaftesbury Barnet/Cambridge Uni | 15:14.11 | 14:24.13 | -1.4 | |  |
| 6 | 15:17.60 | Kev Mason | | SEN | M | Worthing | 15:11.9 | 15:11.9 | 38.1 | |  |
| 7 | 15:19.31 | Sam Ashcroft | | SEN | M | Ealing Southall & Middx/Cambridge Uni | 14:57.00 | 14:57.00 | 8.8 | |  |
| 8 | 15:21.12 | Matthew Bennett | SB | SEN | M | Southampton/Southampton Uni | 15:21.12 | 14:58.94 | 1.6 | |  |
| 9 | 15:23.62 | Dave Ragan | PB | SEN | M | Basingstoke & Mid Hants/Sheffield Hallam Uni | 15:23.62 | 14:23.61 | -2.1 | |  |
| 10 | 15:26.74 | Ben Pochee | SB | V40 | M | Highgate | 15:26.74 | 14:53.12 | 19.6 | |  |
| 11 | 15:27.67 | Matthew West | | SEN | M | Winchester | 15:12.50 | 15:02.38 | 5.3 | |  |
| 12 | 15:28.97 | Anthony Jackson | PB | SEN | M | Sittingbourne/St. Mary's Richmond/Stragglers | 15:28.97 | 15:28.97 | -0.7 | |  |
| 13 | 15:30.02 | Matt Hibberd | SB | SEN | M | Southampton | 15:30.02 | 15:13.77 | 2.5 | |  |
| 14 | 15:31.06 | Damian Nevins | SB | SEN | M | Harrow | 15:31.06 | 14:45.44 | 0.0 | |  |
| 15 | 15:32.00 | Jack Gregory | PB | U23 | M | Reading AC/Southampton Uni | 15:32.00 | 15:07.58 | 4.3 | |  |
| 16 | 15:37.95 | Matthew Revier | | SEN | M | Southampton | 15:12.02 | 14:38.47 | -3.4 | |  |
| 17 | 15:50.62 | James Chettle | SB | SEN | M | Cambridge & Coleridge | 15:46.1 | 15:26.53 | 1.9 | |  |
| 18 | 15:52.24 | Andrew Robinson | SB | V45 | M | Thames Hare & Hounds/Kingston & Poly | 15:48.11 | 15:33.75 | 11.2 | |  |
| 19 | 15:53.54 | Jordan Ali | SB | U23 | M | City of Norwich/Ipswich | 15:53.54 | 15:33.35 | 33.8 | |  |
| 20 | 15:53.83 | Bertie Powell | | SEN | M | Woodford Green Essex Ladies/St. Mary's Uni | 15:33.6 | 15:10.5 | 4.4 | |  |
| 21 | 15:53.84 | Rob McTaggart | SB | SEN | M | Bournemouth | 15:53.84 | 14:55.62 | -3.3 | |  |
| 22 | 16:09.30 | Grant Webb | | U23 | M | Basildon/Oaklands Col | 15:47.86 | 15:35.60 | 7.1 | |  |
| 23 | 16:17.58 | Tim Corby | PB | SEN | M | Invicta East Kent | 16:17.58 | 15:43.21 | 23.5 | |  |
5000 U20M (23 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 15:24.49 | Maximilian Nicholls | SB | U20 | M | Tonbridge | 15:24.49 | 14:29.54 | -3.3 | |  |
| 2 | 15:40.43 | Matthew Dickinson | | U20 | M | Wells City/Yeovil | 15:34.57 | 15:04.22 | 16.8 | |  |
| 3 | 16:04.11 | Matthew Arnold | SB | U20 | M | Aldershot, Farnham & District | 16:04.11 | 14:29.36 | 0.8 | |  |
| 4 | 16:23.74 | Matthew Gordon | SB | U20 | M | Havant | 16:23.74 | 16:05.4 | 5.0 | |  |