| | | | | | | | | | | | |
|
800 U17M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:10.68 | Ben Jenkins | PB | U17 | M | Aldershot, Farnham & District | 2:09.3 | 2:09.3 | 46.5 | |  |
| 2 | 2:11.71 | Dylan Bardell | PB | U17 | M | Basingstoke & Mid Hants | 2:11.71 | 2:05.53 | 27.7 | |  |
800 U17M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:15.80 | Ellis Taylor | PB | U17 | M | Basingstoke & Mid Hants | 2:15.80 | 2:10.14 | 28.4 | |  |
| 2 | 2:22.44 | William Parrott | | U17 | M | Aldershot, Farnham & District | 2:20.51 | 2:20.51 | 48.8 | |  |
800 U15M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:10.08 | Charlie Sheridan | | U15 | M | Basingstoke & Mid Hants/Hampshire Schs | 2:05.23 | 1:55.7 | 33.2 | |  |
| 2 | 2:23.55 | Sean Pocknee | PB | U15 | M | Aldershot, Farnham & District | 2:23.55 | 2:03.5 | 19.1 | |  |
| 3 | 2:26.29 | Jonathan Batchelor | PB | U15 | M | City of Salisbury/Hampshire Schs | 2:26.29 | 2:26.29 | 50.9 | |  |
| 4 | 2:26.66 | Ethan Green | PB | U15 | M | Winchester | 2:26.66 | 2:26.66 | 52.1 | |  |
| 5 | 2:27.30 | Owen Gorringe | PB | U15 | M | Waverley | 2:27.30 | 2:27.30 | 51.8 | |  |
800 U15M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:11.34 | Harry Richardson | | U15 | M | Basingstoke & Mid Hants | 2:08.24 | 1:52.43 | 1.6 | |  |
| 2 | 2:27.33 | Alex James | SB | U15 | M | City of Salisbury | 2:27.33 | 2:23.4 | 48.4 | |  |
| 3 | 2:44.28 | George Doran | PB | U15 | M | Aldershot, Farnham & District | 2:44.28 | 2:44.28 | 53.7 | |  |
800 U15M ns |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:40.73 | James Hier | PB | U15 | M | Aldershot, Farnham & District | 2:40.73 | 2:22.2 | 35.9 | |  |
| 2 | 2:44.25 | Marco Chiossone | | U15 | M | Basingstoke & Mid Hants | 2:41.06 | 2:11.92 | 27.6 | |  |
800 U13M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:33.46 | Ben Pattison | | U13 | M | Basingstoke & Mid Hants | 2:22.4 | 1:45.16 | -6.8 | |  |
| 2 | 2:38.13 | Taylor Bevan | PB | U13 | M | Winchester | 2:38.13 | 2:38.13 | 46.0 | |  |
| 3 | 2:41.29 | Daniel Weston | PB | U13 | M | Aldershot, Farnham & District | 2:36.0 | 1:58.91 | 5.1 | |  |
800 U13M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:40.38 | Tom Mannion | PB | U13 | M | Winchester | 2:40.38 | 2:05.3 | 20.7 | |  |
| 2 | 2:50.87 | Harrison Kreiner | | U13 | M | Basingstoke & Mid Hants | 2:49.6 | 2:49.6 | 49.4 | |  |
| 3 | 2:52.74 | Benjamin Fagan | | U13 | M | Aldershot, Farnham & District | 2:51.0 | 2:51.0 | 54.0 | |  |
800 U13M ns |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:41.31 | Toni O'Connor | | U13 | M | AFD | | | | |  |
| 2 | 2:51.39 | Harry Parkinson | PB | U13 | M | Winchester | 2:51.39 | 2:51.39 | 39.3 | |  |
| 3 | 2:52.83 | Jay Ochiltree | | U13 | M | Aldershot, Farnham & District | 2:47.1 | 2:47.1 | 54.0 | |  |
| 4 | 2:58.69 | Matthew Hier | | U13 | M | Aldershot, Farnham & District | 2:48.9 | 2:48.9 | 50.4 | |  |
800 U17W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:26.1 | Freya Davis | PB | U17 | W | Basingstoke & Mid Hants | 2:26.1 | 2:18.8 | 3.6 | |  |
| 2 | 2:30.2 | Jessica Houghton | | U17 | W | Winchester | 2:30.0 | 2:30.0 | 52.2 | |  |
800 U17W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:38.3 | Eleanor Burden | PB | U17 | W | Basingstoke & Mid Hants | 2:38.3 | 2:38.3 | 53.7 | |  |
| 2 | 2:52.7 | Harriet Spelman | | U17 | W | Winchester | 2:47.7 | 2:39.2 | 16.0 | |  |
800 U15W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:26.9 | Lucy Wildash | | U15 | W | Basingstoke & Mid Hants | 2:21.43 | 2:17.71 | 34.6 | |  |
| 2 | 2:31.7 | Claudia Downie | PB | U15 | W | City of Salisbury | 2:31.7 | 2:30.0 | 46.0 | |  |
| 3 | 2:33.2 | Katie Standen | | U15 | W | Aldershot, Farnham & District | 2:29.3 | 2:19.33 | 21.4 | |  |
| 4 | 2:54.5 | Richa Snell | | U15 | W | Winchester | 2:49.9 | 2:49.9 | 54.0 | |  |
800 U15W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:27.7 | Tyler Scott | | U15 | W | Basingstoke & Mid Hants | 2:25.64 | 2:25.64 | 50.0 | |  |
| 2 | 2:40.6 | Heidi Porter | PB | U15 | W | City of Salisbury | 2:40.6 | 2:32.7 | 39.5 | |  |
| 3 | 2:55.6 | Monika Dochan | | U15 | W | Aldershot, Farnham & District | 2:53.0 | 2:49.7 | 47.9 | |  |
| 4 | 2:59.2 | Ella Woods | | U15 | W | Winchester | 2:52.5 | 2:52.5 | 53.6 | |  |
800 U15W ns |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:44.2 | Charlotte Hobbs | | U15 | W | Basingstoke & Mid Hants | 2:43.8 | 2:34.5 | 40.7 | |  |
| 2 | 2:45.4 | Kirstin Sutherland | | U15 | W | Aldershot, Farnham & District | 2:40.65 | 2:40.65 | 48.7 | |  |
800 U13W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:28.32 | Amber Clare | PB | U13 | W | Basingstoke & Mid Hants | 2:28.32 | 2:28.32 | 39.7 | |  |
| 2 | 2:44.32 | Alicia Hill | SB | U13 | W | Winchester | 2:44.32 | 2:30.8 | 45.1 | |  |
| 3 | 2:45.33 | Abigail Burn | SB | U13 | W | City of Salisbury | 2:45.33 | 2:26.2 | 26.2 | |  |
| 4 | 3:04.21 | Ellie Monday | | U13 | W | Aldershot, Farnham & District | 2:56.5 | 2:31.1 | 24.5 | |  |
800 U13W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:32.27 | Rebecca Bullock | PB | U13 | W | Basingstoke & Mid Hants | 2:30.8 | 2:08.05 | 2.0 | |  |
| 2 | 2:52.85 | Gabrielle Spelman | PB | U13 | W | Winchester | 2:52.85 | 2:33.7 | 18.6 | |  |
800 U13W ns |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:38.50 | Emily Cornwall | PB | U13 | W | Basingstoke & Mid Hants | 2:36.4 | 2:26.7 | 26.1 | |  |
| 2 | 2:41.12 | Ella Thomson | PB | U13 | W | Basingstoke & Mid Hants | 2:37.7 | 2:34.2 | 44.8 | |  |
| 3 | 2:48.29 | Erin Whiteman | | U13 | W | Basingstoke & Mid Hants | 2:41.02 | 2:33.85 | 46.2 | |  |
| 4 | 3:00.09 | Megan French | | U13 | W | Basingstoke & Mid Hants | 2:52.64 | 2:40.7 | 17.0 | |  |
| 5 | 3:14.83 | Molly Taylor | PB | U13 | W | Aldershot, Farnham & District | 3:14.83 | 3:14.83 | 54.0 | |  |
| 6 | 3:19.79 | Anna Hinchliff | PB | U13 | W | Aldershot, Farnham & District | 3:19.79 | 3:19.79 | 54.0 | |  |
|
1200 U13W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:06.3 | Millie Burdett | | U13 | W | Winchester | 4:05.3 | 4:05.3 | 42.2 | |  |
| 2 | 4:21.3 | Catherine Edwards | | U13 | W | Basingstoke & Mid Hants | 4:20.3 | 4:19.5 | 7.2 | |  |
| 3 | 4:38.2 | Martha Pawson | SB | U13 | W | City of Salisbury | 4:38.2 | 4:18.6 | 17.2 | |  |
1200 U13W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:33.7 | Hannah Reed | | U13 | W | Basingstoke & Mid Hants | 4:25.0 | 4:25.0 | 18.1 | |  |
| 2 | 4:39.5 | Tash Mundell | PB | U13 | W | City of Salisbury | 4:39.5 | 4:39.5 | 11.0 | |  |
|
1500 U20M ns |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:29.65 | Alastair Friar | PB | U20 | M | Basingstoke & Mid Hants | 4:29.65 | 4:29.65 | 45.1 | |  |
1500 U17M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:16.74 | Gio Downie | PB | U17 | M | City of Salisbury | 4:16.74 | 4:07.28 | 25.1 | |  |
| 2 | 4:23.86 | Oliver Butler | PB | U17 | M | Basingstoke & Mid Hants | 4:23.86 | 4:23.86 | 42.4 | |  |
1500 U17M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:45.94 | Daniel Chalwin | | U17 | M | Basingstoke & Mid Hants | 4:39.99 | 4:39.99 | 40.4 | |  |
1500 U15M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:19.58 | James Beeks | PB | U15 | M | Basingstoke & Mid Hants | 4:19.58 | 3:49.74 | -3.8 | |  |
| 2 | 4:30.78 | Jaymee Domoney | PB | U15 | M | City of Salisbury | 4:26.9 | 3:43.45 | -4.8 | |  |
| 3 | 4:36.73 | Robbie Coupland | | U15 | M | Aldershot, Farnham & District | 4:35.0 | 4:08.68 | 11.1 | |  |
| 4 | 5:02.98 | Cameron Thomas | | U15 | M | Has B | | | | |  |
1500 U15M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:49.06 | Harry Grace | | U15 | M | Aldershot, Farnham & District | 4:47.26 | 4:18.22 | 10.4 | |  |
| 2 | 5:15.37 | Ross Friar | | U15 | M | Basingstoke & Mid Hants | 5:00.7 | 5:00.7 | 13.3 | |  |
| 3 | 5:57.03 | Oscar Hemmings | PB | U15 | M | Waverley | 5:57.03 | 5:57.03 | 54.0 | |  |
1500 U13M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:01.48 | Freddie Guy | | U13 | M | Basingstoke & Mid Hants | 4:52.0 | 4:52.0 | 37.9 | |  |
| 2 | 5:04.59 | Sam Coles | PB | U13 | M | City of Salisbury | 5:04.59 | 4:25.8 | 17.9 | |  |
| 3 | 5:16.41 | Matthew Prest | | U13 | M | Winchester | 4:59.7 | 4:25.2 | 28.8 | |  |
| 4 | 5:39.08 | Edward Priestley | | U13 | M | Aldershot, Farnham & District | 5:37.5 | 5:37.5 | 54.0 | |  |
1500 U13M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:23.14 | Ben Ringrose-Voase | | U13 | M | Winchester | 5:09.2 | 4:02.94 | -2.7 | |  |
| 2 | 5:44.78 | Caspar Smith | | U13 | M | Basingstoke & Mid Hants | 5:35.9 | 5:35.9 | 52.4 | |  |
| 3 | 6:25.03 | Jonathan Bowles | PB | U13 | M | Aldershot, Farnham & District | 6:25.03 | 6:25.03 | 53.2 | |  |
1500 U17W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:51.3 | Megan Gildea | SB | U17 | W | Aldershot, Farnham & District | 5:51.3 | 4:46.67 | 7.3 | |  |
1500 U15W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:57.86 | Tilly Horton | | U15 | W | Aldershot, Farnham & District | 4:55.6 | 4:46.76 | 3.3 | |  |
| 2 | 5:20.23 | Maisie Grant | PB | U15 | W | City of Salisbury | 5:20.23 | 5:19.6 | 42.7 | |  |
| 3 | 5:23.64 | Maddie Deadman | PB | U15 | W | Basingstoke & Mid Hants | 5:21.6 | 4:21.45 | 0.5 | |  |
| 4 | 5:38.25 | Phoebe Jackson | | U15 | W | Winchester | 5:27.0 | 5:27.0 | 53.4 | |  |
1500 U15W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:29.17 | Lakiesha Maxey | PB | U15 | W | Basingstoke & Mid Hants | 5:29.17 | 5:29.17 | 52.0 | |  |
| 2 | 5:30.94 | Tula Hart | | U15 | W | Aldershot, Farnham & District | 5:28.36 | 5:26.8 | 34.3 | |  |
1500 U15W ns |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:14.85 | Amy Ratcliffe | PB | U15 | W | Aldershot, Farnham & District | 5:10.78 | 5:10.78 | 32.5 | |  |
| 2 | 5:26.17 | Anna Brockman | PB | U15 | W | Aldershot, Farnham & District | 5:26.17 | 5:26.17 | 53.7 | |  |
| 3 | 5:41.29 | Lauren Smith | PB | U15 | W | Aldershot, Farnham & District | 5:41.29 | 5:41.29 | 51.0 | |  |
| 4 | 5:42.35 | Ruby Conway | PB | U15 | W | Aldershot, Farnham & District | 5:42.35 | 5:42.35 | 39.9 | |  |