| | | | | | | | | | | | |
|
800 U17M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:01.6 | Tom Holden | | U17 | M | South London | 1:58.12 | 1:52.29 | 9.8 | |  |
| 2 | 2:07.5 | Tristan Gee | PB | U17 | M | Aldershot, Farnham & District | 2:07.5 | 2:07.5 | 32.5 | |  |
| 3 | 2:08.9 | Joe Gilbert | PB | U17 | M | Thames Valley | 2:08.9 | 2:01.35 | 12.0 | |  |
| 4 | 2:09.3 | Samuel Vassall  | SB | U17 | M | Kingston & Poly/26.2 | 2:09.3 | 2:03.4 | 6.7 | |  |
| 5 | 2:12.0 | Jordan Naidu | PB | U17 | M | Walton | 2:12.0 | 2:12.0 | 52.3 | |  |
800 U17M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:04.4 | Aaron Wells | PB | U17 | M | South London | 2:02.66 | 1:59.62 | -0.3 | |  |
| 2 | 2:22.8 | Nick Hart | PB | U15 | M | Kingston & Poly | 2:22.8 | 2:22.8 | 54.0 | |  |
800 U15M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:16.7 | Neil Wellard | | U15 | M | Kingston & Poly | 2:14.77 | 2:07.6 | 10.9 | |  |
| 2 | 2:18.7 | Ben Jenkins | PB | U15 | M | Aldershot, Farnham & District | 2:18.7 | 2:09.3 | 46.0 | |  |
| 3 | 2:19.5 | Aaron Farr | | U15 | M | St. Mary's Richmond | 2:19.3 | 2:05.50 | 28.0 | |  |
| 4 | 2:20.8 | Abraham Mendes Da Costa | PB | U15 | M | Thames Valley | 2:20.8 | 2:12.9 | 38.3 | |  |
| 5 | 2:20.8 | Andres Navarrete | | U15 | M | South London | 2:15.3 | 2:15.3 | 53.5 | |  |
800 U15M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:22.9 | Bryn Smith | PB | U15 | M | Aldershot, Farnham & District | 2:22.9 | 2:22.9 | 0.8 | |  |
| 2 | 2:28.1 | Cassius Rathbone | PB | U15 | M | Thames Valley | 2:28.1 | 2:11.45 | 31.6 | |  |
| 3 | 2:36.5 | Matt Rook | | U15 | M | S Lon | | | | |  |
| 4 | 2:43.5 | Harry Robinson | SB | U13 | M | Kingston & Poly | 2:43.5 | 2:38.7 | 54.0 | |  |
| 5 | 3:00.3 | Iain Rees | PB | U15 | M | St. Mary's Richmond | 3:00.3 | 3:00.3 | 45.8 | |  |
800 U13M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:29.1 | Sean Pocknee | | U13 | M | Aldershot, Farnham & District | 2:24.68 | 2:03.5 | 18.6 | |  |
| 2 | 2:34.5 | Lucillo Burrell | | U13 | M | Thames Valley | 2:34.2 | 2:04.57 | 18.3 | |  |
| 3 | 2:39.4 | Ben Paton | PB | U13 | M | Kingston & Poly | 2:39.4 | 2:31.7 | 51.3 | |  |
| 4 | 2:42.7 | Jacob Berry | PB | U13 | M | St. Mary's Richmond | 2:42.7 | 2:42.7 | 54.0 | |  |
| 5 | 3:02.2 | Kieran Allison | | U13 | M | Walton | | | | |  |
800 U13M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:37.5 | Maximilian Buckley | PB | U13 | M | Thames Valley | 2:37.5 | 1:50.69 | -4.0 | |  |
| 2 | 2:38.2 | Lawrence Gilfrin | | U13 | M | Aldershot, Farnham & District | 2:37.1 | 2:13.96 | 16.0 | |  |
| 3 | 2:45.7 | Oliver Woodall | SB | U13 | M | St. Mary's Richmond | 2:45.7 | 2:34.0 | 53.6 | |  |
| 4 | 3:00.9 | Finlay Hardwick | PB | U13 | M | Kingston & Poly | 3:00.9 | 3:00.9 | 54.0 | |  |
| 5 | 3:13.4 | Jacob Garland | | U13 | M | Walton | | | | |  |
800 U17W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:29.5 | Amy Billups | PB | U17 | W | South London | 2:29.5 | 2:19.97 | 6.4 | |  |
| 2 | 2:36.1 | Megan Gildea | PB | U17 | W | Aldershot, Farnham & District | 2:36.1 | 2:20.02 | 7.0 | |  |
| 3 | 2:42.4 | Laura Dunkling | | U15 | W | Kingston & Poly | 2:40.0 | 2:40.0 | 30.3 | |  |
800 U17W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:52.0 | Ella Shaw | | U15 | W | Kingston & Poly | 2:44.5 | 2:40.00 | 19.7 | |  |
800 U15W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:16.9 | Molly Pocock | | U15 | W | Aldershot, Farnham & District | 2:15.97 | 2:15.57 | 7.9 | |  |
| 2 | 2:25.0 | Elle Butcher | | U15 | W | Kingston & Poly | 2:22.0 | 2:22.0 | 51.0 | |  |
| 3 | 2:26.9 | Jessica Nicholls-Mindlin | PB | U15 | W | St. Mary's Richmond | 2:26.9 | 2:26.9 | 43.9 | |  |
| 4 | 2:27.0 | Keauna Phillips-Darko | PB | U15 | W | South London | 2:26.8 | 2:24.9 | 48.5 | |  |
| 5 | 3:11.3 | Amelia Thorpe | SB | U15 | W | Walton | 3:11.3 | 2:39.5 | 50.8 | |  |
800 U15W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:35.8 | Eleanor Arnfield | PB | U15 | W | Kingston & Poly | 2:35.8 | 2:35.8 | 12.8 | |  |
| 2 | 2:38.3 | Georgia Holden | PB | U15 | W | South London | 2:37.51 | 2:30.83 | 40.6 | |  |
| 3 | 2:39.3 | Natalia Munro | PB | U15 | W | Thames Valley | 2:39.3 | 2:39.3 | 54.0 | |  |
800 U13W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:34.0 | Tilly Horton | | U13 | W | Aldershot, Farnham & District | 2:32.05 | 2:24.16 | 3.3 | |  |
| 2 | 2:43.9 | Kosana Weir | | U13 | W | Thames Valley | 2:43.3 | 2:13.30 | 0.9 | |  |
| 3 | 2:54.8 | Sasha Reed | | U13 | W | Kingston & Poly | 2:53.4 | 2:53.4 | 49.9 | |  |
| 4 | 3:18.6 | Olivia Ricketts | SB | U13 | W | Ranelagh/St. Mary's Richmond | 3:18.6 | 2:58.94 | 48.4 | |  |
| 5 | 3:23.1 | Ella Price | SB | U11 | W | South London | 3:23.1 | 2:48.35 | 38.4 | |  |
| 6 | 3:45.2 | Saffy Hodge | | U13 | W | Walton | | | | |  |
800 U13W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:44.8 | Alice Harray | | U13 | W | Belgrave | 2:43.4 | 2:11.11 | 8.7 | |  |
| 2 | 2:49.8 | Elise Bowden | | U13 | W | AFD | | | | |  |
| 3 | 3:07.9 | Freya Gladstone | | U13 | W | Kingston & Poly | 3:04.1 | 3:04.1 | 54.0 | |  |
|
1200 U13W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:09.5 | Stacey Burrows | | U13 | W | Aldershot, Farnham & District | 3:55.6 | 3:55.6 | 29.5 | |  |
| 2 | 4:09.8 | Amelia Stiff | PB | U13 | W | South London | 4:09.8 | 4:09.8 | 16.7 | |  |
| 3 | 4:16.6 | Mollie O'Sullivan | PB | U13 | W | Kingston & Poly | 4:16.6 | 4:16.6 | 14.8 | |  |
| 4 | 4:17.4 | India Weir | | U13 | W | Thames Valley | 4:10.1 | 4:10.1 | 0.4 | |  |
| 5 | 4:31.8 | Isolde Goffey | PB | U13 | W | St. Mary's Richmond | 4:31.8 | 4:31.8 | 41.1 | |  |
| 6 | 4:43.0 | Charlotte Vaughan | PB | U11 | W | Walton | 4:43.0 | 4:04.7 | 6.5 | |  |
1200 U13W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:25.0 | Rebecca Keddie | | U13 | W | Kingston & Poly | 4:22.5 | 4:22.5 | 5.4 | |  |
| 2 | 4:30.7 | Jennifer Hersey | PB | U13 | W | South London | 4:30.7 | 4:30.7 | 54.0 | |  |
| 3 | 4:32.9 | Amy Ratcliffe | | U13 | W | Aldershot, Farnham & District | 4:29.3 | 4:29.3 | 32.0 | |  |
| 4 | 4:49.3 | Matilda Ferrand | PB | U13 | W | Thames Valley | 4:49.3 | 4:49.3 | 44.7 | |  |
| 5 | 4:52.2 | Lia Bevan | SB | U11 | W | Walton | 4:52.2 | 4:40.0 | 42.4 | |  |
|
1500 U17M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:20.9 | Jacob Geraghty | PB | U17 | M | South London | 4:20.9 | 4:20.9 | 8.8 | |  |
| 2 | 4:22.8 | Matthew Arnold | SB | U17 | M | Aldershot, Farnham & District | 4:15.95 | 3:52.34 | 0.1 | |  |
| 3 | 4:48.9 | Joe Gilbert | PB | U17 | M | Thames Valley | 4:41.30 | 4:19.00 | 12.0 | |  |
| 4 | 4:52.1 | Samuel Vassall  | | U17 | M | Kingston & Poly/26.2 | 4:45.3 | 4:31.6 | 6.7 | |  |
| 5 | 5:16.8 | Scott Robertson | | U17 | M | SMR | | | | |  |
1500 U17M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:35.2 | Cormac Scully-King | PB | U17 | M | Aldershot, Farnham & District | 4:35.2 | 4:35.2 | 52.5 | |  |
| 2 | 4:51.1 | Patrick Kirby | PB | U17 | M | South London | 4:51.1 | 4:51.1 | 54.0 | |  |
| 3 | 5:32.9 | Louis Marriott | SB | U17 | M | Thames Valley | 5:32.9 | 4:31.1 | 22.2 | |  |
1500 U15M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:27.6 | Jack Boswell  | PB | U15 | M | Aldershot, Farnham & District | 4:25.93 | 3:59.8 | -1.6 | |  |
| 2 | 4:31.0 | Patrick Goffey | PB | U15 | M | St. Mary's Richmond | 4:31.0 | 4:20.98 | 26.8 | |  |
| 3 | 4:52.9 | Karim Mahiddine | PB | U15 | M | Thames Valley | 4:46.0 | 4:22.3 | 33.6 | |  |
| 4 | 4:53.3 | Harry Reynolds | | U15 | M | Kingston & Poly | 4:36.57 | 4:11.92 | 14.6 | |  |
| 5 | 4:59.7 | Calum Beauchamp | | U15 | M | Walton | 4:52.0 | 4:22.8 | 29.3 | |  |
| 6 | 5:04.1 | Lawrence Rook | PB | U15 | M | South London | 4:56.5 | 4:56.5 | 52.9 | |  |
1500 U15M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:33.8 | Charlie Mills | | U15 | M | Aldershot, Farnham & District | 4:33.07 | 4:18.98 | 40.1 | |  |
| 2 | 5:06.1 | Max Wilkinson | | U15 | M | St. Mary's Richmond | 4:52.9 | 4:33.8 | 26.9 | |  |
| 3 | 5:27.3 | James Horrex | | U15 | M | Thames Valley | 5:20.0 | 5:20.0 | 0.5 | |  |
1500 U13M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:00.0 | Nicholas Cowley-Andrea | PB | U13 | M | Thames Valley | 5:00.0 | 5:00.0 | 54.0 | |  |
| 2 | 5:00.4 | Laurie Pope | PB | U13 | M | South London | 5:00.4 | 4:26.2 | 12.6 | |  |
| 3 | 5:00.5 | Robbie Coupland | | U13 | M | Aldershot, Farnham & District | 4:55.5 | 4:08.68 | 10.6 | |  |
| 4 | 5:21.1 | Michael Brazil | PB | U13 | M | Kingston & Poly | 5:21.1 | 5:05.3 | 44.2 | |  |
1500 U13M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:07.8 | Billy Smith | PB | U13 | M | Aldershot, Farnham & District | 5:07.8 | 4:24.8 | 12.3 | |  |
| 2 | 5:26.7 | Sam Shaw | | U13 | M | Kingston & Poly | 5:17.9 | 4:13.34 | 6.5 | |  |
1500 U17W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:13.6 | Phoebe Law | PB | U17 | W | Kingston & Poly | 5:05.49 | 4:24.91 | 5.9 | |  |
| 2 | 5:14.0 | Amy Billups | | U17 | W | South London | 5:08.81 | 4:53.22 | 6.4 | |  |
| 3 | 5:52.5 | AN Other | | U17 | W | AFD | | | | |  |
1500 U17W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:15.4 | Tessa Billups | PB | U17 | W | South London | 5:15.4 | 4:58.9 | 6.9 | |  |
| 2 | 6:05.8 | Ella Shaw | SB | U15 | W | Kingston & Poly | 6:05.8 | 5:24.8 | 19.7 | |  |
1500 U15W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:35.3 | Katherine Shiel-Rankin | PB | U15 | W | Aldershot, Farnham & District | 4:35.3 | 4:35.3 | 16.9 | |  |
| 2 | 5:05.6 | Nadia Allan | PB | U15 | W | Kingston & Poly | 4:57.5 | 4:57.5 | 34.4 | |  |
| 3 | 5:22.1 | Hannah-Mai Flynn | PB | U15 | W | South London | 5:22.1 | 5:18.1 | 9.8 | |  |
| 4 | 5:32.1 | Madeleine Turner | | U15 | W | Thames Valley | 5:25.9 | 5:12.9 | 19.8 | |  |
| 5 | 7:07.0 | AN Other | | U15 | W | SMR | | | | |  |
1500 U15W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:49.5 | Daisy D'Santos | PB | U15 | W | Aldershot, Farnham & District | 4:49.47 | 4:49.22 | 26.2 | |  |
| 2 | 5:37.7 | Chiara Kafero-Roberts | | U15 | W | Thames Valley | 5:34.1 | 5:34.1 | 53.2 | |  |
| 3 | 5:46.1 | Lili Collins | | U15 | W | South London | 5:27.3 | 5:17.6 | 49.1 | |  |
| 4 | 5:49.6 | Charlotte Nossiter | | U15 | W | Kingston & Poly | 5:43.8 | 5:43.8 | 53.9 | |  |
|
3000 U17M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 10:10.3 | Phillip Bearman | | U17 | M | Kingston & Poly | 9:49.80 | 9:14.12 | 9.5 | |  |
| 2 | 10:14.7 | Sathira Don | PB | U17 | M | St. Mary's Richmond | 10:14.7 | 8:49.10 | 3.7 | |  |
| 3 | 10:58.3 | Louis Marriott | SB | U17 | M | Thames Valley | 10:58.3 | 10:43.49 | 22.2 | |  |
| 4 | 11:05.2 | Patrick Bew | PB | U17 | M | South London | 11:05.2 | 10:56.74 | 5.8 | |  |
3000 U17M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 11:11.1 | Robert Vallance | | U17 | M | K&P | | | | |  |
| 2 | 11:24.1 | Matthew Lester | PB | U15 | M | Kingston & Poly | 11:24.1 | 11:24.1 | 54.0 | |  |
3000 U17W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 11:36.2 | Phoebe Law | PB | U17 | W | Kingston & Poly | 11:36.2 | 9:17.64 | 5.9 | |  |
3000 U17W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 12:42.7 | Laura Dunkling | | U15 | W | Kingston & Poly | 12:17.3 | 12:17.3 | 30.3 | |  |