| | | | | | | | | | | | |
|
800 U17M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:05.4 | Matthew Aldridge | PB | U17 | M | Bournemouth/Hampshire Schs | 2:05.4 | 2:05.4 | 54.0 | |  |
| 2 | 2:07.2 | Alex Ruggles | | U17 | M | Southampton | 2:03.71 | 1:57.9 | 34.0 | |  |
| 3 | 2:12.0 | Christian Beale | | U17 | M | Woking | 2:08.9 | 1:59.8 | 23.6 | |  |
800 U17M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:04.3 | Lucas Clements | PB | U17 | M | Southampton | 2:04.3 | 1:58.42 | 31.9 | |  |
| 2 | 2:16.0 | Ashraf Ould-Dada | PB | U17 | M | Woking | 2:16.0 | 2:01.8 | 39.8 | |  |
| 3 | 2:17.2 | Brendan Kirkton | | U17 | M | Bournemouth | 2:14.9 | 2:14.9 | 50.0 | |  |
800 U17M ns |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:08.6 | David Fisher | | U17 | M | Southampton | 2:03.39 | 1:58.65 | 39.1 | |  |
| 1 | 2:08.6 | Josh Powell | | U17 | M | Southampton | 2:07.73 | 2:07.73 | 54.0 | |  |
800 U15M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:22.4 | Lewis Sainval | PB | U15 | M | Bournemouth | 2:22.4 | 1:58.38 | 16.6 | |  |
| 2 | 2:22.6 | William Parrott | PB | U15 | M | Aldershot, Farnham & District | 2:22.6 | 2:20.51 | 53.4 | |  |
| 3 | 2:22.6 | Joseph Lewis | PB | U15 | M | Southampton | 2:22.33 | 2:17.8 | 52.7 | |  |
| 4 | 2:24.8 | Ben Reed | | U15 | M | Andover | 2:22.97 | 2:08.5 | 39.1 | |  |
800 U15M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:23.6 | Jacob Wheeler | PB | U15 | M | Aldershot, Farnham & District | 2:23.6 | 2:23.6 | 54.0 | |  |
800 U13M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:22.7 | Glenn Balfour | | U13 | M | Bournemouth | 2:20.80 | 2:09.1 | 27.5 | |  |
| 2 | 2:34.3 | Blake Miller | | U13 | M | Southampton | 2:31.6 | 2:31.2 | 54.0 | |  |
| 3 | 2:39.9 | Edward Robinson | SB | U13 | M | Aldershot, Farnham & District | 2:39.9 | 2:08.45 | 45.6 | |  |
| 4 | 2:55.4 | Jack Stockdale | PB | U13 | M | Woking | 2:50.5 | 2:36.0 | 50.0 | |  |
800 U13M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:48.3 | Hayden Seaman | | U13 | M | Southampton | 2:41.7 | 2:28.9 | 3.1 | |  |
| 2 | 3:19.4 | Tobias Conoley | PB | U13 | M | Aldershot, Farnham & District | 3:19.4 | 3:19.4 | 54.0 | |  |
800 U13M ns |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:39.4 | Nial Turner | PB | U13 | M | Weymouth | 2:39.4 | 2:23.9 | 11.4 | |  |
| 2 | 2:52.7 | Jamie King | PB | U13 | M | Weymouth | 2:45.8 | 2:24.1 | 52.9 | |  |
800 U17W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:18.9 | Molly-Kate Sharples | PB | U17 | W | Aldershot, Farnham & District | 2:18.9 | 2:18.9 | 54.0 | |  |
| 2 | 2:35.4 | Louise Mills | | U17 | W | Woking | 2:30.3 | 2:28.6 | 5.5 | |  |
800 U17W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:37.9 | Megan Gildea | PB | U17 | W | Aldershot, Farnham & District | 2:36.1 | 2:20.02 | 5.1 | |  |
800 U15W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:25.3 | Alana Spiers | PB | U15 | W | Southampton | 2:25.3 | 2:25.3 | 10.8 | |  |
| 2 | 2:26.7 | Pippa Tilney | PB | U15 | W | Aldershot, Farnham & District | 2:21.0 | 2:21.0 | 18.4 | |  |
| 3 | 2:31.6 | Emma Jones | | U15 | W | Andover | 2:29.16 | 2:29.16 | 50.0 | |  |
| 4 | 2:33.8 | Lydia Davies | PB | U15 | W | Bournemouth | 2:33.8 | 2:33.8 | 54.0 | |  |
800 U15W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:16.7 | Molly Pocock | PB | U15 | W | Aldershot, Farnham & District | 2:15.97 | 2:15.57 | 13.9 | |  |
| 2 | 2:30.7 | Anna Sharp | PB | U15 | W | Southampton | 2:30.7 | 2:15.75 | 3.1 | |  |
| 3 | 2:40.5 | Ella Neil | PB | U15 | W | Andover | 2:40.5 | 2:40.5 | 54.0 | |  |
800 U15W ns |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:53.0 | Hannah Westhenry | | U15 | W | Weymouth | 2:46.9 | 2:46.9 | 21.2 | |  |
800 U13W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:35.3 | Hannah Griffiths | PB | U13 | W | Southampton | 2:33.4 | 2:33.4 | 54.0 | |  |
| 2 | 2:52.1 | Hannah Molyneaux | PB | U13 | W | Bournemouth | 2:52.1 | 2:52.1 | 54.0 | |  |
| 3 | 2:54.0 | Katie Hopkins | PB | U13 | W | Woking | 2:51.00 | 2:10.91 | 1.8 | |  |
| 4 | 2:55.2 | Ella Tanner | | U13 | W | Andover | 2:51.67 | 2:51.67 | 54.0 | |  |
800 U13W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:44.7 | Olivia Hollos | | U13 | W | Southampton | 2:44.6 | 2:44.6 | 54.0 | |  |
| 2 | 2:45.9 | Amber Ruddle | PB | U13 | W | Woking | 2:45.9 | 2:39.72 | 54.0 | |  |
800 U13W ns |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:46.5 | Jade Clements | PB | U13 | W | Southampton | 2:46.24 | 2:46.24 | 54.0 | |  |
| 2 | 2:54.5 | Isabelle Bennett | PB | U13 | W | Southampton | 2:54.5 | 2:30.40 | 38.0 | |  |
|
1200 U13W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:04.7 | Tilly Horton | PB | U13 | W | Aldershot, Farnham & District | 4:04.7 | 4:04.7 | 3.7 | |  |
| 2 | 4:07.6 | Ella Sykes | PB | U13 | W | Bournemouth/Millfield Sch | 4:07.6 | 4:07.6 | 17.2 | |  |
| 3 | 4:09.9 | Polly Rochford | | U13 | W | Andover | 4:08.8 | 4:08.8 | 39.1 | |  |
| 4 | 4:39.5 | Eleanor Prinsep | | U13 | W | Southampton | 4:24.57 | 4:24.57 | 31.1 | |  |
1200 U13W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:28.5 | Louisa Jones | PB | U13 | W | Andover | 4:28.5 | 4:28.5 | 54.0 | |  |
| 2 | 5:08.6 | Ellisha-Rose Francis | PB | U13 | W | Southampton | 5:08.6 | 5:08.6 | 54.0 | |  |
|
1500 U20M ns |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:19.4 | Jamie Grose | SB | U20 | M | Bournemouth | 4:16.3 | 3:51.75 | -1.0 | |  |
1500 U17M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:16.8 | Niall Holt | | U17 | M | Southampton | 4:13.3 | 3:51.61 | 1.0 | |  |
| 2 | 4:39.2 | Ashraf Ould-Dada | PB | U17 | M | Woking | 4:30.5 | 4:20.9 | 39.8 | |  |
| 3 | 4:42.4 | Cormac Scully-King | PB | U17 | M | Aldershot, Farnham & District | 4:35.2 | 4:35.2 | 54.0 | |  |
| 4 | 4:50.7 | Brendan Kirkton | PB | U17 | M | Bournemouth | 4:43.3 | 4:22.0 | 50.0 | |  |
1500 U15M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:43.0 | Jamie Abrahams | | U15 | M | Southampton | 4:36.6 | 4:21.76 | 34.5 | |  |
| 2 | 4:53.3 | Lewis Golden | PB | U15 | M | Bournemouth | 4:53.3 | 4:53.3 | 53.0 | |  |
| 3 | 5:12.6 | Timothy Snook | | U15 | M | Aldershot, Farnham & District | 5:05.81 | 5:05.81 | 54.0 | |  |
| 4 | 5:25.6 | Joshua Rainier | PB | U15 | M | Woking | 5:25.6 | 5:25.6 | 11.0 | |  |
1500 U15M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:02.8 | Matthew Cousins | PB | U15 | M | Southampton | 4:51.9 | 4:51.9 | 54.0 | |  |
| 2 | 5:09.4 | Matthew Tolefree  | | U15 | M | Woking | 5:08.4 | 4:24.87 | 1.7 | |  |
| 3 | 5:09.8 | Reece Webber | PB | U15 | M | Aldershot, Farnham & District | 5:09.8 | 4:53.3 | 53.6 | |  |
| 4 | 5:14.7 | Jeremy Clay | | U15 | M | Bournemouth | 4:58.6 | 4:46.6 | 45.9 | |  |
1500 U13M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:14.8 | Jack Higgins | | U13 | M | Southampton | 5:13.3 | 4:50.64 | 39.3 | |  |
| 2 | 5:23.1 | Lewis Reed | PB | U13 | M | Andover | 5:19.2 | 5:14.0 | 47.5 | |  |
| 3 | 5:47.0 | James Hier | SB | U13 | M | Aldershot, Farnham & District | 5:47.0 | 5:01.5 | 41.4 | |  |
1500 U13M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:24.4 | Lawrence Gilfrin | PB | U13 | M | Aldershot, Farnham & District | 5:24.4 | 4:58.7 | 9.1 | |  |
| 2 | 5:25.8 | Louis Holt | PB | U13 | M | Southampton | 5:25.8 | 5:25.8 | 54.0 | |  |
| 3 | 5:29.2 | Jared Rolfe | PB | U13 | M | Andover | 5:29.2 | 4:32.5 | 30.5 | |  |
1500 U13M ns |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:18.9 | Harry Corker | | U13 | M | Southampton | 5:10.1 | 4:54.6 | 14.2 | |  |
| 2 | 5:38.0 | Maxwell Binfield | | U13 | M | Aldershot, Farnham & District | 5:34.8 | 5:34.8 | 54.0 | |  |
| 3 | 6:35.4 | George Croton | PB | U13 | M | Aldershot, Farnham & District | 6:35.4 | 6:35.4 | 54.0 | |  |
1500 U17W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:57.9 | Megan Brooke | PB | U17 | W | Woking | 4:57.9 | 4:57.9 | 48.9 | |  |
| 2 | 5:32.5 | Megan Gildea | | U17 | W | Aldershot, Farnham & District | 5:18.2 | 4:46.67 | 5.1 | |  |
1500 U15W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:01.1 | Bridget Dence | | U15 | W | Bournemouth | 5:00.2 | 4:36.32 | 10.7 | |  |
| 2 | 5:05.1 | Lucy Rochford | | U15 | W | Aldershot, Farnham & District/Andover | 4:58.1 | 4:54.95 | 5.2 | |  |
| 3 | 5:17.7 | Abbie Fisher | | U15 | W | Southampton | 5:06.7 | 5:06.7 | 54.0 | |  |
| 4 | 5:25.6 | Katie Barney  | PB | U15 | W | Aldershot, Farnham & District | 5:25.6 | 5:25.6 | 32.4 | |  |
1500 U15W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:09.6 | Briallen Taylor | SB | U15 | W | Southampton | 5:09.6 | 5:03.8 | 45.4 | |  |
| 2 | 5:43.7 | Lauren Smith | PB | U15 | W | Aldershot, Farnham & District | 5:43.7 | 5:41.29 | 48.7 | |  |
| 3 | 5:50.8 | Caitlin Killick | PB | U15 | W | Andover | 5:42.9 | 5:19.7 | 53.6 | |  |
1500 U15W ns |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 6:04.6 | Olivia Mills | PB | U15 | W | Andover | 6:00.3 | 6:00.3 | 54.0 | |  |