| | | | | | | | | |
|
ZXC U20M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 22:47 | Ben Bradley | U17 | M | Aldershot, Farnham & District | -5.4 | |  |
| 2 | 23:07 | Peter Chambers | U17 | M | Croydon | -2.6 | |  |
| 3 | 23:32 | Adam Hulin | U17 | M | Aldershot, Farnham & District | 37.3 | |  |
| 4 | 23:36 | Mark Plackett | U20 | M | Croydon | 31.7 | |  |
| 5 | 23:47 | Dominic Nolan | U17 | M | Croydon | -4.4 | |  |
| 6 | 24:00 | Eoin O'Brien | U17 | M | Windsor Slough Eton & Hounslow | 1.4 | |  |
| 7 | 24:36 | Will Mercer | U20 | M | Blackheath & Bromley | 48.7 | |  |
| 8 | 24:51 | Ben Jobson | U20 | M | Surrey Schs | | |  |
| 9 | 25:03 | Conor Kissane-Wood | U17 | M | Walton | -2.9 | |  |
| 10 | 25:15 | Hugh Saunders | U17 | M | Oxted | 6.6 | |  |
| 11 | 25:29 | Ciaran Dougherty | U20 | M | Surrey | | |  |
| 12 | 25:35 | Ben Palmer | U17 | M | Hercules Wimbledon | 46.9 | |  |
| 13 | 25:48 | Richard Ollington  | U20 | M | Guildford & Godalming | -3.4 | |  |
| 14 | 25:51 | Alex Penfold  | U20 | M | Sutton & District/Sutton Runners | -1.8 | |  |
| 15 | 26:04 | Andrew Shaw | U17 | M | Holland Sports AC | 14.6 | |  |
| 16 | 26:08 | Wesley Raynbird-Tilbury | U20 | M | Guildford & Godalming | 10.5 | |  |
| 17 | 26:08 | Matthew Rees | U20 | M | Aldershot, Farnham & District/Guildford & Godalming | 36.3 | |  |
| 18 | 26:34 | Oliver Garner | U17 | M | Stragglers/Windsor Slough Eton & Hounslow | -0.5 | |  |
| 19 | 26:49 | Tom Butcher | U17 | M | Guildford & Godalming | 18.9 | |  |
| 20 | 27:00 | R Barth | U20 | M | Surrey | | |  |
| 21 | 27:05 | Adam Tomes | U20 | M | Surrey | | |  |
| 22 | 27:13 | Matt Clarke | U20 | M | Surrey | | |  |
| 23 | 27:25 | Scott Lyons | U20 | M | Surrey | | |  |
| 24 | 27:47 | Dom Hull | U20 | M | Oxted | 11.5 | |  |
| 25 | 28:19 | John Hall | U20 | M | Surrey | | |  |
| 26 | 28:34 | Tim Gratton | U20 | M | Surrey | | |  |
| 27 | 28:34 | Rory Bloom | U20 | M | Surrey Schs | 50.6 | |  |
| 28 | 28:41 | Hugo Gale | U20 | M | Surrey | | |  |
| 29 | 28:48 | Patrick Baatz | U17 | M | Surrey Schs | 21.3 | |  |
| 30 | 28:55 | Yuki Tamura | U20 | M | Surrey | | |  |
| 31 | 29:26 | Thomas McAuley | U20 | M | Surrey | | |  |
| 32 | 29:48 | Jonathan Dudeney | U20 | M | Surrey | | |  |
| 33 | 29:51 | Oliver Cotton | U20 | M | Surrey | | |  |
| 34 | 29:59 | John Birchall | U20 | M | Thames Turbo | 26.5 | |  |
| 35 | 30:12 | Nick Ceppi di Lecco | U20 | M | Surrey | | |  |
| 36 | 30:33 | F Skermman Stevenson | U20 | M | Surrey | | |  |
| 37 | 30:42 | Matt Evans | U20 | M | Surrey | | |  |
| 38 | 31:13 | M Mann | U20 | M | Surrey | | |  |
| 39 | 31:32 | James McCarthy | U20 | M | Surrey | | |  |
| 40 | 31:51 | Nikolaj Schubert | U17 | M | Kingston & Poly | 48.5 | |  |
| 41 | 32:37 | Sam Knight | U20 | M | Surrey Schs | | |  |
| 42 | 33:32 | Ben Whitfield | U20 | M | Surrey | | |  |
| 43 | 34:12 | Alex Pratley | U20 | M | Surrey | | |  |
| 44 | 35:36 | Aravinden Ratnakumar | U20 | M | Surrey | | |  |
| 45 | 37:41 | Simon Williamson | U20 | M | Surrey | | |  |
ZXC U17M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 18:23 | Tom Holden | U15 | M | South London | 5.8 | |  |
| 2 | 18:27 | Daniel Wallis | U17 | M | Guildford & Godalming | -2.3 | |  |
| 3 | 19:01 | Jack Rowe | U17 | M | Windsor Slough Eton & Hounslow | -5.8 | |  |
| 4 | 19:10 | Gus Cockle | U15 | M | Windsor Slough Eton & Hounslow | -4.4 | |  |
| 5 | 19:36 | Charlie Critchley | U17 | M | Windsor Slough Eton & Hounslow | 15.8 | |  |
| 6 | 19:41 | Timothy Livingstone | U17 | M | Hercules Wimbledon | 31.0 | |  |
| 7 | 19:47 | Josh Bowden | U15 | M | Windsor Slough Eton & Hounslow | 44.6 | |  |
| 8 | 19:51 | George Gathercole | U15 | M | Windsor Slough Eton & Hounslow | -3.6 | |  |
| 9 | 19:56 | Harvey White | U17 | M | Surrey Schs/Croydon | 30.4 | |  |
| 10 | 20:01 | Ben Gibbons | U17 | M | St. Mary's Richmond | -1.0 | |  |
| 11 | 20:07 | Josh Haasz | U15 | M | Croydon | 1.8 | |  |
| 12 | 20:11 | Patrick Lucas | U17 | M | Croydon | -0.7 | |  |
| 13 | 20:14 | Matthew Arnold | U17 | M | Aldershot, Farnham & District | -3.7 | |  |
| 14 | 20:15 | Ben Foreman | U17 | M | Tonbridge | 21.3 | |  |
| 15 | 20:25 | Connor James | U17 | M | Aldershot, Farnham & District | | |  |
| 16 | 20:33 | Cassian Hyde | U15 | M | Hercules Wimbledon | 21.8 | |  |
| 17 | 20:35 | Brogan McCawley | U15 | M | Camberley | 1.5 | |  |
| 18 | 20:39 | Dane Blomquist | U15 | M | Aldershot, Farnham & District | -2.1 | |  |
| 19 | 20:46 | Toby Clyde | U15 | M | Thames Valley | -0.9 | |  |
| 20 | 20:49 | Phillip Bearman | U15 | M | Kingston & Poly | 14.6 | |  |
| 21 | 20:55 | Ollie Sitch | U17 | M | Surrey | | |  |
| 22 | 20:57 | Harry Baker | U17 | M | Dorking & Mole Valley | 23.5 | |  |
| 23 | 21:00 | Nathan Mapperley | U15 | M | Camberley | 0.1 | |  |
| 24 | 21:04 | Macgregor Cox | U17 | M | Surrey Schs | -2.4 | |  |
| 25 | 21:06 | J. Lyne | U17 | M | Surrey | | |  |
| 26 | 21:07 | Ben Brunswick | U15 | M | Dorking & Mole Valley | -2.5 | |  |
| 27 | 21:12 | Max Caulfield | U15 | M | Epsom & Ewell | 13.8 | |  |
| 28 | 21:16 | Aedan O'Brien | U15 | M | St. Mary's Richmond | -1.5 | |  |
| 29 | 21:17 | Josh Edwards | U17 | M | Surrey | | |  |
| 30 | 21:18 | Gregory Baynham | U17 | M | Windsor Slough Eton & Hounslow | 24.5 | |  |
| 31 | 21:18 | Bradley Wilson | U15 | M | Surrey Schs | | |  |
| 32 | 21:19 | John Coates | U17 | M | Surrey | | |  |
| 33 | 21:21 | Oliver May | U17 | M | Dorking & Mole Valley | 46.6 | |  |
| 34 | 21:27 | Jake Meffan | U17 | M | Surrey | | |  |
| 35 | 21:32 | Jack Jeffrey | U15 | M | Surrey Schs | | |  |
| 36 | 21:33 | Fraser Novell | U17 | M | South London | 41.6 | |  |
| 37 | 21:36 | Andrew Fanthorpe | U17 | M | Croydon | 51.3 | |  |
| 38 | 21:44 | Jacob Rainier  | U17 | M | Woking | 6.6 | |  |
| 39 | 21:49 | Tim Carnell | U15 | M | Reigate Priory | 5.0 | |  |
| 40 | 21:50 | Henry Choong | U15 | M | Blackheath & Bromley | 12.5 | |  |
| 41 | 21:50 | Thomas Chappell | U15 | M | Dorking & Mole Valley | 53.5 | |  |
| 42 | 21:51 | D. Pearson | U17 | M | Surrey | | |  |
| 43 | 22:00 | Tristan Gee | U17 | M | Aldershot, Farnham & District | 27.5 | |  |
| 44 | 22:09 | L Phelps | U17 | M | Surrey | | |  |
| 45 | 22:17 | Alex Cockwill | U15 | M | Windsor Slough Eton & Hounslow | 54.0 | |  |
| 46 | 22:27 | Edward Clark | U15 | M | Reigate Priory | 54.0 | |  |
| 47 | 22:45 | Matthew Lloyd | U17 | M | Surrey | | |  |
| 48 | 23:02 | Angus Young | U17 | M | Guildford & Godalming | 43.4 | |  |
| 49 | 23:05 | Ben Tyler | U17 | M | Surrey | | |  |
| 50 | 23:31 | James Male | U15 | M | South London | | |  |
| 51 | 23:37 | Richard Warne | U17 | M | Surrey | | |  |
| 52 | 23:52 | Samuel Vassall | U17 | M | Kingston & Poly/26.2 | 5.0 | |  |
| 53 | 23:57 | Toby Nugent | U17 | M | Surrey | | |  |
| 54 | 24:04 | James Harvey | U17 | M | Surrey | | |  |
| 55 | 24:32 | Tom Chandy | U17 | M | Surrey | | |  |
| 56 | 24:38 | Daniel Hillier | U15 | M | South London | | |  |
| 57 | 24:50 | Jordan Sirmon | U17 | M | Surrey | | |  |
| 58 | 25:15 | Edward Gumpert | U17 | M | Surrey | | |  |
| 59 | 25:28 | Oliver Thornton | U17 | M | Surrey | | |  |
| 60 | 25:30 | Jake Mulley | U17 | M | Surrey | | |  |
| 61 | 26:13 | Richard Stenning | U15 | M | Guildford & Godalming | | |  |
| 62 | 26:17 | D. Leon | U17 | M | Surrey | | |  |
| 63 | 26:32 | Tom Jones | U17 | M | Surrey | | |  |
| 64 | 27:10 | Connor Leggatt | U17 | M | Surrey | | |  |
ZXC U15M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 13:26 | Harry Spawforth | U15 | M | Guildford & Godalming | 15.3 | |  |
| 2 | 13:37 | Rian McCawley | U15 | M | Camberley | -3.5 | |  |
| 3 | 14:04 | Nathan Gibson | U15 | M | Aldershot, Farnham & District | 8.1 | |  |
| 4 | 14:09 | Nathan Inkester | U15 | M | Sutton & District | 13.0 | |  |
| 5 | 14:12 | William Bardsley | U15 | M | South London | 0.4 | |  |
| 6 | 14:15 | Charlie Wyllie | U15 | M | Dorking & Mole Valley | -2.6 | |  |
| 7 | 14:23 | Henry McCann | U13 | M | Reigate Priory | 36.0 | |  |
| 8 | 14:33 | Aaron Farr | U15 | M | St. Mary's Richmond | 23.0 | |  |
| 9 | 14:37 | Ben Barry | U15 | M | Sutton & District | 23.0 | |  |
| 10 | 14:44 | Miles Watson | U15 | M | St. Mary's Richmond | 49.6 | |  |
| 11 | 14:48 | Charlie Brackenborough | U13 | M | Croydon | 34.1 | |  |
| 12 | 14:50 | Harry Grace | U13 | M | Aldershot, Farnham & District | 4.9 | |  |
| 13 | 14:51 | Danny Mahoney | V40 | M | Windle Valley Runners | 20.9 | |  |
| 14 | 14:51 | Rhys Singleton | U15 | M | Surrey | | |  |
| 15 | 14:53 | Ross James | U15 | M | Surrey | | |  |
| 16 | 14:53 | James Rady | U15 | M | Holland Sports AC | 20.3 | |  |
| 17 | 14:55 | James Green | U15 | M | Surrey Schs | 36.8 | |  |
| 18 | 14:55 | Jake Raby | U15 | M | Camberley | 47.8 | |  |
| 19 | 14:56 | Neil Wellard | U15 | M | Kingston & Poly | 5.9 | |  |
| 20 | 14:56 | Harry Critchley | U15 | M | Windsor Slough Eton & Hounslow | 37.4 | |  |
| 21 | 15:00 | Omar Harhara | U13 | M | Croydon | 0.9 | |  |
| 22 | 15:02 | Abraham Mendes Da Costa | U13 | M | Thames Valley | 33.3 | |  |
| 23 | 15:05 | Tom Fitch | U13 | M | Windsor Slough Eton & Hounslow | 32.6 | |  |
| 24 | 15:06 | Luke Boydon | U15 | M | Surrey | | |  |
| 25 | 15:13 | Scott Beek | U15 | M | Surrey | | |  |
| 26 | 15:14 | Daniel Ashwood | U15 | M | Dorking & Mole Valley | 43.3 | |  |
| 27 | 15:14 | Hector Earley | U15 | M | Surrey | | |  |
| 28 | 15:15 | Tom Orr | U13 | M | Epsom & Ewell | 54.0 | |  |
| 29 | 15:15 | Daniel Haughton | U13 | M | Sutton & District | 34.5 | |  |
| 30 | 15:16 | Alex Lyons | U15 | M | Surrey | | |  |
| 31 | 15:17 | Samuel Critchley | U15 | M | Windsor Slough Eton & Hounslow | 40.8 | |  |
| 32 | 15:19 | B. Cleghorn | U15 | M | Surrey | | |  |
| 33 | 15:21 | Daniel Riding | U15 | M | Surrey | | |  |
| 34 | 15:23 | Josh Hall | U15 | M | Surrey | | |  |
| 35 | 15:25 | An Other | U15 | M | Surrey | | |  |
| 36 | 15:27 | Roman Malin-Hiscock | U15 | M | Walton | | |  |
| 37 | 15:27 | Callum Wells-Murphy | U15 | M | Surrey | | |  |
| 38 | 15:30 | Ross Maxwell | U13 | M | Camberley | 31.6 | |  |
| 39 | 15:38 | Robert Spalding | U15 | M | Croydon | 1.6 | |  |
| 40 | 15:40 | Nicholas Esselen | U15 | M | Surrey | | |  |
| 41 | 15:43 | Jon Abaya | U15 | M | Surrey | | |  |
| 42 | 15:44 | Dylan Martins | U15 | M | Surrey | | |  |
| 43 | 15:45 | Dylan Nurse | U20 | M | Surrey Schs | 43.6 | |  |
| 44 | 15:47 | Tom Coveney | U15 | M | Surrey | | |  |
| 45 | 15:53 | Timothy Snook | U15 | M | Aldershot, Farnham & District | 50.8 | |  |
| 46 | 15:55 | O. Elliot | U15 | M | Surrey | | |  |
| 47 | 15:56 | Kieron Connor | U13 | M | Striders of Croydon | 4.3 | |  |
| 48 | 15:57 | John Heffernan | U15 | M | Epsom & Ewell | | |  |
| 49 | 15:57 | M. Goff | U15 | M | Surrey | | |  |
| 50 | 15:59 | Callum Rolfe | U15 | M | Epsom & Ewell | 31.7 | |  |
| 51 | 16:00 | Kevin Lutcher | U15 | M | Surrey | | |  |
| 52 | 16:03 | Joe Pawson | U15 | M | Surrey | | |  |
| 53 | 16:06 | Sam Gibbs | U13 | M | Oxted | 48.9 | |  |
| 54 | 16:07 | Jack Webster | U15 | M | Sutton & District | 53.9 | |  |
| 55 | 16:10 | J. Lawton | U15 | M | Surrey | | |  |
| 56 | 16:12 | Joe Brooke-Barnett | U15 | M | Surrey | | |  |
| 57 | 16:14 | Aedan Dunne | U15 | M | Surrey | | |  |
| 58 | 16:21 | Gabriel Finch | U15 | M | Kingston & Poly | | |  |
| 59 | 16:24 | Matthew Sparks | U15 | M | Surrey | | |  |
| 60 | 16:26 | Joe Beams | U15 | M | Surrey | | |  |
| 61 | 16:27 | Ben Dyson | U13 | M | Dorking & Mole Valley | 54.0 | |  |
| 62 | 16:29 | William Hutchings | U15 | M | Surrey | | |  |
| 63 | 16:30 | Nick Farr | U15 | M | Surrey | | |  |
| 64 | 16:31 | James Whipman | U15 | M | Surrey | | |  |
| 65 | 16:31 | Abilash Sivarman | U15 | M | Surrey | | |  |
| 66 | 16:39 | Archie Trussler | U15 | M | Guildford & Godalming | | |  |
| 67 | 16:40 | Matt Davies | U15 | M | Surrey | | |  |
| 68 | 16:42 | Nick Kolesky | U15 | M | Surrey Schs/United States | 39.8 | |  |
| 69 | 16:48 | Daniel Harris | U15 | M | Sutton & District | 43.4 | |  |
| 70 | 16:49 | Joshua Smart | U15 | M | Surrey | | |  |
| 71 | 18:00 | Reece O'Kane | U15 | M | Surrey | | |  |
| 72 | 18:28 | Joe Hoagan | U15 | M | Surrey | | |  |
| 73 | 18:31 | Kirusanth Muruharahia | U15 | M | Surrey | | |  |
| 74 | 19:24 | Davis Taylor | U15 | M | Guildford & Godalming | | |  |
| 75 | 20:50 | Joe Alloway | U15 | M | Surrey | | |  |
ZXC U13M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 10:56 | Sam Cliff | U13 | M | Dorking & Mole Valley | 28.8 | |  |
| 2 | 10:59 | James Fleming | U13 | M | Camberley | 30.9 | |  |
| 3 | 11:03 | Daniel Cooke | U13 | M | Camberley/Aldershot, Farnham & District | 5.3 | |  |
| 4 | 11:16 | Barnaby Schooling | U13 | M | Surrey | | |  |
| 5 | 11:18 | Johnathon Chen | U13 | M | Surrey | | |  |
| 6 | 11:19 | Samuel Moody | U13 | M | Surrey | | |  |
| 7 | 11:23 | Harry Boyd | U13 | M | Guildford & Godalming | -2.0 | |  |
| 8 | 11:28 | Joe Edwards | U13 | M | Dorking & Mole Valley | 5.3 | |  |
| 10 | 11:29 | Christian Lee | U13 | M | Holland Sports AC/Surrey Schs | 12.0 | |  |
| 9 | 11:29 | Alfiie Doughty | U13 | M | Surrey | | |  |
| 11 | 11:31 | Aiden Grainger | U13 | M | Camberley | 19.2 | |  |
| 12 | 11:34 | Brendon Liew | U13 | M | Surrey | | |  |
| 13 | 11:40 | Max O'Neill | U13 | M | Windsor Slough Eton & Hounslow | 47.0 | |  |
| 14 | 11:41 | Nathaniel Hallam | U13 | M | Surrey | | |  |
| 15 | 11:42 | James Kelly | U13 | M | Epsom & Ewell | 38.8 | |  |
| 16 | 11:44 | Michael Fieldus | U13 | M | Guildford & Godalming | 54.0 | |  |
| 17 | 11:45 | Jules Burton | U13 | M | Reigate Priory | | |  |
| 18 | 11:46 | Oliver Randall | U13 | M | London Schs | 54.0 | |  |
| 19 | 11:47 | James Stanley | U13 | M | Surrey | | |  |
| 20 | 11:49 | Owen Boyd | U13 | M | Sutton & District | 30.3 | |  |
| 21 | 11:51 | Frank Atkinson | U13 | M | Surrey | | |  |
| 22 | 11:54 | Christopher Snook | U13 | M | Aldershot, Farnham & District | 54.0 | |  |
| 23 | 11:55 | Jack Butler | U13 | M | Walton | 15.9 | |  |
| 24 | 12:05 | Ethan Sears | U13 | M | Camberley | 42.2 | |  |
| 25 | 12:06 | Toby Payne | U13 | M | Surrey | | |  |
| 26 | 12:12 | Louis Livramento | U13 | M | Surrey | | |  |
| 27 | 12:13 | Matthew Burditt | U13 | M | Surrey | | |  |
| 28 | 12:15 | Michael Brazil | U13 | M | Kingston & Poly | 39.2 | |  |
| 29 | 12:16 | Ollie Hurdle | U13 | M | Surrey Schs | -0.3 | |  |
| 30 | 12:17 | Nathan Sinclair | U13 | M | Surrey | | |  |
| 31 | 12:17 | J. Pettifor | U13 | M | Surrey | | |  |
| 32 | 12:18 | Dillon Dijk | U13 | M | Surrey | | |  |
| 33 | 12:19 | Edward Robinson | U13 | M | Surrey | | |  |
| 34 | 12:19 | Jordan Chapman | U13 | M | Surrey | | |  |
| 35 | 12:20 | Connor Dearden | U13 | M | Horsham Blue Star | 17.3 | |  |
| 36 | 12:20 | Tom Knight | U13 | M | Holland Sports AC | 25.5 | |  |
| 37 | 12:20 | Robert Pilling | U13 | M | Holland Sports AC | 52.1 | |  |
| 38 | 12:21 | T. Govela | U13 | M | Surrey | | |  |
| 39 | 12:23 | Kiam Pillay | U13 | M | Guildford & Godalming | 49.0 | |  |
| 40 | 12:25 | Matt Cove | U13 | M | Surrey | | |  |
| 41 | 12:26 | Matthew Stanley | U13 | M | Surrey | | |  |
| 42 | 12:27 | Anthony Hartigan | U13 | M | Surrey | | |  |
| 43 | 12:27 | James Verga | U13 | M | Surrey | | |  |
| 44 | 12:28 | George Frise | U13 | M | Windsor Slough Eton & Hounslow | 54.0 | |  |
| 45 | 12:28 | Felix Smithson | U13 | M | Surrey | | |  |
| 46 | 12:33 | Henry Stiff | U13 | M | South London | 1.3 | |  |
| 47 | 12:35 | Daniel Panrucher | U13 | M | Surrey | | |  |
| 48 | 12:36 | Martin Elliot | U13 | M | Surrey | | |  |
| 49 | 12:39 | Harry Oakes | U13 | M | Surrey | | |  |
| 50 | 12:42 | Harrison Porter | U13 | M | Windsor Slough Eton & Hounslow | 53.8 | |  |
| 51 | 12:43 | Martin Orav | U13 | M | Surrey | | |  |
| 52 | 12:44 | Matt Holler | U13 | M | Surrey | | |  |
| 53 | 12:45 | Matt Aubry | U13 | M | Surrey | | |  |
| 54 | 12:47 | Harry Atkins | U13 | M | Surrey | | |  |
| 55 | 12:50 | J. Johnson | U13 | M | Surrey | | |  |
| 56 | 12:54 | Matthew O'Toole | U13 | M | Surrey | | |  |
| 57 | 12:59 | B. Radett | U13 | M | Surrey | | |  |
| 58 | 13:01 | Sam Foreman | U13 | M | Surrey | | |  |
| 59 | 13:03 | Alexander Line | U13 | M | Kingston & Poly | | |  |
| 60 | 13:04 | Harrison Saker | U13 | M | Surrey Schs | 54.0 | |  |
| 61 | 13:06 | Maxwell Binfield | U13 | M | Aldershot, Farnham & District | 54.0 | |  |
| 62 | 13:13 | Jack Krohn | U13 | M | Surrey | | |  |
| 63 | 13:15 | Charlie Watkins | U13 | M | Sutton & District | 53.6 | |  |
| 64 | 13:17 | James Williams | U13 | M | Surrey | | |  |
| 65 | 13:28 | George Timberlake | U13 | M | Surrey | | |  |
| 66 | 13:32 | Tyler Tracey | U13 | M | Surrey | | |  |