| | | | | | | | | |
|
4.819KL SW L1 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 16:15 | Beth Potter | U20 | W | Shaftesbury Barnet/Loughborough Students | -0.5 | |  |
| 2 | 16:22 | Stacey Wilkinson | SEN | W | Cannock & Stafford | 31.2 | |  |
| 3 | 16:37 | Montana Jones | U23 | W | Aldershot, Farnham & District | 21.4 | |  |
| 4 | 16:42 | Jade Allen | U23 | W | Rotherham | 41.5 | |  |
| 5 | 16:52 | Nicole Roberts | U20 | W | Birchfield H/Birmingham Uni | 4.8 | |  |
| 6 | 16:58 | Joanna Musk | SEN | W | Coventry | 11.5 | |  |
| 7 | 17:02 | Claire Martin | V35 | W | Telford AC | 1.5 | |  |
| 8 | 17:05 | Katie Walshaw | SEN | W | Holmfirth | 1.3 | |  |
| 9 | 17:10 | Tessa Robinson | SEN | W | Salford H | 8.8 | |  |
| 10 | 17:19 | Rachel Robinson | U20 | W | Aldershot, Farnham & District/St. Mary's Uni | 4.9 | |  |
| 11 | 17:23 | Gwenno Brown | U23 | W | Cardiff/Bristol Uni | 38.9 | |  |
| 12 | 17:24 | Laura Brenton | SEN | W | Southampton | 0.6 | |  |
| 13 | 17:32 | Elysia Harrison | SEN | W | Swansea/Army/Witney | 24.7 | |  |
| 14 | 17:33 | Sarah Gaunt | SEN | W | Charnwood/Loughborough Students | 15.0 | |  |
| 15 | 17:34 | Dani Barnes-Heeney | SEN | W | Newquay & Par/Windsor Slough Eton & Hounslow | 6.9 | |  |
| 16 | 17:36 | Debbie Marsden | SEN | W | Westbury | 12.2 | |  |
| 17 | 17:39 | Emily Birchall | SEN | W | Leeds City/Leeds Uni | 22.3 | |  |
| 18 | 17:42 | Becky Phillips | SEN | W | Serpentine | 3.8 | |  |
| 19 | 17:43 | Rhiannon Douglas | U23 | W | Border/Leeds Beckett Uni | 9.8 | |  |
| 20 | 17:45 | Laura Thompson | SEN | W | Trentham | 42.1 | |  |
| 21 | 17:51 | Kaeti Anne MacKenzie | V35 | W | Barnsley AC | 15.5 | |  |
| 22 | 17:55 | Jennifer Pybis | SEN | W | Liverpool H | 32.8 | |  |
| 23 | 18:00 | Carol Glover | SEN | W | Swansea | 26.5 | |  |
| 24 | 18:03 | Lynne Hill | SEN | W | Tipton | 4.0 | |  |
| 25 | 18:03 | Cara Sloss | SEN | W | Notts/Kilbarchan | 25.4 | |  |
| 26 | 18:04 | Sarah Murphy | SEN | W | Belgrave | 3.6 | |  |
| 27 | 18:08 | Paula Gowing | SEN | W | Bristol & West | 18.7 | |  |
| 28 | 18:09 | Kirsteen Young | SEN | W | Leeds City/Glasgow Caledonian Uni/Victoria Park City of Glas | 28.5 | |  |
| 29 | 18:12 | Katie Beecher | SEN | W | Les Croupiers/Civil Service | 3.1 | |  |
| 30 | 18:13 | Natalie Weir | SEN | W | Derby | 8.4 | |  |
| 31 | 18:14 | Audrey Wilson | V40 | W | Wolverhampton & Bilston/Midland Masters | 12.9 | |  |
| 32 | 18:16 | Ellen Harrison | U23 | W | Bristol & West/Bristol Uni | 6.8 | |  |
| 33 | 18:18 | Sian Khan | SEN | W | Birchfield H | 22.7 | |  |
| 34 | 18:20 | Sarah Kearney | V35 | W | Wirral | 5.2 | |  |
| 35 | 18:36 | Lucy Reid | U20 | W | Tonbridge/Durham Uni | -0.7 | |  |
| 36 | 18:36 | Linda Howell | SEN | W | Bournville Harriers | 22.6 | |  |
| 37 | 18:48 | Jenny Knass | SEN | W | Stockport | 4.3 | |  |
| 38 | 18:52 | Laura Kent | V35 | W | CLC Striders | 48.1 | |  |
| 39 | 19:15 | Catkin Shelley | V45 | W | Serpentine | 11.4 | |  |
| 40 | 19:33 | Tamara Freeman | SEN | W | Bromsgrove & Redditch | 8.0 | |  |
| 41 | 19:53 | Yvonne Scarrott | V45 | W | Harborough | 10.7 | |  |
| 42 | 20:25 | Vicki Goodwin | SEN | W | Belgrave/Achilles | 21.3 | |  |
| 43 | 20:39 | Samantha Barrett | V40 | W | Solihull & Small Heath | 43.8 | |  |
| 44 | 20:55 | Sarah Thorne | SEN | W | Westbury | 35.8 | |  |
| 45 | 21:01 | Sharon Marshall | V40 | W | Rotherham | 51.4 | |  |
| 46 | 21:01 | Sandra Lane | V50 | W | Worcester | 42.1 | |  |
| 47 | 21:19 | Siobhan Harrison | U20 | W | Aldershot, Farnham & District/St. Mary's Richmond | 15.7 | |  |
| 48 | 21:32 | Vicky Ornsby | V40 | W | Wolverhampton & Bilston | 44.4 | |  |
| 49 | 21:42 | Lisa Cartwright | SEN | W | Bournville Harriers | 28.7 | |  |
| 50 | 21:57 | Natalie Chandler | SEN | W | Notts/Manchester Uni/Manchester TC | 18.9 | |  |
| 51 | 22:09 | Katie Smal | SEN | W | Notts/Royal Air Force | 51.5 | |  |
4.819KL SW L2 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 15:29 | Charlotte Purdue | U23 | W | Aldershot, Farnham & District | -2.8 | |  |
| 2 | 16:09 | Hannah Doran | SEN | W | Charnwood | 3.1 | |  |
| 3 | 16:39 | Kate Maltby | SEN | W | Bristol & West | 1.4 | |  |
| 4 | 16:48 | Alaw Beynon-Thomas | U23 | W | Swansea | 0.9 | |  |
| 5 | 17:00 | Philippa Aukett | SEN | W | Shaftesbury Barnet | 9.8 | |  |
| 6 | 17:11 | Bryony Proctor | SEN | W | Aldershot, Farnham & District/St. Mary's Uni | 11.8 | |  |
| 7 | 17:26 | Deirdre McDermot | SEN | W | Tonbridge/Ireland | 20.9 | |  |
| 8 | 17:27 | Charlie Wills | SEN | W | Leeds City | 7.8 | |  |
| 9 | 17:34 | Charlotte Firth | SEN | W | Windsor Slough Eton & Hounslow | 2.4 | |  |
| 10 | 17:40 | Louise Jackson | U23 | W | Southampton/Southampton Uni | 5.5 | |  |
| 11 | 17:47 | Natalie Grant | U23 | W | Rotherham | 48.8 | |  |
| 12 | 17:52 | Tamara Armoush | U20 | W | Birchfield H/Birmingham Uni | 3.7 | |  |
| 13 | 17:53 | Estelle Malm | SEN | W | Salford H | 32.8 | |  |
| 14 | 17:56 | Shan Mansfield | SEN | W | Swansea/Army | 12.2 | |  |
| 15 | 18:21 | Clare Stevinson | V35 | W | Bristol & West/Wilmslow | 46.7 | |  |
| 16 | 18:23 | Helen Gaunt | SEN | W | Serpentine | 3.4 | |  |
| 17 | 18:30 | Katherine Farquhar | V40 | W | Holmfirth | 13.6 | |  |
| 18 | 18:30 | Sharleen Hollinshead | V40 | W | Cheadle/Trentham | 15.5 | |  |
| 19 | 18:31 | Myshola Kirkham | SEN | W | Coventry | 6.3 | |  |
| 20 | 18:34 | Sophie Mellor | U23 | W | Liverpool H | 14.6 | |  |
| 21 | 18:42 | Michelle Clarke | V40 | W | Telford AC | 11.1 | |  |
| 22 | 18:42 | Sophie Lynch | U20 | W | Tipton | 24.3 | |  |
| 23 | 18:44 | Mary Spalton | V35 | W | Belgrave/United States | 26.0 | |  |
| 24 | 18:47 | Katy Barden | SEN | W | Bromsgrove & Redditch | 5.6 | |  |
| 25 | 18:50 | Libby Crees | V40 | W | Les Croupiers | 11.4 | |  |
| 26 | 18:58 | Alice Lethbridge | SEN | W | Aldershot, Farnham & District | 53.6 | |  |
| 27 | 19:00 | Elizabeth Smith | SEN | W | Westbury/Bristol & West | 7.9 | |  |
| 28 | 19:43 | Jill Postlethwaite | V45 | W | Harborough | 21.9 | |  |
| 29 | 19:50 | Leonie Shipley | U23 | W | Derby/Chesapeake/Sheffield Hallam Uni | 6.0 | |  |
| 30 | 19:56 | Beth Massey | V40 | W | Barnsley AC | 8.4 | |  |
| 31 | 19:56 | Sian Holley | SEN | W | CLC Striders | 52.4 | |  |
| 32 | 20:17 | Sarah Knox | V40 | W | Serpentine | 17.1 | |  |
| 33 | 20:22 | Maria Sharp | V35 | W | Belgrave | 48.9 | |  |
| 34 | 20:31 | Charlotte Douglas | SEN | W | Border | 38.5 | |  |
| 35 | 20:31 | Anne O'Connell | V35 | W | Worcester | 40.0 | |  |
| 36 | 20:38 | Sue Weatherburn | V55 | W | Wolverhampton & Bilston | 27.7 | |  |
| 37 | 20:42 | Tracie Lack | V40 | W | Notts | 14.7 | |  |
| 38 | 21:01 | Aimee Bartley | SEN | W | Wirral | 10.6 | |  |
| 39 | 21:10 | Maria Hobbs | V45 | W | Westbury | 17.1 | |  |
| 40 | 21:15 | Alyson Wile | V35 | W | Notts | 40.8 | |  |
| 41 | 22:34 | Sophie Martin | SEN | W | Leeds City/Leeds Uni | 4.6 | |  |
| 42 | 22:39 | Alix Pitcher | SEN | W | Solihull & Small Heath | 11.5 | |  |
| 43 | 22:56 | Elizabeth Bryans | SEN | W | Bournville Harriers | 20.8 | |  |
| 44 | 23:34 | Tracey Clarke | V45 | W | Birchfield H | 54.0 | |  |
| 45 | 23:38 | Jude Glynn  | V45 | W | Bournville Harriers | 13.5 | |  |
| 46 | 23:45 | Francesca Bradburne | SEN | W | Rotherham | 54.0 | |  |
| 47 | 23:45 | Melissa Trowe | SEN | W | Wolverham B | | |  |
4.819KL SW L3 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 15:44 | Caryl Jones | SEN | W | Swansea/Taf Running & Orienteering (TROTS) | 4.6 | |  |
| 2 | 16:02 | Susan Partridge | SEN | W | Leeds City | 7.7 | |  |
| 3 | 16:41 | Emily Wicks | SEN | W | Aldershot, Farnham & District/Surrey Uni | 1.1 | |  |
| 4 | 16:50 | Amy Chalk | V35 | W | Bristol & West | 22.6 | |  |
| 5 | 17:01 | Victoria Pritchard | SEN | W | Shaftesbury Barnet/St. Albans Striders | 5.9 | |  |
| 6 | 17:09 | Chloe Richardson | U20 | W | Birchfield H/Royal Air Force | 0.9 | |  |
| 7 | 17:21 | Grace Nicholls | U20 | W | Tonbridge/Bath Uni | 43.7 | |  |
| 8 | 18:10 | Nicci Bolinger | V35 | W | Southampton | 9.3 | |  |
| 9 | 18:16 | Natasha Hatswell | U20 | W | Rotherham | 3.6 | |  |
| 10 | 18:21 | Katja Blunden | SEN | W | Windsor Slough Eton & Hounslow/Finland | 3.5 | |  |
| 11 | 18:25 | Hannah Whiteside | U20 | W | Liverpool H | 42.1 | |  |
| 12 | 18:26 | Rachel Naylor | SEN | W | Derby | 14.1 | |  |
| 13 | 18:29 | Liz Wynn | SEN | W | Serpentine | 10.3 | |  |
| 14 | 18:32 | Elin Davies | U17 | W | Swansea | 24.6 | |  |
| 15 | 18:35 | Claire Leaver-Hewitt | SEN | W | Holmfirth | 5.5 | |  |
| 16 | 18:40 | Claire Arnold | U20 | W | Aldershot, Farnham & District/St. Mary's Uni | 12.8 | |  |
| 17 | 18:47 | Amber Magee | U23 | W | Charnwood | 39.5 | |  |
| 18 | 18:48 | Sophie Hunt | U20 | W | Wirral | 4.9 | |  |
| 19 | 18:48 | Jennie Guard | SEN | W | Leeds City | 14.0 | |  |
| 20 | 18:52 | Christine Holmes | SEN | W | Trentham | 27.9 | |  |
| 21 | 18:56 | Paula Richardson | V35 | W | Coventry/Midland Masters | 14.6 | |  |
| 22 | 18:56 | Lori Handbury | U20 | W | Notts/Nottingham Uni/Team CDAV | 2.8 | |  |
| 23 | 19:10 | Tania Hernandez | SEN | W | Salford H/Mexico | 27.2 | |  |
| 24 | 19:15 | Birhan Dagne | SEN | W | Belgrave | 53.3 | |  |
| 25 | 19:26 | Cath Holden | SEN | W | Tipton | 5.2 | |  |
| 26 | 19:26 | Emma Skeen | V35 | W | CLC Striders | 52.9 | |  |
| 27 | 19:29 | Laura Denison | V35 | W | Serpentine | 12.6 | |  |
| 28 | 19:57 | Denise Sanders | V45 | W | Telford AC | 29.6 | |  |
| 29 | 20:03 | Kelly Winstone | SEN | W | Yate/Westbury/UWE Bristol | 26.7 | |  |
| 30 | 20:21 | Clare Cowen | U23 | W | Bristol & West/South West RR | 5.0 | |  |
| 31 | 20:25 | Sarah Rock-Webster | SEN | W | Bournville Harriers | 12.1 | |  |
| 32 | 20:30 | Val Carter | V45 | W | Birchfield H | 14.4 | |  |
| 33 | 20:36 | Gemma Clay | SEN | W | Bromsgrove & Redditch | 54.0 | |  |
| 34 | 20:48 | Hayley Richards | U23 | W | Wolverhampton & Bilston/Coventry Uni | 12.2 | |  |
| 35 | 21:10 | Karen Matthews | V35 | W | Worcester | 11.7 | |  |
| 36 | 21:20 | Emily Taylor | U20 | W | Harborough | 30.8 | |  |
| 37 | 21:25 | Kathryn Douglas | SEN | W | Border | 21.1 | |  |
| 38 | 21:34 | Zoe Mitchell | SEN | W | Barnsley AC | 24.3 | |  |
| 39 | 21:44 | Yvonne Bullen | V45 | W | Les Croupiers | 12.0 | |  |
| 40 | 21:47 | Julie Lambourne | V45 | W | Notts | 25.6 | |  |
| 41 | 22:41 | Victoria Howlett | V35 | W | Westbury | 38.9 | |  |
| 42 | 23:21 | Gillian Taylor | V55 | W | Rotherham | 33.9 | |  |
| 43 | 23:32 | Julia Gilbride | V35 | W | Solihull & Small Heath | 22.4 | |  |
| 44 | 25:30 | Rachel Partridge | V40 | W | Bournville Harriers | 23.9 | |  |
| 45 | 25:45 | Trish Morgan | V40 | W | Wolverhampton & Bilston | 47.6 | |  |
4.819KL SW L4 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 16:02 | Emelia Gorecka | U20 | W | Aldershot, Farnham & District | 5.4 | |  |
| 2 | 16:35 | Lily Partridge | U23 | W | Aldershot, Farnham & District | -1.4 | |  |
| 3 | 16:44 | Lucy MacAlister | SEN | W | Bristol & West/Thames Hare & Hounds | 8.2 | |  |
| 4 | 17:08 | Hayley Kuter | SEN | W | Salford H/New Zealand | 9.2 | |  |
| 5 | 17:18 | Samantha Amend | SEN | W | Belgrave | 2.5 | |  |
| 6 | 17:19 | Sarah Peterson | SEN | W | Leeds City/Highgate/United States | 47.6 | |  |
| 7 | 17:50 | Holly Lawrence | U23 | W | Swansea/Swansea Uni | 32.0 | |  |
| 8 | 18:13 | Victoria Crawford | SEN | W | Serpentine | 5.1 | |  |
| 9 | 18:19 | Dannii Johnson | U20 | W | Birchfield H | 41.4 | |  |
| 10 | 18:24 | Jenny Reed | U23 | W | Notts | 11.7 | |  |
| 11 | 18:25 | Zara Hyde-Peters | V45 | W | Coventry/Overton/Havant | 14.0 | |  |
| 12 | 18:34 | Joanne Donnelly | V35 | W | Trentham | 6.4 | |  |
| 13 | 18:38 | Robyn Lanceley | U20 | W | Rotherham/Sheffield Hallam Uni | 6.8 | |  |
| 14 | 18:52 | Georgia Bell | U20 | W | Shaftesbury Barnet | 6.1 | |  |
| 15 | 19:05 | Charlotte Wilson-Dewhurst | U23 | W | Liverpool H | 7.3 | |  |
| 16 | 19:08 | Bex Myers | U20 | W | Windsor Slough Eton & Hounslow | 30.0 | |  |
| 17 | 19:16 | Jessica Nixon | SEN | W | Leeds City | 21.6 | |  |
| 18 | 19:22 | Claire Bruce | SEN | W | Les Croupiers | 9.3 | |  |
| 19 | 19:27 | Amie Williams | SEN | W | Tipton | 4.4 | |  |
| 20 | 19:29 | Kim Dyer | V35 | W | Bristol & West | 54.0 | |  |
| 21 | 19:29 | Rebecca Freeman | V35 | W | Solihull & Small Heath/Worcester | 10.4 | |  |
| 22 | 19:45 | Steph Spencer | V35 | W | Derby/Midland Masters | 11.2 | |  |
| 23 | 20:03 | Karen Brooks | V50 | W | Harborough/Midland Masters | 9.1 | |  |
| 24 | 20:06 | Sophie Hall | SEN | W | Southampton | 38.4 | |  |
| 25 | 20:08 | Rachel Vines | SEN | W | CLC Striders | 7.7 | |  |
| 26 | 20:09 | Lowri Richards | U23 | W | Tonbridge/Cambridge Uni | 45.8 | |  |
| 27 | 20:23 | Evita Gonzalez Szamocki | SEN | W | Yate/Westbury | 15.2 | |  |
| 28 | 20:33 | Ilona Bagi | SEN | W | Serpentine/Hungary | 23.9 | |  |
| 29 | 20:43 | Becky Krych | U23 | W | Charnwood | 48.6 | |  |
| 30 | 20:57 | Sophie King | SEN | W | Worcester | 14.2 | |  |
| 31 | 21:05 | Cara Penfold | SEN | W | Holmfirth | 35.1 | |  |
| 32 | 21:05 | Marie Paula Beddows | V40 | W | Wolverhampton & Bilston | 41.2 | |  |
| 33 | 21:06 | Sian Kirk | SEN | W | Swansea | 6.6 | |  |
| 34 | 21:14 | Cheralyn Evans | V50 | W | Telford AC | 13.9 | |  |
| 35 | 21:36 | Naomi Wai | U20 | W | Wirral | 54.0 | |  |
| 36 | 21:47 | Lindsey Harper | U23 | W | Notts | 33.4 | |  |
| 37 | 22:20 | Linda O'Shaughnessy | V35 | W | Westbury | 54.0 | |  |
| 38 | 22:29 | Thomasina Ball | U20 | W | Bromsgrove & Redditch | 30.9 | |  |
| 39 | 22:54 | Aine Marie Gallagher | SEN | W | Bournville Harriers | 19.1 | |  |
| 40 | 23:08 | Carolyn Millican | SEN | W | Border | 8.6 | |  |
| 41 | 25:06 | Emily Evans | SEN | W | Birchfield H | 21.7 | |  |
| 42 | 25:19 | Thelma Dawn Powell | V40 | W | Wolverhampton & Bilston | 54.0 | |  |
| 43 | 26:16 | Gaynor Goodman | V45 | W | Barnsley AC | 38.4 | |  |
4.819KL SW L5 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 15:35 | Stephanie Twell | U23 | W | Aldershot, Farnham & District/St. Mary's Uni | -2.7 | |  |
| 2 | 16:20 | Andrea Whitcombe | V40 | W | Swansea | 14.3 | |  |
| 3 | 16:57 | Katie Parry | SEN | W | Leeds City | 25.9 | |  |
| 4 | 17:20 | Georgie Bruinvels | U23 | W | Aldershot, Farnham & District/Bristol Uni/South London | 2.5 | |  |
| 5 | 17:41 | Rachel Felton | SEN | W | Shaftesbury Barnet/Stroud | 0.4 | |  |
| 6 | 17:43 | Annabel Granger | V35 | W | Bristol & West | 2.8 | |  |
| 7 | 17:55 | Stephanie Burns | U20 | W | Rotherham | 6.6 | |  |
| 8 | 18:00 | Mandy Vernon | V40 | W | Trentham | 5.2 | |  |
| 9 | 18:10 | Claire Grice | V35 | W | Birchfield H | 23.5 | |  |
| 10 | 18:22 | Jenny Clague | V35 | W | Liverpool H | 16.5 | |  |
| 11 | 18:24 | Marina Stedman | V50 | W | Windsor Slough Eton & Hounslow | 24.5 | |  |
| 12 | 18:29 | Fee Maycock | V40 | W | Belgrave | 4.9 | |  |
| 13 | 18:49 | Victoria Carter | V40 | W | Serpentine | 6.0 | |  |
| 14 | 18:57 | Jennifer Farrell | V45 | W | Border | 53.8 | |  |
| 15 | 19:00 | Claire Williams | U23 | W | Swansea | 53.9 | |  |
| 16 | 19:05 | Rachael Dyson | SEN | W | Leeds City/Ireland | 21.1 | |  |
| 17 | 19:26 | Jessica Marriott | SEN | W | Notts | 52.6 | |  |
| 18 | 19:50 | Hollie Elliott | SEN | W | Charnwood | 6.6 | |  |
| 19 | 19:52 | Claire O’Connor | SEN | W | Salford H | | |  |
| 20 | 19:52 | Sharon Masters | V35 | W | Derby | 9.9 | |  |
| 21 | 20:01 | Patricia Sturgess  | SEN | W | CLC Striders | 15.9 | |  |
| 22 | 20:16 | Sophie Darling | U20 | W | Southampton/Cambridge TC | 3.5 | |  |
| 23 | 20:16 | Sarah McCarthy | V40 | W | Les Croupiers | 11.2 | |  |
| 24 | 20:31 | Jayne Mumford | V45 | W | Coventry/Midland Masters | 15.3 | |  |
| 25 | 20:37 | Jess Owen | U20 | W | Tonbridge/St. Mary's Uni | 29.5 | |  |
| 26 | 20:39 | Rebecca Lee | SEN | W | Westbury | 42.2 | |  |
| 27 | 20:44 | Susannah Davies | U23 | W | Tipton | 10.1 | |  |
| 28 | 20:54 | Catherine Jackson | SEN | W | Worcester | 48.3 | |  |
| 29 | 20:55 | Nicola Cumley | SEN | W | Bournville Harriers | 23.3 | |  |
| 30 | 21:04 | Kathryn Morgans | SEN | W | Wolverhampton & Bilston | 22.1 | |  |
| 31 | 21:15 | Aideen Farrell | SEN | W | Holmfirth | 46.1 | |  |
| 32 | 21:23 | Charlotte Ball | V50 | W | Bromsgrove & Redditch | 23.9 | |  |
| 33 | 21:52 | Hazel Buswell | V45 | W | Harborough | 21.4 | |  |
| 34 | 21:56 | Allison Foote | V40 | W | Westbury | 39.4 | |  |
| 35 | 22:09 | Kerry Allen | SEN | W | Notts | 52.5 | |  |
| 36 | 22:25 | Caroline Morgan | SEN | W | Serpentine | 15.2 | |  |
| 37 | 23:11 | Esther Lindesay | U23 | W | Wirral | 18.5 | |  |
| 38 | 23:55 | Tracy Ratcliffe | V45 | W | Birchfield H | 54.0 | |  |
| 39 | 24:50 | Juliet Hoad | V45 | W | Telford AC | 33.0 | |  |
| 40 | 26:06 | Beverley Mylatt | V45 | W | Barnsley AC | 54.0 | |  |
4.819KL SW L6 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 16:06 | Emma Pallant | U23 | W | Aldershot, Farnham & District/Brunel Uni London | 4.4 | |  |
| 2 | 17:11 | Rebekah Randell | SEN | W | Bristol & West | 42.0 | |  |
| 3 | 17:13 | Elinor Kirk | U23 | W | Swansea/Southampton Uni | 0.0 | |  |
| 4 | 17:18 | Claire Duck | SEN | W | Leeds City | -0.3 | |  |
| 5 | 17:27 | Sandy McDougall | SEN | W | Serpentine/Newham & Essex Beagles | 7.3 | |  |
| 6 | 17:35 | Louise Blizzard | V35 | W | Belgrave/Police | 6.5 | |  |
| 7 | 17:41 | Bev Simons | V40 | W | Salford H/Bolton | 7.4 | |  |
| 8 | 17:48 | Annabelle Grady | SEN | W | Rotherham/Bath Uni | 30.4 | |  |
| 9 | 17:58 | Sarah Johnson | U23 | W | Trentham/Leicester/Leicester Uni | 3.2 | |  |
| 10 | 18:06 | Sophie Williams | SEN | W | Birchfield H | 46.3 | |  |
| 11 | 18:09 | Ruth Haynes | U20 | W | Aldershot, Farnham & District | 6.1 | |  |
| 12 | 18:23 | Hilary Mott | SEN | W | CLC Striders | 10.6 | |  |
| 13 | 18:42 | Teresa Gaillard de Laubenque | V35 | W | Serpentine | 31.8 | |  |
| 14 | 19:19 | Kerry Storrar | V35 | W | Barnsley AC | 6.2 | |  |
| 15 | 19:42 | Joanne Clamp | SEN | W | Notts | 6.5 | |  |
| 16 | 19:47 | Jemima Osborn | U20 | W | Swansea/West Wales | 12.3 | |  |
| 17 | 19:56 | Claire Danson | U23 | W | Windsor Slough Eton & Hounslow | 54.0 | |  |
| 18 | 20:05 | Nicola Baker | SEN | W | Bournville Harriers | 54.0 | |  |
| 19 | 20:06 | Michelle Murphy | V45 | W | Liverpool H | 12.7 | |  |
| 20 | 20:17 | Rachel Bennett | SEN | W | Southampton | 18.2 | |  |
| 21 | 20:17 | Kate Williams | SEN | W | Tipton | 11.2 | |  |
| 22 | 20:18 | Shona Mackie | SEN | W | Westbury | 51.5 | |  |
| 23 | 20:30 | Tracy Miles | V45 | W | Worcester | 32.2 | |  |
| 24 | 20:50 | Alison Wilson | SEN | W | Border/Carlisle Tri | 52.8 | |  |