| | | | | | | | | | | | |
|
800 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:31.3 | Harry Grace | | U13 | M | Aldershot, Farnham & District | 2:25.38 | 1:58.39 | 4.9 | |  |
| 2 | 2:32.8 | Patrick Sylla | PB | U13 | M | Bournemouth | 2:32.8 | 2:32.8 | 54.0 | |  |
| 3 | 2:36.8 | Glenn Balfour | PB | U13 | M | Bournemouth | 2:35.54 | 2:09.1 | 16.5 | |  |
| 4 | 2:42.0 | Josh Eeles | | U13 | M | Chichester | 2:36.8 | 1:53.95 | 11.4 | |  |
| 5 | 2:48.3 | Samuel McCready | | U13 | M | Aldershot, Farnham & District | 2:45.35 | 2:40.52 | 53.2 | |  |
| 6 | 2:52.0 | Sam Reading | | U13 | M | Chichester | 2:50.8 | 2:20.98 | 28.3 | |  |
800 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:17.6 | An Other | | U15 | M | Chich | | | | |  |
| 2 | 2:21.5 | Daniel Eeles | | U15 | M | Chichester | 2:13.0 | 1:50.88 | 8.7 | |  |
800 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:03.3 | Toby Starling | | U17 | M | Aldershot, Farnham & District | 2:02.24 | 1:56.85 | 4.5 | |  |
| 2 | 2:05.1 | Stanley Parker | PB | U17 | M | Poole Runners | 2:05.1 | 2:05.1 | 49.8 | |  |
| 3 | 2:05.9 | Joshua King | | U17 | M | Bournemouth | 2:04.69 | 1:57.33 | 0.5 | |  |
| 4 | 2:06.6 | James McKenzie | PB | U17 | M | Chichester | 2:04.29 | 1:56.9 | 19.1 | |  |
| 5 | 2:20.8 | Joseph Delaney-Stone | PB | U17 | M | Chichester | 2:20.8 | 2:20.8 | 54.0 | |  |
800 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:39.3 | Hannah Jacobs | | U13 | W | Aldershot, Farnham & District | 2:29.69 | 2:20.49 | 6.8 | |  |
| 2 | 2:42.0 | Saskia Gardam | SB | U13 | W | Chichester | 2:42.0 | 2:32.5 | 37.6 | |  |
| 3 | 2:53.2 | Anna Brockman | | U13 | W | Aldershot, Farnham & District | 2:43.7 | 2:42.5 | 48.7 | |  |
800 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:33.7 | Tilly Edwards | PB | U15 | W | Aldershot, Farnham & District | 2:33.7 | 2:33.7 | 54.0 | |  |
| 2 | 2:35.6 | Holly Beaton | | U15 | W | Chichester | 2:34.4 | 2:28.91 | 30.6 | |  |
| 3 | 2:35.9 | Tara Bage | | U15 | W | Chichester | 2:34.07 | 2:17.42 | 1.6 | |  |
| 4 | 2:48.2 | Sophie Rogers | | U15 | W | Poole Runners | 2:43.0 | 2:43.0 | 49.7 | |  |
| 5 | 3:06.8 | Pippa Tilney | | U15 | W | Aldershot, Farnham & District | 2:28.35 | 2:21.0 | 9.2 | |  |
800 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:32.3 | Rosanna Stewart | | U17 | W | Aldershot, Farnham & District/Alton | 2:30.5 | 2:19.0 | 53.6 | |  |
| 2 | 2:33.4 | Fiona Clarke | | U17 | W | Aldershot, Farnham & District | 2:25.2 | 2:24.1 | 54.0 | |  |
|
1200 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:07.6 | Natalie Gilfrin | PB | U13 | W | Aldershot, Farnham & District | 4:03.3 | 4:03.3 | 54.0 | |  |
| 2 | 4:17.6 | Stacey Burrows | PB | U13 | W | Aldershot, Farnham & District | 4:03.6 | 3:55.6 | 24.5 | |  |
| 3 | 5:51.4 | Celia Millar | | U13 | W | B'mth & Poole R | | | | |  |
|
1500 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:01.6 | Sean Pocknee | | U13 | M | Aldershot, Farnham & District | 4:57.1 | 4:19.92 | 13.9 | |  |
| 2 | 5:14.3 | Robbie Coupland | | U13 | M | Aldershot, Farnham & District | 5:02.09 | 4:08.68 | 5.6 | |  |
| 3 | 5:21.2 | Zac Hurst | | U13 | M | Chichester | 5:12.5 | 4:36.88 | 31.9 | |  |
| 4 | 5:26.8 | Brodie Keates | PB | U13 | M | Chichester | 5:26.8 | 4:21.29 | 5.6 | |  |
1500 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:39.6 | Joshua James | PB | U15 | M | Chichester | 4:39.1 | 4:23.15 | 37.7 | |  |
| 2 | 4:44.2 | Tom East | | U15 | M | Poole Runners | 4:36.8 | 4:24.6 | 5.4 | |  |
| 3 | 4:46.0 | Tom East | | U15 | M | Poole Runners | 4:36.8 | 4:24.6 | 5.4 | |  |
| 4 | 4:54.4 | Nathan Gibson | | U15 | M | Aldershot, Farnham & District | 4:45.6 | 4:11.8 | 8.1 | |  |
| 5 | 5:16.8 | Edward Gerwat | | U15 | M | Chichester | 5:06.3 | 4:44.5 | 39.1 | |  |
1500 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:17.5 | Joshua King | PB | U17 | M | Bournemouth | 4:17.5 | 3:59.11 | 0.5 | |  |
| 2 | 4:21.0 | Matthew Arnold | PB | U17 | M | Aldershot, Farnham & District | 4:21.0 | 3:52.34 | -3.7 | |  |
| 3 | 4:30.4 | Ben Bradley | | U17 | M | Aldershot, Farnham & District | 4:13.69 | 3:44.11 | -5.4 | |  |
| 4 | 4:34.0 | Harry Horton-Hill | PB | U17 | M | Bournemouth | 4:34.0 | 4:31.7 | 40.6 | |  |
| 5 | 5:08.0 | Christian Cox | PB | U17 | M | Chichester | 5:08.0 | 5:08.0 | 53.7 | |  |
1500 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:45.8 | Katherine Shiel-Rankin | | U15 | W | Aldershot, Farnham & District | 4:39.24 | 4:35.3 | 11.9 | |  |
| 2 | 5:00.5 | Daisy D'Santos | PB | U15 | W | Aldershot, Farnham & District | 5:00.5 | 4:49.22 | 21.3 | |  |
| 3 | 5:22.2 | Charlotte Reading | SB | U15 | W | Chichester | 5:22.2 | 5:08.7 | 6.3 | |  |
| 4 | 5:30.8 | Rose Ellis | | U15 | W | Chichester | 5:26.9 | 4:49.9 | 11.7 | |  |
1500 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:43.0 | Poppy Disley-May | | U17 | W | Aldershot, Farnham & District | 4:39.20 | 4:39.20 | 41.3 | |  |
| 2 | 5:03.7 | Harriet Preedy | | U17 | W | Aldershot, Farnham & District | 4:51.87 | 4:45.66 | 47.2 | |  |
|
3000 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:28.8 | Jamie Grose | PB | U17 | M | Bournemouth | 9:28.8 | 8:36.46 | -2.4 | |  |
| 2 | 9:37.6 | Joseph Arundel | PB | U17 | M | Bournemouth | 9:32.32 | 9:21.6 | 3.0 | |  |
| 3 | 9:43.9 | An Other | | U17 | M | AFD | | | | |  |
| 4 | 10:48.2 | Callum Adams | PB | U17 | M | Chichester | 10:16.0 | 10:16.0 | 52.1 | |  |
3000 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 10:51.2 | Rosanna Stewart | | U17 | W | Aldershot, Farnham & District/Alton | 10:21.7 | 10:21.7 | 53.6 | |  |
| 2 | 11:16.2 | Bethany Gibson | PB | U17 | W | Aldershot, Farnham & District | 11:16.2 | 11:16.2 | 31.8 | |  |
| 3 | 14:07.2 | An Other | | U17 | W | Chich | | | | |  |