| | | | | | | | | | | | |
|
800 h1 (25 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:53.33 | Guy Learmonth | | U20 | M | Lasswade/Loughborough Students/Team Edinburgh | 1:48.58 | 1:44.73 | -6.3 | |  |
| 2 | 1:53.52 | John Bird | | U20 | M | Ipswich/Bath Uni | 1:50.29 | 1:47.79 | 12.9 | |  |
| 3 | 1:53.57 | Niall Maguire | | U20 | M | Derby | 1:51.52 | 1:51.52 | 50.7 | |  |
| 4 | 1:55.06 | Tom Watson | | U20 | M | Central/Forth Valley | 1:53.09 | 1:49.70 | 24.8 | |  |
| 5 | 1:57.00 | Tom Purnell | | U20 | M | Stroud | 1:53.03 | 1:53.03 | 27.1 | |  |
| 6 | 1:59.41 | Adam Gilbert | | U20 | M | Medway & Maidstone | 1:55.32 | 1:53.73 | 41.5 | |  |
800 h2 (25 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:52.50 | Adam Cotton | | U20 | M | Birchfield H | 1:48.67 | 1:48.30 | 24.5 | |  |
| 2 | 1:53.21 | Robert Needham | | U20 | M | Charnwood | 1:51.38 | 1:48.16 | 11.5 | |  |
| 3 | 1:54.26 | Aaron Bennett | | U20 | M | Southampton/Cardiff Met Uni | 1:51.21 | 1:49.18 | 18.2 | |  |
| 4 | 1:55.48 | Tom Guy | SB | U20 | M | City of Stoke | 1:55.48 | 1:52.14 | 16.2 | |  |
| 5 | 1:55.51 | Daniel Cheeseman | | U20 | M | City of York | 1:52.13 | 1:51.58 | 2.8 | |  |
| 6 | 1:56.63 | Josh Oguntayo | | U20 | M | Sale Harriers Manchester | 1:52.15 | 1:51.57 | 28.5 | |  |
| 7 | 1:57.92 | Khalid Al-Abaidy | | U20 | M | Windsor Slough Eton & Hounslow/Oaklands Col/NWC Herts | 1:55.97 | 1:53.74 | 43.2 | |  |
800 h3 (25 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:53.36 | Mitch White | | U20 | M | Bracknell AC | 1:50.16 | 1:50.16 | 51.4 | |  |
| 2 | 1:53.46 | Zak Curran | | U20 | M | Windsor Slough Eton & Hounslow | 1:51.81 | 1:46.78 | -3.9 | |  |
| 3 | 1:53.64 | Sam Yates | | U20 | M | Newham & Essex Beagles | 1:51.45 | 1:51.45 | 34.1 | |  |
| 4 | 1:53.84 | Stuart Ross | | U20 | M | Glasgow City/Newcastle Uni/Team Glasgow | 1:50.79 | 1:48.73 | 34.1 | |  |
| 5 | 1:58.10 | Sam Bucknall | | U20 | M | Leeds City | 1:53.15 | 1:53.15 | 54.0 | |  |
| 6 | 2:00.55 | Jordan Bransberg | | U17 | M | Skyrac | 1:51.46 | 1:48.82 | 25.9 | |  |
| | DNF | Richard Reed | | U20 | M | Nene Valley | 1:56.00 | 1:56.00 | 54.0 | |  |
800 h1 (25 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:52.33 | Mukhtar Mohammed | | U23 | M | Sheffield RC | 1:45.90 | 1:45.67 | 25.0 | |  |
| 2 | 1:52.40 | Robbie Schofield | | U23 | M | Newham & Essex Beagles/Loughborough Students | 1:49.71 | 1:49.71 | 54.0 | |  |
| 3 | 1:52.79 | Rick Ward | | U23 | M | City of Norwich/St. Mary's Uni | 1:49.50 | 1:48.06 | 42.6 | |  |
| 4 | 1:53.56 | Stephen Bennett | | U23 | M | Preston/Loughborough Students | 1:51.09 | 1:51.09 | 44.4 | |  |
| 5 | 1:54.03 | Andrew Woods | | U23 | M | Bristol & West/Bristol Uni | 1:52.78 | 1:50.23 | 35.4 | |  |
| 6 | 1:54.44 | Josh Moss | PB | U23 | M | Windsor Slough Eton & Hounslow/Hertfordshire Uni | 1:54.44 | 1:54.44 | 45.2 | |  |
| 7 | 1:56.18 | Gavin Lewis | | U23 | M | Woodford Green Essex Ladies/St. Mary's Uni | 1:54.26 | 1:52.35 | 8.3 | |  |
| 8 | 2:02.10 | Mark Booth | | U23 | M | Wycombe | 1:54.4 | 1:54.4 | -2.5 | |  |
800 h2 (25 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:53.64 | Ben Wallis | | U23 | M | Guildford & Godalming/St. Mary's Uni | 1:48.6 | 1:48.6 | 49.8 | |  |
| 2 | 1:53.72 | Andrew Richardson | | U23 | M | Tynedale/Newcastle Uni/Gateshead | 1:49.03 | 1:48.59 | 36.7 | |  |
| 3 | 1:53.88 | Rory Graham-Watson | | U23 | M | Windsor Slough Eton & Hounslow/Cambridge Uni | 1:49.46 | 1:47.29 | 14.3 | |  |
| 4 | 1:54.19 | Harry Fisher | | U23 | M | Southampton/Cardiff Met Uni | 1:49.3 | 1:48.11 | 11.8 | |  |
| 5 | 1:54.83 | Owen Walpole | | U23 | M | Exeter/Durham Uni | 1:52.35 | 1:52.35 | 1.8 | |  |
| 6 | 1:57.28 | Christopher Dodd | | U23 | M | Bristol & West/Bristol Uni/Eastbourne | 1:54.9 | 1:52.21 | 9.5 | |  |
| 7 | 1:59.64 | Toby Griffiths | | U23 | M | Oswestry/Loughborough Students/Shrewsbury/Border Olympians | 1:52.14 | 1:52.14 | 44.9 | |  |
| | DNF | Lee Hamilton | | U23 | M | Kent/St. Mary's Uni/Newquay & Par | 1:52.97 | 1:52.97 | 52.1 | |  |
800 h3 (25 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:52.66 | Michael Salter | | U23 | M | Leeds City/Birmingham Uni | 1:50.53 | 1:50.06 | -2.3 | |  |
| 2 | 1:53.41 | Niall Brooks | | U23 | M | Sale Harriers Manchester | 1:48.21 | 1:47.02 | 17.9 | |  |
| 3 | 1:53.84 | Chris Smith  | | U23 | M | Wirral/Birmingham Uni/Liverpool H | 1:50.33 | 1:48.20 | 2.0 | |  |
| 4 | 1:54.76 | Davey Platt | | U23 | M | North Devon/St. Mary's Uni/Yeovil | 1:52.12 | 1:51.8 | 52.5 | |  |
| 5 | 1:57.06 | James Joy | | U23 | M | Aberdeen/Aberdeen Uni | 1:53.72 | 1:53.51 | 12.3 | |  |
| 6 | 2:00.29 | Allan Ramsay | | U23 | M | Victoria Park City of Glasgow/Glasgow City/Strathclyde Uni | 1:53.86 | 1:52.89 | 10.6 | |  |
| | DNF | Peter Whitehouse | | U23 | M | Birchfield H/Birmingham Uni | 1:53.09 | 1:52.36 | 50.6 | |  |
800 (25 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:07.93 | Rowena Cole | | U20 | W | Coventry | 2:03.43 | 2:02.88 | 12.9 | |  |
| 2 | 2:09.66 | Alexandra Bell | | U20 | W | Pudsey & Bramley | 2:06.90 | 1:57.66 | -0.7 | |  |
| 3 | 2:10.37 | Sarah Kelly | | U20 | W | Dundee Hawkhill/Tayside/Fife/Kingdom Athletics | 2:06.26 | 2:02.89 | 49.5 | |  |
| 4 | 2:11.21 | Jade Williams | | U20 | W | Amman Valley | 2:11.00 | 2:04.39 | 9.2 | |  |
| 5 | 2:12.25 | Emily Todd | SB | U20 | W | Edinburgh AC/Team Edinburgh | 2:07.73 | 2:01.89 | 6.8 | |  |
| 6 | 2:13.12 | Holly Archer  | PB | U20 | W | West Suffolk | 2:13.12 | 2:03.94 | 0.0 | |  |
| 7 | 2:13.26 | Molly Renfer | | U20 | W | Kingston & Poly | 2:09.12 | 2:08.33 | 3.1 | |  |
| 8 | 2:13.44 | Emma Gilmore | | U20 | W | City of Portsmouth | 2:11.46 | 2:11.46 | 33.3 | |  |
| 9 | 2:17.71 | Tyra Watson | | U20 | W | Sale Harriers Manchester | 2:13.35 | 2:13.35 | 44.8 | |  |
| 10 | 2:20.84 | Lucy Sumner | | U20 | W | Preston | 2:15.22 | 2:15.11 | 51.9 | |  |
800 (25 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:06.06 | Lynsey Sharp | | U23 | W | Edinburgh AC | 2:00.65 | 1:57.69 | 5.2 | |  |
| 2 | 2:08.69 | Angie Petty | | U23 | W | New Zealand | 2:05.54 | 1:59.06 | 18.7 | |  |
| 3 | 2:09.22 | Lucy Brookham | | U23 | W | Shaftesbury Barnet/University of Utah | 2:06.71 | 2:06.21 | 23.7 | |  |
| 4 | 2:09.49 | Ejiro Okoro | | U23 | W | Birchfield H/Medway Uni | 2:07.03 | 2:03.37 | 4.9 | |  |
| 5 | 2:09.76 | Hannah Newbould | | U23 | W | NZL | | | | |  |
| 6 | 2:10.78 | Jenny Selman | | U23 | W | Fife/Dundee Uni | 2:06.57 | 2:00.70 | -1.5 | |  |
| 7 | 2:11.10 | Lucy Dowsett | | U23 | W | Cambridge & Coleridge/Birmingham Uni | 2:06.35 | 2:06.35 | 9.0 | |  |
| 8 | 2:14.80 | Leigh Lennon | | U23 | W | Newham & Essex Beagles/Ribble Valley AC (Defunct) | 2:07.97 | 2:05.93 | 54.0 | |  |
800 (26 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:49.19 | Adam Cotton | | U20 | M | Birchfield H | 1:48.67 | 1:48.30 | 24.5 | |  |
| 2 | 1:50.29 | John Bird | PB | U20 | M | Ipswich/Bath Uni | 1:50.29 | 1:47.79 | 12.9 | |  |
| 3 | 1:50.44 | Mitch White | | U20 | M | Bracknell AC | 1:50.16 | 1:50.16 | 51.4 | |  |
| 4 | 1:50.50 | Guy Learmonth | | U20 | M | Lasswade/Loughborough Students/Team Edinburgh | 1:48.58 | 1:44.73 | -6.3 | |  |
| 5 | 1:51.99 | Niall Maguire | | U20 | M | Derby | 1:51.52 | 1:51.52 | 50.7 | |  |
| 6 | 1:52.11 | Zak Curran | | U20 | M | Windsor Slough Eton & Hounslow | 1:51.81 | 1:46.78 | -3.9 | |  |
| 7 | 1:52.44 | Sam Yates | | U20 | M | Newham & Essex Beagles | 1:51.45 | 1:51.45 | 34.1 | |  |
| 8 | 1:52.75 | Robert Needham | | U20 | M | Charnwood | 1:51.38 | 1:48.16 | 11.5 | |  |
800 (26 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:49.03 | Mukhtar Mohammed | | U23 | M | Sheffield RC | 1:45.90 | 1:45.67 | 25.0 | |  |
| 2 | 1:49.59 | Ben Wallis | | U23 | M | Guildford & Godalming/St. Mary's Uni | 1:48.6 | 1:48.6 | 49.8 | |  |
| 3 | 1:49.71 | Robbie Schofield | PB | U23 | M | Newham & Essex Beagles/Loughborough Students | 1:49.71 | 1:49.71 | 54.0 | |  |
| 4 | 1:50.96 | Niall Brooks | | U23 | M | Sale Harriers Manchester | 1:48.21 | 1:47.02 | 17.9 | |  |
| 5 | 1:51.33 | Andrew Richardson | | U23 | M | Tynedale/Newcastle Uni/Gateshead | 1:49.03 | 1:48.59 | 36.7 | |  |
| 6 | 1:51.85 | Michael Salter | | U23 | M | Leeds City/Birmingham Uni | 1:50.53 | 1:50.06 | -2.3 | |  |
| 7 | 1:52.74 | Rick Ward | | U23 | M | City of Norwich/St. Mary's Uni | 1:49.50 | 1:48.06 | 42.6 | |  |
| 8 | 1:53.48 | Stephen Bennett | | U23 | M | Preston/Loughborough Students | 1:51.09 | 1:51.09 | 44.4 | |  |
|
1500 h1 (25 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:54.15 | Charlie Da'Vall Grice | | U20 | M | Brighton Phoenix | 3:42.86 | 3:30.62 | -5.6 | |  |
| 2 | 3:54.40 | Tom Curr | | U20 | M | Stroud | 3:46.63 | 3:42.79 | 35.2 | |  |
| 3 | 3:54.98 | Robbie Farnham-Rose | | U20 | M | Tonbridge | 3:47.60 | 3:41.64 | 12.8 | |  |
| 4 | 3:55.18 | Dale King-Clutterbuck | | U20 | M | Basildon | 3:46.79 | 3:38.65 | 11.5 | |  |
| 5 | 3:55.24 | Harvey Dixon | | U20 | M | Aldershot, Farnham & District | 3:46.67 | 3:43.84 | 1.0 | |  |
| 6 | 3:57.40 | Max Kaye | | U20 | M | Holmfirth | 3:53.61 | 3:53.61 | 41.4 | |  |
| 7 | 3:58.74 | Jack Goodwin | | U20 | M | Bedford & County | 3:55.22 | 3:53.46 | -2.9 | |  |
| 8 | 3:59.97 | Alex Jones | PB | U20 | M | Enfield & Haringey/Loughborough Students | 3:59.97 | 3:56.80 | 25.5 | |  |
| 9 | 4:00.96 | Jason Prickett | | U20 | M | Invicta East Kent/St. Mary's Uni | 3:52.62 | 3:49.13 | 39.1 | |  |
| 10 | 4:02.43 | Kieran Clements | | U20 | M | Ipswich/Ipswich Jaffa/Hadleigh Hares | 3:52.52 | 3:43.55 | -5.4 | |  |
| 11 | 4:08.25 | Jack Hutchens | | U20 | M | North Devon | 4:02.95 | 3:54.13 | -0.7 | |  |
| 12 | 4:13.54 | Jordan Maurice | | U20 | M | Herne Hill | 3:56.92 | 3:56.92 | 40.9 | |  |
| 13 | 4:19.58 | Ryan Buck | | U20 | M | City of York | 3:58.28 | 3:52.32 | 18.4 | |  |
1500 h2 (25 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:52.43 | Jonathan Hay | | U20 | M | Aldershot, Farnham & District | 3:42.83 | 3:42.01 | 6.3 | |  |
| 2 | 3:52.57 | Marcus Bridger-Wilkinson | | U20 | M | Newbury/Belmont | 3:47.82 | 3:43.13 | 32.4 | |  |
| 3 | 3:52.83 | Zak Seddon | | U20 | M | Bracknell AC | 3:46.61 | 3:41.31 | -5.3 | |  |
| 4 | 3:53.00 | Richard Goodman | | U20 | M | Shaftesbury Barnet | 3:45.66 | 3:45.66 | 8.0 | |  |
| 5 | 3:53.28 | Cameron Boyek | | U20 | M | Shildon/Central | 3:47.46 | 3:39.15 | -1.3 | |  |
| 6 | 3:56.93 | Matt Bergin | | U20 | M | Bedford & County/Ireland | 3:50.47 | 3:44.84 | -2.8 | |  |
| 7 | 3:57.57 | Michael Wood | | U20 | M | Leeds City | 3:54.97 | 3:54.97 | 40.4 | |  |
| 8 | 4:01.19 | Chris Perrin | | U20 | M | Cannock & Stafford | 3:58.19 | 3:55.22 | 1.0 | |  |
| 9 | 4:02.53 | Alexander Teuten  | | U20 | M | City of Portsmouth/Imperial College | 3:59.7 | 3:46.35 | -3.8 | |  |
| 10 | 4:03.97 | Blayne Pick | | U20 | M | Notts | 3:56.82 | 3:56.78 | 51.9 | |  |
| 11 | 4:06.35 | Stewart Orr | | U20 | M | Cambuslang/South Lanarkshire | 3:56.08 | 3:52.06 | 45.8 | |  |
| 12 | 4:06.91 | Liam White | | U20 | M | Hercules Wimbledon | 3:51.39 | 3:51.39 | 0.7 | |  |
| 13 | 4:15.83 | Jake Boat | | U20 | M | Owls Leicester | 4:08.5 | 4:04.92 | 2.8 | |  |
1500 h1 (25 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:51.31 | James Shane | | U23 | M | Newham & Essex Beagles/Anglia Ruskin U | 3:36.22 | 3:36.22 | 38.5 | |  |
| 2 | 3:53.59 | Chris Kays | | U23 | M | East Cheshire/Sale Harriers Manchester | 3:48.01 | 3:48.01 | 44.8 | |  |
| 3 | 3:53.62 | Luke Minns | | U23 | M | Blackpool, Wyre & Fylde/Central Lancashire Uni | 3:47.50 | 3:46.78 | -2.0 | |  |
| 4 | 3:54.30 | Andrew Butchart | PB | U23 | M | Central | 3:54.30 | 3:37.58 | -6.4 | |  |
| 5 | 3:54.71 | Ben Sharman | | U23 | M | Birchfield H/Wolverhampton Uni | 3:52.67 | 3:51.61 | 23.3 | |  |
| 6 | 3:55.50 | Carl Bradbury | | U23 | M | Reading AC/St. Mary's Uni | 3:47.72 | 3:46.05 | 43.8 | |  |
| 7 | 3:55.57 | Russell Best | | U23 | M | New Marske/Teeside Uni | 3:54.00 | 3:53.54 | 22.7 | |  |
| 8 | 3:56.98 | Matthew Clowes | | U23 | M | Staffordshire Moorlands/Liverpool H | 3:50.36 | 3:42.24 | -2.2 | |  |
| 9 | 3:57.43 | Elliot Palmer | | U23 | M | Ipswich | 3:48.47 | 3:48.47 | 4.0 | |  |
| 10 | 3:59.28 | Sam Deathe | | U23 | M | Marshall Milton Keynes/St. Mary's Uni | 3:54.13 | 3:54.13 | 37.6 | |  |
| 11 | 4:07.93 | Dale Worton | | U23 | M | Leeds City/St. Mary's Uni | 3:50.45 | 3:47.56 | 18.3 | |  |
| | DNF | Chris Carter | | U23 | M | E&H | | | | |  |
| | DNS | Joe Gratton | | U23 | M | Hallamshire/Birmingham Uni | 3:52.11 | 3:51.67 | 26.5 | |  |
1500 h2 (25 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:51.81 | Daniel Clorley | | U23 | M | Luton/Birmingham Uni | 3:42.66 | 3:42.66 | 36.7 | |  |
| 2 | 3:51.97 | Andrew Heyes | | U23 | M | Hallamshire/Oxford Uni | 3:46.93 | 3:41.09 | -4.9 | |  |
| 3 | 3:52.13 | Ieuan Thomas | | U23 | M | Cardiff/Cardiff Met Uni | 3:47.14 | 3:43.3 | -0.1 | |  |
| 4 | 3:52.78 | Michael Kershaw | | U23 | M | Cardiff/Cardiff Met Uni | 3:49.95 | 3:48.95 | 8.8 | |  |
| 5 | 3:53.54 | Adam Clarke | | U23 | M | Aldershot, Farnham & District/St. Mary's Uni/Hastings AC | 3:47.76 | 3:38.07 | -4.7 | |  |
| 6 | 3:55.57 | Jake Shelley | | U23 | M | Shaftesbury Barnet/Oxford Uni | 3:48.77 | 3:43.74 | -2.8 | |  |
| 7 | 3:55.96 | Mathew Jackson | | U23 | M | Warrington AC/Birmingham Uni/Liverpool H | 3:47.00 | 3:46.82 | -2.1 | |  |
| 8 | 4:00.54 | Tim Burt | | U23 | M | Ashford AC/St. Mary's Uni | 3:55.68 | 3:48.29 | 52.7 | |  |
| 9 | 4:01.86 | Ben Coldray | | U23 | M | Stroud/Gloucester | 3:52.07 | 3:43.97 | 24.9 | |  |
| 10 | 4:02.40 | Matt Willmott | | U23 | M | Marshall Milton Keynes/Birmingham Uni | 3:57.93 | 3:55.65 | 48.8 | |  |
| 11 | 4:10.79 | Tom Mahon | | U23 | M | Owls Leicester/Nottingham Uni | 3:53.45 | 3:53.45 | -1.9 | |  |
| | DNF | Andrew Mariani | | U23 | M | Woodford Green Essex Ladies/Loughborough Students | 3:50.88 | 3:50.13 | 20.6 | |  |
1500 (25 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:19.82 | Georgia Peel | | U20 | W | Aldershot, Farnham & District | 4:16.36 | 4:14.40 | 18.0 | |  |
| 2 | 4:21.28 | Jennifer Walsh | PB | U20 | W | Spenborough/Kirklees | 4:20.98 | 4:12.96 | 0.0 | |  |
| 3 | 4:24.90 | Rebekah Greene | | U20 | W | New Zealand | 4:21.86 | 4:14.81 | 4.1 | |  |
| 4 | 4:26.75 | Gemma Kersey | PB | U20 | W | Basildon | 4:20.44 | 4:13.54 | -0.2 | |  |
| 5 | 4:29.78 | Sophie Connor | | U20 | W | Shaftesbury Barnet | 4:22.13 | 4:13.74 | 17.8 | |  |
| 6 | 4:32.72 | Catherine Blew | | U20 | W | Taunton/Birmingham Uni | 4:24.40 | 4:22.76 | 44.2 | |  |
| 7 | 4:33.29 | Hanna Tarver | | U20 | W | Wirral | 4:28.89 | 4:16.9 | 29.8 | |  |
| 8 | 4:36.85 | Chloe Richardson | | U20 | W | Birchfield H/Royal Air Force | 4:32.37 | 4:25.66 | 2.1 | |  |
| 9 | 4:38.30 | Amy Mellor | | U20 | W | Buxton/Chesterfield | 4:30.63 | 4:30.63 | 17.5 | |  |
| 10 | 4:38.47 | Melissa Courtney-Bryant | | U20 | W | Shaftesbury Barnet/Poole AC | 4:27.87 | 4:01.81 | -2.2 | |  |
| 11 | 4:39.32 | Rachel Robinson | | U20 | W | Aldershot, Farnham & District/St. Mary's Uni | 4:34.47 | 4:31.76 | 14.4 | |  |
| 12 | 4:39.61 | Susan Shiel-Rankin | SB | U17 | W | Aldershot, Farnham & District | 4:39.61 | 4:35.66 | 15.9 | |  |
| 13 | 4:40.99 | Laura Farrar | | U20 | W | St. Albans AC/Windsor Slough Eton & Hounslow/Oaklands Col/NW | 4:34.97 | 4:34.97 | 18.3 | |  |
| 14 | 4:45.60 | Pippa Woolven | | U20 | W | Wycombe | 4:36.70 | 4:32.06 | 3.2 | |  |
| 15 | 4:47.68 | Margot Gibson | | U20 | W | New Zealand | 4:32.46 | 4:32.46 | 44.5 | |  |
1500 (26 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:44.78 | Jonathan Hay | | U20 | M | Aldershot, Farnham & District | 3:42.83 | 3:42.01 | 6.3 | |  |
| 2 | 3:46.91 | Charlie Da'Vall Grice | | U20 | M | Brighton Phoenix | 3:42.86 | 3:30.62 | -5.6 | |  |
| 3 | 3:47.46 | Cameron Boyek | PB | U20 | M | Shildon/Central | 3:47.46 | 3:39.15 | -1.3 | |  |
| 4 | 3:47.69 | Zak Seddon | PB | U20 | M | Bracknell AC | 3:46.61 | 3:41.31 | -5.3 | |  |
| 5 | 3:47.82 | Marcus Bridger-Wilkinson | PB | U20 | M | Newbury/Belmont | 3:47.82 | 3:43.13 | 32.4 | |  |
| 6 | 3:48.38 | Robbie Farnham-Rose | PB | U20 | M | Tonbridge | 3:47.60 | 3:41.64 | 12.8 | |  |
| 7 | 3:50.47 | Matt Bergin | PB | U20 | M | Bedford & County/Ireland | 3:50.47 | 3:44.84 | -2.8 | |  |
| 8 | 3:50.55 | Tom Curr | | U20 | M | Stroud | 3:46.63 | 3:42.79 | 35.2 | |  |
| 9 | 3:53.25 | Dale King-Clutterbuck | | U20 | M | Basildon | 3:46.79 | 3:38.65 | 11.5 | |  |
| 10 | 4:04.20 | Max Kaye | | U20 | M | Holmfirth | 3:53.61 | 3:53.61 | 41.4 | |  |
| | DNF | Richard Goodman | | U20 | M | Shaftesbury Barnet | 3:45.66 | 3:45.66 | 8.0 | |  |
| | DNS | Harvey Dixon | | U20 | M | Aldershot, Farnham & District | 3:46.67 | 3:43.84 | 1.0 | |  |
1500 (26 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:40.44 | James Shane | | U23 | M | Newham & Essex Beagles/Anglia Ruskin U | 3:36.22 | 3:36.22 | 38.5 | |  |
| 2 | 3:46.93 | Andrew Heyes | SB | U23 | M | Hallamshire/Oxford Uni | 3:46.93 | 3:41.09 | -4.9 | |  |
| 3 | 3:47.78 | Luke Minns | SB | U23 | M | Blackpool, Wyre & Fylde/Central Lancashire Uni | 3:47.50 | 3:46.78 | -2.0 | |  |
| 4 | 3:49.52 | Ieuan Thomas | | U23 | M | Cardiff/Cardiff Met Uni | 3:47.14 | 3:43.3 | -0.1 | |  |
| 5 | 3:52.58 | Jake Shelley | | U23 | M | Shaftesbury Barnet/Oxford Uni | 3:48.77 | 3:43.74 | -2.8 | |  |
| 6 | 3:53.57 | Michael Kershaw | | U23 | M | Cardiff/Cardiff Met Uni | 3:49.95 | 3:48.95 | 8.8 | |  |
| 7 | 3:55.84 | Andrew Butchart | | U23 | M | Central | 3:54.30 | 3:37.58 | -6.4 | |  |
| 8 | 3:56.29 | Carl Bradbury | | U23 | M | Reading AC/St. Mary's Uni | 3:47.72 | 3:46.05 | 43.8 | |  |
| 9 | 3:56.54 | Adam Clarke | | U23 | M | Aldershot, Farnham & District/St. Mary's Uni/Hastings AC | 3:47.76 | 3:38.07 | -4.7 | |  |
| 10 | 3:57.41 | Russell Best | | U23 | M | New Marske/Teeside Uni | 3:54.00 | 3:53.54 | 22.7 | |  |
| | DNF | Chris Kays | | U23 | M | East Cheshire/Sale Harriers Manchester | 3:48.01 | 3:48.01 | 44.8 | |  |
| | DNF | Daniel Clorley | | U23 | M | Luton/Birmingham Uni | 3:42.66 | 3:42.66 | 36.7 | |  |
| | DNF | Ben Sharman | | U23 | M | Birchfield H/Wolverhampton Uni | 3:52.67 | 3:51.61 | 23.3 | |  |
1500 (26 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:24.22 | Stacey Smith | | U23 | W | Gateshead/Teesside Uni | 4:06.81 | 4:06.81 | 19.4 | |  |
| 2 | 4:25.66 | Hannah Newbould | | U23 | W | New Zealand | | | | |  |
| 3 | 4:26.55 | Josephine Moultrie | | U23 | W | Victoria Park City of Glasgow/Strathclyde Uni | 4:17.66 | 4:10.43 | 17.7 | |  |
| 4 | 4:26.90 | Abbey McGhee | | U23 | W | Victoria Park City of Glasgow/Loughborough Students | 4:19.04 | 4:17.49 | 15.0 | |  |
| 5 | 4:27.40 | Eilish McColgan | | U23 | W | Dundee Hawkhill/Dundee Uni/Pitreavie | 4:14.44 | 4:00.97 | -4.0 | |  |
| 6 | 4:28.67 | Charlotte Arter | | U23 | W | Cardiff/Cardiff Met Uni/Eden Runners | 4:23.18 | 4:14.41 | 1.2 | |  |
| 7 | 4:29.33 | Emily Moss | | U23 | W | Woodford Green Essex Ladies/Royal Holloway Uni of London | 4:20.86 | 4:17.51 | 36.7 | |  |
| 8 | 4:44.02 | Grace Nicholls | | U23 | W | Tonbridge | 4:31.34 | 4:30.76 | 52.0 | |  |
|
3000 (26 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:25.35 | Emelia Gorecka | | U20 | W | Aldershot, Farnham & District | 9:08.01 | 8:55.11 | 14.3 | |  |
| 2 | 9:36.15 | Annabel Gummow | SB | U20 | W | Bristol & West/Cornwall AC | 9:36.15 | 9:30.06 | -0.6 | |  |
| 3 | 9:54.92 | Natasha Cockram | SB | U20 | W | Cwmbran | 9:54.69 | 9:42.29 | -1.5 | |  |
| 4 | 10:10.72 | Grace Baker | | U17 | W | Aldershot, Farnham & District/Hastings AC | 9:46.01 | 9:37.74 | 2.8 | |  |
| 5 | 10:30.57 | Ruth Haynes | | U20 | W | Aldershot, Farnham & District | 10:05.19 | 9:40.19 | 11.9 | |  |
| 6 | 10:34.96 | Calli Thackery | | U20 | W | Hallamshire | 9:51.27 | 8:44.05 | -2.0 | |  |
| | DNS | Beth Carter | | U20 | W | Inv EK | | | | |  |
|
5000 (25 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 14:35.85 | Jonathan Hay | | U20 | M | Aldershot, Farnham & District | 13:57.16 | 13:57.16 | 6.3 | |  |
| 2 | 14:43.67 | Jonathan Hopkins | | U20 | M | Bridgend/Providence Col | 14:38.17 | 13:57.26 | 0.8 | |  |
| 3 | 14:54.55 | Paul Thompson | SB | U20 | M | BRAT | 14:40.72 | 14:38.41 | 38.8 | |  |
| 4 | 14:58.04 | Mark Shaw | | U20 | M | New Marske | 14:37.17 | 14:23.22 | 8.7 | |  |
| 5 | 15:08.40 | Ian Bailey | | U20 | M | Aldershot, Farnham & District | 14:42.64 | 14:29.28 | -2.6 | |  |
| 6 | 15:17.45 | Alex Dunbar | PB | U20 | M | West Suffolk | 15:17.45 | 14:10.78 | 5.8 | |  |
