| | | | | | | | | | | | |
|
800 A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:30.0 | Sean Pocknee | | U13 | M | Aldershot, Farnham & District | 2:27.00 | 2:03.5 | 27.1 | |  |
| 2 | 2:48.2 | An Other | | U13 | M | Woking | | | | |  |
| 3 | 2:55.4 | Matthew Pudney | | U13 | M | Newbury | 2:51.3 | 2:51.3 | 40.7 | |  |
800 B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:42.5 | Christopher Snook | | U13 | M | Aldershot, Farnham & District | 2:39.25 | 2:39.25 | 54.0 | |  |
| 2 | 3:03.4 | Jack Stockdale | SB | U13 | M | Woking | 3:03.4 | 2:36.0 | 51.0 | |  |
| 3 | 3:28.9 | Mason Leon | PB | U13 | M | Newbury | 3:28.9 | 3:28.9 | 54.0 | |  |
800 A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:23.5 | Ben Jenkins | | U15 | M | Aldershot, Farnham & District | 2:22.4 | 2:09.3 | 52.9 | |  |
| 2 | 2:24.5 | Michael Chapman | | U15 | M | Woking | 2:21.4 | 2:21.4 | 54.0 | |  |
800 B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:46.8 | Daniel Johnson | SB | U15 | M | Woking | 2:46.8 | 2:36.15 | 54.0 | |  |
800 A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:06.9 | Joshua King | | U17 | M | Bournemouth | 2:04.69 | 1:57.33 | 1.4 | |  |
| 2 | 2:11.4 | Jacob Rainier  | | U17 | M | Woking | 2:04.06 | 1:58.88 | 0.5 | |  |
| 3 | 2:22.5 | Daniel Ayers | PB | U17 | M | Aldershot, Farnham & District | 2:20.9 | 2:20.9 | 12.2 | |  |
| 4 | 2:36.4 | William Tyson | PB | U17 | M | Newbury | 2:36.4 | 2:02.62 | 14.7 | |  |
800 A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:45.4 | Chloe Roddy | | U13 | W | Woking | 2:45.3 | 2:35.75 | 54.0 | |  |
| 2 | 2:48.9 | Stacey Burrows | | U13 | W | Aldershot, Farnham & District | 2:47.3 | 2:20.79 | 38.0 | |  |
| 3 | 2:53.0 | Annie Chitty | | U13 | W | Newbury | 2:48.3 | 2:37.6 | 54.0 | |  |
800 B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:53.4 | Jessica Chitty | SB | U13 | W | Newbury | 2:53.4 | 2:38.1 | 45.7 | |  |
800 A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:31.4 | Kaitlin Howard | | U15 | W | Woking | 2:24.4 | 2:24.19 | 54.0 | |  |
| 2 | 2:41.0 | Rebekah Pantony | PB | U15 | W | Aldershot, Farnham & District | 2:41.0 | 2:28.7 | 46.5 | |  |
| 3 | 2:41.3 | Lydia Davies | | U15 | W | Bournemouth | 2:38.9 | 2:33.8 | 54.0 | |  |
| 4 | 2:48.9 | Elinor Mason | PB | U15 | W | Weymouth | 2:48.9 | 2:48.9 | 54.0 | |  |
| 5 | 2:55.6 | Jenny Pudney | PB | U15 | W | Newbury | 2:55.6 | 2:55.6 | 16.3 | |  |
800 B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:53.1 | Ellie Richardson | PB | U15 | W | Woking | 2:53.1 | 2:53.1 | 54.0 | |  |
800 A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:47.9 | Alice Plumstead | | U17 | W | Woking | 2:39.05 | 2:38.85 | 54.0 | |  |
| 2 | 2:48.4 | Bethany Hicks | PB | U17 | W | Newbury | 2:48.4 | 2:48.4 | 54.0 | |  |
|
1200 A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:16.0 | Stacey Burrows | | U13 | W | Aldershot, Farnham & District | 4:03.6 | 3:55.6 | 38.0 | |  |
|
1500 A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:10.5 | Robbie Coupland | | U13 | M | Aldershot, Farnham & District | 5:02.09 | 4:08.68 | 19.1 | |  |
| 2 | 5:13.3 | Glenn Balfour | PB | U13 | M | Bournemouth | 5:13.3 | 4:51.4 | 30.0 | |  |
| 3 | 6:27.6 | Matthew Sharpe | PB | U13 | M | Newbury | 6:27.6 | 6:27.6 | 54.0 | |  |
1500 B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:38.5 | Reece Webber | PB | U13 | M | Aldershot, Farnham & District | 5:34.8 | 4:53.3 | 54.0 | |  |
1500 A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:45.7 | Christian Beale | PB | U15 | M | Woking | 4:45.7 | 4:39.5 | 21.1 | |  |
| 2 | 5:03.0 | Lewis Golden | PB | U15 | M | Bournemouth | 5:03.0 | 4:53.3 | 54.0 | |  |
| 3 | 5:13.4 | Timothy Snook | PB | U15 | M | Aldershot, Farnham & District | 5:13.4 | 5:05.81 | 54.0 | |  |
| 4 | 5:17.2 | Phillip Carter | | U15 | M | Newbury | 5:15.9 | 5:15.9 | 47.4 | |  |
1500 B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:42.3 | Adam Jessop | | U15 | M | Newbury | 5:38.2 | 5:38.2 | 46.2 | |  |
| 2 | 5:53.3 | Joshua Rainier | | U15 | M | Woking | 5:52.8 | 5:25.6 | 6.5 | |  |
1500 A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:18.5 | Jamie Grose | PB | U17 | M | Bournemouth | 4:18.5 | 3:51.75 | -3.2 | |  |
| 2 | 4:30.1 | Jacob Rainier  | PB | U17 | M | Woking | 4:30.1 | 4:10.62 | 0.5 | |  |
| 3 | 4:42.3 | Daniel Ayers | PB | U17 | M | Aldershot, Farnham & District | 4:42.3 | 4:42.3 | 12.2 | |  |
1500 B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:21.1 | Joshua King | | U17 | M | Bournemouth | 4:17.5 | 3:59.11 | 1.4 | |  |
| 2 | 5:06.1 | Ashraf Ould-Dada | SB | U17 | M | Woking | 4:51.1 | 4:20.9 | 42.3 | |  |
1500 A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:17.3 | Megan Brooke | | U15 | W | Woking | 5:06.7 | 4:57.9 | 51.4 | |  |
| 2 | 6:12.7 | Polly Mitton | PB | U15 | W | Newbury | 6:12.7 | 6:12.7 | 54.0 | |  |
1500 B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:30.9 | Louise Mills | | U15 | W | Woking | 5:16.8 | 5:02.65 | 5.1 | |  |
1500 A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:50.0 | Alice Plumstead | | U17 | W | Woking | 5:33.8 | 5:21.5 | 54.0 | |  |