| | | | | | | | | |
|
ZXCL SM L1 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 14:31 | Robert Russell | SEN | M | Thames Valley/Central | 7.8 | |  |
| 2 | 14:51 | Steven Fennell | SEN | M | Tonbridge | 1.5 | |  |
| 3 | 15:21 | Jonathan Henderson | SEN | M | Herne Hill/Edinburgh Uni | 25.7 | |  |
| 4 | 15:27 | Peter Tucker  | SEN | M | Blackheath & Bromley/Met Police | 0.8 | |  |
| 5 | 15:44 | Jordan Stokes | U20 | M | Herne Hill/St. Mary's Uni/North Down | 2.0 | |  |
| 6 | 15:44 | Jon Hamblen | V35 | M | Walton | 2.0 | |  |
| 7 | 15:58 | Peter Norris | SEN | M | Harrow | 8.4 | |  |
| 8 | 16:06 | Liam McNabola | SEN | M | Luton | 4.3 | |  |
| 9 | 16:10 | Myles Edwards | U23 | M | Aberdeen/Napier Uni | -3.3 | |  |
| 10 | 16:16 | Michael Davidson | SEN | M | London Heathside | 51.5 | |  |
| 11 | 16:23 | Jonathan Deane | SEN | M | Highgate | 2.4 | |  |
| 12 | 16:23 | Jon Armstrong | V45 | M | Bexley | 14.0 | |  |
| 13 | 16:30 | Alan Wray | V40 | M | Harrow/Herne Hill | 12.4 | |  |
| 14 | 17:05 | Sam Grain | U23 | M | Hastings AC | 23.3 | |  |
| 15 | 17:31 | Jaime Del Campo | SEN | M | Aldershot, Farnham & District | 17.0 | |  |
| 16 | 17:49 | John McCawley | V50 | M | Camberley | 16.8 | |  |
| 17 | 18:08 | John McGrath | V45 | M | Met Police | 22.6 | |  |
| 18 | 18:20 | Joseph Lowe | V40 | M | Highgate/Central Park TC/London FrontRunners | 4.7 | |  |
| 19 | 18:23 | Richard Bell | V40 | M | Thames Valley | 12.0 | |  |
| 20 | 18:24 | Richard Drew | SEN | M | Walton | 9.4 | |  |
| 21 | 18:48 | Simon Brotherson | V45 | M | Queens Park | 20.7 | |  |
| 22 | 18:54 | Gary Robinson  | V35 | M | West 4 | 9.6 | |  |
| 23 | 20:18 | Leonard Thomas | V45 | M | Queens Park | | |  |
| 24 | 20:26 | Alan Dickson | V35 | M | London Heathside | 51.2 | |  |
| 25 | 21:14 | Jon Scott-Francis | V55 | M | West 4 | 15.4 | |  |
| 26 | 22:57 | C Burridge | SEN | M | Queen's Park Harriers | | |  |
ZXCL SM L2 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 14:37 | Alastair Hay | SEN | M | Central/Thames Valley/Queen Margaret Uni | -4.8 | |  |
| 2 | 15:21 | Alan Barnes | SEN | M | Herne Hill/Stock Exchange | 1.2 | |  |
| 3 | 15:25 | J Cooper | SEN | M | Harrow | | |  |
| 4 | 15:44 | Peter Downie | V35 | M | Highgate | 17.7 | |  |
| 5 | 15:57 | Keith Newton | V45 | M | Herne Hill | 4.2 | |  |
| 6 | 16:00 | Ben Cole | SEN | M | Tonbridge/Edinburgh Uni | -5.0 | |  |
| 7 | 16:04 | Gareth Creagh  | SEN | M | Walton/Highgate | -0.3 | |  |
| 8 | 16:41 | Andrew McMulkin | SEN | M | Luton | 2.5 | |  |
| 9 | 16:55 | Paul Lemmon | V45 | M | London Heathside/Veterans/Hercules Wimbledon | 6.5 | |  |
| 10 | 16:57 | Rhys Peters | SEN | M | Met Police | 46.3 | |  |
| 11 | 17:10 | Nick Jacobs | V35 | M | Aldershot, Farnham & District/Sandhurst | 6.3 | |  |
| 12 | 17:12 | Peter Tucker  | SEN | M | Blackheath & Bromley/Met Police | 0.8 | |  |
| 13 | 17:54 | Manuel Da Silva | SEN | M | Thames Valley | 4.7 | |  |
| 14 | 18:09 | Tom Clench | SEN | M | Bexley | 25.1 | |  |
| 15 | 18:21 | Rich Berry | V35 | M | West 4 | 0.5 | |  |
| 16 | 19:02 | Paul Buhagiar | SEN | M | Thames Valley | 54.0 | |  |
| 17 | 19:23 | B Darby | SEN | M | Hastings | | |  |
| 18 | 19:24 | Frank Nolan | V55 | M | Queens Park/New Zealand | 53.5 | |  |
| 19 | 19:26 | Kevin Concannon  | V50 | M | Harrow/Met Police | 10.4 | |  |
| 20 | 19:33 | Steve Scruton | V50 | M | Highgate | 29.7 | |  |
| 21 | 20:10 | Edward Olcot | V40 | M | Walton | 54.0 | |  |
| 22 | 20:14 | Russell Weston | V45 | M | London Heathside | 13.7 | |  |
| 23 | 20:55 | Nathan Godleman | V35 | M | Queens Park | 54.0 | |  |
| 24 | 23:13 | Keith Simpson | V40 | M | West 4 | 19.8 | |  |
| 25 | 23:53 | Bill O'Connor | V65 | M | Queens Park | 23.7 | |  |
| 26 | 28:27 | D O'Mahoney | SEN | M | Camberley & District | | |  |
ZXCL SM L3 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 15:27 | Sean Renfer | U23 | M | Thames Valley/Switzerland | -4.2 | |  |
| 2 | 15:35 | Ben Paviour | V35 | M | Herne Hill | -1.3 | |  |
| 3 | 15:43 | Robert Jackaman | SEN | M | Cambridge H/Met Police | 4.0 | |  |
| 4 | 15:46 | Harry Paton | U23 | M | Tonbridge/Police | -0.5 | |  |
| 5 | 16:19 | Mike Cummings | SEN | M | Herne Hill/Hardley | -3.3 | |  |
| 6 | 16:20 | Matthew Judson | U23 | M | Harrow | 22.7 | |  |
| 7 | 16:53 | Stuart Still | V40 | M | Luton | 4.2 | |  |
| 8 | 17:03 | Jon Ladley | SEN | M | Walton | 6.1 | |  |
| 9 | 17:24 | David McDonald | SEN | M | Walton | 37.0 | |  |
| 10 | 17:41 | Chris Bailey | V45 | M | Highgate | 8.7 | |  |
| 11 | 17:48 | Kenneth Heney | SEN | M | London Heathside | 26.2 | |  |
| 12 | 17:50 | Jack Matthewman | U23 | M | Highgate | 4.0 | |  |
| 13 | 18:24 | Lee Benjamin | V50 | M | Thames Valley | 40.7 | |  |
| 14 | 18:47 | Andrew Galligan | V35 | M | Queens Park | 19.9 | |  |
| 15 | 19:07 | Rhys Peters | SEN | M | Met Police | 46.3 | |  |
| 16 | 19:11 | Terry McIntyre | V55 | M | Harrow | 35.6 | |  |
| 17 | 19:20 | Andrew Hislop | V45 | M | Aldershot, Farnham & District | 8.5 | |  |
| 18 | 19:29 | David C Brooks | V35 | M | West 4 | 7.7 | |  |
| 19 | 19:36 | Richard Hooley | V45 | M | Thames Valley | 8.5 | |  |
| 20 | 19:37 | Carl Heap | V55 | M | London Heathside | 12.0 | |  |
| 21 | 20:29 | Gregory Comboy | SEN | M | Queens Park | 47.1 | |  |
| 22 | 20:51 | Richard Long | V50 | M | Bexley | 54.0 | |  |
| 23 | 21:58 | Simon John Harvey | V45 | M | Camberley | 9.9 | |  |
| 24 | 22:06 | Mark Reece | V45 | M | Hastings AC | 46.3 | |  |
| 25 | 26:10 | Tom Pocock | SEN | M | West 4 | 3.9 | |  |
ZXCL SM L4 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 15:12 | Matthew Addison | SEN | M | Met Police | 31.5 | |  |
| 2 | 15:14 | Mohamud Aadan | U23 | M | Thames Valley/Somalia | -6.0 | |  |
| 3 | 15:29 | Christopher Peach | SEN | M | Herne Hill | 14.0 | |  |
| 4 | 15:54 | Matthew Carey | SEN | M | Harrow/Brunel Uni London | 13.8 | |  |
| 5 | 16:08 | Matthew Donnery | SEN | M | Epsom & Ewell/Pensby/Epsom Oddballs/Wirral | 37.4 | |  |
| 6 | 16:23 | Greg Cole | U23 | M | Tonbridge | 0.4 | |  |
| 7 | 16:34 | Brahma Pochee | U23 | M | Highgate | -1.2 | |  |
| 8 | 17:07 | Oliver J Saville | SEN | M | Luton | 2.6 | |  |
| 9 | 17:21 | Richard Stewart | V40 | M | Highgate | 8.6 | |  |
| 10 | 17:26 | Michael Dmitrzak | V35 | M | Queens Park | 3.3 | |  |
| 11 | 17:33 | John Flahive | V45 | M | London Heathside | 3.9 | |  |
| 12 | 18:26 | Jonathon Brine | V35 | M | Walton | 25.3 | |  |
| 13 | 18:26 | Chris Ness | V40 | M | Walton | 5.6 | |  |
| 14 | 18:56 | Louis William | SEN | M | Thames Valley/Zimbabwe | 26.5 | |  |
| 15 | 19:04 | Chris Twiselton | SEN | M | West 4 | 8.0 | |  |
| 16 | 19:30 | Robert Jackaman | SEN | M | Cambridge H/Met Police | 4.0 | |  |
| 17 | 19:34 | Matthew Holden | SEN | M | West 4 | 25.2 | |  |
| 18 | 19:37 | Michael Wilson | V50 | M | Thames Valley | 14.7 | |  |
| 19 | 20:03 | N Cullen | SEN | M | Camberley & District | | |  |
| 20 | 20:31 | Kevin Winch | V50 | M | Bexley | 15.3 | |  |
| 21 | 20:43 | Joshua Varney | U23 | M | Hastings AC | 16.0 | |  |
| 22 | 21:26 | Richard Davies | V40 | M | Queens Park | 24.6 | |  |
| 23 | 21:29 | Jim Moseley | V55 | M | Harrow | 51.6 | |  |
| 24 | 22:49 | Howard Gold | V40 | M | London Heathside | 19.6 | |  |
ZXCL U20M L1 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 10:30 | Harun Abdi | U20 | M | Newham & Essex Beagles | 45.4 | |  |
| 2 | 10:40 | Ross Skelton | U20 | M | Hastings AC | -5.1 | |  |
| 3 | 10:43 | Robert Thompson | U20 | M | Hillingdon | -2.3 | |  |
| 4 | 11:24 | Khalid Al-Abaidy | U20 | M | Windsor Slough Eton & Hounslow/Oaklands Col/NWC Herts | 33.7 | |  |
| 5 | 11:41 | Petru Snaipar | U20 | M | Windsor Slough Eton & Hounslow/Moldova | 51.9 | |  |
| 6 | 11:55 | Sebastian Harding | U20 | M | Tonbridge | 53.7 | |  |
| 7 | 12:59 | Chris Ingram | U20 | M | Hillingdon | 18.4 | |  |
ZXCL U20M L2 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 10:57 | Max Thomas  | U20 | M | Hastings AC | 1.4 | |  |
| 2 | 11:26 | Nakole Iddirisu | U20 | M | Newham & Essex Beagles | 46.4 | |  |
| 3 | 11:37 | Nathan Ditton | U20 | M | Windsor Slough Eton & Hounslow | 20.9 | |  |
| 4 | 11:48 | Alexander Hookway | U20 | M | Tonbridge/Brunel Uni London | 5.8 | |  |
| 5 | 11:51 | Gavin Barclay | U20 | M | Hillingdon | 53.9 | |  |
| 6 | 11:54 | Jack Philp | U20 | M | Windsor Slough Eton & Hounslow | 45.6 | |  |
ZXCL U20M L3 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 11:19 | Joseph Gill | U20 | M | Newham & Essex Beagles | 41.5 | |  |
| 2 | 11:29 | Cameron Smart | U20 | M | Windsor Slough Eton & Hounslow/Oaklands Col | 40.5 | |  |
| 3 | 11:47 | Josh Moss | U20 | M | Windsor Slough Eton & Hounslow/Hertfordshire Uni | 35.7 | |  |
| 4 | 12:16 | Mark Speight | U20 | M | Hillingdon | 17.0 | |  |
| 1 | 12:35 | Kris Everett | U20 | M | Hastings AC | 12.6 | |  |
ZXCL U17M L1 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 11:30 | Matthew Brown | U17 | M | Aldershot, Farnham & District | 50.2 | |  |
| 2 | 11:34 | Ben Kennard | U17 | M | Windsor Slough Eton & Hounslow | 30.9 | |  |
| 3 | 11:48 | Lewis Elsey | U17 | M | Bexley | 12.7 | |  |
| 4 | 11:52 | George Gillingwater | U17 | M | Chiltern | 7.8 | |  |
| 5 | 11:53 | Cameron Knapp | U17 | M | Tonbridge | 27.2 | |  |
| 6 | 12:02 | Hugo Cayssials | U17 | M | Thames Valley/France | -1.7 | |  |
| 7 | 12:04 | Dalton McGuigan | U17 | M | Harrow/Finn Valley | 20.3 | |  |
| 8 | 12:17 | Jordan Henderson | U17 | M | Harrow | 9.8 | |  |
| 9 | 12:29 | Conor Kissane-Wood | U17 | M | Walton | -2.9 | |  |
| 10 | 12:42 | Kieran Gilfedder | U17 | M | Wycombe | -2.8 | |  |
| 11 | 13:09 | James Tidd  | U17 | M | Windsor Slough Eton & Hounslow | -0.1 | |  |
| 12 | 13:14 | Daniel Szajna | U17 | M | London Heathside | 34.2 | |  |
| 13 | 13:38 | Jack Court | U17 | M | Aldershot, Farnham & District | 54.0 | |  |
| 14 | 14:35 | Joe Gunton | U17 | M | Bexley | 11.4 | |  |
ZXCL U17M L2 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 11:13 | Laurie Probert | U17 | M | Tonbridge | 30.7 | |  |
| 2 | 11:33 | Adam Hulin | U17 | M | Aldershot, Farnham & District | 37.3 | |  |
| 3 | 11:54 | Adam Willis | U17 | M | Bexley | 42.0 | |  |
| 4 | 12:03 | Jack Walker | U17 | M | Chiltern | 37.5 | |  |
| 5 | 12:05 | Rizwaan Malik | U17 | M | Harrow | 40.7 | |  |
| 6 | 12:06 | Oliver Garner | U17 | M | Stragglers/Windsor Slough Eton & Hounslow | -0.5 | |  |
| 7 | 12:07 | Andrew Holliman | U17 | M | Harrow | 19.1 | |  |
| 8 | 12:30 | Jonathan Dry | U17 | M | Windsor Slough Eton & Hounslow | -0.3 | |  |
| 9 | 12:38 | Kyle Treherne  | U17 | M | Walton | 4.6 | |  |
| 10 | 12:48 | Kit England-Archibald | U17 | M | Wycombe | 52.8 | |  |
| 11 | 13:45 | John Jull | V65 | M | Thames Valley | | |  |
| 12 | 16:21 | Jordan Tompkins | U17 | M | London Heathside | 54.0 | |  |
ZXCL U17M L3 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 10:53 | Andrew Provost | U17 | M | Aldershot, Farnham & District | 17.1 | |  |
| 2 | 11:40 | Thomas Wright | U17 | M | Bexley | 0.5 | |  |
| 3 | 11:49 | Zak Curran | U17 | M | Windsor Slough Eton & Hounslow | -5.4 | |  |
| 4 | 12:26 | Abraham Brown | U17 | M | Harrow | 21.3 | |  |
| 5 | 12:28 | Nick Taylor | U17 | M | Tonbridge | 52.9 | |  |
| 6 | 12:32 | Liam McDonald | U17 | M | Chiltern | 42.7 | |  |
| 7 | 12:40 | Tom O'Dowd | U17 | M | Harrow | 31.8 | |  |
| 8 | 12:40 | Mateusz Sliwimski | U17 | M | Wycombe | 25.8 | |  |
| 9 | 13:09 | Miron Woldemichael | U15 | M | London Heathside | 35.4 | |  |
| 10 | 13:11 | Gari Brown | U17 | M | Windsor Slough Eton & Hounslow | 52.2 | |  |
| 11 | 14:42 | Michael Gebretinsae | U17 | M | Thames Valley | 54.0 | |  |
ZXCL U15M L1 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 6:34 | Michael Goddard | U15 | M | Chiltern/Hertfordshire Schs | 3.3 | |  |
| 2 | 6:36 | Sean Molloy | U15 | M | Tonbridge | -5.1 | |  |
| 3 | 6:42 | Calum Roots | U15 | M | Guildford & Godalming | 25.5 | |  |
| 4 | 6:48 | Toby Starling | U15 | M | Aldershot, Farnham & District | 4.5 | |  |
| 5 | 7:07 | Billy Kelsey | U15 | M | Shaftesbury Barnet | 17.6 | |  |
| 6 | 7:09 | Ben Brunswick | U15 | M | Dorking & Mole Valley | -2.5 | |  |
| 7 | 7:09 | Daniel Ayers | U15 | M | Aldershot, Farnham & District | 4.0 | |  |
| 8 | 7:10 | Nick Armstrong | U15 | M | Bexley | -1.4 | |  |
| 10 | 7:14 | Gregory Baynham | U15 | M | Windsor Slough Eton & Hounslow | 24.5 | |  |
| 9 | 7:14 | Joseph O'Hara | U15 | M | Bexley | -0.8 | |  |
| 11 | 7:15 | Alistair Bishop | U15 | M | Tonbridge | 23.5 | |  |
| 12 | 7:16 | Giles Robinson | U15 | M | Windsor Slough Eton & Hounslow | 47.2 | |  |
| 13 | 7:23 | Abei Thewodros | U15 | M | Highgate | 54.0 | |  |
| 14 | 7:25 | Kai Hammond | U15 | M | Harrow | 33.2 | |  |
| 15 | 7:26 | Nathan Mapperley | U15 | M | Camberley | 0.1 | |  |
| 16 | 7:30 | Jimmy Davies | U15 | M | Chiltern | 43.8 | |  |
| 17 | 7:45 | Ryan Hodd | U15 | M | Hastings AC | 53.6 | |  |
| 18 | 8:00 | Thomas Coe | U15 | M | Windsor Slough Eton & Hounslow | -1.6 | |  |
| 19 | 8:02 | Harry Avis | U15 | M | Tonbridge | 51.7 | |  |
| 20 | 8:10 | Joe Gilbert | U15 | M | Thames Valley | 7.0 | |  |
| 21 | 8:31 | James Francis | U15 | M | Harrow | 54.0 | |  |
| 22 | 8:39 | Jasper Crockford | U15 | M | London Heathside | 53.9 | |  |
| 23 | 9:31 | Sam Cooper | U15 | M | Thames Valley | 53.8 | |  |
ZXCL U15M L2 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 6:50 | Jack Rowe | U15 | M | Windsor Slough Eton & Hounslow | -6.0 | |  |
| 2 | 6:55 | Matthew Arnold | U15 | M | Aldershot, Farnham & District | -3.7 | |  |
| 3 | 7:01 | Corey De'Ath | U15 | M | Tonbridge | -4.8 | |  |
| 4 | 7:08 | Joseph Aherne | U15 | M | Chiltern | 31.7 | |  |
| 5 | 7:09 | Andre Stone  | U15 | M | Bexley | 2.3 | |  |
| 6 | 7:18 | Jack Wyllie | U15 | M | Dorking & Mole Valley | 18.2 | |  |
| 7 | 7:26 | Gavin McKay | U15 | M | Tonbridge | 44.9 | |  |
| 8 | 7:30 | Callum Neal | U15 | M | Chiltern | 29.3 | |  |
| 9 | 7:33 | Thomas Marlow | U15 | M | Guildford & Godalming | 53.8 | |  |
| 10 | 7:36 | Henry Suggitt | U15 | M | Windsor Slough Eton & Hounslow | 54.0 | |  |
| 11 | 7:40 | Keian Savvides | U15 | M | Shaftesbury Barnet | 54.0 | |  |
| 12 | 7:40 | Mark Hastings | U15 | M | Camberley | 54.0 | |  |
| 13 | 7:47 | Billy Carter | U15 | M | Bexley | 45.8 | |  |
| 14 | 7:57 | Max Heap | U15 | M | London Heathside | 54.0 | |  |
| 15 | 7:58 | Joe Gammell | U15 | M | Harrow | 10.3 | |  |
| 16 | 8:08 | Niall Anderson | U15 | M | Windsor Slough Eton & Hounslow | 46.3 | |  |
| 17 | 8:10 | Peter Laing | U15 | M | Highgate | 45.3 | |  |
| 18 | 8:10 | Danat Haile | U15 | M | Thames Valley | 54.0 | |  |
| 19 | 8:17 | Jack Rowlands | U15 | M | Harrow | 36.7 | |  |
| 20 | 8:31 | Louis Marriott | U15 | M | Thames Valley | 17.2 | |  |
| 21 | 9:12 | Ben Bradshaw | U15 | M | Tonbridge | 54.0 | |  |
ZXCL U15M L3 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 6:35 | Daniel Wallis | U15 | M | Guildford & Godalming | -2.3 | |  |
| 2 | 6:46 | Hanro Roussouw | U15 | M | Tonbridge | 43.7 | |  |
| 3 | 6:47 | Richard Allen | U15 | M | Aldershot, Farnham & District/Hampshire Schs | -5.4 | |  |
| 4 | 6:47 | Charlie Critchley | U15 | M | Windsor Slough Eton & Hounslow | 15.8 | |  |
| 5 | 6:53 | Lewis Hawkins | U15 | M | Harrow/Hillingdon Triathletes | 32.0 | |  |
| 6 | 7:01 | James McCarthy | U15 | M | Chiltern | -2.7 | |  |
| 7 | 7:02 | Rob Hall | U15 | M | Windsor Slough Eton & Hounslow/Surrey Schs | 40.5 | |  |
| 8 | 7:08 | Joseph Brennan | U15 | M | Shaftesbury Barnet | 36.8 | |  |
| 9 | 7:11 | William Somogyi | U15 | M | Bexley | 30.2 | |  |
| 10 | 7:16 | Luke Francis | U15 | M | Bexley | 22.4 | |  |
| 11 | 7:23 | Oliver May | U15 | M | Dorking & Mole Valley | 46.6 | |  |
| 12 | 7:25 | Daniel Dry | U15 | M | Windsor Slough Eton & Hounslow | 54.0 | |  |
| 13 | 7:30 | Brogan McCawley | U15 | M | Camberley | 1.5 | |  |
| 14 | 7:31 | Christopher Olley  | U15 | M | Tonbridge | -5.5 | |  |
| 15 | 7:32 | James Wooldridge | U15 | M | London Heathside | 9.5 | |  |
| 16 | 7:36 | Gabriel Springer | U15 | M | Highgate | 47.2 | |  |
| 17 | 7:37 | Joe Cochrane | U13 | M | Chiltern/Warwick Uni | 4.0 | |  |
| 18 | 7:37 | John Gray | U15 | M | Thames Valley | 54.0 | |  |
| 19 | 7:58 | Jack Keen | U15 | M | Thames Valley | 54.0 | |  |
| 20 | 7:58 | Jonathan Hill | U15 | M | Harrow | 5.2 | |  |
| 21 | 8:12 | Will Roud | U15 | M | Tonbridge | 41.1 | |  |
ZXCL U13M L1 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 6:57 | Ashley Waterson | U13 | M | City of Norwich | 24.5 | |  |
| 2 | 7:02 | Harry Sutherland | U13 | M | Wycombe | 38.7 | |  |
| 3 | 7:19 | Charlie Wyllie | U13 | M | Dorking & Mole Valley | -2.6 | |  |
| 4 | 7:22 | Samuel Henning | U13 | M | Chiltern | 39.2 | |  |
| 5 | 7:34 | Rian McCawley | U13 | M | Camberley | -3.5 | |  |
| 6 | 7:37 | Joseph Cooper | U13 | M | Thames Valley | 35.0 | |  |
| 7 | 7:40 | Luke Melvin | U13 | M | Tonbridge | 54.0 | |  |
| 8 | 7:41 | Harry Grace | U13 | M | Aldershot, Farnham & District | 4.9 | |  |
| 9 | 7:43 | Alfie Linstead | U13 | M | City of Norwich | 51.3 | |  |
| 10 | 7:45 | Jack Blyth | U13 | M | Wycombe | 7.1 | |  |
| 11 | 7:52 | Terence Fawden | U13 | M | Highgate | -3.3 | |  |
| 12 | 7:53 | Nathan Davies | U13 | M | Shaftesbury Barnet | 35.0 | |  |
| 13 | 7:54 | H Purcell | U13 | M | Windsor Slough Eton & Hounslow | | |  |
| 14 | 8:02 | Felix Bordet-Stead | U13 | M | Shaftesbury Barnet | 49.6 | |  |
| 15 | 8:02 | Jake Williamson | U13 | M | Dacorum & Tring | 34.5 | |  |
| 16 | 8:05 | Tomas McLaren | U13 | M | Camberley | 52.5 | |  |
| 17 | 8:05 | Jesse Magorrian | U13 | M | Hastings AC | 17.0 | |  |
| 18 | 8:06 | Matthew Hough | U13 | M | Hastings AC | 54.0 | |  |
| 19 | 8:08 | David Willcox | U13 | M | Chiltern | 54.0 | |  |
| 20 | 8:15 | Luke Garwood | U13 | M | Enfield & Haringey | 37.0 | |  |
| 21 | 8:20 | Harry Johnson | U13 | M | London Heathside | 11.5 | |  |
| 22 | 8:23 | L Rossouw | U13 | M | Tonbridge | | |  |
| 23 | 8:26 | Nebay Haile | U13 | M | Thames Valley | 54.0 | |  |
| 24 | 8:30 | Harry Jarvis | U13 | M | Bexley | 33.9 | |  |
| 25 | 8:30 | G Frise | U13 | M | Windsor Slough Eton & Hounslow | | |  |
| 26 | 8:34 | Lewis Clark | U13 | M | Hastings AC | 52.0 | |  |
| 27 | 8:41 | Samuel McCready | U13 | M | Aldershot, Farnham & District | 53.2 | |  |
| 28 | 8:44 | Antanas Weston | U13 | M | London Heathside | 8.4 | |  |
| 29 | 8:49 | Sean Pocknee | U11 | M | Aldershot, Farnham & District | 13.9 | |  |