| | | | | | | | | | | | |
|
800 (13 Aug) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:44.38 | Abubaker Kaki | SB | U23 | M | Sudan | 1:44.38 | 1:43.13 | 47.4 | |  |
| 2 | 1:44.56 | Andrew Wheating | | SEN | M | USA | | | | |  |
| 3 | 1:45.28 | Nick Symonds | | SEN | M | USA | | | | |  |
| 4 | 1:45.74 | Darren St. Clair | PB | SEN | M | Enfield & Haringey/St. Mary's Uni | 1:45.74 | 1:45.74 | 43.9 | |  |
| 5 | 1:45.89 | Jackson Mumbwa Kivuva | | SEN | M | KEN | | | | |  |
| 6 | 1:45.91 | Alfred Kirwa Yego | PB | SEN | M | Kenya | 1:45.91 | 1:45.91 | 54.0 | |  |
| 7 | 1:46.47 | Gareth Warburton | PB | SEN | M | Cardiff/Cardiff Met Uni | 1:46.47 | 1:44.98 | 25.4 | |  |
| 8 | 1:46.51 | Michael Rimmer | | SEN | M | Liverpool Pembroke Sefton/Liverpool Uni | 1:43.89 | 1:43.89 | 12.0 | |  |
| 9 | 1:46.83 | Abraham Kiplagat | | SEN | M | KEN | | | | |  |
| 10 | 1:47.41 | Niall Brooks | | U20 | M | Sale Harriers Manchester | 1:47.02 | 1:47.02 | 18.9 | |  |
800 (13 Aug) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:00.72 | Lenka Masna | | SEN | W | CZE | | | | |  |
| 2 | 2:00.96 | Nikki Hamblin | | U23 | W | Bays Cougars/New Zealand | 1:59.66 | 1:59.66 | 38.5 | |  |
| 3 | 2:01.16 | Celia Taylor | PB | SEN | W | Coventry | 2:01.16 | 2:01.16 | 52.2 | |  |
| 4 | 2:01.82 | Alison Lundy | PB | U23 | W | Blackburn/Birmingham Uni | 2:01.82 | 2:00.08 | 11.6 | |  |
| 5 | 2:01.88 | Charlotte Best | SB | SEN | W | Crawley/Loughborough Students | 2:01.88 | 2:01.50 | 41.0 | |  |
| 6 | 2:02.54 | Danielle Christmas | PB | SEN | W | Crawley/Loughborough Students | 2:02.54 | 2:02.54 | 54.0 | |  |
| 7 | 2:04.74 | Vicky Griffiths | | SEN | W | Liverpool H/Liverpool John Moores Uni | 2:01.67 | 2:00.49 | 38.9 | |  |
| 8 | 2:05.45 | Sarah Kelly | | U20 | W | Dundee Hawkhill/Tayside/Fife/Kingdom Athletics | 2:02.89 | 2:02.89 | 50.5 | |  |
800 (14 Aug) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:58.64 | Mariya Savinova | | SEN | W | RUS | | | | |  |
| 2 | 1:59.16 | Janeth Jepkosgei Busienei | | SEN | W | KEN | | | | |  |
| 3 | 1:59.26 | Jemma Simpson | | SEN | W | Newquay & Par | 1:58.74 | 1:58.74 | 35.7 | |  |
| 4 | 1:59.32 | Morgan Uceny | PB | SEN | W | United States | 1:59.32 | 1:59.32 | 38.5 | |  |
| 5 | 1:59.40 | Jenny Meadows | | SEN | W | Wigan & District | 1:58.43 | 1:57.93 | 28.5 | |  |
| 6 | 1:59.64 | Anna Pierce | | SEN | W | USA | | | | |  |
| 7 | 2:00.14 | Lisa Dobriskey | PB | SEN | W | Ashford AC/Loughborough Students | 2:00.14 | 2:00.14 | 38.3 | |  |
| 8 | 2:00.51 | Alysia Johnson | | SEN | W | United States | 1:59.84 | 1:59.29 | 54.0 | |  |
| 9 | 2:00.88 | Emma Wood | PB | U23 | W | City of Stoke/Keele Uni | 2:00.46 | 1:59.37 | 10.5 | |  |
| 10 | 2:01.83 | Maggie Vessey | | SEN | W | USA | | | | |  |
| 11 | 2:07.04 | Yvonne Hak | | SEN | W | NED | | | | |  |
|
1500 (13 Aug) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:07.60 | Nancy Jebet Langat | | SEN | W | KEN | | | | |  |
| 2 | 4:08.82 | Anna Alminova | | SEN | W | RUS | | | | |  |
| 3 | 4:09.07 | Lisa Dobriskey | | SEN | W | Ashford AC/Loughborough Students | 3:59.79 | 3:59.50 | 38.3 | |  |
| 4 | 4:09.72 | Erin Donoghue | | SEN | W | USA | | | | |  |
| 5 | 4:09.93 | Shannon Rowbury | | SEN | W | USA | | | | |  |
| 6 | 4:10.61 | Anna Mishchenko | | SEN | W | UKR | | | | |  |
| 7 | 4:10.95 | Ingvill Makestad Bovim | | SEN | W | NOR | | | | |  |
| 8 | 4:11.34 | Genzebe Dibaba | | SEN | W | ETH | | | | |  |
| 9 | 4:12.95 | Laura Weightman | PB | U20 | W | Morpeth/Gateshead | 4:09.60 | 4:00.09 | 4.2 | |  |
| 10 | 4:13.13 | Christin Wurth-Thomas | | SEN | W | USA | | | | |  |
| 11 | 4:13.71 | Stacey Smith | | U23 | W | Gateshead/Teesside Uni | 4:10.00 | 4:06.81 | 20.4 | |  |
| 12 | 4:14.36 | Treniere Clement Moser | | SEN | W | USA | | | | |  |
| 13 | 4:14.39 | Stephanie Twell | | U23 | W | Aldershot, Farnham & District/St. Mary's Uni | 4:02.54 | 4:02.54 | -1.5 | |  |
| 14 | 4:15.60 | Maryam Yusuf Jamal | | SEN | W | BRN | | | | |  |
| 15 | 4:19.49 | Charlotte Browning | | SEN | W | Aldershot, Farnham & District/Florida Uni | 4:09.86 | 4:09.86 | 35.3 | |  |
1500 (14 Aug) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1m | 3:35.53 | Augustine Kiprono Choge | | SEN | M | KEN | | | | |  |
| 2m | 3:35.74 | Mekonnen Gebremedhin | | SEN | M | ETH | | | | |  |
| 3m | 3:36.09 | Amine Laaloe | | SEN | M | USA | | | | |  |
| 4m | 3:36.49 | Manzano Leonel | | SEN | M | USA | | | | |  |
| 5m | 3:36.92 | Mohamed Moustaoui | | SEN | M | MAR | | | | |  |
| 6m | 3:37.07 | Mekonnen Gebremedhin | | SEN | M | ETH | | | | |  |
| 7m | 3:37.14 | Silas Kiplagat | | SEN | M | KEN | | | | |  |
| 8m | 3:37.53 | Tom Lancashire | | SEN | M | Bolton | 3:33.96 | 3:33.96 | -0.6 | |  |
| 9m | 3:37.66 | Ryan Gregson | | SEN | M | AUS | | | | |  |
| 10m | 3:37.76 | Lopez Lomong | | SEN | M | USA | | | | |  |
| 11m | 3:40.13 | Andy Baddeley | | SEN | M | Harrow/St. Mary's Uni | 3:34.50 | 3:34.36 | 6.3 | |  |
| 12m | 3:41.39 | Yusuf Kibet Biwott | | SEN | M | KEN | | | | |  |
| 13m | 3:47.29 | Peter Van Der Westhuizen | | SEN | M | RSA | | | | |  |
|
Mile (14 Aug) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:50.14 | Augustine Kiprono Choge | | SEN | M | KEN | | | | |  |
| 2 | 3:50.35 | Mekonnen Gebremedhin | | SEN | M | ETH | | | | |  |
| 3 | 3:50.64 | Manzano Leonel | | SEN | M | USA | | | | |  |
| 4 | 3:51.51 | Amine Laaloe | | SEN | M | MAR | | | | |  |
| 5 | 3:52.24 | Ryan Gregson | | SEN | M | AUS | | | | |  |
| 6 | 3:52.32 | Silas Kiplagat | | SEN | M | KEN | | | | |  |
| 7 | 3:52.81 | Gideon Gathimba | PB | SEN | M | Kenya | 3:52.81 | 3:52.81 | 29.7 | |  |
| 8 | 3:53.06 | Mohamed Moustaoui | | SEN | M | MAR | | | | |  |
| 9 | 3:53.39 | Tom Lancashire | PB | SEN | M | Bolton | 3:53.39 | 3:53.39 | -0.6 | |  |
| 10 | 3:54.55 | Lopez Lomong | | SEN | M | USA | | | | |  |
| 11 | 3:57.50 | Andy Baddeley | | SEN | M | Harrow/St. Mary's Uni | 3:55.64 | 3:49.38 | 6.3 | |  |
| 12 | 3:59.08 | Yusuf Kibet Biwott | | SEN | M | KEN | | | | |  |
| 13 | 4:05.52 | Peter Van Der Westhuizen | | SEN | M | RSA | | | | |  |
| - | DNF | Collins Cheboi | | SEN | M | KEN | | | | |  |
| - | DNF | David Krummenacker | | SEN | M | USA | | | | |  |
|
3000 (13 Aug) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 7:40.36 | Bernard Lagat | SB | V35 | M | United States | 7:40.36 | 7:32.43 | 22.2 | |  |
| 2 | 7:40.75 | Mohamed Farah | SB | SEN | M | Newham & Essex Beagles | 7:40.75 | 7:32.62 | -3.9 | |  |
| 3 | 7:41.56 | Mark Kosgey Kiptoo | | SEN | M | KEN | | | | |  |
| 4 | 7:42.39 | Collis Birmingham | SB | SEN | M | Australia | 7:42.39 | 7:39.85 | 25.1 | |  |
| 5 | 7:43.24 | Galen Rupp | PB | SEN | M | United States | 7:43.24 | 7:43.24 | 36.6 | |  |
| 6 | 7:43.34 | Chris Thompson | PB | SEN | M | Aldershot, Farnham & District | 7:43.34 | 7:43.34 | -5.8 | |  |
| 7 | 7:45.66 | Micah Kipkemboi Kogo | | SEN | M | KEN | | | | |  |
| 8 | 7:45.87 | Craig Mottram | PB | SEN | M | Australia | 7:45.87 | 7:45.87 | 43.9 | |  |
| 9 | 7:47.84 | Titus Kipjumba Mbishei | | SEN | M | KEN | | | | |  |
| 10 | 7:49.21 | Adrian Blincoe | PB | SEN | M | New Zealand | 7:49.21 | 7:49.21 | 52.0 | |  |
| 11 | 7:49.65 | Mumin Gala | PB | SEN | M | Newham & Essex Beagles/Djibouti | 7:49.65 | 7:49.65 | 43.2 | |  |
| 12 | 8:04.12 | Robert Curtis | | SEN | M | USA | | | | |  |
| 13 | 8:13.94 | Ryan McLeod  | | SEN | M | Tipton | 7:52.99 | 7:52.99 | 13.0 | |  |
3000 (13 Aug) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:27.02 | Emelia Gorecka | | U17 | W | Aldershot, Farnham & District | 9:13.93 | 8:55.11 | 15.3 | |  |
| 2 | 9:27.50 | Beth Potter | SB | U20 | W | Victoria Park City of Glasgow/Loughborough Students | 9:27.50 | 8:53.94 | 7.9 | |  |
| 3 | 9:34.17 | Lily Partridge | PB | U20 | W | Aldershot, Farnham & District/Dundee Hawkhill | 9:34.17 | 9:06.40 | -1.5 | |  |
| 4 | 9:39.15 | Emily Stewart | | U20 | W | Edinburgh AC/Birmingham Uni/Kingdom Athletics | 9:35.6 | 8:59.38 | 41.2 | |  |
| 5 | 9:41.22 | Hannah Alderson | PB | U20 | W | Yate/Bristol & West | 9:41.22 | 9:41.22 | 5.2 | |  |
| 6 | 9:45.53 | Grace Nicholls | | U20 | W | Tonbridge | 9:33.63 | 9:33.63 | 52.4 | |  |
| 7 | 9:52.74 | Melissa Courtney-Bryant | | U20 | W | Poole AC/Team Dorset/Shaftesbury Barnet | 9:51.18 | 8:38.22 | -2.3 | |  |
| 8 | 9:52.99 | Natasha Cockram | PB | U20 | W | Cwmbran | 9:52.99 | 9:42.29 | -1.6 | |  |
| 9 | 9:56.29 | Sophie Connor | | U20 | W | Shaftesbury Barnet | 9:45.24 | 9:44.32 | 18.8 | |  |
| 10 | 10:00.36 | Ruth Haynes | | U17 | W | Aldershot, Farnham & District | 9:40.19 | 9:40.19 | 11.3 | |  |
| 11 | 10:42.16 | Aiya Abe | PB | U20 | W | Southampton/St. Mary's Uni | 10:42.16 | 10:03.48 | 19.5 | |  |
3000 (14 Aug) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 8:12.94 | Richard Goodman | PB | U20 | M | Shaftesbury Barnet | 8:12.94 | 8:12.94 | 9.0 | |  |
| 2 | 8:15.96 | Jonathan Hay | | U20 | M | Aldershot, Farnham & District | 8:08.84 | 7:58.30 | 7.3 | |  |
| 3 | 8:16.02 | John McDonnell | PB | U20 | M | Luton | 8:16.02 | 8:11.39 | 10.1 | |  |
| 4 | 8:16.93 | Adam Bitchell | PB | U20 | M | Cardiff/Cardiff Met Uni/West Wales | 8:16.19 | 8:00.86 | 28.8 | |  |
| 5 | 8:21.32 | Tom Curr | PB | U20 | M | Stroud | 8:21.32 | 8:13.47 | 36.2 | |  |
| 6 | 8:23.41 | Josh Gorecki | PB | U20 | M | Aldershot, Farnham & District | 8:23.41 | 8:23.41 | 46.6 | |  |
| 7 | 8:23.80 | Mickey Reed | PB | U20 | M | Aldershot, Farnham & District | 8:23.80 | 8:23.80 | 53.4 | |  |
| 8 | 8:23.97 | Ben Connor | PB | U20 | M | Derby | 8:23.97 | 7:54.01 | -6.4 | |  |
| 9 | 8:24.09 | Matt Bergin | PB | U20 | M | Bedford & County/Ireland | 8:24.09 | 7:58.63 | -1.8 | |  |
| 10 | 8:24.42 | Gordon Benson | PB | U17 | M | Leeds City | 8:24.42 | 8:21.27 | 1.9 | |  |
| 11 | 8:25.27 | Ian Bailey | PB | U20 | M | Aldershot, Farnham & District | 8:25.27 | 8:20.44 | -3.5 | |  |
| 12 | 8:25.84 | Jack Gray | PB | U20 | M | BRAT | 8:25.84 | 8:03.41 | -6.0 | |  |
| 13 | 8:28.59 | Charlie MacLean | PB | U20 | M | Taunton/Yeovil | 8:28.59 | 8:22.98 | 36.8 | |  |
| 14 | 8:28.66 | Andrew Ridley | PB | U20 | M | West Suffolk/Birmingham Uni | 8:28.66 | 8:28.66 | 1.7 | |  |
| 15 | 8:29.67 | Alex Robinson | PB | U20 | M | Hercules Wimbledon | 8:29.67 | 8:29.67 | -1.4 | |  |
| 16 | 8:31.02 | Andrew Butchart | PB | U20 | M | Central | 8:31.02 | 7:35.18 | -6.6 | |  |
| 17 | 8:31.57 | Liam White | PB | U20 | M | Hercules Wimbledon | 8:31.57 | 8:31.57 | 0.1 | |  |
| 18 | 8:31.95 | Harun Abdi | PB | U20 | M | Newham & Essex Beagles | 8:31.95 | 8:31.95 | 53.3 | |  |
| 19 | 8:33.13 | Luke Caldwell | PB | U20 | M | Dorking & Mole Valley/Oxford Uni/Kingston & Poly | 8:33.13 | 8:14.66 | -1.2 | |  |
| 20 | 8:34.63 | Dale Worton | | U20 | M | Leeds City | 8:32.34 | 8:21.02 | 19.3 | |  |
| 21 | 8:34.76 | Sam Atkin | | U20 | M | Lincoln Wellington | 8:20.95 | 7:31.97 | -5.4 | |  |
| 22 | 8:35.20 | Alex Cornwell | SB | U20 | M | Woodford Green Essex Ladies | 8:35.20 | 8:01.02 | 21.5 | |  |
| 23 | 8:35.60 | Paul Thompson | | U20 | M | BRAT | 8:31.40 | 8:17.03 | 39.8 | |  |
| 24 | 8:35.88 | Joshua Grace | | U20 | M | Aldershot, Farnham & District | 8:30.31 | 8:12.51 | -5.3 | |  |
| 25 | 8:38.03 | Elliot Palmer | | U20 | M | Ipswich | 8:30.54 | 8:21.42 | 5.0 | |  |
| 26 | 8:39.89 | Alexander Hendry | PB | U20 | M | Central/Forth Valley | 8:39.89 | 8:19.07 | 25.9 | |  |
| 27 | 8:39.99 | Adam Clarke | | U20 | M | Aldershot, Farnham & District/St. Mary's Uni/Hastings AC | 8:30.91 | 7:55.13 | -4.1 | |  |
| 28 | 8:42.74 | Robbie Farnham-Rose | | U17 | M | Tonbridge | 8:26.33 | 7:57.02 | 13.8 | |  |
| 29 | 8:44.25 | Andrew Monaghan | | U17 | M | Lagan Valley | 8:31.43 | 8:20.49 | 23.3 | |  |
| 30 | 8:53.46 | James McCarthy | | U20 | M | Brighton & Hove | 8:32.83 | 8:32.04 | 31.9 | |  |
|
5000 (13 Aug) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 14:36.41 | Tirunesh Dibaba | SB | SEN | W | Ethiopia | 14:36.41 | 14:11.15 | 19.6 | |  |
| 2 | 14:38.17 | Vivian Cheruiyot | PB | SEN | W | Kenya | 14:38.17 | 14:20.87 | 13.2 | |  |
| 3 | 14:39.24 | Sentayehu Ejigu | SB | SEN | W | Ethiopia | 14:39.24 | 14:31.66 | 50.2 | |  |
| 4 | 14:41.94 | Sally Kipyego | SB | SEN | W | Kenya | 14:41.94 | 14:30.42 | 51.0 | |  |
| 5 | 14:42.37 | Linet Masai | PB | U23 | W | Kenya | 14:42.37 | 14:32.95 | 18.3 | |  |
| 6 | 14:46.80 | Pauline Chemning Korikwiang | SB | U23 | W | Kenya | 14:46.80 | 14:41.28 | 53.8 | |  |
| 7 | 14:52.54 | Emebet Anteneh | SB | U20 | W | Ethiopia | 14:52.54 | 14:43.29 | 53.1 | |  |
| 8 | 14:53.61 | Mercy Cherono | SB | U20 | W | Kenya | 14:53.61 | 14:35.13 | 34.8 | |  |
| 9 | 14:57.93 | Molly Huddle | SB | SEN | W | United States | 14:57.93 | 14:57.42 | 18.3 | |  |
| 10 | 15:04.97 | Jessica Augusto | PB | SEN | W | Portugal | 15:04.97 | 15:04.97 | 25.8 | |  |
| 11 | 15:13.08 | Lauren Fleshman | SB | SEN | W | United States | 15:13.08 | 15:00.57 | 54.0 | |  |
| 12 | 15:22.99 | Florence Kiplagat | | SEN | W | KEN | | | | |  |
| 13 | 15:23.65 | Alice Nawowuna | | SEN | W | KEN | | | | |  |
| 14 | 15:46.03 | Freya Ross | | SEN | W | Chester-le-Street/Edinburgh AC | 15:26.5 | 15:26.5 | 6.0 | |  |
| 15 | 15:54.02 | Emily Pidgeon | | U23 | W | Stroud/Loughborough Students | 15:32.27 | 15:32.27 | 42.2 | |  |