| | | | | | | | | | | | |
|
800 SM h1 (1 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:56.26 | Ben Murphy | | U23 | M | Tonbridge/Kent Uni | 1:49.79 | 1:47.17 | -5.1 | |  |
| 2 | 1:58.42 | Christopher Thornley | SB | SEN | M | Bedford & County | 1:57.90 | 1:51.70 | 7.5 | |  |
| 3 | 1:59.33 | Neville Harris | | SEN | M | Belgrave | 1:58.17 | 1:53.30 | 11.2 | |  |
| 4 | 1:59.54 | Matthew Nicholson | SB | SEN | M | Bedford & County/Riverside | 1:59.54 | 1:55.76 | 8.3 |  |  |
| 5 | 2:02.64 | Sean Reidy | | V35 | M | Nene Valley/Eastern Masters | 2:00.7 | 1:57.5 | 5.5 | |  |
| 6 | 2:09.83 | Brian Kotelo Jr | | U23 | M | Cambridge & Coleridge | 2:07.12 | 2:03.90 | 4.2 | |  |
800 SM h2 (1 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:57.56 | Nick Armstrong | | SEN | M | Newham & Essex Beagles/Loughborough Students | 1:51.47 | 1:51.47 | -1.5 | |  |
| 2 | 1:57.61 | Joseph O'Hara | | SEN | M | Bexley | 1:54.2 | 1:48.88 | -2.3 | |  |
| 3 | 1:58.33 | Samuel Jones | | U23 | M | St. Albans AC/St. Albans Striders/Sheffield Hallam Uni | 1:53.08 | 1:52.50 | -1.0 | |  |
| 4 | 1:58.41 | Adam Day | | U23 | M | Chiltern/Birmingham Uni | 1:54.84 | 1:52.59 | -2.9 | |  |
| 5 | 2:04.01 | Alexander Lione | | U23 | M | Cambridge & Coleridge/Loughborough Students | 2:00.42 | 1:56.72 | 6.6 | |  |
800 SM h3 (1 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:55.68 | Scott Greeves | | SEN | M | City of Norwich/Idaho State Uni | 1:54.18 | 1:51.49 | -1.8 | |  |
| 2 | 1:55.82 | Joe Strange | | SEN | M | Bedford & County/Ampthill & Flitwick | 1:55.52 | 1:52.73 | -1.3 | |  |
| 3 | 1:55.93 | Dave Ragan | SB | V35 | M | Basingstoke & Mid Hants | 1:53.24 | 1:51.14 | -2.1 | |  |
| 4 | 1:56.22 | Mohamed Ismail Mohamed | | SEN | M | Shaftesbury Barnet/St. Mary's Uni/Somalia | 1:54.42 | 1:54.42 | 7.9 | |  |
| 5 | 2:01.40 | William Ross | | SEN | M | London Heathside | 1:59.27 | 1:58.59 | 7.1 | |  |
| 6 | 2:06.76 | Joseph Gayle | PB | U23 | M | Victoria Park & Tower Hamlets | 2:06.76 | 2:06.76 | 11.6 | |  |
800 U20M h1 (1 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:57.13 | Yusuf Bizimana | | U20 | M | Victoria Park & Tower Hamlets | 1:49.69 | 1:46.02 | -4.9 | |  |
| 2 | 1:58.05 | Lewis Cotterill | | U20 | M | Newquay & Par/City of Plymouth | 1:54.98 | 1:51.64 | -4.5 | |  |
| 3 | 1:58.64 | Harry Boyd | | U20 | M | Guildford & Godalming | 1:51.56 | 1:51.56 | 0.8 | |  |
| 4 | 1:59.52 | Jack Exley | | U20 | M | Thurrock | 1:54.62 | 1:54.26 | -0.3 | |  |
| 5 | 2:00.54 | Sam Wheatley | | U20 | M | Southend | 1:58.90 | 1:54.12 | -0.7 | |  |
| 6 | 2:00.84 | Taylor Newell | PB | U20 | M | Thurrock | 2:00.23 | 1:56.57 | -1.8 | |  |
| 7 | 2:01.88 | Daniel Riley | | U20 | M | Basildon | 2:01.45 | 1:59.0 | 9.1 | |  |
800 U20M h2 (1 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:56.99 | Daniel Howells | | U20 | M | Aldershot, Farnham & District | 1:49.34 | 1:47.08 | -3.7 | |  |
| 2 | 1:57.40 | Jack Higgins | | U20 | M | Bexley | 1:50.50 | 1:49.96 | -2.6 | |  |
| 3 | 1:58.11 | Jamie Webster | | U20 | M | Bedford & County/London Schs | 1:53.12 | 1:52.45 | -2.3 | |  |
| 4 | 1:58.40 | Isaac Brown | | U20 | M | Basildon | 1:54.72 | 1:54.24 | -2.4 | |  |
| 5 | 1:59.48 | Jamie Putt | PB | U20 | M | Harlow AC | 1:59.3 | 1:58.5 | 6.4 | |  |
| 6 | 2:01.92 | Adam Ede | | U20 | M | Abingdon | 2:01.30 | 1:59.65 | -3.5 | |  |
| 7 | 2:04.32 | Shane Johnson | SB | U20 | M | Victoria Park & Tower Hamlets | 2:04.32 | 2:03.84 | 12.5 | |  |
800 SW (1 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:07.29 | Isobel Ives | PB | U23 | W | Basildon/Bath Uni | 2:04.46 | 2:04.4 | 2.0 | |  |
| 2 | 2:11.02 | Tara Kafke | SB | SEN | W | Radley/Shaftesbury Barnet | 2:08.22 | 2:08.22 | 13.0 | |  |
| 3 | 2:11.18 | Chloe Crossman  | | SEN | W | Guildford & Godalming/Swansea Uni | 2:08.40 | 2:08.40 | 4.5 | |  |
| 4 | 2:12.01 | Kathryn Sutton | SB | SEN | W | Dartford H/Bath Uni/Thames Valley | 2:12.01 | 2:09.87 | 4.5 | |  |
| 5 | 2:12.12 | Cara Anderson | SB | SEN | W | Perth Strathtay/Derby Uni/Crawley | 2:09.91 | 2:08.15 | 8.4 | |  |
| 6 | 2:14.23 | Helena Corbin | | SEN | W | Herne Hill | 2:12.54 | 2:11.44 | 12.9 | |  |
| 7 | 2:15.73 | Emma Haley | | SEN | W | Radley | 2:10.99 | 2:08.69 | 7.9 | |  |
| 8 | 2:16.16 | Alex Mundell | SB | SEN | W | City of Salisbury/Imperial/Thames Valley | 2:12.43 | 2:10.2 | 2.3 | |  |
| 9 | 2:25.14 | Deborah Barrett-Willis | | SEN | W | Notts/Warwick Uni/Hertford & Ware | 2:20.70 | 2:16.86 | 19.2 | |  |
| 10 | 2:26.36 | Katie Margarson | PB | SEN | W | St. Edmund Pacers/Cambridge & Coleridge | 2:26.05 | 2:26.05 | 11.3 | |  |
800 SM (2 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:52.74 | Ben Murphy | | U23 | M | Tonbridge/Kent Uni | 1:49.79 | 1:47.17 | -5.1 | |  |
| 2 | 1:53.58 | Nick Armstrong | | SEN | M | Newham & Essex Beagles/Loughborough Students | 1:51.47 | 1:51.47 | -1.5 | |  |
| 3 | 1:54.44 | Scott Greeves | | SEN | M | City of Norwich/Idaho State Uni | 1:54.18 | 1:51.49 | -1.8 | |  |
| 4 | 1:55.63 | Dave Ragan | SB | V35 | M | Basingstoke & Mid Hants | 1:53.24 | 1:51.14 | -2.1 | |  |
| 5 | 1:56.88 | Mohamed Ismail Mohamed | | SEN | M | Shaftesbury Barnet/St. Mary's Uni/Somalia | 1:54.42 | 1:54.42 | 7.9 | |  |
| 6 | 1:58.94 | Joe Strange | | SEN | M | Bedford & County/Ampthill & Flitwick | 1:55.52 | 1:52.73 | -1.3 | |  |
| 7 | 2:00.65 | Christopher Thornley | | SEN | M | Bedford & County | 1:57.90 | 1:51.70 | 7.5 | |  |
| 8 | 2:03.18 | Joseph O'Hara | | SEN | M | Bexley | 1:54.2 | 1:48.88 | -2.3 | |  |
800 U20M (2 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:52.33 | Yusuf Bizimana | | U20 | M | Victoria Park & Tower Hamlets | 1:49.69 | 1:46.02 | -4.9 | |  |
| 2 | 1:53.56 | Daniel Howells | | U20 | M | Aldershot, Farnham & District | 1:49.34 | 1:47.08 | -3.7 | |  |
| 3 | 1:55.03 | Jack Higgins | | U20 | M | Bexley | 1:50.50 | 1:49.96 | -2.6 | |  |
| 4 | 1:55.25 | Lewis Cotterill | PB | U20 | M | Newquay & Par/City of Plymouth | 1:54.98 | 1:51.64 | -4.5 | |  |
| 5 | 1:58.42 | Harry Boyd | | U20 | M | Guildford & Godalming | 1:51.56 | 1:51.56 | 0.8 | |  |
| 6 | 1:59.58 | Isaac Brown | | U20 | M | Basildon | 1:54.72 | 1:54.24 | -2.4 | |  |
| 7 | 2:01.18 | Jamie Webster | | U20 | M | Bedford & County/London Schs | 1:53.12 | 1:52.45 | -2.3 | |  |
| 8 | 2:06.26 | Jamie Putt | | U20 | M | Harlow AC | 1:59.3 | 1:58.5 | 6.4 | |  |
800 U20W (2 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:12.24 | Rebecca Bullock | SB | U20 | W | Basingstoke & Mid Hants | 2:10.31 | 2:08.05 | 5.8 | |  |
| 2 | 2:12.79 | Charlotte Buckley | | U20 | W | Thames Valley | 2:09.46 | 2:08.49 | 2.2 | |  |
| 3 | 2:24.22 | Charlotte Vaughan | | U20 | W | Walton | 2:19.81 | 2:16.47 | 7.2 | |  |
|
1500 SM (2 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:51.45 | Jonathan Davies | | SEN | M | Reading AC/Birmingham Uni | 3:40.73 | 3:39.00 | -5.5 | |  |
| 2 | 3:52.57 | Sam Winters | | SEN | M | Marshall Milton Keynes | 3:52.00 | 3:47.65 | -3.2 | |  |
| 3 | 3:52.68 | Matt Bray | | SEN | M | Bedford & County | 3:47.91 | 3:47.91 | 1.8 | |  |
| 4 | 3:56.12 | George Dollner | | SEN | M | Guildford & Godalming | 3:53.54 | 3:53.54 | -1.9 | |  |
| 5 | 3:56.76 | Callum Charleston | | U23 | M | Aldershot, Farnham & District/St. Mary's Uni | 3:51.93 | 3:51.93 | -3.8 | |  |
| 6 | 3:57.33 | Niki Faulkner | SB | SEN | M | Highgate/Imperial College/Thames Valley | 3:53.38 | 3:53.38 | -2.5 | |  |
| 7 | 4:00.95 | Stephen Strange | | SEN | M | Basildon | 3:57.79 | 3:54.60 | -3.7 | |  |
| 8 | 4:01.14 | Charles Hardy | PB | SEN | M | London Heathside | 3:59.13 | 3:59.13 | 3.6 | |  |
| 9 | 4:02.59 | James Beeks | | U23 | M | Basingstoke & Mid Hants | 3:56.36 | 3:49.74 | -1.6 | |  |
| 10 | 4:02.60 | Aaron Cooper | | SEN | M | Herts Phoenix/Worcester Uni | 3:58.14 | 3:58.14 | 8.9 | |  |
| 11 | 4:08.87 | Kieran Gilfedder | | SEN | M | Wycombe/Kingston Uni | 3:58.76 | 3:57.34 | 5.4 | |  |
| 12 | 4:11.22 | David Clark | | U23 | M | Wycombe/Bournemouth Uni/Bournemouth | 4:06.34 | 3:55.08 | -2.7 | |  |
| 13 | 4:44.35 | Akira Anzai-Jackson | PB | SEN | M | Ealing Southall & Middx | 4:34.93 | 4:34.93 | 3.7 | |  |
| - | DNF | Mark Booth | | SEN | M | Reading AC | 3:57.48 | 3:52.45 | -2.5 | |  |
1500 U20M (2 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:54.63 | Yusuf Bizimana | | U20 | M | Victoria Park & Tower Hamlets | 3:48.21 | 3:42.90 | -4.9 | |  |
| 2 | 3:55.08 | Tom Eames | | U20 | M | Brighton & Hove | 3:49.68 | 3:49.68 | 1.2 | |  |
| 3 | 4:01.51 | Ted Higgins | | U20 | M | Bexley | 3:58.52 | 3:58.52 | -1.7 | |  |
| 4 | 4:03.37 | Dominic McDougall | SB | U20 | M | Windsor Slough Eton & Hounslow | 4:03.37 | 3:58.73 | 8.9 | |  |
| 5 | 4:04.28 | Finn Harvey | | U20 | M | Shaftesbury Barnet/Tonbridge | 4:00.51 | 3:52.58 | 4.3 | |  |
| 6 | 4:05.55 | Brett Rushman | | U20 | M | Herts Phoenix | 4:01.73 | 3:55.85 | -5.0 | |  |
| 7 | 4:06.31 | Matthew Francis | | U20 | M | Blackheath & Bromley | 4:01.94 | 4:00.58 | 6.5 | |  |
| 8 | 4:06.43 | Shreyas Kanyady | | U20 | M | Reading AC/Birmingham Uni/India | 3:58.33 | 3:55.21 | -1.4 | |  |
| 9 | 4:07.38 | Luca Minale | PB | U20 | M | Victoria Park & Tower Hamlets | 4:07.38 | 3:54.00 | -4.2 | |  |
| 10 | 4:09.52 | Calum Steer | SB | U20 | M | Abingdon | 4:09.52 | 4:02.15 | 4.3 | |  |
| 11 | 4:10.58 | Aiden Killeen | | U20 | M | Bedford & County/Bedford & County | 4:02.00 | 4:02.00 | 11.1 | |  |
| 12 | 4:16.31 | Videsh Weerakkody | PB | U20 | M | Woodford Green Essex Ladies/Glasgow Uni | 4:08.99 | 3:59.72 | -1.0 | |  |
| 13 | 4:20.77 | Alexander Friend | | U20 | M | Havering | 4:08.70 | 4:08.70 | 7.5 | |  |
| 14 | 4:28.40 | Richard Laursen | SB | U20 | M | Bedford & County | 4:28.40 | 4:19.46 | 8.5 |  |  |
| - | DNF | Oliver Lill | | U20 | M | Basildon | 3:59.26 | 3:46.41 | -3.0 | |  |
1500 SW (2 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:34.70 | Sophie Crumly | | SEN | W | Reading AC | 4:23.43 | 4:23.43 | 2.1 | |  |
| 2 | 4:34.85 | Isabel Dye | | U23 | W | Thames Valley/Cambridge Uni | 4:23.59 | 4:23.59 | 11.3 | |  |
| 3 | 4:37.56 | Chloe Sharp | | U23 | W | Central Park | 4:25.83 | 4:25.83 | 1.2 | |  |
| 4 | 4:43.52 | Stevie Lawrence | SB | U23 | W | Croydon/St. Mary's Uni | 4:33.77 | 4:33.38 | 3.8 | |  |
| 5 | 4:46.67 | Rosa Serafini | | SEN | W | London Heathside/Canada | 4:29.79 | 4:29.79 | 12.6 | |  |
| - | DNF | Fiona de Mauny | | V35 | W | Herne Hill | 4:44.46 | 4:36.07 | 5.1 | |  |
1500 U20W (2 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:38.38 | Georgia Hayes | | U20 | W | Reading AC | 4:30.27 | 4:30.27 | 10.2 | |  |
| 2 | 4:39.41 | Lia Radus | | U20 | W | Shaftesbury Barnet | 4:37.38 | 4:32.41 | 6.1 | |  |
| 3 | 4:39.48 | Izzy Fry | | U20 | W | Newbury/St. Mary's Uni | 4:27.59 | 4:17.07 | -1.1 | |  |
| 4 | 4:42.30 | Kate O'Neill | | U20 | W | Havering | 4:40.03 | 4:38.93 | 3.9 | |  |
| 5 | 4:43.39 | Julia Tomczak | | U20 | W | South London | 4:40.64 | 4:26.82 | 16.0 | |  |
| 6 | 4:48.91 | Annalie Cole | | U20 | W | Orion | 4:45.59 | 4:45.59 | 7.8 | |  |
| 7 | 4:49.91 | Lara Atkinson | | U20 | W | Cambridge H | 4:49.21 | 4:32.31 | 3.8 | |  |
| 8 | 5:00.68 | Lauren Nichols | | U20 | W | Bedford & County/St. Mary's Uni | 4:52.39 | 4:41.04 | 3.9 | |  |
| 9 | 5:13.53 | Mia Billins | | U20 | W | City of Portsmouth | 4:59.61 | 4:53.36 | 9.9 | |  |
|
3000 U17M (2 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:14.00 | Woody Jerome | | U17 | M | Aldershot, Farnham & District/Loyola Uni Chicago | 9:02.59 | 8:23.03 | -2.3 | |  |
| 2 | 9:17.28 | Alex Alston | | U17 | M | Bedford & County | 9:09.79 | 8:42.67 | -0.4 | |  |
| 3 | 9:22.85 | Charlie Wagstaff | | U17 | M | Aldershot, Farnham & District | 9:04.94 | 9:04.94 | 8.5 | |  |
| 4 | 9:28.33 | Benjamin Peck | | U15 | M | Thetford | 9:09.52 | 8:30.00 | -2.8 | |  |
| 5 | 9:30.20 | Jamie Keir | | U15 | M | Invicta East Kent | 9:24.72 | 8:36.79 | -2.9 | |  |
| 6 | 9:34.48 | Matthew Warner | PB | U17 | M | Southend | 9:34.48 | 9:34.48 | 5.3 | |  |
| 7 | 9:37.41 | Declan Connolly | | U17 | M | Windsor Slough Eton & Hounslow | 9:29.53 | 9:29.53 | 8.4 | |  |
| 8 | 9:39.92 | Abdirahim Hamud  | | U15 | M | Hillingdon | 9:37.66 | 8:41.23 | -2.7 | |  |
| 9 | 9:41.34 | Samuel Greenstein | PB | U15 | M | Shaftesbury Barnet | 9:41.34 | 8:53.83 | -1.7 | |  |
| 10 | 9:43.01 | Joshua Prendergast | SB | U15 | M | Tonbridge/Judd School | 9:43.01 | 8:37.00 | -0.5 | |  |
| 11 | 9:46.18 | Samuel Burnell | | U17 | M | Dacorum | 9:19.09 | 8:41.56 | 1.8 | |  |
| 12 | 9:46.63 | Cameron Walker-Powell | PB | U15 | M | City of Portsmouth | 9:46.63 | 9:46.63 | -0.5 | |  |
| 13 | 10:01.45 | Oliver Emment | | U15 | M | Walton | 9:47.01 | 9:01.60 | 0.0 | |  |
| 14 | 10:53.96 | Matthew Blacklock | | U15 | M | Havering | 9:29.77 | 9:29.77 | 0.7 | |  |
3000 U17W (2 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 10:26.34 | Megan Harris | PB | U17 | W | Basildon | 10:18.69 | 9:40.19 | 0.5 | |  |
| 2 | 10:37.32 | Maddy Whitman | | U17 | W | Belgrave | 10:24.87 | 9:59.15 | 2.5 | |  |
| 3 | 10:39.52 | Sydney Foley | | U17 | W | Havering | 10:20.42 | 10:20.42 | 10.2 | |  |
| 4 | 10:50.30 | Madison Harris | | U17 | W | Basildon | 10:47.59 | 10:47.59 | 7.9 | |  |
| 5 | 11:11.52 | Antonia Jubb | | U15 | W | St. Albans AC | 10:13.66 | 10:01.20 | 8.4 | |  |
| 6 | 12:35.41 | Sophie Foot | | U15 | W | Orion | 11:57.21 | 11:51.44 | 8.5 | |  |
|
5000 U20M (1 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 15:22.96 | Liam Garrett | | U20 | M | London Heathside | 15:10.34 | 14:43.64 | -4.5 | |  |
| 2 | 15:33.98 | Oliver Prior | | U20 | M | Ashford AC | 15:15.64 | 14:36.86 | -1.1 | |  |
| 3 | 15:39.72 | Jacob O'Hara  | | U20 | M | City of Portsmouth | 15:05.80 | 14:59.27 | -3.4 | |  |
| 4 | 15:51.40 | Sam Rodda | | U20 | M | Reading AC/Bristol Uni | 15:18.64 | 15:18.64 | 0.2 | |  |
| 5 | 16:05.17 | Edward Blythman | | U20 | M | Bedford & County | 15:59.23 | 15:14.83 | -3.9 | |  |
| 6 | 16:12.78 | Callum Crook | SB | U20 | M | City of Portsmouth/Chichester | 16:12.78 | 15:14.34 | 1.9 | |  |
| 7 | 16:54.53 | Jed Noblett | SB | U20 | M | Luton | 16:54.53 | 14:43.48 | -2.5 | |  |
5000 SM (2 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 14:54.89 | Ricky Harvie | PB | SEN | M | Aldershot, Farnham & District/Windsor Slough Eton & Hounslow | 14:54.89 | 14:04.50 | -4.8 | |  |
| 2 | 14:55.48 | Jonathan Escalante-Phillips | | SEN | M | Cambridge & Coleridge/Cambridge Uni | 14:16.88 | 13:57.76 | -5.3 | |  |
| 3 | 15:07.00 | Philip Sewell  | | SEN | M | Aldershot, Farnham & District | 14:39.88 | 14:39.88 | 3.7 | |  |
| 4 | 15:11.74 | Sam Eglen | PB | SEN | M | Aldershot, Farnham & District/Birmingham Uni | 14:58.30 | 14:20.59 | -5.2 | |  |
| 5 | 15:18.23 | Alasdair Kinloch | | U23 | M | Tonbridge/Loughborough Students | 14:36.55 | 14:00.26 | -4.6 | |  |
| 6 | 15:18.87 | Ben Spratling  | | U23 | M | City of Norwich/East Anglia Uni | 14:57.07 | 14:57.07 | 5.4 | |  |
| 7 | 15:21.41 | Craig Palmer | PB | SEN | M | Bournemouth | 15:21.41 | 15:21.41 | 0.0 | |  |
| 8 | 15:23.60 | Tom Comerford | SB | SEN | M | Marshall Milton Keynes | 15:23.60 | 14:52.05 | 5.4 | |  |
| 9 | 15:28.13 | Shaun Smith | | U23 | M | Aldershot, Farnham & District/St. Mary's Uni | 14:59.41 | 14:59.41 | 3.3 | |  |
| 10 | 15:30.10 | Grant Twist | SB | SEN | M | Havering | 15:30.10 | 14:50.78 | 4.0 | |  |
| 11 | 15:39.58 | Joshua King | | SEN | M | Bournemouth/Bournemouth Uni | 15:18.13 | 15:18.13 | 10.0 | |  |
| 12 | 15:48.42 | Elliot Hind  | SB | SEN | M | Marshall Milton Keynes | 14:56.7 | 14:53.29 | 1.1 | |  |
| 13 | 15:54.18 | James Senior  | | SEN | M | City of Norwich | 15:44.2 | 15:11.55 | 0.6 | |  |
| 14 | 15:55.30 | Rikki James | SB | SEN | M | Southampton | 15:43.7 | 14:37.95 | -4.3 | |  |
| 15 | 15:56.08 | Riccardo Rubini | | SEN | M | Southampton | 15:32.81 | 15:32.81 | 8.7 | |  |
| 16 | 16:02.81 | Alex Pointon  | | SEN | M | Aldershot, Farnham & District | 14:39.68 | 14:26.30 | -4.5 | |  |
| 17 | 16:03.52 | Gary Crush | | V40 | M | City of Norwich/Eastern Masters | 16:00.77 | 15:32.5 | -1.4 |  |  |
| 18 | 16:15.77 | Sam Coyne  | | SEN | M | City of Norwich | 15:19.72 | 15:19.72 | 3.9 | |  |
| 19 | 16:28.84 | Henry Murdoch | | SEN | M | Highgate | 15:45.9 | 15:28.45 | -1.9 | |  |
| - | DNF | Jeff Cunningham | | V35 | M | Herne Hill | 15:43.90 | 15:24.11 | -1.3 | |  |
| - | DNF | Lewis Laylee | | U23 | M | Herne Hill/Birmingham Uni | 15:26.51 | 14:50.5 | -3.2 | |  |
| - | DNF | Sebastian Cirillo | | SEN | M | Eastbourne/Brighton Uni/Italy | 15:49.98 | 15:49.34 | 0.7 | |  |
5000 SW (2 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 17:49.47 | Naomi Mitchell | PB | SEN | W | Reading AC | 17:46.97 | 17:46.97 | -1.1 | |  |
| 2 | 18:00.08 | Grace Burrell | | U20 | W | Basildon | 17:52.0 | 17:16.31 | 2.0 | |  |
| 3 | 18:13.40 | Victoria Hiscock | SB | U23 | W | Benfleet/Bath Uni | 18:13.40 | 16:59.54 | 2.6 | |  |
| 4 | 19:39.56 | Sarah Winstone | | SEN | W | Southampton | 18:14.32 | 17:38.61 | 1.1 | |  |
| 5 | 20:18.37 | Millie Solway | PB | U20 | W | City of Norwich/St. Mary's Uni/Aldershot, Farnham & District | 20:18.37 | 20:18.37 | 15.9 | |  |