| | | | | | | | | | | | |
|
800 SM (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:56.35 | Patrick Lucas | SB | SEN | M | Croydon/Loughborough Students/Cambridge H | 1:54.49 | 1:54.16 | -0.7 | |  |
| 2 | 1:56.95 | Hugo Fleming | | SEN | M | Walton/UCL/Kingston & Poly | 1:55.10 | 1:51.37 | 8.5 | |  |
| 3 | 1:57.13 | George Dollner | PB | SEN | M | Guildford & Godalming | 1:56.99 | 1:56.99 | -1.8 | |  |
| 4 | 1:58.96 | Sean Hall | | SEN | M | Hercules Wimbledon | 1:54.36 | 1:51.44 | 14.8 | |  |
| 5 | 1:59.10 | Neville Harris | SB | SEN | M | Belgrave | 1:58.17 | 1:53.30 | 12.2 | |  |
| 6 | 2:02.22 | Duncan Woolmer  | | V35 | M | Walton | 2:00.53 | 1:58.5 | -1.2 | |  |
| 7 | 2:03.13 | James Meiklejohn  | | SEN | M | Thames Hare & Hounds/Hercules Wimbledon | 2:01.13 | 2:01.13 | -0.2 | |  |
| 8 | 2:03.85 | Jamie Brown | SB | U23 | M | Tonbridge | 2:03.85 | 1:58.42 | 0.7 | |  |
| 9 | 2:05.15 | Harry Grace | | U23 | M | Aldershot, Farnham & District | 2:03.11 | 1:58.39 | 13.0 | |  |
| 10 | 2:14.90 | Gavin Englefield  | SB | V40 | M | South London/Veterans | 2:14.76 | 2:12.27 | 2.6 | |  |
| 11 | 2:16.22 | Tom Keenan | SB | SEN | M | Sutton & District | 2:15.78 | 2:14.32 | 3.9 | |  |
800 U17M (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:57.36 | Jack Dickson | PB | U17 | M | Kingston & Poly | 1:55.30 | 1:49.68 | -1.7 | |  |
| 2 | 1:58.04 | Cameron Enser | | U17 | M | Bracknell AC | 1:56.10 | 1:53.66 | 3.4 | |  |
| 3 | 1:59.72 | Aaron Gill | | U17 | M | Aldershot, Farnham & District | 1:57.33 | 1:57.33 | 6.4 | |  |
| 4 | 2:03.05 | Adam Hudson | PB | U17 | M | Sutton & District | 2:03.05 | 1:57.28 | -3.5 | |  |
| 5 | 2:04.85 | Morgan Rennie | | U17 | M | Hercules Wimbledon | 2:02.5 | 2:02.5 | 11.3 | |  |
| 6 | 2:05.04 | Theo Cheshire | | U17 | M | Guildford & Godalming | 1:59.64 | 1:54.66 | -3.2 |  |  |
| 7 | 2:06.85 | Tom Armstrong | | U17 | M | Ranelagh | 2:04.27 | 2:01.82 | 11.8 | |  |
| 8 | 2:12.03 | Alex Dunn | | U17 | M | Sutton & District | 2:05.48 | 1:57.67 | 6.6 | |  |
800 U17M h1 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:09.66 | Jack Dickson | | U17 | M | Kingston & Poly | 1:55.30 | 1:49.68 | -1.7 | |  |
| 2 | 2:09.82 | Morgan Rennie | | U17 | M | Hercules Wimbledon | 2:02.5 | 2:02.5 | 11.3 | |  |
| 3 | 2:10.23 | Spencer Bateman | | U17 | M | Sutton & District | 2:05.4 | 2:02.3 | 1.1 | |  |
| 4 | 2:10.71 | Olly Wilson | | U17 | M | Kingston & Poly | 2:09.1 | 2:01.11 | 6.9 | |  |
| 5 | 2:10.83 | Christopher Baker | PB | U17 | M | Windsor Slough Eton & Hounslow | 2:07.63 | 2:05.43 | 5.6 | |  |
| 6 | 2:21.55 | Oliver Sossick | SB | U17 | M | Kingston & Poly | 2:21.55 | 2:13.31 | 13.9 | |  |
800 U17M h2 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:08.98 | Cameron Enser | | U17 | M | Bracknell AC | 1:56.10 | 1:53.66 | 3.4 | |  |
| 2 | 2:09.91 | Tom Armstrong | | U17 | M | Ranelagh | 2:04.27 | 2:01.82 | 11.8 | |  |
| 3 | 2:11.51 | Charlie Turner | SB | U17 | M | Windsor Slough Eton & Hounslow | 2:11.51 | 2:08.17 | 11.3 | |  |
| 4 | 2:12.51 | Barney Jackman | | U17 | M | Aldershot, Farnham & District | 2:05.12 | 2:05.12 | 13.4 | |  |
| 5 | 2:14.39 | Ben Palmer | PB | U17 | M | Walton | 2:07.8 | 2:07.8 | 13.6 | |  |
| 6 | 2:17.88 | Michael Webb-Bourne | PB | U17 | M | Kingston & Poly | 2:13.5 | 1:58.41 | 0.3 | |  |
800 U17M h3 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:04.39 | Theo Cheshire | | U17 | M | Guildford & Godalming | 1:59.64 | 1:54.66 | -3.2 |  |  |
| 2 | 2:05.22 | Aaron Gill | | U17 | M | Aldershot, Farnham & District | 1:57.33 | 1:57.33 | 6.4 | |  |
| 3 | 2:05.57 | Adam Hudson | | U17 | M | Sutton & District | 2:03.05 | 1:57.28 | -3.5 | |  |
| 4 | 2:06.34 | Alex Dunn | PB | U17 | M | Sutton & District | 2:05.48 | 1:57.67 | 6.6 | |  |
| 5 | 2:06.55 | Dillon Quirici | PB | U17 | M | South London | 2:06.37 | 2:06.37 | 13.1 | |  |
| 6 | 2:08.45 | Edward Newton | PB | U17 | M | Hercules Wimbledon | 2:07.28 | 2:02.11 | 6.9 | |  |
800 U15M h1 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:16.26 | Ben Shepherd | PB | U15 | M | Walton | 2:09.2 | 2:01.69 | 9.4 | |  |
| 2 | 2:17.76 | Edward Enser | | U15 | M | Bracknell AC | 2:02.84 | 1:53.49 | -2.8 | |  |
| 3 | 2:21.57 | Thomas Beare | | U15 | M | Hercules Wimbledon | 2:20.28 | 2:09.90 | 3.0 |  |  |
| 4 | 2:25.25 | Diego Lister | PB | U15 | M | Herne Hill | 2:17.68 | 2:11.24 | 4.6 | |  |
| 5 | 2:30.07 | Gusie Lewis | | U15 | M | Reigate Priory | 2:26.49 | 2:13.42 | 6.2 | |  |
| 6 | 2:31.90 | Tomas Harris | PB | U15 | M | Crawley | 2:27.1 | 2:11.14 | 10.6 | |  |
| 7 | 2:43.29 | Ewan Silander | SB | U15 | M | Epsom & Ewell | 2:43.29 | 2:18.5 | 4.6 | |  |
| 8 | 2:43.60 | Callum Stewart | PB | U15 | M | Walton | 2:43.60 | 2:43.60 | 21.7 | |  |
800 U15M h2 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:12.42 | Chukwuebuka Nkamuo | | U15 | M | Croydon | 2:09.36 | 2:05.2 | 7.6 | |  |
| 2 | 2:12.67 | Zachary Crowther | | U15 | M | Herne Hill | 2:05.89 | 2:01.74 | 7.3 | |  |
| 3 | 2:13.85 | Oscar Curry | PB | U15 | M | Reigate Priory | 2:12.15 | 1:58.87 | -1.1 | |  |
| 4 | 2:14.40 | Josh Punton | PB | U15 | M | Walton | 2:13.04 | 2:02.16 | 8.2 | |  |
| 5 | 2:15.33 | Sam Hinton | SB | U15 | M | Guildford & Godalming | 2:10.2 | 2:04.7 | 6.5 | |  |
| 6 | 2:20.02 | Connor Foley | PB | U15 | M | Hercules Wimbledon | 2:19.60 | 1:54.69 | -2.5 | |  |
| 7 | 2:23.73 | Sonny Breeze | PB | U15 | M | S Factor | 2:21.16 | 2:11.78 | 5.4 |  |  |
| 8 | 2:40.46 | Sam Osmond | | U15 | M | South London | 2:38.6 | 2:13.5 | 5.8 | |  |
800 U15M h3 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:14.39 | Oliver Pickup | | U15 | M | Aldershot, Farnham & District | 2:03.36 | 2:03.36 | 14.1 | |  |
| 2 | 2:15.24 | Leon Lafreniere | | U15 | M | Woking | 2:10.52 | 2:04.40 | 10.8 | |  |
| 3 | 2:17.01 | Edward Andrews | | U15 | M | St. Mary's Richmond | 2:13.9 | 2:13.9 | 17.1 | |  |
| 4 | 2:21.02 | Toby Spencer | PB | U15 | M | Windsor Slough Eton & Hounslow | 2:14.61 | 2:02.7 | 0.8 | |  |
| 5 | 2:23.94 | Oliver Palmer | PB | U15 | M | Kingston & Poly | 2:21.5 | 2:21.5 | 15.2 | |  |
| 6 | 2:24.30 | Noah Laird | PB | U15 | M | Holland Sports AC | 2:20.32 | 2:09.76 | 3.4 | |  |
| 7 | 2:29.84 | Ollie Mellor | | U15 | M | Camberley | 2:24.2 | 2:22.7 | 14.2 | |  |
| 8 | 2:36.60 | Oliver Connor | | U15 | M | Camberley | 2:32.0 | 2:32.0 | 22.3 | |  |
800 U13M h1 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:26.54 | Joshua Lee-Baum | | U13 | M | Herne Hill | 2:13.13 | 2:01.46 | 1.4 | |  |
| 2 | 2:27.81 | Zavier Zinman | PB | U13 | M | Windsor Slough Eton & Hounslow | 2:24.0 | 2:07.6 | 6.6 | |  |
| 3 | 2:36.90 | Matt Weisz | | U13 | M | Hercules Wimbledon | 2:36.51 | 2:22.1 | 13.0 | |  |
| 4 | 2:38.04 | Dylan Lewis | | U13 | M | Woking | 2:34.7 | 2:34.7 | 19.6 | |  |
| 5 | 2:38.64 | Daniel Simpson | PB | U13 | M | Epsom & Ewell | 2:35.4 | 2:35.4 | 2.8 | |  |
| 6 | 2:40.56 | Harry Hudson | SB | U13 | M | Woking | 2:32.8 | 2:32.8 | 18.8 | |  |
800 U13M h2 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:26.07 | Tom Harmer | | U13 | M | South London | 2:17.61 | 2:06.5 | 4.8 | |  |
| 2 | 2:26.40 | Samuel Stapley | PB | U13 | M | Reigate Priory | 2:20.53 | 1:53.72 | -3.2 | |  |
| 3 | 2:39.92 | Samson Taylor | | U13 | M | Epsom & Ewell | 2:29.6 | 2:11.98 | 9.4 | |  |
| 4 | 2:40.95 | Oscar Sinnett | PB | U13 | M | Woking | 2:40.95 | 2:06.87 | 0.8 | |  |
| 5 | 2:41.89 | Joseph Waldon | | U13 | M | Holland Sports AC | 2:36.5 | 2:36.5 | 18.9 | |  |
| 6 | 2:58.99 | Mackenzie Enser | PB | U13 | M | Bracknell AC | 2:55.3 | 2:55.3 | 22.3 | |  |
800 U13M h3 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:28.72 | Keeran Sriskandarajah | | U13 | M | Herne Hill | 2:14.6 | 1:54.58 | -2.9 | |  |
| 2 | 2:33.42 | Jack Chaudhury | | U13 | M | South London | 2:27.5 | 2:27.5 | 21.4 | |  |
| 3 | 2:36.97 | William Holland | PB | U13 | M | Epsom & Ewell | 2:33.49 | 2:33.49 | 18.2 | |  |
| 4 | 2:38.10 | Evan Hardy | PB | U13 | M | Windsor Slough Eton & Hounslow | 2:36.38 | 2:26.51 | 10.0 | |  |
| 5 | 2:39.95 | Finley Collopy | PB | U13 | M | Bracknell AC | 2:32.27 | 2:32.27 | 20.3 | |  |
800 SW (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:13.91 | Chloe Crossman  | | SEN | W | Guildford & Godalming/Swansea Uni | 2:08.40 | 2:08.40 | 5.1 | |  |
| 2 | 2:15.70 | Cara Anderson | | SEN | W | Perth Strathtay/Derby Uni/Crawley | 2:09.91 | 2:08.15 | 9.4 | |  |
| 3 | 2:17.20 | Fiona de Mauny | | V35 | W | Herne Hill | 2:12.78 | 2:09.07 | 5.8 | |  |
| 4 | 2:21.43 | Stevie Lawrence | | U23 | W | Croydon/St. Mary's Uni | 2:16.39 | 2:14.33 | 3.2 | |  |
800 U20W (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:13.71 | Katie Hopkins | | U20 | W | Woking | 2:10.97 | 2:10.91 | 1.7 | |  |
| 2 | 2:15.79 | Olivia McDonald | PB | U20 | W | Guildford & Godalming/Worthing | 2:15.79 | 2:15.79 | 12.6 | |  |
| 3 | 2:16.64 | Ellie Sakaria | SB | U20 | W | Guildford & Godalming | 2:16.64 | 2:16.35 | 11.6 | |  |
| 4 | 2:18.07 | Annabel Hobday | | U20 | W | Herne Hill | 2:17.65 | 2:10.9 | 1.6 | |  |
| 5 | 2:20.80 | Dominique Corradi | PB | U20 | W | Sutton & District | 2:20.80 | 2:20.80 | 1.2 | |  |
| 6 | 2:23.63 | Charlotte Vaughan | SB | U20 | W | Walton | 2:19.81 | 2:16.47 | 6.1 | |  |
| 7 | 2:25.10 | Rose Williams | PB | U20 | W | Guildford & Godalming | 2:25.10 | 2:25.10 | 18.7 | |  |
| 8 | 2:25.89 | Rachel Pharaoh | | U20 | W | Walton | 2:24.34 | 2:20.30 | 18.9 | |  |
800 U17W (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:16.02 | Susannah Lecoutre | SB | U17 | W | Guildford & Godalming | 2:10.87 | 2:10.87 | 5.7 | |  |
| 2 | 2:17.14 | Lily Pearson | SB | U17 | W | Epsom & Ewell | 2:17.14 | 2:16.54 | 12.3 | |  |
| 3 | 2:21.63 | Kyra Sethna-McIntosh | | U17 | W | Croydon | 2:17.82 | 2:17.82 | 7.3 | |  |
| 4 | 2:26.30 | Emma Horsey | SB | U17 | W | Walton | 2:24.40 | 2:15.74 | 18.3 | |  |
| 5 | 2:27.35 | Rebekah Riches | SB | U17 | W | Hercules Wimbledon | 2:20.09 | 2:18.60 | 13.8 | |  |
| 6 | 2:31.06 | Selma Hegvold | SB | U17 | W | Hercules Wimbledon | 2:30.79 | 2:26.1 | 19.8 | |  |
| 7 | 2:31.82 | Phoebe Matravers | SB | U17 | W | Guildford & Godalming | 2:30.75 | 2:29.0 | 14.7 | |  |
800 U17W h1 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:25.44 | Kyra Sethna-McIntosh | | U17 | W | Croydon | 2:17.82 | 2:17.82 | 7.3 | |  |
| 2 | 2:27.03 | Emma Horsey | | U17 | W | Walton | 2:24.40 | 2:15.74 | 18.3 | |  |
| 3 | 2:27.53 | Rebekah Riches | SB | U17 | W | Hercules Wimbledon | 2:20.09 | 2:18.60 | 13.8 | |  |
| 4 | 2:30.75 | Phoebe Matravers | SB | U17 | W | Guildford & Godalming | 2:30.75 | 2:29.0 | 14.7 | |  |
| 5 | 2:33.23 | Saskia Birt | SB | U17 | W | Herne Hill | 2:33.23 | 2:31.78 | 21.4 | |  |
| 6 | 2:34.63 | Jodie Bongartz | PB | U17 | W | Windsor Slough Eton & Hounslow | 2:34.63 | 2:34.63 | 20.0 | |  |
| 7 | 2:41.73 | Alix Baccardax | | U17 | W | Hercules Wimbledon | 2:41.59 | 2:36.82 | 21.7 | |  |
| 8 | 2:45.10 | Eloise Williams | SB | U17 | W | Walton | 2:39.2 | 2:39.2 | 22.9 | |  |
800 U17W h2 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:27.64 | Susannah Lecoutre | | U17 | W | Guildford & Godalming | 2:10.87 | 2:10.87 | 5.7 | |  |
| 2 | 2:29.95 | Lily Pearson | | U17 | W | Epsom & Ewell | 2:17.14 | 2:16.54 | 12.3 | |  |
| 3 | 2:30.10 | Eva Holland | SB | U17 | W | Herne Hill/Millfield Sch | 2:30.10 | 2:17.21 | 7.1 | |  |
| 4 | 2:30.79 | Selma Hegvold | SB | U17 | W | Hercules Wimbledon | 2:30.79 | 2:26.1 | 19.8 | |  |
| 5 | 2:33.89 | Tia Hansford | | U17 | W | Windsor Slough Eton & Hounslow | 2:27.53 | 2:25.0 | 15.6 | |  |
| 6 | 2:35.66 | Freya Daines | PB | U17 | W | Windsor Slough Eton & Hounslow | 2:33.35 | 2:33.35 | 20.9 | |  |
| 7 | 2:36.31 | Charlotte Arkwright | PB | U17 | W | Epsom & Ewell | 2:34.3 | 2:31.9 | 7.2 | |  |
800 U15W h1 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:22.20 | Katie Sakaria | | U15 | W | Guildford & Godalming | 2:11.80 | 2:10.93 | 9.8 | |  |
| 2 | 2:32.50 | Charis Mogan | | U15 | W | Woking | 2:26.5 | 2:26.5 | 17.0 | |  |
| 3 | 2:34.67 | Caitlyn Harvey | | U15 | W | Kingston & Poly | 2:25.5 | 2:23.23 | 13.0 | |  |
| 4 | 2:39.98 | Jana Sethna-McIntosh | PB | U15 | W | Croydon | 2:39.98 | 2:36.8 | 16.7 | |  |
| 5 | 2:47.59 | Anna Barker | SB | U15 | W | Hercules Wimbledon | 2:47.59 | 2:44.82 | 20.6 | |  |
| 6 | 3:00.56 | Ashlee Hambling | SB | U15 | W | Kingston & Poly | 2:59.32 | 2:57.1 | 27.8 | |  |
| 7 | 3:04.92 | Sofia Fioravanti | PB | U15 | W | Hercules Wimbledon | 3:04.92 | 3:04.92 | 29.9 | |  |
800 U15W h2 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:25.43 | Christina Kirkby | | U15 | W | Guildford & Godalming | 2:19.2 | 2:19.2 | 11.3 | |  |
| 2 | 2:26.35 | Sophie Osborn | PB | U15 | W | Epsom & Ewell | 2:23.92 | 2:20.27 | 10.1 | |  |
| 3 | 2:36.25 | Eva Marsh | | U15 | W | Reigate Priory | 2:35.51 | 2:32.71 | 9.2 | |  |
| 4 | 2:40.40 | Bailey O'Leary | | U15 | W | Hercules Wimbledon | 2:34.83 | 2:32.7 | 17.1 | |  |
| 5 | 2:41.40 | Isabella Wright | SB | U15 | W | Camberley | 2:41.40 | 2:33.19 | 16.9 | |  |
| 6 | 2:41.78 | Sophie Desmond | PB | U15 | W | Epsom & Ewell | 2:38.88 | 2:38.88 | 10.8 | |  |
| 7 | 2:53.57 | Daniela Head | PB | U15 | W | Hercules Wimbledon | 2:43.2 | 2:43.2 | 24.8 | |  |
800 U15W h3 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:31.52 | Sian Popham | SB | U15 | W | Walton | 2:25.8 | 2:25.8 | 19.4 | |  |
| 2 | 2:32.38 | Giselle Hasler | PB | U15 | W | Holland Sports AC | 2:31.05 | 2:31.05 | 20.8 | |  |
| 3 | 2:32.47 | Nicole Chamberlain | PB | U15 | W | Windsor Slough Eton & Hounslow | 2:32.47 | 2:32.47 | 20.9 | |  |
| 4 | 2:39.42 | Maya Kelly | | U15 | W | Sutton & District | 2:31.70 | 2:31.70 | 23.4 | |  |
| 5 | 2:46.52 | Cliona O'Brien | PB | U15 | W | Hercules Wimbledon | 2:46.52 | 2:34.2 | 15.2 | |  |
| 6 | 2:47.89 | Charlotte Lam | PB | U15 | W | Hercules Wimbledon | 2:45.7 | 2:41.3 | 12.4 | |  |
| 7 | 2:48.71 | Liana Wada | PB | U15 | W | Woking | 2:46.2 | 2:46.2 | 23.3 | |  |
800 U15W h4 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:24.39 | Tamara Hibbins | PB | U15 | W | Windsor Slough Eton & Hounslow | 2:21.83 | 2:21.83 | 10.9 | |  |
| 2 | 2:24.40 | Julia Latin | PB | U15 | W | Guildford & Godalming | 2:23.73 | 2:23.73 | 16.6 | |  |
| 3 | 2:36.77 | Anya Montgomerie | PB | U15 | W | Hercules Wimbledon | 2:36.6 | 2:36.6 | 21.0 | |  |
| 4 | 2:37.96 | Chloe Royle | | U15 | W | Epsom & Ewell | 2:33.6 | 2:33.6 | 15.1 | |  |
| 5 | 2:42.68 | Natasha Griffiths | PB | U15 | W | Camberley | 2:42.68 | 2:42.68 | 6.7 | |  |
| 6 | 2:48.35 | Grace Williams | | U15 | W | Herne Hill | 2:39.1 | 2:39.1 | 25.2 | |  |
| 7 | 2:53.87 | Matilda Laidlaw | | U15 | W | Epsom & Ewell | 2:50.7 | 2:23.7 | 5.2 | |  |
800 U13W h1 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:28.88 | Arabella Wilson | | U13 | W | Guildford & Godalming | 2:23.9 | 2:17.32 | 8.6 | |  |
| 2 | 2:30.99 | Indira Ferree | PB | U13 | W | Hercules Wimbledon | 2:30.99 | 2:30.99 | 20.8 | |  |
| 3 | 2:32.34 | Jimena Stynes | PB | U13 | W | Walton | 2:32.34 | 2:30.84 | 13.3 | |  |
| 4 | 2:32.74 | Katie Foss | | U13 | W | Crawley | 2:31.7 | 2:16.44 | 5.8 | |  |
| 5 | 2:36.58 | Lucy Wright | PB | U13 | W | Herne Hill | 2:36.58 | 2:13.52 | 2.9 | |  |
| 6 | 2:37.62 | Rosalie Laban | PB | U13 | W | Herne Hill | 2:37.3 | 2:29.1 | 8.5 | |  |
| 7 | 2:41.82 | Lucy Johnson | PB | U13 | W | Aldershot, Farnham & District | 2:41.82 | 2:41.82 | 19.7 | |  |
| 8 | 2:49.73 | Anna Parocki | PB | U13 | W | Herne Hill | 2:41.52 | 2:41.52 | 22.2 | |  |
800 U13W h2 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:28.93 | Lily-Rose Brown | | U13 | W | Herne Hill | 2:22.78 | 2:19.5 | 7.9 | |  |
| 2 | 2:32.46 | Shakila Keable | PB | U13 | W | Reigate Priory | 2:28.36 | 2:23.11 | 12.7 | |  |
| 3 | 2:38.96 | Lilah Unwin | PB | U13 | W | Reigate Priory | 2:30.98 | 2:09.47 | 0.9 | |  |
| 4 | 2:40.78 | Zara McKee | PB | U13 | W | Crawley | 2:40.78 | 2:40.78 | 21.0 | |  |
| 5 | 2:42.13 | Freya Doyle | PB | U13 | W | Hercules Wimbledon | 2:42.13 | 2:42.13 | 21.3 | |  |
| 6 | 2:49.22 | Leah Caszo | PB | U13 | W | Windsor Slough Eton & Hounslow | 2:49.22 | 2:49.22 | 29.7 | |  |
| 7 | 2:49.36 | Pollyanne Stott | PB | U13 | W | Reigate Priory | 2:49.36 | 2:49.36 | 21.6 | |  |
| 8 | 3:00.26 | Chloe Lloyd-Clarkson | PB | U13 | W | Holland Sports AC | 3:00.26 | 3:00.26 | 12.6 | |  |
800 U13W h3 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:30.81 | Julia Newman | | U13 | W | Sutton & District | 2:27.32 | 2:27.32 | 17.6 | |  |
| 2 | 2:36.48 | Alessia Turner | | U13 | W | Reigate Priory | 2:35.73 | 2:35.73 | 18.6 | |  |
| 3 | 2:38.59 | Ruby Masson | PB | U13 | W | Holland Sports AC | 2:38.59 | 2:30.19 | 10.1 | |  |
| 4 | 2:43.93 | Lottie Harvey | | U13 | W | Hercules Wimbledon | 2:40.2 | 2:34.5 | 15.1 | |  |
| 5 | 2:45.91 | Sophie Thorpe | PB | U13 | W | Hercules Wimbledon | 2:45.91 | 2:45.91 | 20.3 | |  |
| 6 | 2:50.63 | Laila Morrell | PB | U13 | W | South London | 2:50.6 | 2:34.5 | 10.1 | |  |
| 7 | 2:51.84 | Sophie Conway | | U13 | W | Hercules Wimbledon | 2:47.4 | 2:31.59 | 9.4 | |  |
| 8 | 2:53.62 | Isla Naidoo | | U13 | W | Epsom & Ewell | 2:51.3 | 2:37.2 | 9.3 | |  |
800 U13W h4 (11 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:30.23 | Summer Chapman | PB | U13 | W | Windsor Slough Eton & Hounslow | 2:22.77 | 2:17.17 | 7.0 | |  |
| 2 | 2:35.75 | Lauren Taylor | SB | U13 | W | Camberley | 2:31.2 | 2:22.1 | 9.4 | |  |
| 3 | 2:47.30 | Ariana Shala | | U13 | W | Hercules Wimbledon | 2:42.9 | 2:30.1 | 9.2 | |  |
| 4 | 2:50.15 | Miona Ivanovic | | U13 | W | Hercules Wimbledon | 2:49.24 | 2:49.24 | 21.4 | |  |
| 5 | 2:51.81 | Charlotte Conway | | U13 | W | Hercules Wimbledon | 2:46.1 | 2:35.42 | 10.4 | |  |
| 6 | 2:59.24 | Katy Hughes | | U13 | W | Hercules Wimbledon | 2:48.7 | 2:48.7 | 26.3 | |  |
| 7 | 3:00.76 | Heidi Murray | | U13 | W | Holland Sports AC | 2:53.2 | 2:42.5 | 11.3 | |  |
800 U20M (12 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:57.74 | Harry Boyd | | U20 | M | Guildford & Godalming | 1:51.56 | 1:51.56 | 1.8 | |  |
| 2 | 1:58.44 | Tim Aina | PB | U20 | M | Croydon | 1:58.44 | 1:58.44 | 11.6 | |  |
| 3 | 1:59.40 | Ben Marks | PB | U20 | M | Walton | 1:56.00 | 1:56.00 | 4.2 | |  |
| 4 | 2:01.03 | Oliver Coppellotti | | U20 | M | Walton | 1:57.84 | 1:57.84 | 10.2 | |  |
| 5 | 2:03.67 | Sam Shaw | | U20 | M | Kingston & Poly | 1:59.19 | 1:59.19 | 12.0 | |  |
| 6 | 2:04.96 | Edward Dawson | PB | U20 | M | Walton | 2:00.48 | 2:00.48 | 12.2 | |  |
| 7 | 2:05.80 | Robbie Tambling | PB | U20 | M | South London | 2:04.33 | 2:04.33 | 13.4 | |  |
| 8 | 2:09.08 | Jack Stracey | | U20 | M | Kingston & Poly | 2:03.8 | 1:54.70 | 0.3 | |  |
800 U20M h1 (12 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:01.58 | Harry Boyd | | U20 | M | Guildford & Godalming | 1:51.56 | 1:51.56 | 1.8 | |  |
| 2 | 2:02.48 | Ben Marks | | U20 | M | Walton | 1:56.00 | 1:56.00 | 4.2 | |  |
| 3 | 2:03.46 | Oliver Coppellotti | | U20 | M | Walton | 1:57.84 | 1:57.84 | 10.2 | |  |
| 4 | 2:04.01 | Edward Dawson | PB | U20 | M | Walton | 2:00.48 | 2:00.48 | 12.2 | |  |
| 5 | 2:04.33 | Robbie Tambling | PB | U20 | M | South London | 2:04.33 | 2:04.33 | 13.4 | |  |
| 6 | 2:04.43 | Joshua Taylor | PB | U20 | M | Walton | 1:59.55 | 1:59.55 | 11.5 | |  |
| 7 | 2:05.03 | Friso Kolff | PB | U20 | M | Walton | 2:05.03 | 2:05.03 | 13.2 | |  |
| 8 | 2:10.78 | Nathan Fitzpatrick | PB | U20 | M | Windsor Slough Eton & Hounslow | 2:10.78 | 2:10.78 | 14.9 | |  |
800 U20M h2 (12 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:03.61 | Tim Aina | | U20 | M | Croydon | 1:58.44 | 1:58.44 | 11.6 | |  |
| 2 | 2:03.98 | Jack Stracey | SB | U20 | M | Kingston & Poly | 2:03.8 | 1:54.70 | 0.3 | |  |
| 3 | 2:04.03 | Sam Shaw | | U20 | M | Kingston & Poly | 1:59.19 | 1:59.19 | 12.0 | |  |
| 4 | 2:04.41 | Ethan Kendall | SB | U20 | M | Aldershot, Farnham & District | 2:03.26 | 2:03.26 | 2.4 | |  |
| 5 | 2:07.11 | Dario Kan | PB | U20 | M | Sutton & District | 2:07.11 | 2:07.11 | 16.0 | |  |
| 6 | 2:07.70 | Jack Clarke | | U20 | M | Dorking & Mole Valley | 2:07.00 | 2:07.00 | 14.5 | |  |
| 7 | 2:07.85 | Joshua Genco-Russo | | U20 | M | Woking | 2:00.47 | 2:00.47 | 12.4 | |  |
800 U15M (12 May) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:06.88 | Edward Enser | PB | U15 | M | Bracknell AC | 2:02.84 | 1:53.49 | -2.8 | |  |
