| | | | | | | | | |
|
2KXC U11M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 7:16 | William Hasan | U13 | M | Winchester | 3.5 | |  |
| 2 | 7:18 | Isaac Routledge | U13 | M | City of Salisbury | 7.7 | |  |
| 3 | 7:26 | Scott Fossa | U11 | M | Southampton | 9.9 | |  |
| 4 | 7:32 | Ruben Price | U11 | M | Winchester | 5.7 | |  |
| 5 | 7:35 | William Hayward | U11 | M | New Forest Runners | 13.0 | |  |
| 6 | 7:42 | Sam Nicholson | U13 | M | Winchester | 8.1 | |  |
| 7 | 7:46 | Arron Bateman | U11 | M | Aldershot, Farnham & District | 11.5 | |  |
| 8 | 7:50 | Casper Wilson | U11 | M | Winchester | 9.6 | |  |
| 9 | 7:51 | Woody Van der Velt | U11 | M | Wimborne | | |  |
| 10 | 7:53 | Ethan Skipwith | U11 | M | Winchester | 9.6 | |  |
| 11 | 7:56 | Joseph Hasan | U11 | M | Winchester | 12.8 | |  |
| 12 | 8:00 | James Heng | U13 | M | Isle of Wight | 11.1 | |  |
| 13 | 8:00 | Jacob Earle | U11 | M | City of Salisbury | 8.7 | |  |
| 14 | 8:02 | Harry Butcher | U11 | M | Wimborne | 10.9 | |  |
| 15 | 8:03 | Toby Halsey | U11 | M | Southampton | | |  |
| 16 | 8:05 | Ewan Gwyer | U11 | M | New Forest Junior | 11.7 | |  |
| 17 | 8:09 | Boaz Lurcock | U11 | M | Winchester | 10.8 | |  |
| 18 | 8:10 | Seth Noot | U11 | M | Winchester & District | | |  |
| 19 | 8:12 | Bradley Lewis | U11 | M | Winchester | 14.2 | |  |
| 20 | 8:13 | Ruben Williams | U11 | M | New Forest Junior | 8.7 | |  |
| 21 | 8:17 | Iosu Harfield | U11 | M | Winchester & District | | |  |
| 22 | 8:28 | Toby Pope | U11 | M | Winchester | 15.7 | |  |
| 23 | 8:29 | Alfie Keegan | U11 | M | Winchester | 17.7 | |  |
| 24 | 8:29 | Nate Newell | U11 | M | Winchester | 20.3 | |  |
| 25 | 8:32 | Daniel Robertson | U11 | M | New Forest Junior | 12.6 | |  |
| 26 | 8:32 | Thomas Savill | U11 | M | Winchester | 15.5 | |  |
| 27 | 8:33 | Oscar Coupe | U11 | M | Winchester | 15.8 | |  |
| 28 | 8:37 | William Sanderson | U13 | M | New Forest Junior | 10.1 | |  |
| 29 | 8:40 | Matthew Friend | U13 | M | Winchester | 14.0 | |  |
| 30 | 8:55 | Art Mitchell | U11 | M | Southampton | | |  |
| 31 | 9:03 | Elliot Gurney | U11 | M | Winchester | 15.8 | |  |
| 32 | 9:06 | Jamie Harris | U11 | M | Southampton | | |  |
| 33 | 9:09 | William Richardson | U11 | M | Winchester | 23.6 | |  |
| 34 | 9:15 | Stanley Day | U11 | M | New Forest Runners | | |  |
| 35 | 9:18 | James Poore | U11 | M | Winchester | 21.9 | |  |
| 36 | 9:19 | Robert Minns | U11 | M | Southampton | 22.7 | |  |
| 37 | 9:20 | Montague Wilden | U11 | M | Winchester | 17.0 | |  |
| 38 | 9:28 | Mikel Harfield | U11 | M | Winchester & District | | |  |
| 39 | 9:30 | Max Pinckney | U11 | M | New Forest Junior | | |  |
| 40 | 9:49 | Noah Burr | U11 | M | Havant | | |  |
| 41 | 9:57 | Hugo Williams | U11 | M | New Forest Junior | 23.3 | |  |
| 42 | 10:18 | Jack Green | U11 | M | New Forest Junior | 21.5 | |  |
| 43 | 10:44 | Finley Sewell | U11 | M | Stubbington Green | 33.7 | |  |
| 44 | 11:25 | Zachary Levinson | U11 | M | Southampton | | |  |
2KXC U11W |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 7:38 | Darcy Hawkins | U11 | W | Bournemouth | 6.5 | |  |
| 2 | 7:41 | Florence East | U13 | W | City of Portsmouth | 5.3 | |  |
| 3 | 7:45 | Finney Coomber | U13 | W | City of Portsmouth | 7.5 | |  |
| 4 | 7:55 | Sophie Lane | U11 | W | Southampton | 10.6 | |  |
| 5 | 8:05 | Kitty Brydon | U11 | W | City of Portsmouth | 8.6 | |  |
| 6 | 8:13 | Georgina Langdon | U11 | W | Reading AC | 10.6 | |  |
| 7 | 8:15 | Daisy Robbins | U13 | W | City of Portsmouth | 9.7 | |  |
| 8 | 8:19 | Alex Marden | U13 | W | Reading AC | 10.2 | |  |
| 9 | 8:20 | Scarlett Anderson | U13 | W | Winchester | 11.2 | |  |
| 10 | 8:22 | Alejandra Thomas | U11 | W | Basingstoke & Mid Hants | 14.3 | |  |
| 11 | 8:23 | Poppy Taylor | U11 | W | Winchester | 8.0 | |  |
| 12 | 8:25 | Hannah Lowe | U11 | W | Winchester | 14.6 | |  |
| 13 | 8:28 | Grace Haldane | U11 | W | Reading AC | 10.7 | |  |
| 14 | 8:32 | Harriet Joslin | U13 | W | Southampton | 16.3 | |  |
| 15 | 8:33 | Betsy North | U11 | W | Chapel Tri | | |  |
| 16 | 8:35 | Imogen Rawles | U11 | W | Wimborne | 11.2 | |  |
| 17 | 8:39 | Daisy Cobham | U11 | W | City of Salisbury | | |  |
| 18 | 8:40 | Molly Barnes | U13 | W | Reading AC | 13.1 | |  |
| 19 | 8:41 | Neve Cousins | U11 | W | City of Salisbury | 12.3 | |  |
| 20 | 8:49 | Alexis Seymour | U11 | W | New Forest Junior | 17.2 | |  |
| 21 | 8:53 | Freya Taylor | U13 | W | Isle of Wight | 10.6 | |  |
| 22 | 8:55 | Cerys Davies | U11 | W | New Forest Junior | 16.1 | |  |
| 23 | 8:58 | Evie Longsom | U11 | W | Isle of Wight | | |  |
| 24 | 9:00 | Sophie Hayakawa | U11 | W | City of Salisbury | 11.1 | |  |
| 25 | 9:04 | Lillie Press | U11 | W | Lymington Athletes | 20.6 | |  |
| 26 | 9:05 | Charley Trent | U11 | W | Poole AC | | |  |
| 27 | 9:06 | Daisy Johnson | U13 | W | New Forest Junior | 13.1 | |  |
| 28 | 9:07 | Willow Smith | U13 | W | New Forest Junior | 24.4 | |  |
| 29 | 9:08 | Sophie Wood | U13 | W | City of Salisbury | 15.8 | |  |
| 30 | 9:09 | Ella Stout | U11 | W | Winchester | 20.0 | |  |
| 31 | 9:12 | Evie Foster | U11 | W | City of Salisbury | | |  |
| 32 | 9:16 | Lula Rees | U11 | W | New Forest Runners | | |  |
| 33 | 9:28 | Molly Layland | U11 | W | New Forest Junior | 18.5 | |  |
| 34 | 9:30 | Morgen Davies | U11 | W | New Forest Junior | 19.0 | |  |
| 35 | 9:33 | Emma Newman | U11 | W | New Forest Junior | | |  |
| 36 | 9:38 | Ella Fazakerley | U11 | W | Wimborne | 19.3 | |  |
| 37 | 9:46 | Emma Hall | U11 | W | New Forest Runners | 27.8 | |  |
| 38 | 9:52 | Chloe Johnson | U11 | W | New Forest Junior | 21.1 | |  |
| 39 | 9:55 | Daisy Newman | U11 | W | New Forest Junior | | |  |
| 40 | 10:08 | Clover Smith | U11 | W | New Forest Junior | 21.2 | |  |
| 41 | 10:18 | Jennifer Hankin | U11 | W | Havant | 23.5 | |  |
| 42 | 10:20 | Kali Ruffell-Moreira | U11 | W | Winchester | 24.4 | |  |
| 43 | 10:28 | Darcey Thorne-Henderson | U11 | W | Winchester | 27.9 | |  |
| 44 | 10:42 | Isabelle Fazakerley | U11 | W | Wimborne | 24.2 | |  |
| 45 | 10:59 | Millie Rangecroft | U11 | W | New Forest Junior | | |  |
| 46 | 11:10 | Carla Bream | U11 | W | Havant | 34.4 | |  |
| 47 | 11:15 | Miah Sewell | U11 | W | Stubbington Green Runners | | |  |
| 48 | 17:42 | Ella Collis | U11 | W | Havant | | |  |
|
3KXC U13M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 9:30 | James Lewis | U13 | M | Winchester | 1.4 | |  |
| 2 | 9:39 | Jon Pepin | U13 | M | Southampton | 0.9 | |  |
| 3 | 9:44 | Tristan Green | U13 | M | Wimborne | 2.8 | |  |
| 4 | 9:45 | Jacob Matthew | U13 | M | Southampton | 9.1 | |  |
| 5 | 9:47 | Patrick Atkinson | U13 | M | Southampton | 3.0 | |  |
| 6 | 9:48 | James Hayward | U13 | M | Aldershot, Farnham & District | 3.2 | |  |
| 7 | 9:49 | Ben Chesterfield | U13 | M | Winchester | 2.5 | |  |
| 8 | 9:50 | Michael Shingleton-Smith | U13 | M | Winchester | 6.2 | |  |
| 10 | 9:55 | Alex Bishop | U13 | M | Aldershot, Farnham & District/Woking | 1.8 | |  |
| 9 | 9:55 | Joseph Roberts | U13 | M | Isle of Wight | 7.9 | |  |
| 11 | 9:59 | Nicholas Thomas | U13 | M | Basingstoke & Mid Hants | 3.5 | |  |
| 12 | 9:59 | Oli Snoxall | U13 | M | Reading AC | 2.1 | |  |
| 13 | 10:01 | Stanley Parkinson | U13 | M | Winchester | 2.3 | |  |
| 14 | 10:04 | Alistair Higgins | U13 | M | Southampton | 5.3 | |  |
| 15 | 10:14 | Harry Roebuck | U13 | M | Stubbington Green | 2.7 | |  |
| 16 | 10:15 | Charlie Coles | U11 | M | City of Salisbury/New Forest Junior | 4.3 | |  |
| 17 | 10:15 | Tom Grote | U13 | M | Winchester | 6.5 | |  |
| 18 | 10:15 | Toby Hawkins | U13 | M | New Forest Runners | 8.8 | |  |
| 19 | 10:16 | Caleb Etheridge | U13 | M | City of Salisbury | 7.5 | |  |
| 20 | 10:17 | Charlie Cox | U13 | M | Winchester | 7.1 | |  |
| 21 | 10:21 | Mackenzie Van Laun | U13 | M | City of Portsmouth | 6.2 | |  |
| 22 | 10:24 | Toby Pace  | U13 | M | Winchester | 12.8 | |  |
| 23 | 10:27 | Stanley Murphy | U13 | M | Basingstoke & Mid Hants | 7.4 | |  |
| 24 | 10:29 | Alex Nicholson | U13 | M | Winchester | 8.3 | |  |
| 25 | 10:29 | Charlie Coveney | U13 | M | Basingstoke & Mid Hants | 5.5 | |  |
| 26 | 10:30 | Tobie Dawe | U13 | M | Camberley | 6.4 | |  |
| 27 | 10:35 | Niclas Olley | U11 | M | Southampton | 4.9 | |  |
| 28 | 10:36 | Jack Williams | U13 | M | Wimborne | 4.0 | |  |
| 29 | 10:36 | Roman Turner | U13 | M | Andover | 10.8 | |  |
| 30 | 10:39 | Ollie Mellor | U13 | M | Camberley | 6.2 | |  |
| 31 | 10:41 | Jack Hedderly | U13 | M | Basingstoke & Mid Hants | 3.9 | |  |
| 32 | 10:42 | Thomas Jacobs | U13 | M | Southampton | 7.5 | |  |
| 33 | 10:43 | Rory Glover | U13 | M | City of Salisbury | 15.9 | |  |
| 34 | 10:44 | Leo Smith | U13 | M | Winchester | 4.5 | |  |
| 35 | 10:45 | Benjamin Gibbard | U13 | M | City of Portsmouth | 5.6 | |  |
| 36 | 10:48 | Thomas Hicks | U13 | M | Southampton | 5.3 | |  |
| 37 | 10:49 | Milo McDermott | U13 | M | Basingstoke & Mid Hants | 9.5 | |  |
| 38 | 10:49 | Leonardo Liversage | U13 | M | Basingstoke & Mid Hants | 10.2 | |  |
| 39 | 10:52 | Tom Yates | U13 | M | Basingstoke & Mid Hants | 5.6 | |  |
| 40 | 10:52 | Oscar Holloway | U13 | M | Winchester | 8.7 | |  |
| 41 | 10:58 | William Blount | U13 | M | Southampton | 12.3 | |  |
| 42 | 10:59 | Joshua Fazakerley | U13 | M | Wimborne | 7.0 | |  |
| 43 | 11:00 | Nicholas Haldane | U13 | M | Reading AC | 6.5 | |  |
| 44 | 11:05 | Ieuan Thomas | U13 | M | Winchester | 5.7 | |  |
| 45 | 11:07 | Jake Chandler | U13 | M | Chapel Tristars | 14.3 | |  |
| 46 | 11:09 | Adam Tivey | U13 | M | Reading AC | 7.6 | |  |
| 47 | 11:11 | Matthew Hall | U13 | M | New Forest Runners | 13.8 | |  |
| 48 | 11:12 | Nathanael Rushforth | U13 | M | Camberley | 9.0 | |  |
| 49 | 11:14 | Thomas Holme | U13 | M | City of Salisbury | 9.5 | |  |
| 50 | 11:16 | Tom Williams | U13 | M | Wimborne | 5.0 | |  |
| 51 | 11:22 | George Butcher | U13 | M | Wimborne | 9.2 | |  |
| 52 | 11:24 | Jack Breeds | U13 | M | Basingstoke & Mid Hants | 12.1 | |  |
| 53 | 11:26 | Luke Mogridge | U13 | M | Wimborne | 12.7 | |  |
| 54 | 11:32 | William Edwards | U11 | M | Basingstoke & Mid Hants | 7.4 | |  |
| 55 | 11:40 | Tristan Jooste | U13 | M | City of Portsmouth | 12.3 | |  |
| 56 | 11:42 | Jacob Sheikh | U13 | M | Reading AC | 7.5 | |  |
| 57 | 11:45 | Miles Adams | U13 | M | Aldershot, Farnham & District | 15.6 | |  |
| 58 | 11:46 | Archie Cunningham | U13 | M | Wimborne | 16.5 | |  |
| 59 | 11:48 | Jack Everett | U13 | M | New Forest Junior | 8.2 | |  |
| 60 | 11:49 | Louie Todd | U13 | M | Bournemouth | 11.6 | |  |
| 61 | 11:49 | Edward Burr | U13 | M | Havant | 16.3 | |  |
| 62 | 11:50 | Ethan Harvey | U13 | M | Southampton | 6.0 | |  |
| 63 | 11:51 | Thomas Evans | U13 | M | New Forest Junior | 15.3 | |  |
| 64 | 11:52 | Ned Gates | U13 | M | Fleet & Crookham | 8.3 | |  |
| 65 | 11:54 | Joseph Holme | U11 | M | City of Salisbury | 12.5 | |  |
| 66 | 12:22 | Samuel Brewer | U13 | M | Bournemouth | 10.1 | |  |
| 67 | 12:27 | Isaac Sandell | U13 | M | Bournemouth | 15.8 | |  |
| 68 | 12:31 | Ben Read | U13 | M | Basingstoke & Mid Hants | 16.3 | |  |
| 69 | 12:41 | Jackson Hill | U13 | M | Isle of Wight | 12.3 | |  |
| 70 | 14:05 | Cameron Sewell | U13 | M | Stubbington Green | 21.5 | |  |
| 71 | 14:43 | Bradley Holdway | U13 | M | Havant | 27.3 | |  |
3KXC U13W |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 10:04 | Robyn Fossa | U13 | W | Southampton | 4.6 | |  |
| 2 | 10:07 | Katie Youp | U13 | W | Southampton | 5.6 | |  |
| 3 | 10:22 | Poppy Morris | U13 | W | Basingstoke & Mid Hants | 9.1 | |  |
| 4 | 10:28 | Eve Bailey | U13 | W | Southampton | 5.8 | |  |
| 5 | 10:29 | Evie Elson | U13 | W | Reading AC | 6.5 | |  |
| 6 | 10:32 | Isabelle Law | U13 | W | Basingstoke & Mid Hants | 7.7 | |  |
| 7 | 10:34 | Lucy Roberts | U13 | W | Aldershot, Farnham & District | 9.4 | |  |
| 8 | 10:36 | Sophie Nicholls | U13 | W | City of Salisbury | 2.7 | |  |
| 9 | 10:38 | Macy Connolly | U13 | W | Basingstoke & Mid Hants | 5.6 | |  |
| 10 | 10:42 | Holly Haldane | U13 | W | Reading AC | 5.6 | |  |
| 11 | 10:45 | Aisling Hitchman | U13 | W | Winchester | 9.0 | |  |
| 12 | 10:55 | Annabel Bailey | U13 | W | Aldershot, Farnham & District | 8.9 | |  |
| 13 | 10:59 | Ella Newman | U13 | W | Reading AC | 4.7 | |  |
| 14 | 11:01 | Maisey Kent | U13 | W | Isle of Wight | 5.6 | |  |
| 15 | 11:03 | Martha Preece | U13 | W | Bournemouth | 8.4 | |  |
| 16 | 11:07 | Emma Shedden | U13 | W | Winchester | 8.6 | |  |
| 17 | 11:08 | Emerson Churcher | U13 | W | Southampton | 9.7 | |  |
| 18 | 11:09 | Alysha Mead | U13 | W | Aldershot, Farnham & District | 6.0 | |  |
| 19 | 11:13 | Celia Brabazon | U13 | W | Southampton | 8.0 | |  |
| 20 | 11:14 | Melissa Cooper | U13 | W | Southampton | 12.1 | |  |
| 21 | 11:14 | Lara Bassett | U13 | W | Winchester | 13.2 | |  |
| 22 | 11:16 | Jemima Hodges | U13 | W | Winchester | 8.7 | |  |
| 23 | 11:16 | Eloisa Symonds | U13 | W | Aldershot, Farnham & District | 7.7 | |  |
| 24 | 11:19 | Rebecca Gascoyne | U13 | W | Aldershot, Farnham & District | 8.9 | |  |
| 25 | 11:26 | Bella Rees | U13 | W | New Forest Junior | 9.8 | |  |
| 26 | 11:30 | Caitlin Fletcher | U13 | W | Fleet & Crookham | 12.1 | |  |
| 27 | 11:31 | Zara Barker | U13 | W | Winchester | 11.0 | |  |
| 28 | 11:33 | Florry Siderfin | U13 | W | New Forest Junior | 9.4 | |  |
| 29 | 11:34 | Skye Johnson | U13 | W | New Forest Junior | 10.4 | |  |
| 30 | 11:35 | Scarlett Powell | U13 | W | Fleet & Crookham | 13.7 | |  |
| 31 | 11:40 | Emily Churcher | U13 | W | Southampton | 8.7 | |  |
| 32 | 11:41 | Kitty Pickering | U13 | W | New Forest Junior | 9.9 | |  |
| 33 | 11:42 | Olivia Glover | U13 | W | City of Salisbury | 9.1 | |  |
| 34 | 11:44 | Phoebe Grace McGee | U13 | W | Winchester | 15.8 | |  |
| 35 | 11:44 | Safiya Husain | U13 | W | Winchester | 10.9 | |  |
| 36 | 11:47 | Grace Kirby | U13 | W | Basingstoke & Mid Hants | 10.8 | |  |
| 37 | 11:49 | Kiera Everett | U13 | W | New Forest Junior | 8.8 | |  |
| 38 | 11:52 | Malindi New | U13 | W | Basingstoke & Mid Hants | 11.1 | |  |
| 39 | 11:54 | Leah Johnson | U13 | W | New Forest Junior | 10.1 | |  |
| 40 | 11:54 | Lauren South | U13 | W | City of Portsmouth | 9.5 | |  |
| 41 | 11:56 | Lydia Godfrey | U13 | W | Reading AC | 9.7 | |  |
| 42 | 12:04 | Lily Barclay | U13 | W | Isle of Wight | 10.6 | |  |
| 43 | 12:13 | Lauren McGee | U13 | W | Winchester | 16.2 | |  |
| 44 | 12:14 | Emily Trent | U13 | W | Poole Runners | 10.8 | |  |
| 45 | 12:14 | Alyssa Page | U13 | W | Basingstoke & Mid Hants | 13.1 | |  |
| 46 | 12:17 | Rhyseren Taylor | U13 | W | Southampton | 13.4 | |  |
| 47 | 12:17 | Emma Yeadon | U13 | W | Reading AC | 10.7 | |  |
| 48 | 12:17 | Jodie Tanner | U13 | W | Southampton | 10.3 | |  |
| 49 | 12:20 | Emily Staggs | U13 | W | Winchester | 15.6 | |  |
| 50 | 12:22 | Freya Roebuck | U11 | W | Chapel Tristars | 11.6 | |  |
| 51 | 12:26 | Leah Caszo | U13 | W | Aldershot, Farnham & District | 19.2 | |  |
| 52 | 12:52 | Isabelle Pycroft | U13 | W | City of Portsmouth | 16.6 | |  |
| 53 | 12:53 | Ruby Gordon | U13 | W | City of Portsmouth | 16.4 | |  |
| 54 | 13:08 | Zoe Rennie | U13 | W | Reading AC | 14.6 | |  |
| 55 | 13:11 | Eloise Nunn | U13 | W | Aldershot, Farnham & District | 13.2 | |  |
| 56 | 13:12 | Amber Williams | U13 | W | New Forest Junior | 20.3 | |  |
| 57 | 13:18 | Ava Mann | U13 | W | Southampton | 25.9 | |  |
| 58 | 13:34 | Mariah Marshall | U13 | W | New Forest Runners/Bournemouth | 13.9 | |  |
| 59 | 14:16 | Lottie Fotheringham | U13 | W | City of Salisbury | 27.8 | |  |
| 60 | 14:34 | Izzy Stout | U13 | W | Winchester | 28.6 | |  |
|
4KXC U15M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 14:30 | Woody Jerome | U15 | M | Aldershot, Farnham & District | -2.4 | |  |
| 2 | 14:32 | Ryan Martin  | U15 | M | Aldershot, Farnham & District | -1.1 | |  |
| 3 | 14:37 | Charlie Wagstaff | U15 | M | Aldershot, Farnham & District | -1.0 | |  |
| 4 | 14:49 | Harry Hyde | U15 | M | Aldershot, Farnham & District | -1.1 | |  |
| 5 | 14:54 | Campbell Laird | U15 | M | Isle of Wight | -1.6 | |  |
| 6 | 14:58 | Max Duckworth | U15 | M | Aldershot, Farnham & District | -0.9 | |  |
| 7 | 15:09 | Liam Stone | U15 | M | Aldershot, Farnham & District | -1.2 | |  |
| 8 | 15:21 | Jasper Todd | U15 | M | Bournemouth | -0.7 | |  |
| 9 | 15:22 | Alexander Lakeland | U15 | M | Basingstoke & Mid Hants | -1.2 | |  |
| 10 | 15:24 | Douglas Scally | U15 | M | Winchester | -0.9 | |  |
| 11 | 15:28 | Ethan Scott | U15 | M | Aldershot, Farnham & District | -1.1 | |  |
| 12 | 15:31 | Oliver Craggs | U15 | M | Reading AC | -0.3 | |  |
| 13 | 15:33 | Dominic Exworthy | U15 | M | Winchester | 0.5 | |  |
| 14 | 15:33 | Edward Henderson | U15 | M | Aldershot, Farnham & District | -2.2 | |  |
| 15 | 15:38 | Barney Jackman | U15 | M | Aldershot, Farnham & District | 2.9 | |  |
| 16 | 15:39 | Alastair Rushforth | U15 | M | Aldershot, Farnham & District | -0.6 | |  |
| 17 | 15:51 | Paddy Turner | U15 | M | Andover | 4.5 | |  |
| 18 | 15:57 | Alfie Spear | U15 | M | Aldershot, Farnham & District | -1.0 | |  |
| 19 | 16:14 | Samuel Roberts | U15 | M | Winchester | 0.8 | |  |
| 20 | 16:16 | Alfie Mumford | U15 | M | Aldershot, Farnham & District | 1.8 | |  |
| 21 | 16:20 | William Campbell | U15 | M | City of Portsmouth | 4.8 | |  |
| 22 | 16:21 | Richard Sutton | U15 | M | Basingstoke & Mid Hants | 1.4 | |  |
| 23 | 16:29 | Peter Evans | U15 | M | Chapel Tristars | 5.4 | |  |
| 24 | 16:33 | Josh Horner | U15 | M | Southampton | 2.3 | |  |
| 25 | 16:35 | Ben White | U15 | M | Basingstoke & Mid Hants | 2.7 | |  |
| 26 | 16:37 | Miles Brooks | U15 | M | Camberley/Hampshire Schs | 1.8 | |  |
| 27 | 16:40 | Laurie Baker  | U15 | M | Reading AC | 2.3 | |  |