| | | | | | | | | | | | |
|
3000 SM A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1m | 8:32.57 | Graham Rush | | V35 | M | Cheltenham/Blackheath & Bromley | 8:09.31 | 8:09.30 | -4.9 | |  |
| 2m | 8:32.80 | Ollie Lockley | SB | SEN | M | Manx | 8:32.80 | 8:18.74 | -4.4 | |  |
| 3m | 8:33.01 | Mohamed Mohamed | | SEN | M | Hillingdon/Somalia | 8:27.57 | 8:11.6 | 0.9 | |  |
| 4m | 8:33.21 | Jack Crabtree | | U23 | M | Shaftesbury Barnet | 8:15.01 | 8:07.03 | 6.9 | |  |
| 5m | 8:33.46 | Doug Musson  | | SEN | M | Notts/Nottingham Trent Uni | 8:03.76 | 8:03.76 | -4.2 | |  |
| 6m | 8:33.63 | Roger Poolman | | SEN | M | Cambridge Uni/Highgate | 8:11.63 | 8:11.63 | -3.1 | |  |
| 7m | 8:33.76 | Oliver Fox | | U23 | M | Wells City/Yeovil/Cambridge Uni | 8:13.95 | 8:13.95 | -4.7 | |  |
| 8m | 8:34.91 | Alex Brecker | | SEN | M | City of Stoke/Birchfield H | 8:11.43 | 8:07.07 | -2.1 | |  |
| 9m | 8:36.80 | Gus Cockle | | U23 | M | Aldershot, Farnham & District/UCL | 8:18.38 | 8:10.01 | -0.1 | |  |
| 10m | 8:37.19 | Joe Wilkinson | | U23 | M | Lincoln Wellington/Loughborough Students | 8:16.63 | 8:11.26 | -2.3 | |  |
| 11m | 8:39.78 | Josh Carr | | SEN | M | Thames Hare & Hounds/Cambridge Uni | 7:58.70 | 7:58.70 | -4.6 | |  |
| 12m | 8:41.93 | Jamie Parkinson | | SEN | M | Oxford Uni/Pudsey & Bramley | 8:25.98 | 8:23.77 | -0.2 | |  |
| 13m | 8:43.69 | Alexander LeprĂȘtre | | SEN | M | Barnet/Shaftesbury Barnet | 8:21.62 | 8:18.9 | -5.5 | |  |
| 14m | 8:44.78 | Tom Austin | | SEN | M | Poole AC/St. Mary's Uni/Bournemouth | 8:22.75 | 8:22.57 | -3.7 | |  |
| 15m | 8:45.01 | Oliver Barbaresi | | U20 | M | Menai | 8:34.22 | 8:23.72 | -4.3 | |  |
| 16m | 8:50.23 | Luke Prior | | U23 | M | Aldershot, Farnham & District/Yeovil/St. Mary's Uni | 8:23.52 | 8:23.52 | -3.6 | |  |
3000 SM B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1m | 8:52.21 | David Wilson | | SEN | M | Thames Hare & Hounds/Cambridge Uni/United States | 8:31.41 | 8:28.53 | 1.2 | |  |
| 2m | 8:52.53 | Omar Ahmed | | U23 | M | Birchfield H/Ethiopia | 8:27.99 | 8:17.81 | -6.2 | |  |
| 3m | 8:52.71 | Mohamed Hashi | | SEN | M | Ealing Southall & Middx | 8:27.00 | 8:23.51 | -2.0 | |  |
| 4m | 8:52.97 | Josh Lunn  | | SEN | M | Bedford & County | 8:37.10 | 8:36.13 | -4.1 | |  |
| 5m | 8:54.05 | Ed Banks | | SEN | M | Birchfield H | 8:42.21 | 8:38.41 | -3.8 | |  |
| 6m | 8:54.39 | Jack Bancroft | | SEN | M | Wells City/Bristol & West/Exeter Uni/Bristol & West | 8:34.25 | 8:25.3 | -3.7 | |  |
| 7m | 8:54.96 | Daniel Owen | | SEN | M | Cheltenham/Sale Harriers Manchester | 8:42.09 | 8:22.86 | -2.6 | |  |
| 8m | 8:55.60 | Alan Corlett | PB | SEN | M | Manx | 8:55.60 | 8:55.60 | -2.7 | |  |
| 9m | 8:55.83 | Damian Nevins | | V35 | M | Harrow | 8:31.96 | 8:31.96 | -2.7 | |  |
| 10m | 8:55.98 | Ben Cole | | SEN | M | Tonbridge/Swindon | 8:40.11 | 8:31.10 | -4.7 | |  |
| 11m | 9:04.38 | George Wheeler | | U23 | M | MK Distance Project/Nottingham Uni | 8:32.84 | 8:05.84 | -4.5 | |  |
| 12m | 9:08.52 | Andrew Warburton | | SEN | M | Notts/Herne Hill | 8:42.39 | 8:40.2 | -2.9 | |  |
3000 SW A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1m | 9:28.10 | Jessica Judd | | SEN | W | Blackburn/Loughborough Students | 8:53.29 | 8:43.24 | -3.3 | |  |
| 2m | 9:30.40 | Emily Hosker-Thornhill | | SEN | W | Aldershot, Farnham & District/St. Mary's Uni | 9:03.06 | 8:58.34 | 4.7 | |  |
| 3m | 9:30.81 | Emelia Gorecka | | SEN | W | Aldershot, Farnham & District | 9:13.00 | 8:55.11 | 10.3 | |  |
| 4m | 9:46.25 | Eleanor Davis | | SEN | W | Bristol & West/Newquay RR | 9:33.41 | 9:33.41 | 1.1 | |  |
| 5m | 9:48.80 | Sara Treacy | | SEN | W | Birchfield H/Dunboyne/Run Fast/Ireland | 9:34.86 | 9:06.23 | 10.3 | |  |
| 6m | 9:51.91 | Stacey Ormerod | | SEN | W | Herne Hill/St. Albans Striders | 9:47.29 | 9:27.60 | 7.5 | |  |
| 7m | 9:52.59 | Rebecca Murray | | SEN | W | Bedford & County/Brunel Uni London | 9:22.76 | 9:22.76 | 0.2 | |  |
| 8m | 9:54.10 | Dani Chattenton | | U23 | W | MK Distance Project | 9:35.91 | 9:18.64 | 1.7 | |  |
| 9m | 9:54.27 | Pippa Woolven | SB | SEN | W | Wycombe/Birmingham Uni/Blackheath & Bromley/Run Fast | 9:54.27 | 9:24.08 | 1.6 | |  |
| 10m | 9:54.56 | Nicole Florez | SB | SEN | W | Birchfield H | 9:54.56 | 9:41.97 | 9.4 | |  |
| 11m | 9:54.75 | Tamara Armoush | | SEN | W | Birchfield H/Jordan | 9:27.78 | 9:25.64 | 3.8 | |  |
| 12m | 9:55.57 | Charlotte Dannatt | | U20 | W | Camberley/Oxford Uni/Woking | 9:26.45 | 9:22.36 | -0.1 | |  |
| 13m | 9:55.85 | Rachael Franklin | | SEN | W | Manx | 9:25.1 | 9:08.7 | -0.7 | |  |
| 14m | 10:04.56 | Sarah Mercier | | SEN | W | Guernsey | 9:42.43 | 9:27.94 | 3.9 | |  |
| 15m | 10:04.62 | Becky Straw | | SEN | W | Birchfield H/Birmingham Uni | 9:54.52 | 9:33.1 | 5.3 | |  |
| 16m | 10:10.41 | Emily Ruane | | U23 | W | Herts Phoenix/Cambridge Uni | 9:31.87 | 9:31.87 | 1.6 | |  |
| 17m | 10:10.80 | Laura Gent | | SEN | W | Aldershot, Farnham & District/Birmingham Uni | 9:34.38 | 9:34.38 | 4.3 | |  |
| 18m | 10:10.97 | Louise Perrio | | V35 | W | Guernsey | 9:48.68 | 9:43.8 | 9.2 | |  |
| 19m | 10:11.13 | Niamh Brown | | U20 | W | Aldershot, Farnham & District/Birmingham Uni | 9:56.31 | 9:29.23 | -0.2 | |  |
| 20m | 10:11.17 | Isabel Clark | | SEN | W | Serpentine | 9:50.2 | 9:50.2 | 4.9 | |  |
| 21m | 10:13.43 | Floren Scrafton | | SEN | W | Yate/A.D. Marathon/Westbury/Oxford Uni | 10:05.98 | 9:42.40 | 3.3 | |  |
|
Mens 5000m A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 14:07.74 | Jack Crabtree | | U23 | M | Shaftesbury Barnet | 14:04.73 | 14:04.73 | 6.9 | |  |
| 2 | 14:11.20 | Oliver Fox | PB | U23 | M | Wells City/Yeovil/Cambridge Uni | 14:11.20 | 14:00.19 | -4.7 | |  |
| 3 | 14:13.85 | Graham Rush | | V35 | M | Cheltenham/Blackheath & Bromley | 14:08.49 | 14:05.25 | -4.9 | |  |
| 4 | 14:15.02 | Mohamed Mohamed | | SEN | M | Hillingdon/Somalia | 13:56.04 | 13:56.04 | 0.9 | |  |
| 5 | 14:15.22 | Roger Poolman | PB | SEN | M | Cambridge Uni/Highgate | 14:12.03 | 13:50.78 | -3.1 | |  |
| 6 | 14:19.42 | Joe Wilkinson | PB | U23 | M | Lincoln Wellington/Loughborough Students | 14:06.56 | 14:06.56 | -2.3 | |  |
| 7 | 14:23.65 | Ollie Lockley | | SEN | M | Manx | 14:10.86 | 14:10.86 | -4.4 | |  |
| 8 | 14:33.01 | Alex Brecker | | SEN | M | City of Stoke/Birchfield H | 14:06.15 | 14:06.15 | -2.1 | |  |
| 9 | 14:35.92 | Gus Cockle | | U23 | M | Aldershot, Farnham & District/UCL | 14:34.11 | 14:03.26 | -0.1 | |  |
| 10 | 14:39.79 | Jamie Parkinson | | SEN | M | Oxford Uni/Pudsey & Bramley | 14:32.38 | 14:32.38 | -0.2 | |  |
| 11 | 14:41.98 | Alexander LeprĂȘtre | PB | SEN | M | Barnet/Shaftesbury Barnet | 14:34.41 | 14:27.23 | -5.5 | |  |
| 12 | 14:45.77 | Tom Austin | | SEN | M | Poole AC/St. Mary's Uni/Bournemouth | 14:45.67 | 14:45.67 | -3.7 | |  |
| 13 | 14:49.95 | Doug Musson  | SB | SEN | M | Notts/Nottingham Trent Uni | 14:49.95 | 14:02.92 | -4.2 | |  |
| 14 | 14:50.17 | Josh Carr | SB | SEN | M | Thames Hare & Hounds/Cambridge Uni | 14:50.17 | 14:26.13 | -4.6 | |  |
| 15 | 15:13.41 | Oliver Barbaresi | SB | U20 | M | Menai | 15:13.41 | 14:21.75 | -4.3 | |  |
| - | DNF | Luke Prior | | U23 | M | Aldershot, Farnham & District/Yeovil/St. Mary's Uni | 14:46.22 | 14:46.22 | -3.6 | |  |
Mens 5000m B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 14:42.21 | Jack Bancroft | SB | SEN | M | Wells City/Bristol & West/Exeter Uni/Bristol & West | 14:42.21 | 14:32.89 | -3.7 | |  |
| 2 | 14:46.29 | Omar Ahmed | PB | U23 | M | Birchfield H/Ethiopia | 14:46.29 | 13:58.69 | -6.2 | |  |
| 3 | 14:49.48 | Mohamed Hashi | PB | SEN | M | Ealing Southall & Middx | 14:49.48 | 14:49.48 | -2.0 | |  |
| 4 | 14:53.82 | David Wilson | | SEN | M | Thames Hare & Hounds/Cambridge Uni/United States | 14:39.86 | 14:39.86 | 1.2 | |  |
| 5 | 14:55.96 | Josh Lunn  | | SEN | M | Bedford & County | 14:55.42 | 14:43.29 | -4.1 | |  |
| 6 | 15:00.71 | Ed Banks | | SEN | M | Birchfield H | 14:59.96 | 14:46.65 | -3.8 | |  |
| 7 | 15:02.96 | Damian Nevins | | V35 | M | Harrow | 14:48.2 | 14:45.44 | -2.7 | |  |
| 8 | 15:03.44 | Alan Corlett | | SEN | M | Manx | 14:50.54 | 14:50.54 | -2.7 | |  |
| 9 | 15:03.80 | Ben Cole | SB | SEN | M | Tonbridge/Swindon | 15:03.80 | 14:25.63 | -4.7 | |  |
| 10 | 15:06.35 | Daniel Owen | | SEN | M | Cheltenham/Sale Harriers Manchester | 14:54.71 | 14:48.6 | -2.6 | |  |
| 11 | 15:14.82 | George Wheeler | PB | U23 | M | MK Distance Project/Nottingham Uni | 15:14.82 | 14:14.56 | -4.5 | |  |
| 12 | 15:48.62 | Andrew Warburton | SB | SEN | M | Notts/Herne Hill | 15:48.62 | 15:15.87 | -2.9 | |  |
Womens 5000m A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 15:37.23 | Jessica Judd | SB | SEN | W | Blackburn/Loughborough Students | 15:37.23 | 14:57.19 | -3.3 | |  |
| 2 | 15:58.31 | Emily Hosker-Thornhill | | SEN | W | Aldershot, Farnham & District/St. Mary's Uni | 15:57.35 | 15:46.22 | 4.7 | |  |
| 3 | 16:06.30 | Emelia Gorecka | | SEN | W | Aldershot, Farnham & District | 15:30.59 | 15:07.45 | 10.3 | |  |
| 4 | 16:15.14 | Eleanor Davis | PB | SEN | W | Bristol & West/Newquay RR | 16:15.14 | 16:15.14 | 1.1 | |  |
| 5 | 16:18.64 | Sara Treacy | PB | SEN | W | Birchfield H/Dunboyne/Run Fast/Ireland | 16:18.64 | 16:18.64 | 10.3 | |  |
| 6 | 16:25.20 | Tamara Armoush | PB | SEN | W | Birchfield H/Jordan | 16:25.20 | 16:25.20 | 3.8 | |  |
| 7 | 16:26.82 | Nicole Florez | PB | SEN | W | Birchfield H | 16:26.82 | 16:26.82 | 9.4 | |  |
| 8 | 16:30.08 | Rachael Franklin | PB | SEN | W | Manx | 16:30.08 | 16:01.48 | -0.7 | |  |
| 9 | 16:30.39 | Stacey Ormerod | SB | SEN | W | Herne Hill/St. Albans Striders | 16:30.39 | 16:19.92 | 7.5 | |  |
| 10 | 16:32.74 | Rebecca Murray | SB | SEN | W | Bedford & County/Brunel Uni London | 16:32.74 | 16:06.40 | 0.2 | |  |
| 11 | 16:36.07 | Dani Chattenton | PB | U23 | W | MK Distance Project | 16:36.07 | 15:53.25 | 1.7 | |  |
| 12 | 16:38.22 | Pippa Woolven | SB | SEN | W | Wycombe/Birmingham Uni/Blackheath & Bromley/Run Fast | 16:38.22 | 15:49.16 | 1.6 | |  |
| 13 | 16:46.43 | Charlotte Dannatt | SB | U20 | W | Camberley/Oxford Uni/Woking | 16:46.43 | 16:06.70 | -0.1 | |  |
| 14 | 16:50.32 | Sarah Mercier | SB | SEN | W | Guernsey | 16:50.32 | 16:29.58 | 3.9 | |  |
| 15 | 16:53.07 | Becky Straw | SB | SEN | W | Birchfield H/Birmingham Uni | 16:53.07 | 16:03.25 | 5.3 | |  |
| 16 | 16:57.65 | Louise Perrio | SB | V35 | W | Guernsey | 16:57.65 | 16:34.68 | 9.2 | |  |
| 17 | 16:59.55 | Emily Ruane | | U23 | W | Herts Phoenix/Cambridge Uni | 16:53.52 | 16:25.63 | 1.6 | |  |
| 18 | 17:19.75 | Laura Gent | | SEN | W | Aldershot, Farnham & District/Birmingham Uni | 16:56.55 | 16:42.20 | 4.3 | |  |
| 19 | 17:29.04 | Floren Scrafton | SB | SEN | W | Yate/A.D. Marathon/Westbury/Oxford Uni | 17:29.04 | 16:45.67 | 3.3 | |  |
| 20 | 17:32.68 | Isabel Clark | | SEN | W | Serpentine | 17:00.99 | 17:00.99 | 4.9 | |  |
| 21 | 17:40.66 | Niamh Brown | SB | U20 | W | Aldershot, Farnham & District/Birmingham Uni | 17:40.66 | 16:34.97 | -0.2 | |  |