| | | | | | | | | | | | |
|
800 SM s1 (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:55.53 | Dale King-Clutterbuck | | SEN | M | Newham & Essex Beagles/St. Mary's Uni | 1:51.26 | 1:48.10 | 11.5 | |  |
| 2 | 1:55.80 | Ian Crowe-Wright | | U23 | M | Brighton & Hove/Birmingham Uni | 1:51.51 | 1:51.41 | -5.6 | |  |
| 3 | 1:56.30 | Sam Harding | | U23 | M | Wells City/Yeovil | 1:52.12 | 1:52.12 | 5.4 | |  |
| 4 | 1:57.73 | Mohamed Ismail Mohamed | | SEN | M | Shaftesbury Barnet/St. Mary's Uni/Somalia | 1:54.52 | 1:54.42 | 7.9 | |  |
| 5 | 1:58.02 | Eric Sapac | | SEN | M | Herne Hill/Australia | 1:54.68 | 1:52.71 | 20.7 | |  |
| 6 | 1:58.20 | Christopher Dodd | | SEN | M | Eastbourne/Bristol Uni/Brighton & Hove/Eastbourne | 1:52.21 | 1:52.21 | 9.5 | |  |
| 7 | 2:00.96 | Kieron Sexton | | SEN | M | Thames Valley/Crusaders/Ireland | 1:54.24 | 1:54.24 | -2.2 | |  |
| 8 | 2:02.63 | Thomas Powell  | | SEN | M | Bedford & County | 1:56.81 | 1:56.81 | 2.7 | |  |
800 SM s2 (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:54.00 | Sean Molloy | | U23 | M | Tonbridge/St. Mary's Uni | 1:47.76 | 1:47.76 | -3.1 | |  |
| 2 | 1:54.80 | Joseph O'Hara | | U23 | M | Bexley/St. Mary's Uni | 1:53.11 | 1:48.88 | -2.3 | |  |
| 3 | 1:55.25 | Andrew Walshe | | SEN | M | Thames Valley/St. Mary's Uni | 1:51.87 | 1:51.87 | 19.4 | |  |
| 4 | 1:56.01 | Stephen Strange | | SEN | M | Basildon | 1:54.71 | 1:54.71 | -3.7 | |  |
| 5 | 1:56.21 | Paul Scanlan | | SEN | M | Woodford Green Essex Ladies/Leevale/Brunel Uni London/Irelan | 1:54.37 | 1:53.47 | 14.1 | |  |
| 6 | 1:58.40 | Kieran Eland | | U23 | M | Tonbridge | 1:55.30 | 1:53.67 | 6.8 | |  |
| 7 | 1:59.34 | Samuel Jones | | U23 | M | St. Albans AC/St. Albans Striders/Sheffield Hallam Uni | 1:52.50 | 1:52.50 | -1.0 | |  |
| 8 | 1:59.66 | Ed Hickman Casey | | SEN | M | Eastbourne/Durham Uni/Crawley/Highgate | 1:56.49 | 1:54.30 | 21.2 | |  |
800 SM s3 (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:54.79 | Sean Hall | | SEN | M | Hercules Wimbledon/Sale Harriers Manchester | 1:53.25 | 1:51.44 | 13.8 | |  |
| 2 | 1:54.89 | Mark Woodley | | SEN | M | Chelmsford | 1:49.81 | 1:49.81 | 13.6 | |  |
| 3 | 1:55.35 | Scott Greeves | | U23 | M | City of Norwich/East Anglia Uni | 1:51.49 | 1:51.49 | -1.8 | |  |
| 4 | 1:56.37 | James Downing | | U23 | M | Cambridge & Coleridge/Brunel Uni London | 1:51.84 | 1:49.93 | 10.2 | |  |
| 5 | 1:57.11 | Ben Murphy | | U23 | M | Tonbridge/Kent Uni | 1:52.42 | 1:47.17 | -5.1 |  |  |
| 6 | 1:58.35 | Nick Armstrong | | U23 | M | Newham & Essex Beagles/Loughborough Students | 1:55.02 | 1:51.47 | -1.5 | |  |
| 7 | 2:02.16 | Aaron Cooper | | U23 | M | Herts Phoenix/Birmingham Uni | 1:55.27 | 1:53.31 | 8.9 | |  |
| - | DNS | Louis Hazel | | U23 | M | Luton | 1:56.20 | 1:55.16 | 4.7 | |  |
800 SM h1 (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:57.86 | Mark Woodley | | SEN | M | Chelmsford | 1:49.81 | 1:49.81 | 13.6 | |  |
| 2 | 1:57.93 | Sam Harding | | U23 | M | Wells City/Yeovil | 1:52.12 | 1:52.12 | 5.4 | |  |
| 3 | 1:58.03 | Paul Scanlan | | SEN | M | Woodford Green Essex Ladies/Leevale/Brunel Uni London/Irelan | 1:54.37 | 1:53.47 | 14.1 | |  |
| 4 | 1:58.61 | Kieran Eland | | U23 | M | Tonbridge | 1:55.30 | 1:53.67 | 6.8 | |  |
| 5 | 1:59.35 | Ciaran Cooper | | U23 | M | Swindon | 1:51.84 | 1:51.84 | 18.7 | |  |
| 6 | 2:00.07 | Ramone Martinez-Rodney | | SEN | M | Victoria Park & Tower Hamlets | 1:55.51 | 1:55.51 | 20.0 | |  |
| 7 | 2:06.41 | Neil Kirkham | | SEN | M | Victoria Park & Tower Hamlets | 2:01.86 | 2:01.86 | 1.8 | |  |
800 SM h2 (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:58.04 | Dale King-Clutterbuck | | SEN | M | Newham & Essex Beagles/St. Mary's Uni | 1:51.26 | 1:48.10 | 11.5 | |  |
| 2 | 1:58.56 | Ben Murphy | | U23 | M | Tonbridge/Kent Uni | 1:52.42 | 1:47.17 | -5.1 |  |  |
| 3 | 1:58.68 | Kieron Sexton | | SEN | M | Thames Valley/Crusaders/Ireland | 1:54.24 | 1:54.24 | -2.2 | |  |
| 4 | 1:58.87 | Eric Sapac | | SEN | M | Herne Hill/Australia | 1:54.68 | 1:52.71 | 20.7 | |  |
| 5 | 1:59.02 | Richard Macaulay | | SEN | M | London Heathside | 1:56.52 | 1:56.52 | -0.6 | |  |
| 6 | 2:01.43 | Kyle Stanley | | U23 | M | Ealing Southall & Middx/Trinidad & Tobago | 1:59.13 | 1:59.13 | 23.3 | |  |
| 7 | 2:04.47 | David Weir | | U23 | M | City of Plymouth/Brunel Uni London | 1:57.75 | 1:56.58 | 11.5 | |  |
800 SM h3 (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:55.44 | Ian Crowe-Wright | | U23 | M | Brighton & Hove/Birmingham Uni | 1:51.51 | 1:51.41 | -5.6 | |  |
| 2 | 1:55.82 | Joseph O'Hara | | U23 | M | Bexley/St. Mary's Uni | 1:53.11 | 1:48.88 | -2.3 | |  |
| 3 | 1:56.08 | Stephen Strange | | SEN | M | Basildon | 1:54.71 | 1:54.71 | -3.7 | |  |
| 4 | 1:56.35 | Christopher Dodd | | SEN | M | Eastbourne/Bristol Uni/Brighton & Hove/Eastbourne | 1:52.21 | 1:52.21 | 9.5 | |  |
| 5 | 1:57.02 | Louis Hazel | | U23 | M | Luton | 1:56.20 | 1:55.16 | 4.7 | |  |
| 6 | 2:02.93 | David Clark | PB | U23 | M | Wycombe/Bournemouth Uni | 2:00.28 | 1:56.57 | -2.7 | |  |
| 7 | 2:03.41 | Thomas Coe | | U23 | M | Windsor Slough Eton & Hounslow/Birmingham Uni | 1:55.8 | 1:53.31 | 6.9 | |  |
800 SM h4 (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:57.94 | Sean Hall | | SEN | M | Hercules Wimbledon/Sale Harriers Manchester | 1:53.25 | 1:51.44 | 13.8 | |  |
| 2 | 1:58.15 | Scott Greeves | | U23 | M | City of Norwich/East Anglia Uni | 1:51.49 | 1:51.49 | -1.8 | |  |
| 3 | 1:58.48 | James Downing | | U23 | M | Cambridge & Coleridge/Brunel Uni London | 1:51.84 | 1:49.93 | 10.2 | |  |
| 4 | 1:58.82 | Samuel Jones | | U23 | M | St. Albans AC/St. Albans Striders/Sheffield Hallam Uni | 1:52.50 | 1:52.50 | -1.0 | |  |
| 5 | 1:58.97 | Dominic Speight | SB | U23 | M | Hillingdon/Southampton Uni | 1:58.21 | 1:56.60 | 1.8 | |  |
| 6 | 2:01.28 | Daniel Short | | SEN | M | Basingstoke & Mid Hants | 1:56.36 | 1:56.36 | -0.5 | |  |
| 7 | 2:15.93 | Jad El-houssami | SB | SEN | M | Newham & Essex Beagles | 2:12.1 | 2:05.36 | 0.9 | |  |
800 SM h5 (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:54.18 | Sean Molloy | | U23 | M | Tonbridge/St. Mary's Uni | 1:47.76 | 1:47.76 | -3.1 | |  |
| 2 | 1:54.65 | Andrew Walshe | | SEN | M | Thames Valley/St. Mary's Uni | 1:51.87 | 1:51.87 | 19.4 | |  |
| 3 | 1:55.10 | Mohamed Ismail Mohamed | | SEN | M | Shaftesbury Barnet/St. Mary's Uni/Somalia | 1:54.52 | 1:54.42 | 7.9 | |  |
| 4 | 1:55.31 | Nick Armstrong | SB | U23 | M | Newham & Essex Beagles/Loughborough Students | 1:55.02 | 1:51.47 | -1.5 | |  |
| 5 | 1:56.02 | Aaron Cooper | PB | U23 | M | Herts Phoenix/Birmingham Uni | 1:55.27 | 1:53.31 | 8.9 | |  |
| 6 | 1:56.81 | Thomas Powell  | PB | SEN | M | Bedford & County | 1:56.81 | 1:56.81 | 2.7 | |  |
| 7 | 1:57.29 | Ed Hickman Casey | SB | SEN | M | Eastbourne/Durham Uni/Crawley/Highgate | 1:56.49 | 1:54.30 | 21.2 | |  |
800 U20M h1 (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:03.30 | Daniel Richards | | U20 | M | Orion | 1:54.54 | 1:54.54 | 5.9 | |  |
| 2 | 2:03.37 | Daniel Seagrove | | U20 | M | Tonbridge | 1:56.00 | 1:56.00 | 7.2 | |  |
| 3 | 2:03.45 | Maximilian Buckley | | U20 | M | Thames Valley | 2:01.65 | 1:50.69 | -1.4 | |  |
| 4 | 2:03.49 | Adam Day | | U20 | M | Chiltern/Buckinghamshire Schs | 1:56.87 | 1:52.59 | -2.9 | |  |
| 5 | 2:04.73 | Charlie Everest | | U20 | M | Chelmsford | 1:55.80 | 1:55.80 | 9.3 | |  |
| 6 | 2:06.52 | Harry Tullett | | U20 | M | Chelmsford | 1:59.66 | 1:54.46 | 5.1 | |  |
| - | DQ | Tal Pelmont | | U20 | M | Highgate | 2:07.7 | 2:07.7 | 5.0 | |  |
800 U20M h2 (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:00.42 | Ben Davis | | U20 | M | Havering | 1:56.59 | 1:56.59 | -3.4 | |  |
| 2 | 2:00.53 | Blake Moore | | U20 | M | Windsor Slough Eton & Hounslow/St. Mary's Uni | 1:55.31 | 1:53.1 | -4.6 | |  |
| 3 | 2:00.76 | Harry Richardson | | U20 | M | Basingstoke & Mid Hants | 1:55.11 | 1:52.43 | 1.4 | |  |
| 4 | 2:00.96 | Kieron Connor | | U20 | M | Croydon | 1:56.45 | 1:55.08 | 13.7 | |  |
| 5 | 2:01.43 | Luke Gray | SB | U20 | M | London Heathside | 1:58.6 | 1:58.6 | 10.8 | |  |
| 6 | 2:05.29 | Jordan Allen | | U20 | M | Sutton & District | 2:02.1 | 2:02.1 | 20.9 | |  |
| - | DQ | Sam Birch | | U20 | M | South London | 2:03.8 | 2:03.8 | 22.2 | |  |
800 SW h1 (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:07.51 | Mari Smith | | U23 | W | Birchfield H/Birmingham Uni | 2:04.19 | 2:01.46 | 7.5 | |  |
| 2 | 2:12.53 | Anna Clark | | U23 | W | Woodford Green Essex Ladies/Bath Uni | 2:09.74 | 2:07.75 | 2.9 | |  |
| 3 | 2:13.64 | Fiona de Mauny | | SEN | W | Walton/Herne Hill/Hailsham/Achilles | 2:09.07 | 2:09.07 | 5.1 | |  |
| 4 | 2:15.69 | Rosa Prideaux | | U23 | W | Chelmsford/Billericay | 2:13.10 | 2:12.43 | 6.4 | |  |
| 5 | 2:16.24 | Zoe Doyle | SB | V35 | W | Belgrave/Veterans | 2:14.48 | 2:12.40 | 2.8 | |  |
| 6 | 2:17.36 | Sarah Grover | SB | SEN | W | Dacorum/York Uni | 2:17.36 | 2:13.08 | 3.7 | |  |
| 7 | 2:18.86 | Amber Wallace | | SEN | W | Harrow/Brunel Uni London | 2:13.66 | 2:13.43 | 18.6 | |  |
800 SW h2 (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:12.12 | Hollie Parker | | U23 | W | Enfield & Haringey/Louisiana State University | 2:07.40 | 2:07.40 | 10.4 | |  |
| 2 | 2:12.45 | Lilly Coward | | U23 | W | Invicta East Kent/St. Mary's Uni | 2:07.44 | 2:07.44 | 3.7 | |  |
| 3 | 2:12.78 | Emma Haley | | SEN | W | Radley | 2:08.69 | 2:08.69 | 7.9 | |  |
| 4 | 2:13.97 | Bettina Rottweiler | | SEN | W | Harrow/UCL/Germany | 2:11.24 | 2:11.24 | 6.4 | |  |
| 5 | 2:15.16 | Lauren Herrington | | U23 | W | Windsor Slough Eton & Hounslow/Brunel Uni London | 2:09.97 | 2:09.97 | 23.8 | |  |
| 6 | 2:17.12 | Rosa Serafini | PB | SEN | W | London Heathside/Canada | 2:16.18 | 2:11.56 | 12.6 | |  |
| 7 | 2:23.62 | Georgina Russell | | U23 | W | Southampton/Southampton Uni | 2:19.8 | 2:12.65 | 11.8 | |  |
| 8 | 2:39.57 | Jessica Gill | | U23 | W | New Forest Runners/Guildford & Godalming/Surrey Uni | 2:32.6 | 2:29.87 | 23.2 | |  |
800 SM (11 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:54.38 | Sean Molloy | | U23 | M | Tonbridge/St. Mary's Uni | 1:47.76 | 1:47.76 | -3.1 | |  |
| 2 | 1:54.64 | Ian Crowe-Wright | | U23 | M | Brighton & Hove/Birmingham Uni | 1:51.51 | 1:51.41 | -5.6 | |  |
| 3 | 1:54.95 | Dale King-Clutterbuck | | SEN | M | Newham & Essex Beagles/St. Mary's Uni | 1:51.26 | 1:48.10 | 11.5 | |  |
| 4 | 1:54.99 | Sean Hall | | SEN | M | Hercules Wimbledon/Sale Harriers Manchester | 1:53.25 | 1:51.44 | 13.8 | |  |
| 5 | 1:56.06 | Mark Woodley | | SEN | M | Chelmsford | 1:49.81 | 1:49.81 | 13.6 | |  |
| 6 | 1:56.95 | Andrew Walshe | | SEN | M | Thames Valley/St. Mary's Uni | 1:51.87 | 1:51.87 | 19.4 | |  |
| 7 | 2:03.23 | Joseph O'Hara | | U23 | M | Bexley/St. Mary's Uni | 1:53.11 | 1:48.88 | -2.3 | |  |
800 U20M (11 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:55.84 | Daniel Richards | | U20 | M | Orion | 1:54.54 | 1:54.54 | 5.9 | |  |
| 2 | 1:56.59 | Ben Davis | PB | U20 | M | Havering | 1:56.59 | 1:56.59 | -3.4 | |  |
| 3 | 1:56.87 | Daniel Seagrove | | U20 | M | Tonbridge | 1:56.00 | 1:56.00 | 7.2 | |  |
| 4 | 1:57.44 | Kieron Connor | | U20 | M | Croydon | 1:56.45 | 1:55.08 | 13.7 | |  |
| 5 | 1:58.62 | Harry Richardson | | U20 | M | Basingstoke & Mid Hants | 1:55.11 | 1:52.43 | 1.4 | |  |
| 6 | 2:03.23 | Luke Gray | | U20 | M | London Heathside | 1:58.6 | 1:58.6 | 10.8 | |  |
| 7 | 2:05.45 | Maximilian Buckley | | U20 | M | Thames Valley | 2:01.65 | 1:50.69 | -1.4 | |  |
800 SW (11 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:09.30 | Hollie Parker | | U23 | W | Enfield & Haringey/Louisiana State University | 2:07.40 | 2:07.40 | 10.4 | |  |
| 2 | 2:09.50 | Lilly Coward | PB | U23 | W | Invicta East Kent/St. Mary's Uni | 2:07.44 | 2:07.44 | 3.7 | |  |
| 3 | 2:09.70 | Emma Haley | PB | SEN | W | Radley | 2:08.69 | 2:08.69 | 7.9 | |  |
| 4 | 2:13.61 | Bettina Rottweiler | | SEN | W | Harrow/UCL/Germany | 2:11.24 | 2:11.24 | 6.4 | |  |
| 5 | 2:15.75 | Lauren Herrington | | U23 | W | Windsor Slough Eton & Hounslow/Brunel Uni London | 2:09.97 | 2:09.97 | 23.8 | |  |
| 6 | 2:15.80 | Fiona de Mauny | | SEN | W | Walton/Herne Hill/Hailsham/Achilles | 2:09.07 | 2:09.07 | 5.1 | |  |
800 U20W (11 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:10.26 | Mollie O'Sullivan | | U20 | W | Herne Hill | 2:08.31 | 2:08.31 | 19.3 | |  |
| 2 | 2:16.36 | Evie Grice | | U20 | W | Aldershot, Farnham & District/Brunel Uni London | 2:12.57 | 2:12.57 | 4.7 | |  |
| 3 | 2:18.50 | Annie Quantrill | | U20 | W | Cambridge & Coleridge | 2:16.17 | 2:16.17 | 26.3 | |  |
| 4 | 2:24.49 | Alice Harray | | U20 | W | Thames Valley | 2:12.03 | 2:11.11 | 13.2 | |  |
|
1500 SM h1 (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:57.31 | Luke Conway | | SEN | M | Newham & Essex Beagles | 3:46.63 | 3:46.63 | 7.9 | |  |
| 2 | 4:00.19 | Ellis Cross | | U23 | M | Aldershot, Farnham & District/St. Mary's Uni | 3:46.93 | 3:46.69 | -6.4 | |  |
| 3 | 4:02.17 | Ross Tennant | | U23 | M | Cambridge & Coleridge/Durham Uni/Woodford Green Essex Ladies | 3:50.06 | 3:50.06 | 20.6 | |  |
| 4 | 4:04.92 | Angus Holford | SB | SEN | M | Woodford Green Essex Ladies/Colchester H | 4:04.92 | 4:03.89 | -2.8 | |  |
| 5 | 4:05.21 | Mohamed Hashi | | SEN | M | Ealing Southall & Middx/Greenwich University | 3:57.69 | 3:55.16 | -2.7 | |  |
| 6 | 4:07.35 | James Wooldridge | | U23 | M | London Heathside/East Anglia Uni | 3:59.63 | 3:58.16 | 0.1 | |  |
| 7 | 4:08.72 | Jules Salsby | | U23 | M | Aldershot, Farnham & District/St. Mary's Uni | 3:56.87 | 3:56.87 | 21.5 | |  |
| 8 | 4:10.89 | Matt Bray | | U23 | M | Bedford & County | 4:00.00 | 3:47.91 | 1.8 | |  |
| 9 | 4:21.08 | Alex Hobley | PB | SEN | M | Herne Hill | 4:11.21 | 4:11.21 | 0.4 | |  |
| 10 | 4:24.65 | Conrad Meagher  | | U23 | M | Chichester | 4:21.83 | 4:20.98 | -0.5 | |  |
1500 SM h2 (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:03.89 | Ricky Harvie | | U23 | M | Aldershot, Farnham & District | 3:45.61 | 3:42.06 | -4.8 | |  |
| 2 | 4:04.05 | Jack Rowe | | U23 | M | Aldershot, Farnham & District/St. Mary's Uni | 4:00.27 | 3:41.23 | -6.8 | |  |
| 3 | 4:04.64 | Jonathon Roberts | | SEN | M | Southampton/Southampton Uni | 3:47.75 | 3:47.75 | 0.2 | |  |
| 4 | 4:06.21 | Phil Norman  | | SEN | M | Woodford Green Essex Ladies/North Devon | 3:49.27 | 3:39.89 | -4.0 | |  |
| 5 | 4:08.76 | Matthew Gordon | | SEN | M | Havant/City of Portsmouth | 3:59.19 | 3:58.62 | 5.0 | |  |
| 6 | 4:10.76 | Jack Woods | | U23 | M | Crawley | 3:59.79 | 3:50.5 | -2.9 | |  |
| 7 | 4:19.32 | Daniel Kennedy | | SEN | M | Blackheath & Bromley | 4:04.67 | 4:04.35 | -1.2 | |  |
| 8 | 4:26.22 | Matthew Freeman | | U23 | M | Bath Uni | 4:06.86 | 4:06.86 | 0.3 | |  |
| 9 | 4:30.23 | Arturo MartÃnez de MurguÃa  | PB | SEN | M | Reading AC/King's College London/Spain | 4:28.74 | 4:22.90 | 0.6 | |  |
1500 U20M (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:12.37 | Tom Butler | | U20 | M | Barnet/St. Mary's Uni/Shaftesbury Barnet | 3:57.50 | 3:52.90 | -4.7 | |  |
| 2 | 4:12.38 | Adam Moore | | U20 | M | Windsor Slough Eton & Hounslow/St. Mary's Uni | 3:51.18 | 3:42.92 | -3.3 | |  |
| 3 | 4:12.74 | Max Jones | | U20 | M | Basildon | 3:56.56 | 3:52.99 | 5.5 | |  |
| 4 | 4:13.20 | Harry Boyd | | U20 | M | Guildford & Godalming | 3:59.16 | 3:53.00 | 0.8 | |  |
| 5 | 4:16.61 | Charlie Everest | | U20 | M | Chelmsford | 3:59.58 | 3:59.58 | 9.3 | |  |
| 6 | 4:17.77 | Jamie Goodge | | U20 | M | Tonbridge | 4:04.3 | 3:57.17 | -3.4 | |  |
| 7 | 4:20.60 | Mukhtar Farah | | U20 | M | Ealing Southall & Middx/St. Mary's Uni | 4:09.28 | 4:01.43 | 11.4 | |  |
| 8 | 4:21.53 | Lewis Mills | | U20 | M | Blackheath & Bromley | 4:07.55 | 3:50.69 | -3.8 | |  |
| 9 | 4:23.24 | Daniel Blades | | U20 | M | Tonbridge | 4:13.76 | 4:13.76 | 20.0 | |  |
| 10 | 4:30.62 | Matt Pharaoh | | U20 | M | Walton | 4:15.39 | 4:15.3 | 10.4 | |  |
| 11 | 4:37.42 | Samuel Galpin | | U20 | M | Guernsey | 4:28.05 | 4:28.05 | -2.0 | |  |
1500 SW (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:25.80 | Tamara Armoush | | SEN | W | Birchfield H/Jordan | 4:18.25 | 4:18.25 | 7.7 | |  |
| 2 | 4:25.93 | Dani Barnes-Heeney | | SEN | W | Windsor Slough Eton & Hounslow | 4:24.91 | 4:15.00 | 12.5 | |  |
| 3 | 4:25.96 | Ashley Gibson | SB | SEN | W | Tonbridge | 4:25.96 | 4:18.72 | 12.3 | |  |
| 4 | 4:28.55 | Lydia Hallam | PB | U23 | W | Havering/Birmingham Uni | 4:25.52 | 4:24.48 | 4.0 | |  |
| 5 | 4:34.59 | Isabel Rodriguez | PB | U23 | W | City of Norwich/East Anglia Uni | 4:34.59 | 4:28.03 | 5.2 | |  |
| 6 | 4:38.13 | Rhiannon Navesey | PB | SEN | W | City of Portsmouth | 4:36.02 | 4:35.25 | 3.0 | |  |
| 7 | 4:38.94 | Stevie Lawrence | PB | U23 | W | Croydon/St. Mary's Uni | 4:38.87 | 4:33.38 | 3.8 | |  |
| 8 | 4:39.68 | Helena Corbin | | SEN | W | Woking/Herne Hill/Herne Hill | 4:38.07 | 4:38.00 | 12.9 | |  |
| 9 | 4:40.90 | Hannah Viner | | U23 | W | Highgate/King's College London | 4:24.57 | 4:23.71 | -0.2 | |  |
| 10 | 4:42.48 | Jo Locker | SB | V40 | W | Walton/Veterans | 4:40.13 | 4:35.51 | 9.3 | |  |
| 11 | 4:44.81 | Gabi Eglen | SB | U23 | W | Aldershot, Farnham & District | 4:35.50 | 4:35.50 | 25.6 | |  |
| 12 | 4:51.72 | Natasha Lodge | PB | SEN | W | Herne Hill | 4:46.2 | 4:43.7 | 4.3 | |  |
| 13 | 4:59.16 | Emily Bullis | | U23 | W | Basildon/Middlesex Uni/Newham & Essex Beagles | 4:46.42 | 4:45.56 | 12.1 | |  |
| 14 | 5:29.10 | Jessica Gill | | U23 | W | New Forest Runners/Guildford & Godalming/Surrey Uni | 5:12.0 | 5:12.0 | 23.2 | |  |
1500 SM (11 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:50.40 | Phil Norman  | | SEN | M | Woodford Green Essex Ladies/North Devon | 3:49.27 | 3:39.89 | -4.0 | |  |
| 2 | 3:51.16 | Jonathon Roberts | | SEN | M | Southampton/Southampton Uni | 3:47.75 | 3:47.75 | 0.2 | |  |
| 3 | 3:51.31 | Ricky Harvie | | U23 | M | Aldershot, Farnham & District | 3:45.61 | 3:42.06 | -4.8 | |  |
| 4 | 3:52.55 | Luke Conway | | SEN | M | Newham & Essex Beagles | 3:46.63 | 3:46.63 | 7.9 | |  |
| 5 | 3:53.25 | Ellis Cross | | U23 | M | Aldershot, Farnham & District/St. Mary's Uni | 3:46.93 | 3:46.69 | -6.4 | |  |
| 6 | 3:55.16 | Ross Tennant | | U23 | M | Cambridge & Coleridge/Durham Uni/Woodford Green Essex Ladies | 3:50.06 | 3:50.06 | 20.6 | |  |
| 7 | 3:59.19 | Matthew Gordon | PB | SEN | M | Havant/City of Portsmouth | 3:59.19 | 3:58.62 | 5.0 | |  |
| 8 | 4:00.27 | Jack Rowe | SB | U23 | M | Aldershot, Farnham & District/St. Mary's Uni | 4:00.27 | 3:41.23 | -6.8 | |  |
| 9 | 4:06.12 | Angus Holford | | SEN | M | Woodford Green Essex Ladies/Colchester H | 4:04.92 | 4:03.89 | -2.8 | |  |
| 10 | 4:06.53 | James Wooldridge | | U23 | M | London Heathside/East Anglia Uni | 3:59.63 | 3:58.16 | 0.1 | |  |
| 11 | 4:07.64 | Mohamed Hashi | | SEN | M | Ealing Southall & Middx/Greenwich University | 3:57.69 | 3:55.16 | -2.7 | |  |
| 12 | 4:25.24 | Jules Salsby | | U23 | M | Aldershot, Farnham & District/St. Mary's Uni | 3:56.87 | 3:56.87 | 21.5 | |  |
1500 U20W (11 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:30.75 | Chloe Sharp | SB | U20 | W | Dartford H | 4:30.22 | 4:25.83 | 1.2 | |  |
| 2 | 4:31.83 | Emily Moyes | | U20 | W | West Suffolk/St. Mary's Uni | 4:26.49 | 4:25.59 | 1.3 | |  |
| 3 | 4:32.15 | India Weir | PB | U20 | W | Thames Valley | 4:30.82 | 4:24.09 | 1.2 | |  |
| 4 | 4:33.03 | Ella Newton | PB | U20 | W | Herne Hill/Cambridge H | 4:33.03 | 4:29.77 | 9.1 | |  |
| 5 | 4:37.21 | Charlotte Dannatt | PB | U20 | W | Camberley/Woking | 4:37.21 | 4:24.52 | 0.6 | |  |
| 6 | 4:37.96 | Sarah Chapman | | U20 | W | Windsor Slough Eton & Hounslow/Birmingham Uni | 4:27.41 | 4:18.21 | 1.9 | |  |
| 7 | 4:39.42 | Kosana Weir | | U20 | W | Thames Valley | 4:33.67 | 4:23.24 | 0.4 | |  |
| 8 | 4:57.71 | Lauren Nichols | | U20 | W | Bedford & County | 4:49.83 | 4:41.04 | 3.9 | |  |
| 9 | 4:58.81 | Tatiana Cooke | PB | U20 | W | Herne Hill | 4:58.81 | 4:58.81 | 26.4 | |  |
| 10 | 5:08.32 | Lydia Blythe | | U20 | W | Reading AC/Edinburgh Uni | 5:03.84 | 4:40.41 | 7.0 | |  |
|
3000 SW (10 Jun) |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:29.05 | Chloe Tighe | PB | SEN | W | Herne Hill/Australia | 9:29.05 | 9:09.82 | 2.4 | |  |
| 2 | 9:37.78 | Nicole Taylor | | U23 | W | Tonbridge/Brighton Uni | 9:26.71 | 9:12.18 | -0.2 | |  |
| 3 | 10:03.61 | Liz Davies | | V35 | W | Springfield | 9:44.24 | 9:44.24 | 4.3 | |  |
