|
1500 SX 1 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:17.30 | | | | Guillermo Acosta | PB | U15 | M | Trent Park | 5:17.30 | 5:12.49 | 7.6 | |  |
| 2 | 5:17.69 | | | | Alex McMurtrie | PB | V45 | M | Rugby & Northampton/Wootton RR | 5:17.69 | 5:06.0 | 7.1 | |  |
| 3 | 5:18.94 | | | | Olivia Martin | | U13 | W | Oxford City | 5:18.29 | 4:39.62 | 3.7 | |  |
| 4 | 5:25.15 | | | | Andrew Stewart  | SB | V55 | M | Chiltern/Veterans/Enfield & Haringey | 5:25.15 | 5:14.86 | 8.0 | |  |
| 5 | 5:25.22 | | | | Ruby Horton | PB | U13 | W | Aldershot, Farnham & District | 5:25.22 | 4:47.65 | 4.6 | |  |
| 6 | 5:26.79 | | | | Mya Hornett | PB | U15 | W | Trent Park | 5:26.79 | 5:26.79 | 26.2 | |  |
| 7 | 5:29.97 | | | | Imogen Tanner | | U13 | W | Independent Intelligent Fitness | 5:24.2 | 4:59.50 | 5.8 | |  |
| 8 | 5:31.29 | | | | Jennifer Wing  | PB | SEN | W | London Heathside | 5:31.29 | 4:58.64 | 5.2 | |  |
| 9 | 5:31.32 | | | | James Morris | PB | U15 | M | Independent Intelligent Fitness | 5:31.32 | 5:06.00 | 16.2 | |  |
| 10 | 5:31.71 | | | | Chloe Munro | PB | U13 | W | Marshall Milton Keynes | 5:31.71 | 5:24.9 | 12.9 | |  |
| 11 | 5:34.44 | | | | Samuel Burnell | | U13 | M | Dacorum & Tring | 5:22.4 | 4:22.08 | -0.3 | |  |
| 12 | 5:42.01 | | | | Mya Addison | PB | U13 | W | Harrow | 5:42.01 | 5:42.01 | 16.9 | |  |
| 13 | 5:44.42 | | | | Joe Day | SB | U15 | M | Chiltern | 5:44.42 | 4:54.06 | 11.9 | |  |
| 14 | 5:45.03 | | | | Rebecca Natu | | U13 | W | Orion | 5:44.44 | 5:26.89 | 12.1 | |  |
| 15 | 5:53.90 | | | | Nicole Whittle | SB | U15 | W | Marshall Milton Keynes | 5:53.90 | 5:41.39 | 14.5 | |  |
| 16 | 6:03.42 | | | | Alice Banks | | U13 | W | Enfield & Haringey | 5:48.72 | 5:48.72 | 30.7 | |  |
| 17 | 6:22.53 | | | | Penelope Francis | | U13 | W | Bedford & County | 5:48.00 | 5:09.31 | 13.1 | |  |
| 18 | 6:51.03 | | | | John Garber | | V70 | M | Herne Hill/Eastern Masters | 6:39.54 | 5:09.09 | 22.3 | |  |
1500 SX 2 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:04.03 | | | | Reeyan Bessidi | PB | U15 | M | London Heathside | 5:04.03 | 5:04.03 | 25.1 | |  |
| 2 | 5:06.96 | | | | Amelia McMurtrie | | U15 | W | Rugby & Northampton | 5:04.6 | 4:48.95 | 3.9 | |  |
| 3 | 5:07.94 | | | | Alex Bickerstaff | PB | U13 | M | Harrow | 5:07.94 | 4:59.76 | 9.2 | |  |
| 4 | 5:09.62 | | | | Ryan Dooley | PB | U15 | M | Woodford Green Essex Ladies | 5:09.62 | 4:45.69 | 14.3 | |  |
| 5 | 5:10.03 | | | | Lydia Louw | | U13 | W | Hillingdon/Ranelagh | 5:09.44 | 5:06.16 | 9.3 | |  |
| 6 | 5:10.93 | | | | Jessica Norkett | PB | U15 | W | Thetford | 5:10.93 | 4:36.6 | 2.7 | |  |
| 7 | 5:11.19 | | | | Louis Peterson | SB | U13 | M | Hertfordshire Schs | 5:11.19 | 4:20.89 | 3.1 | |  |
| 8 | 5:11.24 | | | | Natasha McGovern | | U23 | W | Enfield & Haringey | 5:07.19 | 5:07.19 | 15.5 | |  |
| 9 | 5:14.50 | | | | Amelia Darnell | PB | U20 | W | Huntingdonshire | 5:14.50 | 5:06.31 | 7.9 | |  |
| 10 | 5:17.37 | | | | Mia Groom | | U15 | W | Shaftesbury Barnet | 5:11.16 | 5:00.7 | 7.3 | |  |
| 11 | 5:20.23 | | | | Maayan Radus | | U13 | W | Blackheath & Bromley | 5:12.02 | 4:49.82 | 4.4 | |  |
| 12 | 5:23.22 | | | | Jessica Carley | SB | U17 | W | Invicta East Kent | 5:23.22 | 5:11.69 | 24.7 | |  |
| 13 | 5:23.42 | | | | Millie Hughes | | U15 | W | Chiltern | 5:18.67 | 5:18.67 | 11.8 | |  |
| 14 | 5:29.68 | | | | Erin Lonsdale | | U15 | W | Rotherham | 5:18.2 | 5:18.2 | 23.3 | |  |
| 15 | 6:03.28 | | | | Mohamed Ibrahim | SB | U13 | M | Ealing Southall & Middx | 6:03.28 | 5:17.14 | 15.0 | |  |
1500 SX 3 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:56.44 | | | | David O'Driscoll | PB | SEN | M | Epsom & Ewell | 4:56.44 | 4:56.44 | 24.0 | |  |
| 2 | 5:04.33 | | | | Bobby Riddaway | SB | V45 | M | Ampthill & Flitwick/St. Albans Striders | 5:04.33 | 4:47.3 | 17.4 |  |  |
| 3 | 5:04.49 | | | | Cameron Hathaway-Enright | PB | U15 | M | Chiltern | 5:04.49 | 4:49.23 | 7.7 | |  |
| 4 | 5:04.83 | | | | Abby Rex | PB | U17 | W | Basildon | 5:04.83 | 4:58.95 | 8.4 | |  |
| 5 | 5:07.62 | | | | Finlay Sleeman | PB | U13 | M | Highgate | 5:07.62 | 4:23.53 | 1.4 | |  |
| 6 | 5:07.70 | | | | Jon Sleeman | PB | V50 | M | Highgate | 5:07.70 | 5:07.70 | 6.3 | |  |
| 7 | 5:08.33 | | | | Tilly Aldis | | U13 | W | Ipswich | 5:04.9 | 4:53.27 | 6.1 | |  |
| 8 | 5:10.70 | | | | Galen Butler | | U15 | M | Marshall Milton Keynes | 5:07.29 | 4:25.80 | 2.1 | |  |
| 9 | 5:11.03 | | | | Mahiis Hersi | | U13 | M | Ealing Southall & Middx | 5:10.97 | 5:01.33 | 7.1 | |  |
| 10 | 5:11.11 | | | | Charlotte Underwood | | U13 | W | Marshall Milton Keynes | 5:08.83 | 4:59.37 | 5.0 | |  |
| 11 | 5:11.11 | | | | Rebecca Berger-North | SB | U23 | W | Bracknell AC/Loughborough Students | 5:11.11 | 4:47.82 | 7.4 | |  |
| 12 | 5:14.47 | | | | Scarlett Kent | | U15 | W | Shaftesbury Barnet | 5:07.06 | 4:59.77 | 4.7 | |  |
| 13 | 5:24.05 | | | | Olivia Roderick | | U13 | W | Independent Intelligent Fitness | 5:07.08 | 4:49.89 | 8.2 | |  |
| 14 | 5:33.54 | | | | Anisa Ibrahim | | U15 | W | Hillingdon | 5:19.11 | 5:09.11 | 15.0 | |  |
1500 SX 4 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:52.46 | | | | Ermeas Afewerki | | U17 | M | Colchester & Tendring/Colchester H | 4:43.5 | 4:05.72 | -0.5 | |  |
| 2 | 4:52.51 | | | | Oliver Appleby | PB | U20 | M | Dorking & Mole Valley | 4:52.51 | 4:40.93 | 6.6 | |  |
| 3 | 4:55.62 | | | | Abigail Ives | | U13 | W | Basildon | 4:55.1 | 4:29.57 | 1.3 | |  |
| 4 | 4:56.43 | | | | Sally Judd | | V40 | W | Chelmsford | 4:53.65 | 4:51.30 | 3.6 | |  |
| 5 | 4:57.15 | | | | Harrison Filby | | U15 | M | Vyners | | | | |  |
| 6 | 4:57.77 | | | | Phillipa Baxter | PB | U20 | W | Colchester & Tendring | 4:57.77 | 4:57.77 | 20.8 | |  |
| 7 | 4:59.17 | | | | Gemma Threlfall | SB | U23 | W | Marshall Milton Keynes | 4:59.17 | 4:56.57 | 18.3 | |  |
| 8 | 5:00.64 | | | | Diana Chalmers | SB | U20 | W | Bedford & County | 5:00.64 | 4:48.50 | 9.3 | |  |
| 9 | 5:00.92 | | | | Rebecca Luxton | SB | SEN | W | Chelmsford | 5:00.92 | 4:54.10 | 4.8 | |  |
| 10 | 5:01.19 | | | | Hannah Wells | SB | SEN | W | Hillingdon | 5:01.19 | 4:56.31 | 5.7 | |  |
| 11 | 5:03.61 | | | | Ashia Wilson | PB | U13 | W | Poole AC | 5:03.61 | 4:47.58 | 4.8 | |  |
| 12 | 5:04.17 | | | | Josie Fortune | PB | U17 | W | Nene Valley | 5:04.17 | 5:02.18 | 12.4 |  |  |
| 13 | 5:04.81 | | | | Tamara Dutt | SB | SEN | W | Farnham Runners/Loughborough Students | 5:04.81 | 5:00.76 | 24.1 | |  |
| 14 | 5:05.00 | | | | Lydia Callan | | U20 | W | Chelmsford | 5:04.25 | 4:59.37 | 17.5 | |  |
| 15 | 5:07.58 | | | | Lucy Wells | | U15 | W | Team Kennet | 5:05.7 | 4:55.5 | 7.6 | |  |
| 16 | 5:11.85 | | | | Tom Tropia | | U20 | M | Unatt | | | | |  |
| 17 | 5:23.69 | | | | Anna Janke | | U15 | W | Hillingdon | 4:59.59 | 4:59.59 | 18.0 | |  |
| - | DNF | | | | Pippa Tilney | | U20 | W | Aldershot, Farnham & District | | 4:51.71 | 7.2 | |  |
1500 SX 5 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:43.78 | | | | Kieran Desmond | PB | U17 | M | Stragglers | 4:43.78 | 4:43.78 | 7.5 | |  |
| 2 | 4:51.58 | | | | Rhiannon Dunlop | PB | SEN | W | Havant | 4:51.58 | 4:35.25 | 2.9 | |  |
| 3 | 4:52.26 | | | | Joe Payne  | PB | U20 | M | Basildon | 4:52.26 | 4:39.14 | 4.2 | |  |
| 4 | 4:52.57 | | | | William Bowran  | PB | U17 | M | St. Albans AC | 4:52.57 | 4:18.52 | -1.2 | |  |
| 5 | 4:52.93 | | | | Steve Bowran | | V45 | M | Harpenden | 4:50.74 | 4:50.74 | 2.9 | |  |
| 6 | 4:54.99 | | | | Libby Hedley | PB | U17 | W | City of Portsmouth | 4:54.99 | 4:54.99 | 22.8 | |  |
| 7 | 4:55.54 | | | | Poppy Wardley | PB | U17 | W | Reigate Priory | 4:55.54 | 4:55.54 | 13.1 | |  |
| 8 | 4:55.74 | | | | Katie Standen | | U17 | W | Aldershot, Farnham & District | 4:55.16 | 4:51.39 | 14.1 | |  |
| 9 | 4:55.81 | | | | Joe Heather | | U15 | M | Enfield & Haringey | 4:54.22 | 4:53.79 | 3.5 | |  |
| 10 | 4:56.92 | | | | Faye Sweeting | | U15 | W | Chelmsford | 4:51.64 | 4:48.65 | 8.7 | |  |
| 11 | 4:57.48 | | | | Stacey Eyers | | SEN | W | Colchester H/Kent Uni | 4:53.8 | 4:50.08 | 5.5 | |  |
| 12 | 4:58.33 | | | | Hannah Shelton | PB | U17 | W | Bedford & County | 4:58.33 | 4:58.33 | 10.8 | |  |
| 13 | 4:58.96 | | | | Lizzie Squibbs | SB | U17 | W | Aldershot, Farnham & District | 4:58.96 | 4:48.22 | 6.6 | |  |
| 14 | 4:59.14 | | | | Dominic Grimshaw | PB | U13 | M | Leighton Buzzard | 4:59.14 | 4:59.14 | 11.7 | |  |
| 15 | 5:09.37 | | | | Sophie Botham | | U20 | W | Marshall Milton Keynes | 4:56.92 | 4:43.83 | 9.7 | |  |
1500 SX 6 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:45.39 | | | | William McMurtrie | PB | U17 | M | Rugby & Northampton | 4:45.39 | 4:31.62 | 10.6 | |  |
| 2 | 4:47.20 | | | | Rhys Arnold | PB | U15 | M | Chiltern | 4:47.20 | 4:47.20 | 4.9 | |  |
| 3 | 4:47.99 | | | | Thomas Hughes | PB | U15 | M | Herts Phoenix | 4:47.99 | 4:38.28 | 11.8 | |  |
| 4 | 4:48.53 | | | | Hanad Ahmed | PB | U15 | M | Hillingdon | 4:48.53 | 4:08.11 | -1.1 | |  |
| 5 | 4:48.81 | | | | Jason Kabel | | V40 | M | Harrow | 4:47.73 | 4:42.03 | 5.1 | |  |
| 6 | 4:49.10 | | | | Ellie Welch | SB | U20 | W | Corby/Loughborough Students/Rugby & Northampton | 4:42.0 | 4:42.0 | 15.2 | |  |
| 7 | 4:52.75 | | | | Noah Bennett | | U13 | M | Rugby & Northampton | 4:47.64 | 3:59.06 | -2.0 | |  |
| 8 | 4:55.08 | | | | Abdul Sharifali | | U20 | M | Hillingdon | | | | |  |
| 9 | 4:55.28 | | | | Louise Gilbert | | U17 | W | Woodford Green Essex Ladies | 4:50.32 | 4:45.10 | 6.0 | |  |
| 10 | 4:55.91 | | | | Abdirahim Hamud  | PB | U13 | M | Hillingdon | 4:55.91 | 4:16.73 | 0.3 | |  |
| 11 | 4:55.95 | | | | Samuel Greenstein | | U13 | M | Shaftesbury Barnet | 4:51.60 | 4:19.67 | 0.3 | |  |
| 12 | 4:57.67 | | | | Calum Amos | | U15 | M | Woodford Green Essex Ladies | 4:47.3 | 4:47.3 | 24.5 | |  |
| 13 | 4:57.92 | | | | Dennis Edghill | SB | V55 | M | Marshall Milton Keynes | 4:57.92 | 4:52.54 | 14.5 | |  |
| 14 | 5:04.63 | | | | Thomas Keenan | | U23 | M | Sutton & District | 4:51.45 | 4:45.95 | 4.1 | |  |
1500 SX 7 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:42.55 | | | | Nathan Barnard  | PB | U17 | M | Queens Park | 4:42.55 | 4:26.51 | 3.8 | |  |
| 2 | 4:43.56 | | | | Saffron Moore | | U15 | W | City of Portsmouth | 4:40.91 | 4:40.91 | 4.6 | |  |
| 3 | 4:44.17 | | | | Hamish Reilly | PB | U15 | M | Medway & Maidstone | 4:44.17 | 4:12.56 | -0.2 | |  |
| 4 | 4:44.77 | | | | Mark Cursons | SB | V50 | M | Harrow | 4:44.77 | 4:20.9 | 3.0 | |  |
| 5 | 4:45.86 | | | | Maisie Grice | PB | U17 | W | Aldershot, Farnham & District | 4:45.86 | 4:29.29 | 1.1 | |  |
| 6 | 4:46.95 | | | | Thomas Bridger | | U15 | M | Cambridge & Coleridge | 4:46.1 | 4:20.1 | -0.3 | |  |
| 7 | 4:49.84 | | | | Edward McArdle | | U15 | M | Trent Park | 4:47.57 | 4:26.71 | 2.4 | |  |
| 8 | 4:50.61 | | | | Olukorede Fasina | | U13 | M | Tonbridge | 4:43.84 | 4:27.5 | 2.4 |  |  |
| 9 | 4:50.95 | | | | Nicola Ravenhill | PB | U17 | W | Ealing Southall & Middx | 4:50.95 | 4:42.10 | 5.4 | |  |
| 10 | 4:51.93 | | | | Yasmin Goater | | SEN | W | Guildford & Godalming | 4:48.4 | 4:31.06 | 1.9 | |  |
| 11 | 4:52.81 | | | | Tilly Horton | | U17 | W | Aldershot, Farnham & District | 4:46.76 | 4:46.76 | 12.1 | |  |
| 12 | 5:01.28 | | | | Olivia Janke | | U17 | W | Hillingdon | 4:49.00 | 4:49.00 | 18.4 | |  |
1500 SX 8 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:32.16 | | | | Elliot Pocock | PB | U15 | M | Aldershot, Farnham & District | 4:30.2 | 3:58.42 | -2.1 | |  |
| 2 | 4:33.09 | | | | Chris Norman | PB | SEN | M | Leighton Buzzard | 4:33.09 | 4:22.46 | 2.0 |  |  |
| 3 | 4:35.30 | | | | Joshua Poncia | PB | U15 | M | St. Mary's Richmond | 4:35.30 | 4:21.67 | 3.2 | |  |
| 4 | 4:36.77 | | | | Adam Bessadi | | U17 | M | London Heathside | 4:35.36 | 4:35.36 | 20.6 | |  |
| 5 | 4:37.04 | | | | Matthew Dyer | | U13 | M | Southampton | 4:30.7 | 4:27.19 | 12.0 | |  |
| 6 | 4:38.70 | | | | Cameron Telford | PB | U17 | M | Poole AC | 4:38.70 | 4:37.55 | 9.7 | |  |
| 7 | 4:39.24 | | | | Daniel Greenstein | PB | U15 | M | Shaftesbury Barnet | 4:39.24 | 4:21.19 | 2.7 | |  |
| 8 | 4:39.36 | | | | Adam Ireland | | U15 | M | Hillingdon | 4:37.50 | 4:11.6 | -1.6 | |  |
| 9 | 4:40.44 | | | | Helena Corbin | PB | SEN | W | Woking/Herne Hill | 4:40.44 | 4:38.00 | 2.2 | |  |
| 10 | 4:41.90 | | | | Brett Rushman | | U15 | M | Herts Phoenix | 4:33.83 | 4:01.73 | -2.5 | |  |
| 11 | 4:41.96 | | | | Tim Kimber | SB | V45 | M | Crawley/Reigate Priory | 4:41.28 | 4:17.9 | 9.9 | |  |
1500 SX 9 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:23.87 | | | | Eitan Orenstein | | U17 | M | Hercules Wimbledon | 4:16.41 | 4:16.41 | 4.7 | |  |
| 2 | 4:25.15 | | | | Thomas Daley | PB | V40 | M | Fulham | 4:25.15 | 4:25.15 | 2.1 |  |  |
| 3 | 4:25.39 | | | | Tom Hughes | PB | U17 | M | Rugby & Northampton | 4:25.39 | 4:25.39 | 1.8 | |  |
| 4 | 4:26.72 | | | | Khahisa Mhlanga | PB | U17 | W | Chelmsford | 4:26.72 | 4:18.83 | 0.7 | |  |
| 5 | 4:28.73 | | | | Emily Williams | PB | U15 | W | Kettering | 4:28.73 | 4:16.89 | 0.8 | |  |
| 6 | 4:29.02 | | | | Daniel Wolff T20/F20 | PB | U23 | M | Epsom & Ewell | 4:29.02 | 4:18.52 | -0.3 | |  |
| 7 | 4:31.83 | | | | Hayden Greaves | PB | U17 | M | 4Life Tri | 4:31.83 | 4:20.82 | 12.9 | |  |
| 8 | 4:33.56 | | | | Rufus Kent | PB | U17 | M | Shaftesbury Barnet | 4:33.56 | 4:26.45 | 7.8 | |  |
| 9 | 4:33.90 | | | | Molly Canham | PB | U15 | W | Exeter | 4:33.90 | 4:19.71 | 1.1 | |  |
| 10 | 4:35.21 | | | | Nicholas Smith | PB | U15 | M | South London | 4:35.21 | 4:22.37 | 1.7 | |  |
| 11 | 4:39.75 | | | | Ryan Martin  | | U13 | M | Aldershot, Farnham & District | 4:31.72 | 4:15.31 | -0.8 | |  |
| 12 | 4:41.29 | | | | John Devoy | SB | V35 | M | Fulham | 4:41.29 | 4:37.79 | 5.6 |  |  |
1500 SX 10 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:26.77 | | | | Charlie Tomkins | PB | U17 | M | Dartford H | 4:26.77 | 4:26.77 | 12.8 | |  |
| 2 | 4:27.81 | | | | Adam Bowman | PB | SEN | M | Trent Park | 4:27.81 | 4:27.81 | 12.8 | |  |
| 3 | 4:29.27 | | | | Mayank Mishra | PB | U17 | M | Hillingdon | 4:29.27 | 4:18.11 | 1.2 | |  |
| 4 | 4:29.53 | | | | Marcello Tumino | PB | SEN | M | Warwick Uni | 4:29.53 | 4:29.53 | 22.2 | |  |
| 5 | 4:29.64 | | | | Peter Finn  | | U20 | M | Wycombe | 4:29.4 | 4:19.12 | 4.2 | |  |
| 6 | 4:33.12 | | | | Harry Parker | | U15 | M | Thurrock | 4:29.6 | 4:24.44 | 1.2 | |  |
| 7 | 4:33.64 | | | | James Furguson | | SEN | M | Oxford Brooks | | | | |  |
| 8 | 4:33.91 | | | | Robert Wakefield | | SEN | M | Aldershot, Farnham & District | 4:26.14 | 4:26.14 | 7.2 | |  |
| 9 | 4:34.67 | | | | Chloe Sharp | | U17 | W | Dartford H | 4:30.69 | 4:25.83 | 1.1 | |  |
| 10 | 4:38.94 | | | | Matthew Bird | PB | U17 | M | Vale of Aylesbury | 4:38.94 | 4:38.94 | 4.3 | |  |
| 11 | 4:41.87 | | | | Sudeys Hersi | | U15 | M | Ealing Southall & Middx | 4:37.21 | 4:30.2 | 13.6 | |  |
| 12 | 4:53.67 | | | | Ilyes Iman | | U15 | M | Ealing Southall & Middx | 4:43.69 | 4:43.69 | 16.1 | |  |
1500 SX 11 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:17.56 | | | | Jim Davies | PB | SEN | M | Southampton/Southampton Uni | 4:17.56 | 4:08.04 | 0.0 | |  |
| 2 | 4:21.03 | | | | Cole Gibbens | | U17 | M | Invicta East Kent | 4:16.98 | 4:16.98 | -0.3 | |  |
| 3 | 4:21.99 | | | | William Brockman | PB | U17 | M | Aldershot, Farnham & District | 4:21.99 | 4:14.03 | 1.4 | |  |
| 4 | 4:24.36 | | | | Jordan Chrisostomou | PB | U20 | M | Orion | 4:24.36 | 4:21.29 | 5.2 | |  |
| 5 | 4:26.07 | | | | George Day | PB | U20 | M | Orion | 4:26.07 | 4:17.72 | -1.2 | |  |
| 6 | 4:28.65 | | | | Tom Mannion | | U17 | M | Winchester | 4:23.9 | 4:23.9 | 13.5 | |  |
| 7 | 4:29.05 | | | | Adrian Haines  | SB | V45 | M | Crawley/British Airways/Southern Counties Vets | 4:29.05 | 4:08.58 | 1.8 | |  |
| 8 | 4:29.23 | | | | Alistair Sleeman | PB | U20 | M | Highgate | 4:29.23 | 4:29.23 | 9.7 | |  |
| 9 | 4:29.83 | | | | Connor Dauven | PB | U17 | M | Aldershot, Farnham & District | 4:29.83 | 4:27.44 | 15.3 | |  |
| 10 | 4:30.01 | | | | Samuel Smith | PB | U20 | M | Thurrock | 4:30.01 | 4:30.01 | 14.7 | |  |
| 11 | 4:32.08 | | | | Marcus Etheridge | | U17 | M | Invicta East Kent | 4:31.56 | 4:24.21 | 1.8 | |  |
| 12 | 4:32.42 | | | | Joseph Griffiths | | U17 | M | Invicta East Kent | 4:20.21 | 4:16.99 | 5.6 | |  |
1500 SX 12 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:15.44 | | | | Mark Symes | PB | V45 | M | Aldershot, Farnham & District/Southern Counties Vets | 4:15.44 | 4:11.96 | -1.1 |  |  |
| 2 | 4:17.25 | | | | Zack Lahlal | PB | U23 | M | Victory/Havant/City of Portsmouth | 4:17.25 | 4:06.34 | 4.2 | |  |
| 3 | 4:18.86 | | | | Matthew Gordon | SB | U23 | M | Havant/City of Portsmouth | 4:18.86 | 3:58.62 | 3.8 | |  |
| 4 | 4:19.20 | | | | Oliver Formby | | U20 | M | Barnet | 4:17.24 | 4:17.24 | 16.7 | |  |
| 5 | 4:19.88 | | | | Nick Hughes | PB | V45 | M | Chiltern | 4:19.88 | 4:19.88 | 1.0 | |  |
| 6 | 4:20.29 | | | | Abdirahman Hamud | PB | U17 | M | Hillingdon | 4:20.29 | 4:20.29 | 4.1 |  |  |
| 7 | 4:20.62 | | | | Christopher Melbourne | | SEN | M | Neath/Leamington/Warwick Uni | 4:18.41 | 4:14.48 | 2.6 | |  |
| 8 | 4:21.55 | | | | Finn Harvey | | U15 | M | Shaftesbury Barnet/Tonbridge | 4:21.01 | 4:00.51 | -2.6 | |  |
| 9 | 4:23.35 | | | | Evan Hosking | | U17 | M | Bedford & County/Riverside | 4:22.2 | 4:22.2 | 14.8 | |  |
| 10 | 4:23.77 | | | | Jack Exley | | U17 | M | Thurrock | 4:20.61 | 4:04.12 | -2.7 | |  |
| 11 | 4:24.29 | | | | Harry Grace | | U20 | M | Aldershot, Farnham & District | 4:22.98 | 4:18.22 | 2.8 | |  |
| 12 | 4:25.94 | | | | Aiden Try | | U17 | M | Thetford | 4:25.5 | 4:25.5 | 8.8 | |  |
1500 SX 13 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:10.67 | | | | Ewan Forsythe | PB | U17 | M | Marshall Milton Keynes | 4:10.67 | 4:08.49 | -0.1 | |  |
| 2 | 4:10.91 | | | | Ben Winfield | PB | U17 | M | Luton/Hertfordshire Schs | 4:10.91 | 4:00.31 | -2.0 | |  |
| 3 | 4:12.82 | | | | George Withers | PB | U23 | M | St. Albans AC/UCL | 4:12.82 | 4:08.04 | -0.5 | |  |
| 4 | 4:13.06 | | | | Katie Snowden | PB | U23 | W | Herne Hill/Nottingham Uni | 4:13.06 | 4:05.29 | 3.0 | |  |
| 5 | 4:14.84 | | | | Keir Sullivan | PB | U17 | M | Winchester | 4:14.84 | 4:14.84 | 4.6 | |  |
| 6 | 4:15.12 | | | | Daniel Ashley | SB | U20 | M | Basildon | 4:15.12 | 4:11.41 | 7.0 | |  |
| 7 | 4:15.49 | | | | Archie Banks | | U17 | M | Charnwood | 4:09.09 | 3:58.25 | -2.2 | |  |
| 8 | 4:18.46 | | | | Gemma Holloway | PB | U20 | W | Thurrock | 4:18.46 | 4:18.46 | 5.5 | |  |
| 9 | 4:19.69 | | | | Joe Ashley  | PB | V35 | M | Arena 80 | 4:18.39 | 4:09.64 | 1.0 | |  |
| 10 | 4:20.36 | | | | Bill Hughes | | U20 | M | Windsor Slough Eton & Hounslow | 4:07.93 | 4:07.93 | 18.3 | |  |
| 11 | 4:20.98 | | | | Conrad Meagher  | PB | U23 | M | Chichester/Sussex Uni | 4:20.98 | 4:20.98 | 1.4 | |  |
| 12 | 4:23.05 | | | | Darren Symes | | V45 | M | Aldershot, Farnham & District/Southern Counties Vets | 4:22.77 | 4:18.31 | 17.4 | |  |
1500 SX 14 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:05.96 | | | | Callum Hanlon | PB | U23 | M | Leamington | 4:05.96 | 3:57.6 | -1.9 | |  |
| 2 | 4:12.51 | | | | Ollie Percival | PB | U17 | M | Aldershot, Farnham & District | 4:12.51 | 4:05.5 | 8.6 | |  |
| 3 | 4:14.00 | | | | Austin Herbert | PB | U20 | M | Nene Valley | 4:13.35 | 4:13.35 | 13.5 | |  |
| 4 | 4:14.92 | | | | Alec Vessey | PB | U23 | M | Abingdon/Swansea Uni | 4:14.92 | 4:14.92 | 4.4 | |  |
| 5 | 4:15.13 | | | | Max Perry | | U15 | M | Vale of Aylesbury | 4:14.8 | 4:02.42 | -1.6 | |  |
| 6 | 4:17.76 | | | | Mohamed Ali | PB | U15 | M | Hillingdon | 4:17.76 | 3:57.59 | -0.5 | |  |
| 7 | 4:18.75 | | | | Jamie Sales | | U17 | M | Cambridge & Coleridge/Newmarket J | 4:16.53 | 4:16.53 | 1.3 | |  |
| 8 | 4:20.29 | | | | James Lonsdale | SB | U20 | M | Worksop | 4:20.29 | 4:12.67 | 3.9 | |  |
| 9 | 4:21.18 | | | | Dempster Fawden | | U17 | M | Highgate | 4:15.71 | 4:15.71 | 16.7 | |  |
| 10 | 4:21.91 | | | | Harry Brown | PB | U17 | M | Tonbridge | 4:21.91 | 4:19.29 | 3.9 | |  |
| 11 | 4:22.96 | | | | Chris McMillan T20/F20 | | U23 | M | Owls Leicester | 4:18.12 | 4:18.12 | 1.1 | |  |
1500 SX 15 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:08.27 | | | | Richard Macaulay | PB | SEN | M | London Heathside | 4:08.27 | 4:08.25 | 4.6 | |  |
| 2 | 4:08.30 | | | | Ben Davis | | U20 | M | Havering | 4:06.94 | 3:58.62 | -2.0 | |  |
| 3 | 4:09.19 | | | | Dominic Speight | | U23 | M | Hillingdon/Southampton Uni | 4:06.75 | 4:06.75 | 3.6 | |  |
| 4 | 4:09.30 | | | | James Millett | | U20 | M | Highgate | 4:06.08 | 3:58.8 | -2.6 | |  |
| 5 | 4:09.67 | | | | Joey Croft | | U17 | M | Huntingdonshire | 4:08.5 | 4:01.34 | -0.9 | |  |
| 6 | 4:09.71 | | | | Thomas Walker  | SB | SEN | M | South London/Gosforth | 4:09.71 | 4:00.30 | -2.2 | |  |
| 7 | 4:11.68 | | | | Charles Hardy | | SEN | M | London Heathside | 4:10.6 | 3:59.13 | -2.9 | |  |
| 8 | 4:12.07 | | | | Aaron Burgess  | PB | SEN | M | Oxford City | 4:12.07 | 4:12.07 | -1.0 | |  |
