| | | | | | | | | |
|
4.5KXC U20W |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 16:26 | Sabrina Sinha | U17 | W | Cambridge H/Tonbridge | 1.6 | |  |
| 2 | 16:50 | Martha Coyle | U20 | W | Brighton & Hove | 4.2 | |  |
| 3 | 17:09 | Jodie Judd | U17 | W | Chelmsford | 3.2 | |  |
| 4 | 17:18 | Yasmin Ryder | U20 | W | Newbury | 15.3 | |  |
| 5 | 17:41 | Hannah Froud | U17 | W | New Forest Runners | 31.9 | |  |
| 6 | 17:50 | Louise Nash | U20 | W | Hastings AC | 20.4 | |  |
| 7 | 18:05 | Sarah Chapman | U20 | W | Windsor Slough Eton & Hounslow | 1.9 | |  |
| 8 | 18:16 | Charlotte Dannatt | U17 | W | Camberley | 0.6 | |  |
| 9 | 18:19 | Georgie Kirby | U20 | W | UCL | 7.0 | |  |
| 10 | 18:20 | Matilda Compton-Stewart | U20 | W | Windsor Slough Eton & Hounslow | 11.9 | |  |
| 11 | 18:20 | Anna Sharp | U20 | W | Southampton | 3.9 | |  |
| 12 | 18:24 | Holly Collier | U17 | W | New Forest Runners/Bournemouth | 11.4 | |  |
| 13 | 18:25 | Karina Bennetts | U20 | W | Sussex Schs | 43.3 | |  |
| 14 | 18:33 | Lydia Blythe | U20 | W | Reading AC | 7.0 | |  |
| 15 | 18:38 | Olivia Dowle | U17 | W | Crawley | 27.6 | |  |
| 16 | 18:39 | Hannah Willis | U17 | W | Reading AC | 29.2 | |  |
| 17 | 18:42 | Sophie Markwick | U20 | W | Hastings AC | 4.4 | |  |
| 18 | 18:44 | Lauren Church | U20 | W | Reading AC | -0.1 | |  |
| 19 | 18:46 | Lucy Wildash | U17 | W | Basingstoke & Mid Hants | 38.6 | |  |
| 20 | 18:53 | Evie Grice | U20 | W | Aldershot, Farnham & District | 4.7 | |  |
| 21 | 18:58 | Kathryn Ditton | U20 | W | Windsor Slough Eton & Hounslow | 16.8 | |  |
| 22 | 19:00 | Alana Spiers | U20 | W | Southampton | 14.2 | |  |
| 23 | 19:00 | Charlotte Reading | U20 | W | Chichester | 10.7 | |  |
| 24 | 19:00 | Anna Reavey | U17 | W | Southampton | 20.3 | |  |
| 25 | 19:07 | Sophie Dowle | U17 | W | Crawley | 19.4 | |  |
| 26 | 19:11 | Lianne Lafreniere | U20 | W | Aldershot, Farnham & District | 31.4 | |  |
| 27 | 19:16 | Victoria Hiscock | U20 | W | Benfleet | 2.6 | |  |
| 28 | 19:27 | Hannah Polden | U17 | W | Southampton | 7.2 | |  |
| 29 | 19:28 | Rebekah Pantony | U20 | W | Aldershot, Farnham & District | 42.5 | |  |
| 30 | 19:28 | Chloe Kibblewhite | U17 | W | Blackheath & Bromley | 10.7 | |  |
| 31 | 19:35 | Georgia Bell | U17 | W | Sutton & District | 13.5 | |  |
| 32 | 19:39 | Kennagh Marsh | U20 | W | Crawley | 13.6 | |  |
| 33 | 19:43 | Lucy Marquand | U17 | W | Surrey Schs | 9.3 | |  |
| 34 | 19:45 | Sarah Wilson | U20 | W | Essex | | |  |
| 35 | 19:48 | Polly Pitcairn-Knowles | U17 | W | Tonbridge | 6.6 | |  |
| 36 | 19:49 | Kathy Peters | U20 | W | Crawley | 8.7 | |  |
| 37 | 19:52 | Ruby Whyte-Wilding | U20 | W | Lewes/Birmingham Uni | 1.3 | |  |
| 38 | 19:56 | Brooke Mensah | U17 | W | Thurrock | 34.4 | |  |
| 39 | 19:57 | Josephine Edmunds | U20 | W | Sussex | | |  |
| 40 | 19:57 | Hannah Czarnowski | U20 | W | Tonbridge | 31.3 | |  |
| 41 | 20:00 | Georgia Walton | U20 | W | Reading AC | 17.5 | |  |
| 42 | 20:08 | Emilia Hope | U17 | W | Tonbridge | 34.7 | |  |
| 43 | 20:12 | Kayleigh Johns | U20 | W | City of Portsmouth | 37.2 | |  |
| 44 | 20:17 | Claire Read | U17 | W | Fleet & Crookham | 7.7 | |  |
| 45 | 20:18 | Felia Inglis | U20 | W | Sussex | | |  |
| 46 | 20:19 | Melissa Berry | U20 | W | Tonbridge | 26.5 | |  |
| 47 | 20:31 | Deborah Cotton | U17 | W | South London | 41.0 | |  |
| 48 | 20:35 | Clara Grinyer | U20 | W | Surrey | | |  |
| 49 | 20:39 | Ella Witt | U20 | W | Sussex | | |  |
| 50 | 20:42 | Jasmine McMurray | U20 | W | Crawley | 40.7 | |  |
| 51 | 20:44 | Grace Hanna | U20 | W | Sussex Schs | 15.5 | |  |
| 52 | 20:51 | Eleanor Keeler | U17 | W | Surrey Schs | 19.5 | |  |
| 53 | 21:11 | Alana Rayfield | U20 | W | Berks | | |  |
| 54 | 21:23 | Annabel Jeffries | U20 | W | Sussex | | |  |
| 55 | 21:31 | Roisin O'Donohue | U20 | W | Reading AC | 46.1 | |  |
| 56 | 21:48 | Tula Hart | U17 | W | Aldershot, Farnham & District | 38.3 | |  |
| 57 | 22:06 | Phillipa Baxter | U20 | W | Colchester & Tendring/Royal Air Force | 10.9 | |  |
| 58 | 22:10 | Eleanor Arnfield | U20 | W | Kingston & Poly | 9.8 | |  |
| 59 | 22:17 | Yasmin Thompson | U20 | W | Berks | | |  |
| 60 | 22:18 | Georgina Sturgeon | U20 | W | Essex | | |  |
| 61 | 22:21 | Georgia Phillips | U20 | W | Essex | | |  |
| 62 | 22:41 | Sophie Fenner | U17 | W | Cambridge H | 28.2 | |  |
| 63 | 22:43 | Emily Blackman | U17 | W | Colchester H | 44.7 | |  |
| 64 | 22:50 | Harriet Spelman | U20 | W | Winchester | 18.5 | |  |
| 65 | 23:14 | Alicia Siddons | U20 | W | Berks | | |  |
| 66 | 23:39 | Ruth Brown | U20 | W | Essex | | |  |
| 67 | 24:12 | Johannah Jones | U20 | W | Kent | | |  |
|
3.2KXC U15W |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 11:15 | Charlotte Alexander | U15 | W | Surrey Schs | 2.5 | |  |
| 2 | 11:20 | Beth Williams | U15 | W | Thanet RR | 23.1 | |  |
| 3 | 11:23 | Morgan Squibb | U13 | W | Blackheath & Bromley | 1.8 | |  |
| 4 | 11:28 | Charlotte Vaughan | U15 | W | Walton | 7.2 | |  |
| 5 | 11:30 | Saffron Moore | U13 | W | City of Portsmouth | 15.8 | |  |
| 6 | 11:31 | Kitty Shepherd-Cross | U15 | W | Vale of Aylesbury/Newbury | 8.1 | |  |
| 7 | 11:32 | Nicole Ainsworth | U13 | W | City of Portsmouth | 21.2 | |  |
| 8 | 11:36 | Amelia Wright | U13 | W | Horsham Blue Star | 35.9 | |  |
| 9 | 11:39 | Maya Ramnarine | U13 | W | Hastings AC | 21.8 | |  |
| 10 | 11:41 | Susie Mair | U13 | W | Bracknell AC | 23.9 | |  |
| 11 | 11:47 | Isabel Richardson | U15 | W | Southampton | 20.9 | |  |
| 12 | 11:49 | Charlotte Bullard | U13 | W | City of Portsmouth | 14.7 | |  |
| 13 | 11:50 | Emelye Kenyon-Brown | U15 | W | Reigate Priory | 23.7 | |  |
| 14 | 11:51 | Eloise Nicoll | U13 | W | Brighton Phoenix | 33.1 | |  |
| 15 | 11:52 | Alexandra Millard | U15 | W | Invicta East Kent | -1.3 | |  |
| 16 | 11:53 | Harmony Cooper | U15 | W | Hastings AC | 17.9 | |  |
| 17 | 11:53 | Phoebe Moriarty-Palios | U15 | W | Southampton | 25.3 | |  |
| 18 | 11:54 | Ellie Farrow | U15 | W | Havant | 9.6 | |  |
| 19 | 11:54 | Abigail White | U15 | W | Aldershot, Farnham & District | 9.4 | |  |
| 21 | 11:56 | Charlotte Griffiths | U15 | W | Guildford & Godalming | 13.0 | |  |
| 20 | 11:57 | Katie Burgess | U13 | W | Tonbridge | 26.3 | |  |
| 22 | 11:57 | Elena Jones | U15 | W | Bracknell AC | 20.6 | |  |
| 23 | 11:57 | Martha Smith | U13 | W | Chelmsford | 12.3 | |  |
| 24 | 11:57 | Rosanna Allan | U13 | W | Blackheath & Bromley | 35.9 | |  |
| 25 | 11:58 | Jessica Neal | U13 | W | Blackheath & Bromley | 17.2 | |  |
| 26 | 11:59 | Kaya Sittampalam Main | U15 | W | Bracknell AC | 20.3 | |  |
| 27 | 12:00 | Lois Dooley | U13 | W | Brighton & Hove | 5.9 | |  |
| 28 | 12:01 | Charlotte Parsons | U13 | W | Aldershot, Farnham & District | 19.5 | |  |
| 29 | 12:01 | Vita Milana | U15 | W | Tonbridge | 21.8 | |  |
| 30 | 12:01 | Emiko Salvi | U13 | W | Reigate Priory | 13.5 | |  |
| 31 | 12:02 | Charlie Holden | U15 | W | Camberley | 21.8 | |  |
| 32 | 12:03 | Helena Dyce | U15 | W | Cambridge & Coleridge | 18.4 | |  |
| 33 | 12:03 | Lucy Aitchison | U15 | W | Chelmsford | 31.0 | |  |
| 34 | 12:07 | Lucy Broderick | U13 | W | Reigate Priory | 19.9 | |  |
| 35 | 12:08 | Izzy De Villiers | U15 | W | Surrey | | |  |
| 36 | 12:08 | Alice Garner | U13 | W | Aldershot, Farnham & District | 0.9 | |  |
| 37 | 12:09 | Lucy Wells | U13 | W | Team Kennet | 15.0 | |  |
| 38 | 12:11 | Isobel Mannion | U15 | W | Basingstoke & Mid Hants | 15.2 | |  |
| 39 | 12:11 | Matilda Atkins | U15 | W | Medway & Maidstone | 27.3 | |  |
| 40 | 12:11 | Aoibheann Pearce | U15 | W | Orion | 12.7 | |  |
| 41 | 12:12 | Gina Marchand | U15 | W | Berks | | |  |
| 42 | 12:13 | Tallulah Jeffes | U15 | W | Winchester | 20.6 | |  |
| 43 | 12:15 | Stephanie Putty | U15 | W | Kent | | |  |
| 44 | 12:17 | Faye Sweeting | U13 | W | Chelmsford | 19.7 | |  |
| 45 | 12:18 | Rebecca Smith | U15 | W | Sevenoaks | 24.6 | |  |
| 46 | 12:19 | Rachel Pharaoh | U15 | W | Walton | 17.9 | |  |
| 47 | 12:20 | Hayley Instance | U15 | W | Thurrock | 10.1 | |  |
| 48 | 12:22 | Bo Sansom | U15 | W | City of Portsmouth | 30.1 | |  |
| 49 | 12:22 | Abbie Jones | U15 | W | Maidenhead | 10.9 | |  |
| 50 | 12:23 | Allegra Hinds | U13 | W | Invicta East Kent | 38.1 | |  |
| 51 | 12:25 | Amy Piper | U15 | W | Thanet RR | 30.5 | |  |
| 52 | 12:25 | Lola Wright | U15 | W | Guildford & Godalming | 23.5 | |  |
| 53 | 12:26 | Poppy Jensen | U13 | W | Stragglers | 31.3 | |  |
| 53 | 12:27 | Amalie Primdal | U13 | W | Hastings AC | 18.0 | |  |
| 54 | 12:29 | Brooke O'Hare | U13 | W | Thanet RR | 25.5 | |  |
| 56 | 12:29 | Lily Rolfe | U15 | W | Berks | | |  |
| 57 | 12:30 | Martha Collings  | U13 | W | Woking | 2.8 | |  |
| 58 | 12:30 | Hermione Walker | U15 | W | Reading AC | 17.9 | |  |
| 59 | 12:31 | Zoe White | U13 | W | Blackheath & Bromley/Southampton Uni | 4.5 | |  |
| 60 | 12:31 | Araminta Loxton-Barnard | U15 | W | Invicta East Kent | 40.2 | |  |
| 61 | 12:31 | Madeleine Pullen | U15 | W | Reigate Priory | 30.9 | |  |
| 62 | 12:33 | Niamh Milo | U15 | W | Kent | | |  |
| 63 | 12:36 | Grace Dukelow | U15 | W | Havering | 26.4 | |  |
| 64 | 12:36 | Abigail Kerr | U15 | W | Braintree | 37.5 | |  |
| 65 | 12:36 | Charlotte Young | U13 | W | Medway & Maidstone | 1.5 | |  |
| 66 | 12:37 | Emma Horsey | U13 | W | Walton | 17.3 | |  |
| 67 | 12:38 | Freya Jones | U13 | W | Bracknell AC | 21.8 | |  |
| 68 | 12:39 | Alex Richer | U15 | W | Horsham Blue Star | 16.5 | |  |
| 69 | 12:41 | Phoebe Smith | U13 | W | Guildford & Godalming | 32.6 | |  |
| 70 | 12:43 | Katie Clutterbuck | U15 | W | Surrey | | |  |
| 71 | 12:44 | Aisling Dunne | U13 | W | Winchester | 15.2 | |  |
| 72 | 12:45 | Lily De Lacy | U13 | W | Millfield Sch | 41.3 | |  |
| 73 | 12:46 | Amber Wright | U15 | W | Brighton & Hove | 8.7 | |  |
| 74 | 12:47 | Beth Ashley | U15 | W | Essex Schs | 17.8 | |  |
| 75 | 12:47 | Katie Painter | U13 | W | MedwayTri | 8.0 | |  |
| 76 | 12:47 | Charlotte Pratt | U13 | W | Harlow AC | 32.5 | |  |
| 77 | 12:50 | Hannah Bolton | U13 | W | Chelmsford | 4.3 | |  |
| 78 | 12:51 | Keirra Reed | U13 | W | Basildon | 25.6 | |  |
| 79 | 12:51 | Kathryn Beckett | U15 | W | Camberley | 22.3 | |  |
| 80 | 12:53 | Mia Billins | U15 | W | City of Portsmouth | 9.9 | |  |
| 81 | 12:53 | Hannah Read | U13 | W | Bracknell AC | 19.3 | |  |
| 82 | 12:54 | Camille Cerely | U15 | W | Dartford H | 33.9 | |  |
| 83 | 12:55 | Sophie Painter | U13 | W | MedwayTri | 9.4 | |  |
| 84 | 13:00 | Jordan Hinds | U15 | W | Ilford | 5.6 | |  |
| 85 | 13:01 | Rosie Gainsford | U15 | W | Lewes | 35.1 | |  |
| 86 | 13:05 | Rebekah O'Brien | U13 | W | Tonbridge | 12.6 | |  |
| 87 | 13:06 | Kiera Hornsby | U15 | W | Braintree | 30.9 | |  |
| 88 | 13:08 | Evie Clements | U13 | W | Hastings AC | 26.6 | |  |
| 89 | 13:09 | Alice Baukham | U15 | W | Essex | | |  |
| 90 | 13:09 | Ellie Monday | U15 | W | Aldershot, Farnham & District | 22.1 | |  |
| 91 | 13:12 | Isobel Stockley | U15 | W | Epsom & Ewell | 16.3 | |  |
| 92 | 13:12 | Amy Dove | U13 | W | Camberley | 19.5 | |  |
| 93 | 13:13 | Olivia Reavey | U13 | W | Southampton | 23.1 | |  |
| 94 | 13:15 | Kate Kennedy | U15 | W | Berks | | |  |
| 95 | 13:20 | Jasmine Mamony | U15 | W | Sussex | | |  |
| 96 | 13:22 | Megan French | U15 | W | Basingstoke & Mid Hants | 20.6 | |  |
| 97 | 13:28 | Hannah Smith | U15 | W | Essex | | |  |
| 98 | 13:31 | Georgia Tombs | U13 | W | Chelmsford | 16.4 | |  |
| 99 | 14:05 | Sophie Haines | U15 | W | Essex Schs | 40.7 | |  |
|
4KXC U15M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 12:50 | Joe Smith | U15 | M | Crawley | 15.4 | |  |
| 2 | 12:51 | Luke Van Oudtshoorn | U15 | M | Aldershot, Farnham & District | -0.4 | |  |
| 3 | 12:52 | Rowan Fuss | U13 | M | Blackheath & Bromley | 18.1 | |  |
| 4 | 12:55 | Harley Norman | U13 | M | Epsom & Ewell | -1.9 | |  |
| 5 | 12:59 | Oscar Millard | U15 | M | Herne Hill | 21.5 | |  |
| 6 | 13:29 | Ben Marks | U15 | M | Walton | 3.2 | |  |
| 7 | 13:31 | Ted Higgins | U15 | M | Bexley | -1.7 | |  |
| 8 | 13:32 | Jack Higgins | U15 | M | Bexley | -2.6 | |  |
| 9 | 13:33 | Toby Hale | U15 | M | Southampton | 14.9 | |  |
| 10 | 13:34 | James McLaughlin | U15 | M | Team Kennet | 20.7 | |  |
| 11 | 13:40 | James Kingston | U15 | M | Tonbridge | -6.4 | |  |
| 12 | 13:44 | Sammy March | U15 | M | Slough Junior | 11.3 | |  |
| 13 | 13:45 | Ben Smith | U15 | M | Chiltern/Berkshire Schs | 19.2 | |  |
| 14 | 13:46 | Jack Mellor | U15 | M | Camberley | 14.6 | |  |
| 15 | 13:46 | Zak Colvin | U13 | M | Reading AC | 36.8 | |  |
| 16 | 13:46 | Dylan Spencer | U13 | M | Woking | 4.5 | |  |
| 17 | 13:47 | Ingmar Gunn | U15 | M | Tonbridge | 12.5 | |  |
| 18 | 13:47 | Sam Martin | U13 | M | Guildford & Godalming | 7.4 | |  |
| 19 | 13:48 | Oliver Bingham | U15 | M | Tonbridge | 37.7 | |  |
| 20 | 13:49 | Jack Johnson | U15 | M | Camberley | 0.7 | |  |
| 21 | 13:50 | Ben Fitzpatrick | U15 | M | Walton | 8.9 | |  |
| 22 | 13:51 | Henry McLuckie | U15 | M | Isle of Wight | -5.3 | |  |
| 23 | 13:53 | Bashiri Ryan | U13 | M | Medway & Maidstone | 25.4 | |  |
| 24 | 13:55 | Oli Bulpett | U15 | M | Winchester | 30.6 | |  |
| 25 | 13:57 | Toby Emm | U15 | M | Tonbridge | -1.8 | |  |
| 26 | 14:00 | Ben Pattison | U15 | M | Basingstoke & Mid Hants | -4.6 | |  |
| 27 | 14:00 | Max Brazier | U15 | M | Brighton & Hove | 16.8 | |  |
| 28 | 14:01 | Joseph Martin | U15 | M | Haywards Heath | 14.9 | |  |
| 29 | 14:02 | Luke Mann | U15 | M | Camberley | 12.1 | |  |
| 30 | 14:05 | Hamish Reilly | U13 | M | Medway & Maidstone | 1.3 | |  |
| 31 | 14:06 | Ben Rollings | U15 | M | Reading AC | 2.3 | |  |
| 32 | 14:07 | Danny Millward | U15 | M | Colchester H | 2.7 | |  |
| 33 | 14:08 | Max Borgnis | U15 | M | Bracknell AC | 7.7 | |  |
| 34 | 14:10 | Theo Doran | U15 | M | Aldershot, Farnham & District | 4.0 | |  |
| 35 | 14:10 | George Thomas | U15 | M | South London | 39.1 | |  |
| 36 | 14:11 | Charlie Brisley | U15 | M | Invicta East Kent | -5.3 | |  |
| 37 | 14:12 | Samuel Charig | U15 | M | City of Portsmouth | -3.4 | |  |
| 38 | 14:13 | Gregory Herring | U13 | M | City of Salisbury | 13.9 | |  |
| 39 | 14:13 | Adam Armatige | U15 | M | Sussex | | |  |
| 40 | 14:14 | Ryan Cherian | U15 | M | Tonbridge | 20.5 | |  |
| 41 | 14:14 | Ben Walters | U15 | M | Lewes | 20.6 | |  |
| 42 | 14:15 | Ben Blamey | U13 | M | Guildford & Godalming | 9.2 | |  |
| 43 | 14:15 | Harry Jones | U15 | M | Havering | 12.5 | |  |
| 44 | 14:16 | Sam Turner | U15 | M | Winchester | 19.7 | |  |
| 45 | 14:17 | Josh Goldfinch | U15 | M | City of Portsmouth | 8.7 | |  |
| 46 | 14:17 | Cameron Coveney | U13 | M | Basingstoke & Mid Hants | -1.1 | |  |
| 47 | 14:17 | Dan Constantine | U15 | M | Sussex Schs | 38.9 | |  |
| 48 | 14:17 | Thomas Blamey | U13 | M | Guildford & Godalming | 12.1 | |  |
| 49 | 14:20 | Ben Blake | U15 | M | Medway & Maidstone | 18.2 | |  |
| 50 | 14:21 | Joseph Mott | U15 | M | Reading AC | 14.4 | |  |
| 51 | 14:21 | Eric Williams | U15 | M | Kingston & Poly | 7.3 | |  |
| 52 | 14:21 | Harry Parker | U13 | M | Thurrock | 11.7 | |  |
| 53 | 14:23 | Ziggy Lambton | U13 | M | Colchester H | 1.1 | |  |
| 54 | 14:24 | Max Caulfield | U15 | M | Colchester H | 1.0 | |  |
| 55 | 14:25 | Theodore Elwes | U15 | M | Highgate | 27.9 | |  |
| 56 | 14:26 | Mungo Prior | U15 | M | Ilford | -2.4 | |  |
| 57 | 14:27 | James Crawley | U13 | M | Tonbridge | 25.0 | |  |
| 58 | 14:27 | Callum Crook | U15 | M | City of Portsmouth/Chichester | 1.9 | |  |
| 59 | 14:29 | Daniel Riley | U15 | M | Basildon | 9.1 | |  |
| 60 | 14:33 | Jack Baker | U15 | M | Essex | | |  |
| 61 | 14:33 | Keir Lundy | U15 | M | Blackheath & Bromley | 29.2 | |  |
| 62 | 14:34 | Hugo Hewitt  | U15 | M | Holland Sports AC | -2.1 | |  |
| 63 | 14:35 | Matthew Grindrod | U15 | M | Sussex | | |  |
| 64 | 14:37 | Finn Haloren | U15 | M | Sussex | | |  |
| 65 | 14:39 | Joshua Bowerman | U15 | M | Winchester | 40.0 | |  |
| 66 | 14:41 | Sam Sheppard | U15 | M | South London | 14.4 | |  |
| 67 | 14:45 | Luke Savage | U15 | M | Basildon | 18.5 | |  |
| 68 | 14:51 | Oliver Harris | U13 | M | Aldershot, Farnham & District | 17.5 | |  |
| 69 | 14:53 | Archie Brooks | U15 | M | Berks | | |  |
| 70 | 14:56 | Sean Harnett | U13 | M | New Forest Runners/New Forest Runners | 0.5 | |  |
| 71 | 14:56 | Hayden Maleary | U15 | M | Woodford Green Essex Ladies | 26.3 | |  |
| 72 | 14:57 | Cameron Swatton | U15 | M | Eastbourne | 30.6 | |  |
| 73 | 14:57 | Ross Van | U15 | M | Berks | | |  |
| 74 | 14:58 | Toby Ross | U15 | M | Tonbridge | 3.1 | |  |
| 75 | 14:58 | William Curran | U15 | M | Medway & Maidstone | 40.0 | |  |
| 76 | 15:01 | Nathan Buckeridge | U15 | M | Sussex | | |  |
| 77 | 15:02 | Stuart Bladon | U15 | M | Team Kennet | 10.8 | |  |
| 78 | 15:05 | Finlay Shannon | U15 | M | Berks | | |  |
| 79 | 15:05 | Louis Gordon | U15 | M | Berks | | |  |
| 80 | 15:05 | Ethan Kendall | U15 | M | Camberley | 3.0 | |  |
| 81 | 15:06 | Elliot Lowe | U13 | M | Cookham | 15.5 | |  |
| 82 | 15:10 | Ben Prior | U15 | M | Thurrock | -1.2 | |  |
| 83 | 15:14 | Matt Domingues | U15 | M | Holland Sports AC | 25.4 | |  |
| 84 | 15:14 | George Palmer | U15 | M | Kent Schs | 38.0 | |  |