| | | | | | | | | | | | |
|
800 U20M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:05.3 | Harry Grace | PB | U17 | M | Aldershot, Farnham & District | 2:05.3 | 1:58.39 | 9.9 | |  |
| 2 | 2:05.4 | Callum Mullins | | U17 | M | Bedford & County | 2:02.73 | 2:02.73 | 25.6 | |  |
| 3 | 2:08.3 | Nicholas Magrane | PB | U20 | M | Abingdon | 2:08.3 | 2:08.3 | 23.8 | |  |
| 4 | 2:18.2 | Ethan Luck | | U20 | M | Vale of Aylesbury | 2:07.04 | 2:03.92 | 33.0 | |  |
| 5 | 2:29.3 | David Lee | | U20 | M | Biggleswade | 2:27.0 | 2:09.60 | 12.2 | |  |
800 U20M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:07.3 | Tom Holland | | U20 | M | Bedford & County | 2:05.72 | 2:05.72 | 32.1 | |  |
| 2 | 2:09.5 | David Clark | | U20 | M | Wycombe | 2:07.16 | 1:57.08 | -3.5 | |  |
800 U17M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:02.8 | Matthew Birchall | | U17 | M | Bedford & County | 2:02.4 | 2:02.4 | 17.2 | |  |
| 2 | 2:05.0 | Okan Onay | PB | U17 | M | White Horse | 2:05.0 | 2:01.3 | 13.8 | |  |
| 3 | 2:05.5 | Lucillo Burrell | PB | U17 | M | Thames Valley | 2:04.57 | 2:04.57 | 18.3 | |  |
| 4 | 2:07.4 | Jake Alderson | PB | U17 | M | Chiltern/Hertfordshire Schs | 2:06.55 | 2:03.03 | 17.3 | |  |
| 5 | 2:12.2 | Ben Clarke | | U17 | M | St. Albans AC/St. Albans Striders | 2:04.45 | 2:04.45 | 20.1 | |  |
| 6 | 2:15.0 | Lawrence Gilfrin | | U17 | M | Aldershot, Farnham & District | 2:13.96 | 2:13.96 | 16.0 | |  |
| 7 | 2:16.9 | Harri Kane | | U17 | M | Vale of Aylesbury | 2:16.19 | 2:09.0 | 21.0 | |  |
800 U17M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:06.5 | William Mullins | PB | U17 | M | Bedford & County | 2:06.5 | 2:06.5 | 1.9 | |  |
| 2 | 2:11.6 | Luke Seymour | | U17 | M | Wycombe | 2:08.67 | 2:08.67 | 28.2 | |  |
| 3 | 2:22.2 | James Hier | PB | U17 | M | Aldershot, Farnham & District | 2:22.2 | 2:22.2 | 35.4 | |  |
800 U20W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:22.1 | Molly Pocock | | U20 | W | Aldershot, Farnham & District | 2:19.61 | 2:15.57 | 7.9 | |  |
| 2 | 2:30.3 | Emma Delgado | | U20 | W | Wycombe | 2:17.81 | 2:17.81 | 26.5 | |  |
| 3 | 2:36.5 | Hannah Ridley | | U20 | W | Biggleswade | 2:26.06 | 2:16.17 | 6.1 | |  |
800 U20W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:45.7 | Claire Baxter | SB | U20 | W | Chiltern | 2:45.7 | 2:31.8 | 18.8 | |  |
800 U17W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:17.5 | Tabitha Bowden | PB | U17 | W | Aldershot, Farnham & District | 2:17.5 | 2:17.5 | 34.7 | |  |
| 2 | 2:17.7 | Kosana Weir | PB | U17 | W | Thames Valley | 2:17.7 | 2:13.30 | 0.9 | |  |
| 3 | 2:20.6 | Scarlett Wager-Leigh | | U17 | W | Chiltern | 2:16.80 | 2:15.99 | 13.5 | |  |
| 4 | 2:25.6 | Megan Middleton | SB | U17 | W | Bedford & County | 2:25.6 | 2:21.7 | 26.0 | |  |
| 5 | 2:39.9 | Georgia Robin | | U17 | W | St. Albans AC/St. Albans Striders | 2:37.4 | 2:37.3 | 34.3 | |  |
| 6 | 3:12.5 | Eleanor Backhouse | | U17 | W | Radley | 2:55.7 | 2:55.7 | 33.0 | |  |
800 U17W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:22.1 | Katie Standen | PB | U17 | W | Aldershot, Farnham & District | 2:19.33 | 2:19.33 | 20.9 | |  |
| 2 | 2:25.6 | Ashleigh Harewood | PB | U17 | W | Thames Valley | 2:25.6 | 2:25.6 | 31.2 | |  |
| 3 | 2:36.7 | Hannah Thear | | U17 | W | Chiltern | 2:17.61 | 2:15.4 | 22.0 | |  |
|
1500 U20M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:02.5 | Will Perkin | | U17 | M | Chiltern | 3:57.58 | 3:50.02 | -3.6 | |  |
| 2 | 4:04.0 | Patrick Taylor | | U20 | M | Vale of Aylesbury/Birmingham Uni | 3:56.33 | 3:47.84 | -1.1 | |  |
| 3 | 4:06.6 | Rian McCawley | | U20 | M | Aldershot, Farnham & District | 4:04.79 | 3:52.75 | -2.6 | |  |
| 4 | 5:17.4 | David Lee | | U20 | M | Biggleswade | 4:54.0 | 4:17.5 | 12.2 | |  |
1500 U20M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:04.4 | Jonty Wager-Leigh | PB | U20 | M | Chiltern | 4:04.4 | 4:04.4 | 4.8 | |  |
| 2 | 4:16.5 | Dan Rickards | PB | U20 | M | Aldershot, Farnham & District | 4:16.5 | 4:08.89 | 6.4 | |  |
| 3 | 4:38.0 | Ethan Luck | | U20 | M | Vale of Aylesbury | 4:31.63 | 4:30.85 | 33.0 | |  |
1500 U17M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:16.3 | Cameron Almand | PB | U17 | M | Wycombe | 4:16.3 | 4:16.3 | 22.9 | |  |
| 2 | 4:18.6 | Ollie Percival | | U17 | M | Aldershot, Farnham & District | 4:15.67 | 4:05.5 | 14.4 | |  |
| 3 | 4:19.4 | Ryan Ward | PB | U17 | M | Bedford & County | 4:19.4 | 4:10.7 | 16.1 | |  |
| 4 | 4:23.7 | Lucillo Burrell | | U17 | M | Thames Valley | 4:16.90 | 4:16.90 | 18.3 | |  |
| 5 | 4:25.4 | Ben Clarke | | U17 | M | St. Albans AC/St. Albans Striders | 4:18.7 | 4:16.8 | 20.1 | |  |
| 6 | 4:27.9 | Harri Kane | PB | U17 | M | Vale of Aylesbury | 4:27.9 | 4:27.9 | 21.0 | |  |
1500 U17M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:23.1 | Sean Pocknee | | U17 | M | Aldershot, Farnham & District | 4:19.92 | 4:19.92 | 18.6 | |  |
| 2 | 4:27.8 | Dominic Menzies | | U17 | M | Bedford & County | 4:19.40 | 4:15.86 | 21.6 | |  |
| 3 | 4:39.8 | Samuel Howell | PB | U17 | M | Chiltern | 4:35.24 | 4:09.76 | 6.9 | |  |
1500 U20W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:50.5 | Hannah Morton | | U20 | W | Chiltern | 4:44.34 | 4:44.34 | 26.5 | |  |
| 2 | 4:58.1 | Diana Chalmers | | U20 | W | Bedford & County | 4:53.64 | 4:48.50 | 12.2 | |  |
| 3 | 4:58.3 | Megan Gildea | PB | U20 | W | Aldershot, Farnham & District | 4:58.3 | 4:46.67 | 7.0 | |  |
| 4 | 5:06.4 | Alice Wright | | U20 | W | Vale of Aylesbury/Oxfordshire Schs | 5:02.9 | 5:02.9 | 1.6 | |  |
| 5 | 6:21.7 | Laura Edwards | SB | U20 | W | St. Albans AC/St. Albans Striders | 6:21.7 | 5:03.22 | 45.4 | |  |
1500 U17W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:51.2 | Kosana Weir | | U17 | W | Thames Valley | 4:41.46 | 4:23.24 | 0.9 | |  |
| 2 | 4:57.6 | Tilly Horton | | U17 | W | Aldershot, Farnham & District | 4:51.17 | 4:46.76 | 3.3 | |  |
| 3 | 4:59.9 | Natasha Taylor | SB | U17 | W | Wycombe | 4:59.9 | 4:50.0 | 16.0 | |  |
| 4 | 5:29.4 | Anna Vinnicombe | | U17 | W | Bedford & County | 5:20.9 | 4:55.1 | 18.1 | |  |
| 5 | 6:02.3 | Georgia Robin | PB | U17 | W | St. Albans AC/St. Albans Striders | 6:02.3 | 6:02.3 | 34.3 | |  |
1500 U17W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:57.2 | Verity Walker | | U17 | W | Thames Valley | 4:56.41 | 4:56.41 | 30.6 | |  |
| 2 | 5:01.5 | Evie Higton | SB | U17 | W | Aldershot, Farnham & District | 5:01.5 | 4:57.62 | 23.0 | |  |
| 3 | 5:26.4 | Jessica Orr | SB | U17 | W | Chiltern | 5:26.4 | 5:06.6 | 22.1 | |  |
|
3000 U20M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:32.4 | Bryn Smith | PB | U20 | M | Aldershot, Farnham & District | 9:12.40 | 8:41.89 | 0.8 | |  |
| 2 | 9:49.8 | Jack Blyth | PB | U20 | M | Wycombe | 9:49.8 | 9:49.8 | 5.5 | |  |
3000 U20M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:58.3 | James Kingston | PB | U20 | M | Wycombe | 9:58.3 | 9:58.3 | 30.4 | |  |
3000 U17M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:28.8 | Dominic Menzies | PB | U17 | M | Bedford & County | 9:28.8 | 9:28.7 | 21.6 | |  |
| 2 | 10:10.5 | William Brockman | PB | U17 | M | Aldershot, Farnham & District | 10:10.5 | 9:22.30 | 3.8 | |  |
3000 U17M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 10:04.6 | Ryan Ward | | U17 | M | Bedford & County | 9:39.56 | 9:25.6 | 16.1 | |  |
3000 U20W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 11:03.6 | Natasha Taylor | SB | U17 | W | Wycombe | 11:03.6 | 10:59.61 | 16.0 | |  |
| 2 | 11:59.0 | Megan Gildea | | U20 | W | Aldershot, Farnham & District | 11:56.39 | 10:46.09 | 7.0 | |  |
3000 U17W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 10:56.4 | Erin McCaffray | | U17 | W | Bedford & County | 10:51.06 | 10:36.48 | 24.9 | |  |
| 2 | 11:02.4 | Nancy Scott | SB | U17 | W | Aldershot, Farnham & District | 11:02.4 | 9:44.51 | 0.2 | |  |
| 3 | 11:26.5 | Emma Kaye | | U17 | W | Chiltern | 11:00.8 | 11:00.8 | 23.3 | |  |
| 4 | 13:53.8 | Eleanor Backhouse | | U17 | W | Radley | 12:59.6 | 12:24.6 | 33.0 | |  |