| | | | | | | | | | | | |
|
1500 SX 1 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:14.30 | John Heather | PB | V45 | M | Unattached | 5:14.30 | 5:14.30 | 49.8 | |  |
| 2 | 5:22.34 | Neil Gosling T38/F38 | SB | V35 | M | Marshall Milton Keynes | 5:22.34 | 5:03.97 | 48.9 | |  |
| 3 | 5:23.07 | Abdirahim Hamud  | PB | U11 | M | Hillingdon | 5:23.07 | 3:54.94 | -3.0 |  |  |
| 4 | 5:23.51 | Lydia Louw | SB | U11 | W | Hillingdon/Ranelagh | 5:23.51 | 5:06.16 | 17.0 | |  |
| 5 | 5:25.58 | Jessica Leane | PB | U17 | W | Harrow | 5:25.58 | 4:50.4 | 11.7 | |  |
| 6 | 5:28.63 | Amelia Darnell | | U17 | W | Huntingdonshire | 5:26.32 | 5:06.31 | 8.2 | |  |
| 7 | 5:30.16 | Ciaran Weldon | SB | V45 | M | Watford/Ireland | 5:30.16 | 5:19.3 | 11.0 | |  |
| 8 | 5:30.82 | Imogen Tanner | PB | U13 | W | Independent Intelligent Fitness | 5:30.82 | 4:50.52 | 4.9 | |  |
| 9 | 5:35.31 | Olivia Roderick | | U13 | W | Independent Intelligent Fitness | 5:29.62 | 4:49.89 | 20.7 | |  |
| 10 | 5:39.49 | Edward Hooper | PB | U13 | M | Harrow | 5:39.49 | 5:39.49 | 48.4 | |  |
| 11 | 5:40.93 | Rosie Merrin | SB | U15 | W | Marshall Milton Keynes | 5:40.93 | 5:26.66 | 35.7 | |  |
| 12 | 5:41.97 | Genevieve Pate | | U15 | W | Benfleet | 5:21.74 | 5:21.74 | 38.6 | |  |
| 13 | 5:43.27 | Emily Haines-Gray | | U13 | W | Oxford City | 5:24.8 | 5:24.8 | 27.8 | |  |
| 14 | 5:56.96 | Lisa Banahan | | SEN | W | Ware Joggers/Dundrum South Dublin/Ireland | 5:36.95 | 5:31.95 | 37.7 | |  |
| 15 | 6:01.19 | Charlotte George | | U15 | W | Basildon | 5:39.5 | 5:39.5 | 40.2 | |  |
1500 SX 2 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:14.85 | Adrian Weston | | V45 | M | Aldershot, Farnham & District | 5:12.0 | 5:02.16 | 9.4 | |  |
| 2 | 5:15.86 | Anna Janke | PB | U15 | W | Hillingdon | 5:13.6 | 4:59.59 | 30.8 | |  |
| 3 | 5:16.22 | Richard Taylor | SB | SEN | M | Kidlington | 5:16.22 | 4:17.1 | 4.4 | |  |
| 4 | 5:16.25 | Elisa Robbins | PB | SEN | W | Oxford City | 5:16.25 | 5:14.17 | 12.4 | |  |
| 5 | 5:22.46 | Laurence Tye | PB | U17 | M | Marshall Milton Keynes | 5:22.46 | 5:22.46 | 28.4 | |  |
| 6 | 5:22.84 | Natasha Baker | PB | SEN | W | Redway Runners | 5:22.84 | 5:11.44 | 18.0 | |  |
| 7 | 5:23.02 | Grace Goodall | | U15 | W | Benfleet | 5:16.77 | 5:05.34 | 15.7 | |  |
| 8 | 5:24.83 | Gilad Nachshen | | U13 | M | Shaftesbury Barnet | 5:13.01 | 4:24.57 | 2.8 | |  |
| 9 | 5:25.61 | Ava Mulvihill | PB | U13 | W | Enfield & Haringey | 5:25.61 | 5:09.72 | 38.2 | |  |
| 10 | 5:26.05 | Holly Hodgskinson | SB | U13 | W | Wycombe | 5:26.05 | 5:07.33 | 18.9 | |  |
| 11 | 5:28.99 | James Taylor | PB | U13 | M | Holland Sports AC | 5:28.99 | 5:28.99 | 44.5 | |  |
| 12 | 5:29.79 | Amelia McMurtrie | | U13 | W | Rugby & Northampton | 5:19.6 | 4:48.95 | 11.5 | |  |
| 13 | 5:29.82 | Sienna Taylor | | U15 | W | Woodford Green Essex Ladies | 5:20.38 | 5:17.2 | 29.2 | |  |
| 14 | 5:37.17 | Libby Herdman-Smith | | U15 | W | Marshall Milton Keynes | 5:21.80 | 5:20.16 | 33.2 | |  |
| 15 | 5:39.33 | Natalie Nurse | | U17 | W | Marshall Milton Keynes | 5:25.55 | 5:18.44 | 31.2 | |  |
1500 SX 3 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:54.89 | Adam Bessadi | | U15 | M | London Heathside | 4:39.84 | 4:35.36 | 33.5 | |  |
| 2 | 4:58.72 | Phillipa Baxter | PB | U20 | W | Colchester & Tendring/Royal Air Force | 4:58.72 | 4:57.77 | 10.4 | |  |
| 3 | 5:01.65 | Pete Crockford | SB | V55 | M | London Heathside/Civil Service | 5:01.65 | 4:55.6 | 9.1 | |  |
| 4 | 5:03.02 | Tyler Simms | PB | U15 | M | Holland Sports AC | 5:03.02 | 5:03.02 | 33.2 | |  |
| 5 | 5:03.21 | Bini Bloom | PB | U13 | M | Shaftesbury Barnet | 5:03.21 | 4:14.93 | 8.8 | |  |
| 6 | 5:03.71 | Adam Ireland | PB | U13 | M | Hillingdon | 5:03.71 | 4:11.6 | 7.8 | |  |
| 7 | 5:06.66 | Corinne Nurse | PB | V35 | W | Marshall Milton Keynes | 5:06.66 | 5:06.66 | 17.7 | |  |
| 8 | 5:07.25 | Finlay Gibbs | PB | U15 | M | Marshall Milton Keynes | 5:07.25 | 4:18.56 | 9.0 | |  |
| 9 | 5:08.56 | Myles Caddell | PB | U15 | M | Wycombe | 5:08.56 | 4:14.94 | -1.7 | |  |
| 10 | 5:10.18 | Gemma Archer-Haley | PB | U17 | W | Basildon | 5:10.18 | 5:10.18 | 44.7 | |  |
| 11 | 5:10.58 | Abby Rex | PB | U15 | W | Basildon | 5:10.58 | 4:38.11 | 2.2 | |  |
| 12 | 5:12.22 | Samuel Greenstein | PB | U11 | M | Shaftesbury Barnet | 5:12.22 | 4:06.42 | -1.9 | |  |
| 13 | 5:13.69 | William Newcombe | PB | U13 | M | Cambridge & Coleridge/Birmingham Uni | 5:06.0 | 3:58.96 | -2.3 | |  |
| 14 | 5:14.64 | Barbara Bianca de Koning | PB | U13 | W | Marshall Milton Keynes | 5:14.64 | 5:01.53 | 30.3 | |  |
1500 SX 4 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:53.24 | Scott Thomas | SB | U17 | M | Riverside | 4:53.24 | 4:15.13 | 9.9 | |  |
| 2 | 4:55.21 | Mark White | | V40 | M | Herne Hill/Swansea | 4:52.1 | 4:46.9 | 15.6 | |  |
| 3 | 4:56.11 | William McMurtrie | PB | U15 | M | Rugby & Northampton | 4:56.11 | 4:31.62 | 23.5 | |  |
| 4 | 4:59.72 | Edward McArdle | PB | U15 | M | Trent Park | 4:59.72 | 4:26.71 | 15.3 | |  |
| 5 | 4:59.98 | Elyse Jenkins | PB | SEN | W | Herne Hill/Australia | 4:59.98 | 4:59.98 | 12.6 | |  |
| 6 | 5:00.24 | Edward O'Neil | PB | U15 | M | Wycombe | 5:00.24 | 5:00.24 | 16.8 | |  |
| 7 | 5:00.49 | Daniel Greenstein | PB | U15 | M | Shaftesbury Barnet | 4:57.18 | 4:21.19 | 8.5 | |  |
| 8 | 5:01.14 | Kieran Desmond | | U15 | M | Stragglers | 5:00.10 | 4:43.78 | 3.9 | |  |
| 9 | 5:01.73 | Oscar Voller | PB | U13 | M | Holland Sports AC | 5:01.73 | 4:44.9 | 31.5 | |  |
| 10 | 5:02.75 | Amy Chalmers | PB | U17 | W | Huntingdonshire | 5:02.75 | 5:02.75 | 28.8 | |  |
| 11 | 5:05.75 | Lacey Bareham | PB | SEN | W | Colchester & Tendring/Birmingham Uni | 5:05.4 | 5:05.4 | 7.7 | |  |
| 12 | 5:06.15 | Daniel Weston | | U15 | M | Aldershot, Farnham & District | 5:04.1 | 4:43.43 | 10.4 | |  |
| 13 | 5:13.98 | Stephanie Taylor | | U15 | W | Blackheath & Bromley | 4:53.38 | 4:53.38 | 38.0 | |  |
| 14 | 5:14.81 | Sophie Olney | | U17 | W | St. Albans AC | 5:02.49 | 5:02.49 | 32.1 | |  |
| 15 | 5:19.85 | Olivia White | | U15 | W | Rugby & Northampton | 5:05.78 | 5:05.78 | 38.7 | |  |
1500 SX 5 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:31.16 | William Davidson  | SB | U20 | M | Sandhurst | 4:31.16 | 4:21.9 | 4.4 |  |  |
| 2 | 4:50.75 | Jessica Varley | SB | U23 | W | Peterborough | 4:48.19 | 4:29.82 | 3.8 | |  |
| 3 | 4:54.50 | Joe Payne  | | U20 | M | Basildon | 4:52.97 | 4:32.82 | 3.4 | |  |
| 4 | 4:54.60 | Cameron Sharp | PB | U15 | M | Dartford H | 4:54.60 | 4:18.5 | 10.9 | |  |
| 5 | 4:56.15 | Mark Nash | | U17 | M | Hillingdon | 4:52.8 | 4:52.8 | 34.7 | |  |
| 6 | 4:56.54 | Sophie Botham | SB | U17 | W | Marshall Milton Keynes | 4:56.54 | 4:43.83 | 21.1 | |  |
| 7 | 4:57.58 | Jack Sharp | PB | U13 | M | Marshall Milton Keynes | 4:57.58 | 4:23.8 | 11.9 | |  |
| 8 | 4:58.28 | Emer Wintsch | SB | U17 | W | Rugby & Northampton | 4:58.28 | 4:52.60 | 39.4 | |  |
| 9 | 5:01.00 | Joe Heather | | U13 | M | Enfield & Haringey | 4:56.3 | 4:53.79 | 1.6 | |  |
| 10 | 5:01.71 | Freddy Richardson | | U15 | M | Colchester & Tendring | 5:01.48 | 3:47.09 | -3.6 | |  |
| 11 | 5:02.44 | Matti Harris | PB | U13 | M | Shaftesbury Barnet | 5:02.44 | 4:35.02 | 15.1 | |  |
| 12 | 5:03.58 | Sinead Stovell | SB | U15 | W | Bedford & County | 5:03.58 | 5:00.4 | 36.0 | |  |
| 13 | 5:04.73 | Tamara Dutt | | SEN | W | Farnham Runners/Loughborough Students | 5:00.76 | 5:00.76 | 36.8 | |  |
| 14 | 5:05.34 | Eilish O'Grady | | U20 | W | Harrow | 5:04.9 | 4:47.06 | 4.4 | |  |
1500 SX 6 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:41.60 | Connor Keogh  | PB | U15 | M | Watford | 4:39.16 | 4:10.80 | 24.0 | |  |
| 2 | 4:43.44 | Alexander Marks | PB | SEN | M | Herne Hill | 4:42.24 | 4:25.4 | 8.1 | |  |
| 3 | 4:45.66 | Bashiri Ryan | PB | U13 | M | Medway & Maidstone | 4:45.66 | 4:25.95 | 26.9 | |  |
| 4 | 4:47.88 | Peter Benedickter | SB | V45 | M | Bedford & County/Dacorum/Eastern Masters/Luton/Bournemouth/A | 4:47.88 | 4:14.7 | 12.1 | |  |
| 5 | 4:48.80 | Femke Rosbergen | PB | U13 | W | City of Norwich | 4:48.80 | 4:30.57 | 10.5 | |  |
| 6 | 4:49.54 | Yasmin Goater | SB | SEN | W | Guildford & Godalming | 4:49.54 | 4:30.77 | 4.7 | |  |
| 7 | 4:49.97 | Lola Wheeler | PB | U17 | W | Medway & Maidstone | 4:49.97 | 4:44.0 | 25.6 | |  |
| 8 | 4:50.33 | Jason Kabel | SB | V40 | M | Harrow | 4:50.33 | 4:42.03 | 11.8 |  |  |
| 9 | 4:51.08 | Marella Whitfield | SB | U17 | W | Harrow | 4:51.08 | 4:46.0 | 13.0 | |  |
| 10 | 4:52.10 | Antonio Khan | PB | U15 | M | Luton | 4:52.10 | 4:47.08 | 29.0 | |  |
| 11 | 4:52.33 | Lizzie Squibbs | PB | U17 | W | Aldershot, Farnham & District | 4:52.33 | 4:48.22 | 10.7 | |  |
| 12 | 4:52.95 | Alice Wood | | U20 | W | Tonbridge/Birmingham Uni | 4:49.79 | 4:49.79 | 10.9 | |  |
| 13 | 4:53.64 | Diana Chalmers | SB | U20 | W | Bedford & County | 4:53.64 | 4:48.50 | 18.2 | |  |
| 14 | 4:55.55 | Rebecca Bunting | | SEN | W | London Heathside | 4:55.4 | 4:55.4 | 2.0 | |  |
| 15 | 5:02.42 | Beth Forster | | U17 | W | Enfield & Haringey | 4:52.59 | 4:52.59 | 36.7 | |  |
1500 SX 7 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:35.86 | Myles Calderazzo | | U17 | M | London Heathside | 4:35.29 | 4:35.13 | 36.7 | |  |
| 2 | 4:37.14 | Timothy Fenn | PB | U17 | M | Harrow | 4:37.14 | 4:26.1 | 21.4 | |  |
| 3 | 4:38.73 | Abdirahman Hamud | PB | U17 | M | Hillingdon | 4:38.73 | 4:04.32 | -2.9 | |  |
| 4 | 4:39.41 | Suzie Monk | PB | U23 | W | Guildford & Godalming | 4:39.41 | 4:23.33 | 0.6 | |  |
| 5 | 4:39.75 | Billy Smith | PB | U15 | M | Aldershot, Farnham & District | 4:39.75 | 4:24.8 | 15.0 | |  |
| 6 | 4:39.75 | Jack Bloom | PB | U15 | M | Shaftesbury Barnet | 4:39.75 | 4:39.75 | 36.1 | |  |
| 7 | 4:40.11 | David Crossland | SB | V55 | M | Maidenhead/Southern Counties Vets | 4:38.68 | 4:08.03 | 17.9 | |  |
| 8 | 4:40.13 | Stephen Herring | SB | V45 | M | Marshall Milton Keynes | 4:40.13 | 4:31.12 | 8.0 | |  |
| 9 | 4:40.48 | Cathryn Foley-Wray | | SEN | W | Bourne | 4:39.53 | 4:39.53 | 9.5 | |  |
| 10 | 4:40.84 | Sofie Kent | PB | SEN | W | Aldershot, Farnham & District/Cardiff Met Uni | 4:40.84 | 4:40.08 | 11.3 | |  |
| 11 | 4:41.27 | Georgina Russell | PB | U23 | W | Wycombe/Southampton Uni/Southampton | 4:41.27 | 4:30.21 | 13.0 | |  |
| 12 | 4:44.19 | Tom Sharp | PB | U15 | M | Marshall Milton Keynes | 4:44.19 | 4:44.19 | 27.1 | |  |
| 13 | 4:44.41 | Emily Moyes | | U20 | W | West Suffolk | 4:42.8 | 4:25.59 | 0.7 | |  |
| 14 | 4:46.54 | Alice Newcombe | | U17 | W | Cambridge & Coleridge | 4:43.95 | 4:32.26 | 7.2 | |  |
| 15 | 5:02.60 | Bobby Riddaway | SB | V45 | M | Ampthill & Flitwick | 5:02.60 | 4:47.3 | 30.0 |  |  |
1500 SX 8 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:26.93 | Chigomezyo Kawonga | PB | U23 | M | Zambia | 4:26.93 | 4:26.93 | 37.1 | |  |
| 2 | 4:28.33 | Charlie Tomkins | PB | U15 | M | Dartford H | 4:28.33 | 4:26.77 | 25.6 |  |  |
| 3 | 4:30.80 | Mark Waine | PB | V45 | M | Ampthill & Flitwick | 4:30.80 | 4:28.18 | 1.3 | |  |
| 4 | 4:31.68 | Brandon Thorpe | PB | U17 | M | Basildon | 4:31.68 | 4:13.74 | 18.1 | |  |
| 5 | 4:32.09 | Oliver Newman | | U15 | M | Cambridge & Coleridge | 4:31.6 | 3:44.73 | -5.1 | |  |
| 6 | 4:32.20 | Samuel Fenn | PB | U20 | M | Harrow | 4:32.20 | 4:20.5 | 18.8 | |  |
| 7 | 4:32.29 | Ben Wolfe | PB | SEN | M | London Heathside | 4:32.29 | 4:31.15 | 28.4 | |  |
| 8 | 4:32.73 | Joseph Jakubait | PB | U15 | M | Aldershot, Farnham & District | 4:32.73 | 4:12.22 | 24.7 | |  |
| 9 | 4:33.43 | Andrew Rolt  | | V45 | M | Vale of Aylesbury/Southern Counties Vets | 4:28.89 | 3:55.9 | 11.5 | |  |
| 10 | 4:34.30 | Harry Tullett | | U17 | M | Chelmsford | 4:33.83 | 4:03.19 | 6.6 | |  |
| 11 | 4:34.45 | Max Perry | PB | U15 | M | Vale of Aylesbury | 4:34.45 | 4:02.42 | 9.7 | |  |
| 12 | 4:35.54 | Jack Benedickter | SB | U23 | M | Bedford & County/Ampthill & Flitwick | 4:35.54 | 4:27.53 | 26.9 | |  |
| 13 | 4:35.85 | Ashley Forbes | PB | SEN | M | Lordshill | 4:35.85 | 4:35.85 | 4.4 | |  |
| 14 | 4:36.93 | Isobel Ives | | U20 | W | Basildon | 4:35.36 | 4:18.34 | 2.1 | |  |
| 15 | 4:38.45 | Rufus Kent | PB | U17 | M | Shaftesbury Barnet | 4:38.45 | 4:26.45 | 6.2 | |  |
1500 SX 9 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:17.43 | Aiden Lennan | PB | U20 | M | Lordshill | 4:17.43 | 3:58.10 | -3.4 | |  |
| 2 | 4:20.62 | Rowan Fuss | PB | U13 | M | Blackheath & Bromley | 4:20.62 | 4:20.62 | 2.2 | |  |
| 3 | 4:21.76 | Oliver Maskell | SB | SEN | M | City of Norwich | 4:15.6 | 4:08.12 | 15.8 | |  |
| 4 | 4:21.84 | Mark Worringham | PB | V35 | M | Reading RR | 4:21.84 | 4:21.84 | -0.6 | |  |
| 5 | 4:26.42 | Jamie Carley | PB | U20 | M | Invicta East Kent | 4:26.42 | 4:26.42 | 34.6 | |  |
| 6 | 4:26.88 | Gemma Holloway | | U20 | W | Thurrock | 4:24.64 | 4:18.46 | 10.6 | |  |
| 7 | 4:28.40 | Laurance Edwards | PB | U15 | M | Harrow | 4:28.40 | 4:19.22 | 7.4 | |  |
| 8 | 4:28.87 | William Brockman | PB | U17 | M | Aldershot, Farnham & District | 4:28.87 | 4:14.03 | 3.1 | |  |
| 9 | 4:29.05 | Gary Cahill | SB | U20 | M | Thurrock | 4:29.05 | 4:27.49 | 36.9 | |  |
| 10 | 4:29.25 | Robert Wakefield | SB | SEN | M | Aldershot, Farnham & District | 4:29.25 | 4:26.14 | 4.8 | |  |
| 11 | 4:31.16 | Thomas Keen | PB | U15 | M | Cambridge & Coleridge | 4:31.16 | 3:37.70 | -4.8 | |  |
| 12 | 4:32.13 | Oscar Subuh-Symons | SB | U17 | M | Dorking & Mole Valley | 4:32.13 | 4:15.3 | 0.2 | |  |
| 13 | 4:32.98 | Chloe Sharp | | U17 | W | Dartford H | 4:30.45 | 4:25.83 | 1.3 | |  |
| 14 | 4:33.40 | Stephen Davies | | U20 | M | Basildon | 4:31.84 | 4:31.84 | 38.6 | |  |
| 15 | 4:34.69 | David Dow | | U15 | M | Cambridge & Coleridge | 4:29.1 | 4:03.69 | 7.5 | |  |
1500 SX 10 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:14.03 | George Gillingwater | SB | U23 | M | Chiltern/Birmingham Uni | 4:14.03 | 4:07.74 | 14.6 | |  |
| 2 | 4:14.76 | Toby Wright | | U17 | M | Southend | 4:08.11 | 4:07.10 | 25.0 | |  |
| 3 | 4:14.82 | Robert Anderson | PB | U15 | M | Cambridge & Coleridge | 4:14.82 | 4:14.82 | 9.3 | |  |
| 4 | 4:15.55 | Jake Callis | PB | U17 | M | Orion | 4:15.55 | 4:10.41 | -2.1 | |  |
| 5 | 4:16.63 | Bryn Smith | PB | U20 | M | Aldershot, Farnham & District | 4:16.63 | 4:06.2 | -0.7 | |  |
| 6 | 4:17.36 | George Withers | PB | U23 | M | St. Albans AC/Lincoln Uni | 4:17.36 | 4:02.54 | -1.4 | |  |
| 7 | 4:18.59 | Joey Croft | PB | U17 | M | Huntingdonshire | 4:18.59 | 3:50.63 | -0.5 | |  |
| 8 | 4:19.40 | Dominic Menzies | PB | U17 | M | Bedford & County | 4:19.40 | 4:15.86 | 27.6 | |  |
| 9 | 4:19.64 | Oliver Way | PB | U17 | M | Ealing Southall & Middx/Berkshire Schs | 4:19.64 | 3:50.26 | -4.4 | |  |
| 10 | 4:19.69 | Montana Jones | SB | SEN | W | Aldershot, Farnham & District | 4:19.69 | 4:14.19 | 32.4 | |  |
| 11 | 4:21.25 | Angus Harrington | | U15 | M | Blackheath & Bromley/Surrey Schs | 4:18.93 | 3:57.01 | -5.6 | |  |
| 12 | 4:23.69 | Jordan Saul | | U23 | M | Tonbridge | 4:22.59 | 4:22.59 | 6.2 | |  |
| 13 | 4:25.95 | Oliver Formby | | U20 | M | Barnet | 4:21.52 | 4:17.24 | 29.4 | |  |
| 14 | 4:31.40 | Max Read | | U20 | M | Medway & Maidstone | 4:21.41 | 4:20.89 | 4.1 | |  |
| 15 | 4:31.70 | Tom Holland | | U20 | M | Bedford & County | 4:25.53 | 4:25.53 | 38.1 | |  |
1500 SX 11 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:12.36 | Liam Holbrook | SB | U20 | M | Hillingdon | 4:12.36 | 3:57.01 | -2.9 | |  |
| 2 | 4:12.76 | Alexander Hookway | | SEN | M | Tonbridge | 4:10.74 | 4:10.74 | 10.2 | |  |
| 3 | 4:13.57 | Archie Rippin | SB | U20 | M | Marshall Milton Keynes | 4:13.57 | 4:08.45 | 24.5 | |  |
| 4 | 4:14.22 | Ed Hunt  | SB | V40 | M | Trafford | 4:14.22 | 3:59.27 | 3.5 |  |  |
| 5 | 4:14.72 | Mason Webb | SB | U17 | M | Basildon | 4:14.72 | 4:13.96 | 34.3 | |  |
| 6 | 4:15.64 | William Mullins | | U17 | M | Bedford & County | 4:07.83 | 4:07.83 | 7.7 | |  |
| 7 | 4:16.71 | David Ellis T13/F13 | | SEN | M | Derby | 4:08.5 | 4:00.30 | 15.0 | |  |
| 8 | 4:17.16 | Beren Cross | SB | SEN | M | Lincoln Wellington | 4:17.16 | 4:08.43 | 39.7 | |  |
| 9 | 4:18.06 | Harry Paton | | SEN | M | Tonbridge/Police | 4:15.54 | 4:07.79 | -1.4 | |  |
| 10 | 4:20.07 | Daniel Ansell | | SEN | M | Trafford/Manchester Uni | 4:14.84 | 4:14.84 | 4.3 | |  |
| 11 | 4:25.57 | Alec Vessey | | U23 | M | Abingdon/Swansea Uni | 4:23.7 | 4:14.92 | 8.2 | |  |
| 12 | 4:30.90 | Joe Gilbert | | U20 | M | Ealing Southall & Middx | 4:19.03 | 4:19.00 | 18.0 | |  |
| 13 | 4:45.34 | Donald Thomson | PB | U23 | M | Hillingdon/Brunel Uni London | 4:45.34 | 4:45.34 | 34.0 | |  |
1500 SX 12 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:01.38 | Sam Winters | PB | SEN | M | Marshall Milton Keynes | 4:00.07 | 3:47.65 | -2.8 | |  |
| 2 | 4:04.23 | Joshua Entwistle  | PB | SEN | M | Felixstowe/Oxford Brookes Uni | 4:04.23 | 4:04.23 | -2.9 | |  |
| 3 | 4:04.75 | Jack Stroud | SB | SEN | M | Orion | 4:04.75 | 4:01.03 | 3.0 |  |  |
| 4 | 4:04.77 | Tom Butler | | U20 | M | Barnet | 4:01.88 | 3:52.90 | -4.5 | |  |
| 5 | 4:05.19 | Niki Faulkner | PB | U23 | M | Bexley/Oxford Uni | 4:05.19 | 3:53.38 | -3.2 | |  |
| 6 | 4:06.01 | James Millett | PB | U20 | M | Highgate | 4:06.01 | 3:58.8 | 4.5 | |  |
| 7 | 4:07.17 | Andrew Kaar T20/F20 | SB | SEN | M | Coventry | 4:05.6 | 4:01.01 | 11.9 | |  |
| 8 | 4:07.90 | Jamie Goodge | | U17 | M | Tonbridge | 4:06.36 | 3:57.17 | -2.6 | |  |
| 9 | 4:07.96 | Kieran Gilfedder | | U23 | M | Wycombe/Kingston Uni | 4:07.0 | 3:57.34 | 6.8 | |  |
| 10 | 4:09.34 | Joseph Ray | PB | U20 | M | Southend | 4:09.34 | 4:07.71 | 8.5 | |  |
| 11 | 4:10.56 | Daniel Kennedy | | SEN | M | Blackheath & Bromley | 4:07.48 | 4:04.35 | -1.1 | |  |
| 12 | 4:11.47 | Chris Williams  | | SEN | M | City of Plymouth/Plymouth Uni | 4:07.77 | 4:07.58 | 30.1 |  |  |
| 13 | 4:19.22 | Daniel Ashley | | U20 | M | Basildon | 4:11.41 | 4:11.41 | 19.6 | |  |
1500 SX 13 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:57.41 | Mark Pearce | PB | U20 | M | Shaftesbury Barnet/Birmingham Uni | 3:57.41 | 3:44.17 | -5.1 | |  |
| 2 | 3:58.73 | Liam Smith | PB | U23 | M | Marshall Milton Keynes/Imperial College | 3:58.73 | 3:58.48 | 7.3 | |  |
| 3 | 3:59.33 | Tim Faes | PB | U20 | M | Tonbridge | 3:59.33 | 3:59.33 | 20.2 | |  |
| 4 | 4:00.67 | Michael Bartram | | U20 | M | West Suffolk | 3:57.87 | 3:57.87 | -3.8 | |  |
| 5 | 4:01.01 | Abel Tsegay | PB | U20 | M | Invicta East Kent/Eritrea | 4:01.01 | 3:52.15 | 8.2 | |  |
| 6 | 4:01.06 | Jake Cvetkovic | PB | U17 | M | Aldershot, Farnham & District | 4:01.06 | 4:01.06 | 18.9 | |  |
| 7 | 4:01.12 | Max Pearson | PB | U17 | M | Tynedale | 4:01.12 | 3:56.67 | 5.8 | |  |
| 8 | 4:02.65 | Joe Strange | | U23 | M | Bedford & County/Bedfordshire Uni | 4:01.58 | 4:01.58 | -1.0 | |  |
| 9 | 4:03.38 | Matthew Rainbow | | U20 | M | Reading AC | 3:59.39 | 3:58.34 | 4.8 | |  |
| 10 | 4:04.39 | Andrew Suter | PB | SEN | M | Peterborough/Royal Air Force | 4:04.39 | 4:04.39 | 11.5 | |  |
| 11 | 4:06.08 | Grant Webb | | SEN | M | Basildon/Oaklands Col | 4:04.78 | 4:03.87 | 8.1 | |  |
| 12 | 4:07.83 | Ramadan Osman | PB | U20 | M | Colchester & Tendring/Eritrea | 4:07.83 | 4:07.6 | -2.0 | |  |
| 13 | 4:08.33 | Simon Heath  | | SEN | M | Reading AC | 4:05.90 | 4:05.90 | -4.2 |  |  |
|
3000 SX 1 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:09.14 | James Wooldridge | PB | U20 | M | London Heathside | 9:09.14 | 8:37.23 | 0.1 |  |  |
| 2 | 9:13.56 | Mark Vardy | PB | SEN | M | Newbury/Loughborough Students | 9:13.56 | 9:08.53 | -1.3 | |  |
| 3 | 9:14.86 | Louise Small | PB | SEN | W | Aldershot, Farnham & District/St. Mary's Uni | 9:14.86 | 9:07.64 | -1.3 | |  |
| 4 | 9:15.61 | Gemma Kersey | SB | SEN | W | Basildon/Middlesex Uni | 9:15.61 | 9:10.48 | 0.1 | |  |
| 5 | 9:17.18 | Graham Jones | PB | SEN | M | Marshall Milton Keynes | 9:17.18 | 9:03.53 | 0.7 | |  |
| 6 | 9:23.19 | Aiden Lennan | | U20 | M | Lordshill | 9:17.40 | 8:24.97 | -3.4 | |  |
| 7 | 9:24.66 | Robert Eveson  | PB | U20 | M | St. Mary's Richmond/Southampton Uni | 9:24.66 | 9:19.2 | -1.9 | |  |
| 8 | 9:24.78 | Amy Griffiths | SB | U20 | W | Aldershot, Farnham & District/St. Mary's Uni | 9:24.78 | 9:11.47 | -0.4 | |  |
| 9 | 9:26.72 | Ollie Sewell | PB | U17 | M | Cambridge & Coleridge | 9:26.72 | 9:26.72 | 15.2 | |  |
| 10 | 9:27.32 | Sam Hart | | U15 | M | Team Kennet | 9:19.56 | 8:17.06 | -3.1 | |  |
| 11 | 9:28.76 | Kurtis Swan | SB | SEN | M | Billericay | 9:28.76 | 9:00.08 | -2.4 | |  |
| 12 | 9:31.16 | Elliot Hind  | PB | SEN | M | Leighton Buzzard | 9:31.16 | 8:49.87 | 0.5 | |  |
| 13 | 9:35.45 | Harri Kane | | U17 | M | Vale of Aylesbury | 9:34.20 | 9:25.00 | 27.0 | |  |
| 14 | 9:42.10 | Stacey Ormerod | | SEN | W | Herne Hill/Hillingdon | 9:27.60 | 9:27.60 | 4.6 | |  |
| 15 | 9:43.30 | Stuart Wright | PB | V45 | M | St. Albans Striders | 9:43.30 | 9:43.30 | 34.8 | |  |
