| | | | | | | | | | | | |
|
800 SX 1 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:33.80 | John Heather | | SEN | M | Unattached | | | | |  |
| 2 | 2:34.23 | Tomas Billenness | PB | U13 | M | Marshall Milton Keynes | 2:34.23 | 2:09.9 | 11.2 | |  |
| 3 | 2:34.47 | Grace Goodall | PB | U15 | W | Benfleet | 2:34.47 | 2:30.39 | 17.3 | |  |
| 4 | 2:38.34 | Rob Mclaughlin | PB | V50 | M | Desert RR | 2:38.34 | 2:38.34 | 15.2 | |  |
| 5 | 2:39.32 | Abdirahim Hamud  | PB | U11 | M | Hillingdon | 2:39.32 | 1:55.65 | -3.1 |  |  |
| 6 | 2:39.45 | Nathan Kabel | | U11 | M | Harrow | 2:38.46 | 2:15.08 | 15.2 |  |  |
| 7 | 2:43.89 | Rosie Merrin | | U15 | W | Marshall Milton Keynes | 2:40.94 | 2:37.28 | 37.2 | |  |
| 8 | 2:45.62 | Catherine Barker | PB | U15 | W | Havering | 2:45.62 | 2:40.83 | 28.7 | |  |
| 9 | 2:47.84 | Thomas Mclaughlin | PB | U13 | M | Marshall Milton Keynes | 2:47.84 | 2:34.70 | 32.6 | |  |
| 10 | 2:50.02 | David Hughes | | U13 | M | Enfield & Haringey | 2:43.28 | 2:36.3 | 11.3 | |  |
| 11 | 2:50.13 | Millie Lowrie | | U13 | W | Wycombe | 2:42.51 | 2:42.51 | 44.6 | |  |
| 12 | 2:59.97 | Sumayyah Hamud | | U15 | W | Hillingdon | 2:55.6 | 2:50.37 | 49.1 | |  |
800 SX 2 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:26.93 | Edward McArdle | PB | U15 | M | Trent Park | 2:25.74 | 2:04.42 | 16.8 | |  |
| 2 | 2:29.31 | Elliot Lowe | PB | U13 | M | Cookham | 2:29.31 | 2:02.75 | 18.5 | |  |
| 3 | 2:30.29 | Joe Heather | PB | U13 | M | Enfield & Haringey | 2:30.29 | 2:17.48 | 2.3 | |  |
| 4 | 2:32.06 | Hatty Bell | PB | U13 | W | Wycombe | 2:32.06 | 2:27.22 | 28.6 | |  |
| 5 | 2:33.73 | Millie Finch | PB | U15 | W | Woodford Green Essex Ladies | 2:33.73 | 2:33.73 | 14.0 | |  |
| 6 | 2:33.84 | Adrian Harwood | SB | V45 | M | Watford | 2:33.84 | 2:31.5 | 12.8 | |  |
| 7 | 2:34.50 | Nadine Lewycky | PB | SEN | W | Marshall Milton Keynes/Canada | 2:32.95 | 2:32.95 | 40.7 | |  |
| 8 | 2:35.48 | Bethany Niyazi | PB | U13 | W | Enfield & Haringey | 2:35.48 | 2:35.48 | 46.8 | |  |
| 9 | 2:37.31 | Lilian Cottrell | PB | U17 | W | Harrow | 2:37.31 | 2:37.31 | 32.8 | |  |
| 10 | 2:37.65 | Louann Lamy | PB | U13 | W | Shaftesbury Barnet | 2:37.65 | 2:29.65 | 31.2 | |  |
| 11 | 2:37.87 | Genevieve Pate | PB | U15 | W | Benfleet | 2:37.87 | 2:37.87 | 40.1 | |  |
| 12 | 2:39.28 | Ciaran Weldon | SB | V45 | M | Watford/Ireland | 2:39.28 | 2:38.32 | 10.9 | |  |
800 SX 3 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:23.72 | Nicholas Howard | | SEN | M | Unattached | | | | |  |
| 2 | 2:30.67 | Tom Millett | PB | U13 | M | Woodford Green Essex Ladies | 2:30.67 | 2:30.67 | 45.1 | |  |
| 3 | 2:31.56 | Harry Brodie | SB | U15 | M | Bedford & County | 2:31.56 | 1:58.05 | -3.5 | |  |
| 4 | 2:31.77 | Hannah Rayden | PB | U17 | W | St. Albans AC/Durham Uni | 2:31.77 | 2:23.62 | 4.2 | |  |
| 5 | 2:32.09 | Mimi Houlihan-Burne | PB | U17 | W | Chiltern | 2:32.09 | 2:29.59 | 38.4 | |  |
| 6 | 2:34.29 | Jo Kent | | V45 | W | Barnet/Shaftesbury Barnet | 2:34.00 | 2:26.09 | 6.4 | |  |
| 7 | 2:35.54 | Ariana Gomes | | U20 | W | Shaftesbury Barnet | 2:31.47 | 2:31.47 | 46.3 | |  |
| 8 | 2:35.97 | Adam Ireland | | U13 | M | Hillingdon | 2:26.35 | 1:59.30 | 9.3 | |  |
| 9 | 2:36.36 | Bea Lafreniere | | V35 | W | Guildford & Godalming | 2:34.2 | 2:23.70 | 8.9 | |  |
| 10 | 2:36.75 | Natalie Nurse | SB | U17 | W | Marshall Milton Keynes | 2:36.06 | 2:30.02 | 32.7 | |  |
| 11 | 2:37.37 | Emma Styles | | U15 | W | Wycombe | 2:34.59 | 2:29.11 | 22.8 | |  |
| 12 | 2:43.95 | Alfie Kernot | | U13 | M | Hillingdon | 2:38.55 | 2:38.55 | 50.0 | |  |
| 13 | 2:44.81 | Holly Landon | PB | U13 | W | Windsor Slough Eton & Hounslow | 2:44.81 | 2:22.06 | 21.0 | |  |
800 SX 4 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:27.04 | Hannah Bolton | PB | U13 | W | Chelmsford | 2:27.04 | 2:16.33 | 4.0 | |  |
| 2 | 2:29.67 | Mia Groom | PB | U15 | W | Shaftesbury Barnet | 2:29.67 | 2:23.68 | 17.8 | |  |
| 3 | 2:30.99 | Sinead Stovell | PB | U15 | W | Bedford & County | 2:30.99 | 2:30.99 | 37.5 | |  |
| 4 | 2:31.04 | Aoibheann Pearce | PB | U15 | W | Orion | 2:31.04 | 2:26.27 | 14.0 | |  |
| 5 | 2:31.26 | Emilia Economu | PB | U17 | W | Shaftesbury Barnet | 2:31.26 | 2:27.33 | 6.4 | |  |
| 6 | 2:31.46 | Keira Stern | | U15 | W | St. Albans AC | 2:28.40 | 2:16.77 | 1.9 | |  |
| 7 | 2:31.61 | Finlay Gibbs | PB | U15 | M | Marshall Milton Keynes | 2:31.61 | 2:06.78 | 10.5 | |  |
| 8 | 2:31.65 | Libby Herdman-Smith | PB | U15 | W | Marshall Milton Keynes | 2:31.65 | 2:30.98 | 34.7 | |  |
| 9 | 2:31.67 | Anna Kofoed-Gregory | | U17 | W | Marshall Milton Keynes | 2:31.0 | 2:19.8 | 17.7 | |  |
| 10 | 2:33.06 | Martinha Royles | | SEN | W | Marshall Milton Keynes/Portugal | 2:32.70 | 2:26.7 | 22.9 | |  |
| 11 | 2:35.46 | Chloe Hearne | | U17 | W | Kettering | 2:34.6 | 2:34.6 | 26.7 | |  |
800 SX 5 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:17.15 | Oliver Douglas | SB | U17 | M | Trent Park | 2:17.15 | 2:06.62 | 17.3 | |  |
| 2 | 2:24.19 | Fahad Abdi | PB | U23 | M | Thames Valley | 2:24.19 | 2:11.70 | 5.7 | |  |
| 3 | 2:26.04 | Edward O'Neil | | U15 | M | Wycombe | 2:24.24 | 2:22.1 | 18.5 | |  |
| 4 | 2:26.29 | Sophie Domingo | PB | U17 | W | Harborough | 2:26.29 | 2:26.29 | 37.6 | |  |
| 5 | 2:26.65 | John Donaldson | PB | V55 | M | Wellingborough | 2:22.26 | 2:22.26 | 20.3 |  |  |
| 6 | 2:27.53 | Enya Deysel | | U15 | W | Marshall Milton Keynes | 2:27.0 | 2:25.0 | 34.9 | |  |
| 7 | 2:29.98 | Martha Smith | | U13 | W | Chelmsford | 2:27.75 | 2:18.02 | 15.3 | |  |
| 8 | 2:30.80 | Harvey Bell | | U13 | M | Wycombe | 2:28.10 | 2:00.9 | 13.4 | |  |
| 9 | 2:31.19 | Miles Kingman | PB | U17 | M | Wycombe | 2:31.19 | 2:31.19 | 49.2 | |  |
| 10 | 2:31.90 | Maisie Pennant | | U15 | W | Wycombe | 2:28.88 | 2:28.88 | 31.3 | |  |
| 11 | 2:34.73 | Cerys Vico | | U15 | W | Wycombe | 2:28.39 | 2:16.27 | 18.2 | |  |
| 12 | 2:36.60 | Etienne Dean | PB | U17 | M | Hertfordshire Schs | 2:36.60 | 2:36.60 | 11.5 | |  |
800 SX 6 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:23.62 | Bella Williams | PB | U17 | W | Lincoln Wellington | 2:23.62 | 2:21.5 | 0.2 | |  |
| 2 | 2:24.25 | Scarlett Kent | PB | U15 | W | Shaftesbury Barnet | 2:24.25 | 2:14.95 | 3.4 | |  |
| 3 | 2:24.27 | Hannah Mclaughlin | PB | U15 | W | Marshall Milton Keynes | 2:24.27 | 2:22.12 | 11.9 | |  |
| 4 | 2:24.57 | Rebecca Cooke | PB | SEN | W | Colchester H | 2:24.57 | 2:24.57 | 11.8 | |  |
| 5 | 2:24.89 | Oliver Griffiths | PB | U15 | M | Watford | 2:24.89 | 2:20.94 | 32.6 | |  |
| 6 | 2:25.29 | Kate Etheridge | PB | U17 | W | Chelmsford | 2:25.29 | 2:25.29 | 46.4 | |  |
| 7 | 2:25.31 | Sophie Olney | | U17 | W | St. Albans AC | 2:24.84 | 2:24.84 | 33.6 | |  |
| 8 | 2:25.82 | Libby Jay | PB | U15 | W | Luton/East Anglia Uni | 2:25.82 | 2:22.7 | 8.7 | |  |
| 9 | 2:25.97 | Alex Aldred | PB | U13 | M | Chiltern | 2:25.97 | 1:54.70 | -3.1 | |  |
| 10 | 2:27.56 | Sammy Taylor | PB | U17 | M | Wycombe | 2:27.56 | 2:27.56 | 43.1 | |  |
| 11 | 2:27.80 | Emma Livingstone | PB | U15 | W | Colchester H/Gloucestershire Schs | 2:27.80 | 2:22.8 | 11.0 | |  |
| 12 | 2:29.92 | Jessica Duckett | | U17 | W | Oxford City | 2:27.25 | 2:26.61 | 9.9 | |  |
800 SX 7 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:20.02 | Aaron Wooton | PB | U15 | M | Marshall Milton Keynes | 2:20.02 | 2:20.02 | 35.5 | |  |
| 2 | 2:21.56 | Natasha Taylor | SB | U17 | W | Wycombe | 2:21.56 | 2:19.90 | 15.6 | |  |
| 3 | 2:21.64 | Emma Mears | PB | U17 | W | Marshall Milton Keynes | 2:21.64 | 2:21.64 | 6.8 | |  |
| 4 | 2:22.13 | Eve Morris-Gray | PB | U17 | W | Cambridge & Coleridge | 2:21.01 | 2:21.01 | 33.4 | |  |
| 5 | 2:22.22 | Emma Barraclough | PB | U20 | W | Chiltern | 2:22.22 | 2:22.22 | 27.2 | |  |
| 6 | 2:22.90 | Charlotte Moyse | PB | U17 | W | Marshall Milton Keynes | 2:22.90 | 2:22.70 | 31.5 | |  |
| 7 | 2:23.31 | Sonny Lewis | SB | U15 | M | Cookham | 2:23.31 | 2:13.33 | 34.0 | |  |
| 8 | 2:23.44 | Jessica Nuttall | PB | U15 | W | Marshall Milton Keynes | 2:23.44 | 2:23.44 | 26.1 | |  |
| 9 | 2:23.58 | Adam Gambrill | PB | U15 | M | Cookham | 2:23.58 | 2:03.61 | 15.1 | |  |
| 10 | 2:24.66 | Ellie Thorpe | SB | SEN | W | Lincoln Wellington | 2:24.66 | 2:20.72 | 18.0 | |  |
| 11 | 2:24.88 | Rebecca Scanlan | PB | U23 | W | Dartford H/Brunel Uni London | 2:24.88 | 2:23.97 | 5.7 | |  |
| 12 | 2:28.13 | Holly Jamieson | | U15 | W | Marshall Milton Keynes | 2:26.81 | 2:26.81 | 25.1 | |  |
800 SX 8 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:20.30 | Finn Bell | PB | U15 | M | Wycombe | 2:19.30 | 2:07.05 | 20.3 | |  |
| 2 | 2:22.37 | Alex Stapleton | PB | U15 | M | Herts Phoenix | 2:22.37 | 2:06.12 | 20.0 | |  |
| 3 | 2:22.54 | Kaya Sittampalam Main | PB | U15 | W | Bracknell AC | 2:22.54 | 2:19.27 | 23.3 | |  |
| 4 | 2:22.98 | Louise Gilbert | PB | U15 | W | Woodford Green Essex Ladies | 2:22.98 | 2:10.42 | 0.5 | |  |
| 5 | 2:23.04 | Tom Hunter | PB | U13 | M | Chiltern | 2:23.04 | 2:03.63 | 14.3 | |  |
| 6 | 2:23.24 | Lucy O'Brien | PB | U15 | W | Ealing Southall & Middx | 2:23.24 | 2:21.73 | 25.1 | |  |
| 7 | 2:23.32 | Sophie Botham | SB | U17 | W | Marshall Milton Keynes | 2:21.69 | 2:15.89 | 22.6 | |  |
| 8 | 2:24.06 | Aimee Earlam | | U17 | W | Guildford & Godalming | 2:23.2 | 2:16.7 | 43.5 | |  |
| 9 | 2:24.19 | Amelia Wilks | PB | U15 | W | Bracknell AC | 2:23.5 | 2:22.10 | 23.9 | |  |
| 10 | 2:25.60 | Ailis MacFarlane | | U15 | W | Burton | 2:22.4 | 2:20.32 | 26.4 | |  |
| 11 | 2:25.89 | Amelia Casey | PB | U15 | W | Hercules Wimbledon | 2:25.89 | 2:14.85 | 6.9 | |  |
| 12 | 2:26.57 | Claudia Nevett | SB | U17 | W | Kettering | 2:26.57 | 2:22.22 | 18.6 | |  |
800 SX 9 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:15.77 | Marco Dryburgh | PB | U20 | M | London Heathside | 2:15.77 | 2:15.77 | 10.6 | |  |
| 2 | 2:19.96 | Olivia Lowrie | | U15 | W | Wycombe | 2:19.55 | 2:19.55 | 39.4 | |  |
| 3 | 2:20.68 | Marcus Lovell | PB | U15 | M | Marshall Milton Keynes | 2:19.46 | 2:05.76 | -2.4 | |  |
| 4 | 2:20.82 | Cara Anderson | SB | SEN | W | Perth Strathtay/Charnwood | 2:17.21 | 2:08.15 | 11.4 | |  |
| 5 | 2:21.23 | Ben Rollings | PB | U15 | M | Reading AC | 2:21.23 | 2:13.54 | 2.7 | |  |
| 6 | 2:21.85 | Rachel Broome | PB | U17 | W | Chelmsford | 2:21.85 | 2:21.85 | 5.5 | |  |
| 7 | 2:22.98 | Emma Hatchett | SB | U20 | W | Enfield & Haringey | 2:22.98 | 2:21.91 | 36.2 | |  |
| 8 | 2:23.41 | Alex Galvin | PB | U17 | M | Sutton & District | 2:23.41 | 2:21.80 | 27.2 | |  |
| 9 | 2:26.59 | Didi Okoh | | U13 | W | Chelmsford | 2:22.7 | 2:20.3 | 36.1 | |  |
| 10 | 2:27.38 | Cameron Enser | | U13 | M | Bracknell AC | 2:22.42 | 1:53.66 | 5.4 | |  |
| 11 | 2:27.62 | Ana Cunning | | U15 | W | Enfield & Haringey | 2:26.33 | 2:25.7 | 38.9 | |  |
800 SX 10 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:15.39 | Jason Kabel | PB | V40 | M | Harrow | 2:15.39 | 2:13.66 | 13.6 |  |  |
| 2 | 2:19.36 | Jacob Gammon | PB | U15 | M | Hertfordshire Schs | 2:19.36 | 2:19.36 | 48.9 | |  |
| 3 | 2:19.60 | Lianne Lafreniere | SB | U20 | W | Guildford & Godalming | 2:19.60 | 2:17.7 | 34.4 | |  |
| 4 | 2:19.72 | Zoe Doyle | | V35 | W | Belgrave | 2:16.16 | 2:12.40 | 2.9 | |  |
| 5 | 2:20.04 | Emma Delgado | | U20 | W | Wycombe | 2:17.81 | 2:17.81 | 30.6 | |  |
| 6 | 2:20.94 | Joshua Genco-Russo | PB | U15 | M | Aldershot, Farnham & District | 2:15.7 | 2:00.47 | 14.4 | |  |
| 7 | 2:22.47 | Tara Bage | | U20 | W | Brighton Phoenix | 2:22.33 | 2:17.42 | 5.7 | |  |
| 8 | 2:22.48 | Beth Forster | SB | U17 | W | Enfield & Haringey | 2:22.48 | 2:21.63 | 38.2 | |  |
| 9 | 2:23.33 | Annie Quantrill | | U17 | W | Cambridge & Coleridge | 2:19.8 | 2:16.17 | 29.2 | |  |
| 10 | 2:23.52 | Sophie Morton | | U15 | W | Chiltern | 2:20.90 | 2:20.90 | 24.7 | |  |
| 11 | 2:25.08 | Jessica Jones | | U23 | W | Blackheath & Bromley | 2:22.88 | 2:22.83 | 26.4 | |  |
| 12 | 2:28.07 | Sophiane Recalt | | SEN | W | Thames Valley/France | 2:24.4 | 2:24.4 | 44.7 | |  |
800 SX 11 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:15.49 | Sammy March | PB | U15 | M | Slough Junior | 2:15.49 | 1:59.01 | 14.3 | |  |
| 2 | 2:16.39 | Maisie Grice | PB | U17 | W | Aldershot, Farnham & District | 2:16.39 | 2:06.3 | 1.4 | |  |
| 3 | 2:17.51 | Angus Williams | PB | U13 | M | Chiltern/Hillingdon | 2:17.51 | 1:57.20 | 7.5 | |  |
| 4 | 2:17.63 | Natasha Blake | PB | U20 | W | Gloucestershire Schs | 2:17.11 | 2:17.11 | 46.0 | |  |
| 5 | 2:17.65 | Stephanie Mitchell | PB | SEN | W | Herne Hill | 2:16.1 | 2:15.11 | 16.0 | |  |
| 6 | 2:17.98 | Hannah Czarnowski | PB | U20 | W | Tonbridge | 2:17.78 | 2:17.78 | 34.3 | |  |
| 7 | 2:17.99 | Sofie Kent | PB | SEN | W | Aldershot, Farnham & District/Cardiff Met Uni | 2:16.7 | 2:15.5 | 9.9 | |  |
| 8 | 2:18.25 | Jessica Hurley | PB | U17 | W | Shaftesbury Barnet | 2:18.25 | 2:18.25 | 24.3 | |  |
| 9 | 2:18.65 | Sophie Cowper | PB | SEN | W | Lincoln Wellington/Notts/South London | 2:18.65 | 2:18.65 | 2.4 |  |  |
| 10 | 2:18.86 | Tomer Tarragano | PB | U15 | M | Brighton & Hove/Hercules Wimbledon | 2:17.13 | 1:57.09 | -4.7 | |  |
| 11 | 2:19.61 | Molly Pocock | SB | U20 | W | Aldershot, Farnham & District | 2:19.61 | 2:15.57 | 15.4 | |  |
| 12 | 2:19.88 | Pippa Bailey | | U20 | W | St. Albans AC/St. Albans Striders | 2:19.07 | 2:14.87 | 3.8 | |  |
800 SX 12 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:17.54 | Darren Bradley | PB | V45 | M | Camberley/Woking/Aldershot, Farnham & District | 2:17.54 | 2:17.54 | 3.5 |  |  |
| 2 | 2:17.85 | Hannah Goodwin | | SEN | W | Bedford & County | 2:16.9 | 2:15.39 | 38.8 | |  |
| 3 | 2:17.99 | Ashley Coxden | PB | SEN | M | Basingstoke & Mid Hants | 2:15.05 | 2:12.68 | 5.9 | |  |
| 4 | 2:18.48 | Paul Gaylor | PB | V45 | M | Aldershot, Farnham & District | 2:18.48 | 2:14.1 | 12.9 | |  |
| 5 | 2:18.51 | Cecily Turner | | U15 | W | Highgate/Millfield Sch | 2:17.70 | 2:13.99 | 29.4 | |  |
| 6 | 2:19.03 | Ella Blake | | U20 | W | Huntingdonshire | 2:17.28 | 2:17.28 | 19.2 | |  |
| 7 | 2:19.28 | David Stone | PB | U15 | M | Shaftesbury Barnet | 2:17.50 | 2:00.33 | -1.6 | |  |
| 8 | 2:19.52 | Ryan Galvin | PB | U17 | M | Sutton & District | 2:19.52 | 2:19.52 | 31.2 | |  |
| 9 | 2:19.59 | Abdirahman Hamud | PB | U17 | M | Hillingdon | 2:17.73 | 1:58.89 | -2.0 |  |  |
| 10 | 2:19.95 | Scarlett Wager-Leigh | | U17 | W | Chiltern | 2:16.80 | 2:15.99 | 14.2 | |  |
| 11 | 2:21.48 | Jack Gladman T38/F38 | | U20 | M | Stevenage & North Herts | 2:19.6 | 2:07.52 | 17.6 | |  |
| 12 | 2:21.59 | Courtney Gordon | | U15 | W | Braintree | 2:19.56 | 2:19.56 | 43.3 | |  |
800 SX 13 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:13.35 | MacLaine Bowie | PB | U20 | M | Trent Park | 2:13.35 | 2:13.35 | 22.0 | |  |
| 2 | 2:14.57 | Oliver Kemp | PB | U17 | M | Highgate | 2:14.57 | 2:14.57 | 38.5 | |  |
| 3 | 2:15.06 | Lianne Langford | PB | U17 | W | Shaftesbury Barnet | 2:15.06 | 2:15.06 | 32.7 | |  |
| 4 | 2:15.70 | Owen Huxley | PB | U20 | M | Oxford City/Sheffield Uni | 2:14.08 | 2:14.08 | 14.5 | |  |
| 5 | 2:16.09 | Megan Humphreys | SB | U20 | W | Oxford City | 2:16.00 | 2:14.98 | 35.3 | |  |
| 6 | 2:16.42 | Alice Ralph | PB | U17 | W | Tonbridge | 2:14.53 | 2:14.53 | 8.1 | |  |
| 7 | 2:16.91 | Ella Palmer | | U17 | W | Kettering | 2:15.53 | 2:15.53 | 32.0 | |  |
| 8 | 2:17.05 | Amber Pullinger | PB | U15 | W | Thurrock | 2:17.05 | 2:17.05 | 30.0 | |  |
| 9 | 2:17.06 | Finn Harvey | | U15 | M | Shaftesbury Barnet | 2:13.74 | 1:53.26 | 7.3 | |  |
| 10 | 2:18.09 | Stephen Herring | SB | V45 | M | Marshall Milton Keynes | 2:16.43 | 2:12.15 | 9.7 | |  |
| 11 | 2:18.74 | Emma Perks | SB | U17 | W | Chelmsford | 2:18.74 | 2:16.02 | 37.2 | |  |
| 12 | 2:20.43 | Tabitha Bowden | | U17 | W | Aldershot, Farnham & District | 2:17.5 | 2:17.5 | 42.2 | |  |
800 SX 14 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:12.77 | Tom Mills | PB | U17 | M | Trent Park | 2:12.77 | 2:12.77 | 25.7 | |  |
| 2 | 2:14.32 | Matt Blunden  | | V35 | M | Notts/Royal Air Force | 2:06.81 | 1:59.66 | -1.3 | |  |
| 3 | 2:14.89 | Katja Blunden | | V35 | W | Notts/Sleaford/Finland | 2:12.79 | 2:07.22 | 4.2 | |  |
| 4 | 2:15.03 | George Kerry | PB | U17 | M | Ealing Southall & Middx | 2:11.47 | 2:00.69 | 12.0 | |  |
| 5 | 2:15.32 | Hannah McClay | SB | U20 | W | Bracknell AC | 2:14.19 | 2:14.19 | 20.2 | |  |
| 6 | 2:15.44 | Steve Roberts | PB | V50 | M | Handy Cross/Veterans | 2:15.44 | 2:14.67 | 3.6 | |  |
| 7 | 2:15.85 | Francesca Ashworth | SB | U20 | W | Kettering | 2:13.43 | 2:13.43 | 25.5 | |  |
| 8 | 2:15.98 | Luke Newmarch | SB | U15 | M | Hertfordshire Schs | 2:15.98 | 2:04.07 | 36.9 | |  |
| 9 | 2:16.15 | Gareth Edwards | | V40 | M | Shaftesbury Barnet | 2:14.09 | 2:07.0 | 39.2 | |  |
| 10 | 2:16.25 | Alex Hill | | U23 | W | Herts Phoenix/Bath Uni | 2:13.95 | 2:09.54 | 16.2 | |  |
| 11 | 2:17.22 | Sarah Chapman | PB | U20 | W | Windsor Slough Eton & Hounslow | 2:17.22 | 2:15.13 | 4.3 | |  |
| 12 | 2:20.13 | Rose Grace | | SEN | W | Belgrave/Australia | 2:16.68 | 2:16.68 | 32.3 | |  |
800 SX 15 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:08.33 | George Wheeler | PB | U20 | M | Marshall Milton Keynes | 2:08.33 | 2:04.12 | -5.7 |  |  |
| 2 | 2:08.52 | Charles Wheeler | PB | U20 | M | Marshall Milton Keynes | 2:08.52 | 2:04.35 | -5.8 | |  |
| 3 | 2:08.66 | Felix Lum | PB | U17 | M | Marshall Milton Keynes | 2:08.66 | 2:03.75 | 19.3 | |  |
| 4 | 2:10.17 | Connor Marley | PB | U17 | M | Marshall Milton Keynes | 2:10.17 | 2:10.17 | 35.1 | |  |
| 5 | 2:10.94 | Harry Tullett | PB | U17 | M | Chelmsford | 2:10.8 | 1:54.46 | 8.1 | |  |
| 6 | 2:11.31 | Rosie McNabola | PB | SEN | W | Luton/Sheffield Uni/Dunstable | 2:11.31 | 2:11.31 | 3.2 | |  |
| 7 | 2:11.56 | William McArdle | PB | U17 | M | Trent Park | 2:09.57 | 2:07.39 | 29.1 | |  |
| 8 | 2:12.63 | Samuel Howell | PB | U17 | M | Chiltern | 2:12.63 | 1:56.01 | 14.4 | |  |
| 9 | 2:13.83 | Evie Grice | | U20 | W | Aldershot, Farnham & District | 2:12.72 | 2:12.57 | 6.7 | |  |
| 10 | 2:23.26 | Erwan Weber | | SEN | M | Bedford & County | 2:11.37 | 2:06.75 | 31.7 | |  |
| 11 | 2:23.28 | Zak Colvin | PB | U13 | M | Reading AC | 2:23.28 | 2:23.28 | 39.8 | |  |
800 SX 16 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:07.11 | Luke Gray | PB | U17 | M | London Heathside | 2:07.11 | 1:58.6 | 13.8 | |  |
| 2 | 2:07.74 | Sidnie Ward | PB | U13 | M | Woodford Green Essex Ladies | 2:07.74 | 1:56.73 | 13.3 | |  |
| 3 | 2:08.67 | Luke Seymour | PB | U17 | M | Wycombe | 2:08.67 | 2:08.67 | 35.7 | |  |
| 4 | 2:09.26 | Chris Cecil | SB | U17 | M | Kingston & Poly | 2:08.01 | 2:03.1 | 13.9 | |  |
| 5 | 2:09.27 | Nick Andrews | PB | V45 | M | Harrow | 2:08.8 | 2:07.0 | 4.2 | |  |
| 6 | 2:09.34 | Sol Harris-Woodfin | | U15 | M | Stragglers/Kingston & Poly | 2:09.33 | 2:06.47 | 22.4 | |  |
| 7 | 2:09.68 | Owen Whiter | PB | U15 | M | Camberley | 2:09.68 | 2:09.68 | 37.4 | |  |
| 8 | 2:10.00 | Stephen Davies | SB | U20 | M | Basildon | 2:10.00 | 2:09.3 | 40.1 | |  |
| 9 | 2:11.25 | Nick Jacobs | SB | V40 | M | Aldershot, Farnham & District/Southern Counties Vets/Sandhur | 2:11.25 | 2:11.11 | 9.1 | |  |
| 10 | 2:12.12 | Aidan Kingman | PB | U17 | M | Wycombe | 2:12.12 | 2:12.12 | 41.0 | |  |
| 11 | 2:12.53 | Isabel Dye | SB | U20 | W | Thames Valley | 2:11.23 | 2:11.12 | 14.3 | |  |
| 12 | 2:32.85 | Jonathan Gilworth | | U20 | M | Brunel Uni London | 2:28.36 | 2:28.36 | 42.6 | |  |
800 SX 17 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:06.04 | Larry Arthur | PB | V40 | M | Ireland | 2:06.04 | 2:06.04 | 40.1 | |  |
| 2 | 2:06.41 | Ewan Forsythe | PB | U17 | M | Marshall Milton Keynes | 2:06.41 | 1:59.58 | -0.8 | |  |
| 3 | 2:06.97 | Jack Blyth | PB | U20 | M | Wycombe | 2:06.97 | 2:06.97 | 7.7 | |  |
| 4 | 2:07.01 | Kyle Lundie | PB | U17 | M | Woodford Green Essex Ladies | 2:07.01 | 2:07.01 | 37.2 | |  |
| 5 | 2:07.16 | David Clark | PB | U20 | M | Wycombe | 2:07.16 | 1:56.57 | -2.8 | |  |
| 6 | 2:07.89 | Raul Simmons-Perez  | PB | U17 | M | Trent Park | 2:07.89 | 2:02.53 | 11.9 | |  |
| 7 | 2:08.55 | Hollie Parker | SB | U20 | W | Enfield & Haringey | 2:08.55 | 2:06.31 | -0.3 | |  |
| 8 | 2:09.20 | Jake Cox | | U17 | M | Marshall Milton Keynes | 2:08.51 | 2:08.51 | 35.9 | |  |
| 9 | 2:09.82 | Mark Dowson | SB | V35 | M | Marshall Milton Keynes/Eastern Masters | 2:09.8 | 2:07.38 | 1.6 | |  |
| 10 | 2:10.95 | Joe Chott | PB | U15 | M | Shaftesbury Barnet | 2:10.38 | 2:07.53 | 32.8 | |  |
| 11 | 2:13.68 | Megan Steer | | U23 | W | St. Albans AC/St. Albans Striders/Loughborough Students | 2:10.20 | 2:10.15 | 7.6 | |  |
| 12 | 2:17.48 | Harvey Green | | U17 | M | Marshall Milton Keynes | 2:09.61 | 2:09.61 | 34.7 | |  |
800 SX 18 |
