| | | | | | | | | |
|
3.851KL SW L1 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 12:39 | Stephanie Twell | SEN | W | Aldershot, Farnham & District/St. Mary's Uni | -2.7 | |  |
| 2 | 13:00 | Emma Footman | SEN | W | Worthing/Haslemere Border | 2.6 | |  |
| 3 | 13:08 | Rebecca Murray | U20 | W | Bedford & County/Birmingham Uni | 0.6 | |  |
| 4 | 13:14 | Charlotte Taylor | U23 | W | Nene Valley/Warwick Uni | 7.1 | |  |
| 5 | 13:18 | Nicole Taylor | U20 | W | Tonbridge/Brighton Uni | -0.7 | |  |
| 6 | 13:26 | Laura Brenton | SEN | W | Southampton | 0.6 | |  |
| 7 | 13:27 | Rosie McNabola | U23 | W | Luton/Sheffield Uni/Dunstable | 4.5 | |  |
| 8 | 13:30 | Natalie Whitty | SEN | W | Guernsey | 20.9 | |  |
| 9 | 13:32 | Grace Baker | U20 | W | Aldershot, Farnham & District/Royal Holloway Uni of London/H | 4.2 | |  |
| 10 | 13:33 | Sophia Parvizi-Wayne | U20 | W | Shaftesbury Barnet | 18.3 | |  |
| 11 | 13:34 | Natalie Griffiths | SEN | W | Cambridge & Coleridge | 2.4 | |  |
| 12 | 13:44 | Kirsty Addy | U23 | W | Thames Valley | 7.9 | |  |
| 13 | 13:46 | Melanie Wilkins | SEN | W | Belgrave | 0.6 | |  |
| 14 | 13:48 | Charlotte Firth | SEN | W | Windsor Slough Eton & Hounslow/Edinburgh AC | 2.4 | |  |
| 15 | 13:49 | Georgia Tuckfield | U20 | W | Chelmsford/Orion | 6.9 | |  |
| 16 | 13:49 | Imogen Wolsey | SEN | W | Aldershot, Farnham & District - E Team | | |  |
| 17 | 13:53 | Beth Bond | U23 | W | Aldershot, Farnham & District/Leeds Beckett Uni | 6.6 | |  |
| 18 | 13:55 | Jo Meek | V35 | W | Winchester | 4.1 | |  |
| 19 | 14:02 | Justine Anthony | U23 | W | West Suffolk/Birmingham Uni | 2.9 | |  |
| 20 | 14:04 | Katie Williams | SEN | W | Serpentine/United States | 7.6 | |  |
| 21 | 14:04 | Alice Burgin | U23 | W | Bedford & County/Birmingham Uni | 2.3 | |  |
| 22 | 14:04 | Katie Bingle | U23 | W | Guildford & Godalming/St. Mary's Uni | 10.6 | |  |
| 23 | 14:11 | Cath Stibbs | V40 | W | Kent | 8.0 | |  |
| 24 | 14:13 | Lisa Harris | SEN | W | Croydon | 27.0 | |  |
| 25 | 14:30 | Michaela Mayor | SEN | W | Hillingdon/Thames Valley | 6.7 | |  |
| 26 | 14:30 | Melanie Edwards | SEN | W | Dulwich | 14.4 | |  |
| 27 | 14:31 | Karen Ellison | SEN | W | Herne Hill | 6.2 | |  |
| 28 | 14:32 | Jo Kent | V45 | W | Barnet | 5.9 | |  |
| 29 | 14:32 | Victoria Carter | V40 | W | Thames Valley/Serpentine | 6.0 | |  |
| 30 | 14:36 | Rebecca Turton | U20 | W | Bracknell AC/Birmingham Uni | 5.4 | |  |
| 31 | 14:36 | Alison Young | V40 | W | Chiltern | 5.3 | |  |
| 32 | 14:41 | Martha Lloyd | SEN | W | Oxford City/Guildhall School of Music & Drama/Victoria Park | 7.9 | |  |
| 33 | 14:43 | Angela Goodwin | V35 | W | Basingstoke & Mid Hants | 36.6 | |  |
| 34 | 14:43 | Emily Relton | U23 | W | Bedford & County/Swansea Uni | 10.8 | |  |
| 35 | 14:46 | Katherine Hewitson | SEN | W | Ealing Southall & Middx | 11.2 | |  |
| 36 | 14:48 | Rebecca Sleap | SEN | W | Basingstoke & Mid Hants | 4.5 | |  |
| 37 | 14:49 | Charlotte Steptoe | SEN | W | Vale of Aylesbury | 12.2 | |  |
| 38 | 14:54 | Karen Rushton | V45 | W | Southampton | 5.7 | |  |
| 39 | 14:54 | Joceline Monteiro | SEN | W | Chelmsford/Portugal | 8.2 | |  |
| 40 | 14:57 | Mary James | V35 | W | South London | 3.4 | |  |
| 41 | 15:03 | Isabel Brinsden | U23 | W | Epsom & Ewell/Royal Holloway Uni of London | 1.7 | |  |
| 42 | 15:04 | Jennifer Bradley | V35 | W | Serpentine/Civil Service | 11.6 | |  |
| 43 | 15:06 | Melissa Galea | SEN | W | Clapham Chasers/Canada | 13.1 | |  |
| 44 | 15:07 | Chloe Bird | U20 | W | Tonbridge | 5.7 | |  |
| 45 | 15:10 | Bex Myers | U23 | W | Windsor Slough Eton & Hounslow/Leeds Uni | 30.0 | |  |
| 46 | 15:14 | Jane Bradshaw | V40 | W | Blackheath & Bromley | 9.1 | |  |
| 47 | 15:15 | Anna Boniface | SEN | W | Reading AC/Brunel Uni London | 2.0 | |  |
| 48 | 15:19 | Angel Collins | U23 | W | Aldershot, Farnham & District/St. Mary's Uni | 18.9 | |  |
| 49 | 15:32 | Celine Duraffourd | SEN | W | Belgrave/France | 42.2 | |  |
| 50 | 15:37 | Jill Harrison | V55 | W | Yeovil/South West Vets/Wells City | 35.4 | |  |
| 51 | 15:40 | Sharon Koelewyn | SEN | W | Serpentine/Australia | 34.3 | |  |
| 52 | 15:41 | Sarah Orr | V40 | W | Wimborne | 11.8 | |  |
| 53 | 15:43 | Mel Nicolle | SEN | W | Guernsey | 7.1 | |  |
| 54 | 15:43 | Chloe Pavey | U20 | W | Nene Valley | 20.4 | |  |
| 55 | 15:45 | Caitlin Lloyd | SEN | W | Guildford & Godalming | 18.4 | |  |
| 56 | 15:46 | Rebecca Curtis-Hall | SEN | W | Ranelagh/St. Mary's Richmond | 11.8 | |  |
| 57 | 15:54 | Phillips Rachel | SEN | W | Reading A.C. - B Team | | |  |
| 58 | 15:59 | Caro Harper | SEN | W | Serpentine | 13.9 | |  |
| 59 | 16:04 | Katrina Prior | V40 | W | Wells City/Yeovil | 20.9 | |  |
| 60 | 16:04 | Hannah Bliss | U23 | W | Overton | 12.2 | |  |
| 61 | 16:05 | Ellen Castle | SEN | W | Serpentine | 12.8 | |  |
| 62 | 16:15 | Rebecca Skelton | SEN | W | Basingstoke & Mid Hants | 50.1 | |  |
| 63 | 16:17 | Amanda Jukes | SEN | W | Ashford AC | 18.0 | |  |
| 64 | 16:25 | Hester Scotton | SEN | W | Belgrave | 6.7 | |  |
| 65 | 16:45 | Jemma Weekes | SEN | W | Hillingdon | 32.6 | |  |
| 66 | 17:03 | Georgina Lavery | U20 | W | Havant | 30.4 | |  |
| 67 | 17:43 | Mollie Haines | U20 | W | Reading AC | 30.9 | |  |
| 68 | 17:58 | Victoria Sheldon | V45 | W | Vale of Aylesbury | 16.5 | |  |
| 69 | 18:12 | Mo Lear | SEN | W | Havering Mayesbrook A.C. | | |  |
| 70 | 18:37 | Claire Seymour | V35 | W | Reading RR | 16.7 | |  |
3.851KL SW L2 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 12:41 | Beth Potter | U23 | W | Shaftesbury Barnet/St. Mary's Uni | -1.6 | |  |
| 2 | 12:55 | Amy Griffiths | U20 | W | Aldershot, Farnham & District/St. Mary's Uni | -1.3 | |  |
| 3 | 12:58 | Jessica Judd | U20 | W | Chelmsford/Loughborough Students | -2.4 | |  |
| 4 | 13:05 | Laura Gent | U20 | W | Aldershot, Farnham & District/Birmingham Uni | 1.7 | |  |
| 5 | 13:19 | Claire Wilson | U20 | W | Cambridge & Coleridge/Cambridge TC | 24.6 | |  |
| 6 | 13:21 | Cathy Ansell | SEN | W | Herne Hill/Imperial | 12.4 | |  |
| 7 | 13:35 | Natasha Peters | SEN | W | Bedford & County | 9.6 | |  |
| 8 | 13:56 | Ellie Monks | SEN | W | Southampton | 1.5 | |  |
| 9 | 14:10 | Emily Smith | U20 | W | Yeovil/Wells City | 1.2 | |  |
| 10 | 14:11 | Leah Harris | U20 | W | Worthing | 1.6 | |  |
| 11 | 14:13 | Lisa Da Silva | SEN | W | Thames Valley | 4.3 | |  |
| 12 | 14:14 | Sophie Delderfield | SEN | W | Vale of Aylesbury | 2.0 | |  |
| 13 | 14:19 | Fiona Love | SEN | W | Clapham Chasers/Guildford & Godalming/Exeter Uni | 21.9 | |  |
| 14 | 14:19 | Andrea Hunt | SEN | W | Serpentine/New Zealand | 34.3 | |  |
| 15 | 14:20 | Becky Atkinson | V35 | W | Windsor Slough Eton & Hounslow/Bracknell Forest | 4.2 | |  |
| 16 | 14:27 | Keri Mackenzie | SEN | W | Belgrave | 6.1 | |  |
| 17 | 14:31 | Sian Driscoll | U20 | W | Tonbridge | 22.3 | |  |
| 18 | 14:31 | Rachel McClay | U23 | W | Bracknell AC | 1.2 | |  |
| 19 | 14:32 | Freya Davis | U20 | W | Basingstoke & Mid Hants | 2.6 | |  |
| 20 | 14:33 | Gabi Eglen | U20 | W | Aldershot, Farnham & District | 16.1 | |  |
| 21 | 14:34 | Emily Wallbank | U23 | W | Bedford & County | 34.4 | |  |
| 22 | 14:41 | Ruth Jones | SEN | W | Nene Valley/Cambridge & Coleridge | 6.7 | |  |
| 23 | 14:44 | Nikki Neal | V40 | W | Guernsey | 14.2 | |  |
| 24 | 14:44 | Hannah Sheridan | SEN | W | Barnet/Birmingham Uni | 24.2 | |  |
| 25 | 14:49 | Katie Judd | SEN | W | Serpentine | 21.7 | |  |
| 26 | 14:49 | Dee O'Brien | V35 | W | Kent | 5.3 | |  |
| 27 | 14:51 | Hannah Wells | U23 | W | Hillingdon | 5.7 | |  |
| 28 | 14:58 | Sophie Foreman | U20 | W | Tonbridge/Warwick Uni | 10.2 | |  |
| 29 | 15:01 | Kate Towerton | SEN | W | Winchester/Police | 3.2 | |  |
| 30 | 15:03 | Kirsty Thompson | SEN | W | Bedford & County | 17.3 | |  |
| 31 | 15:08 | Kate Robson | V35 | W | BRAT/Basingstoke & Mid Hants | 12.8 | |  |
| 32 | 15:08 | Rebecca Howard | U20 | W | Aldershot, Farnham & District | 5.0 | |  |
| 33 | 15:10 | Yasmin Goater | SEN | W | Guildford & Godalming/Newham & Essex Beagles | 1.4 | |  |
| 34 | 15:20 | Stevie Lawrence | U20 | W | Croydon | 2.0 | |  |
| 35 | 15:26 | Jillian Convey | V35 | W | Serpentine | 8.6 | |  |
| 36 | 15:29 | Sally Judd | V35 | W | Chelmsford | 4.2 | |  |
| 37 | 15:31 | Rebecca Cackett | SEN | W | Basingstoke & Mid Hants | 11.2 | |  |
| 38 | 15:38 | Zoe West | V40 | W | Southampton | 20.1 | |  |
| 39 | 15:38 | Henderson Julia | SEN | W | Reading A.C. - A Team | | |  |
| 40 | 15:40 | Nikki Shelley | U23 | W | Ealing Southall & Middx | 26.6 | |  |
| 41 | 15:42 | Christine Anthony | V50 | W | West Suffolk/Eastern Masters/St. Edmund Pacers | 8.2 | |  |
| 42 | 15:43 | Kerry Large | SEN | W | Luton | 14.7 | |  |
| 43 | 15:45 | Lara Werrett | V35 | W | Ranelagh/St. Mary's Richmond | 15.9 | |  |
| 44 | 15:45 | AN Other | | | | | | |
| 45 | 15:46 | Marina Stedman | V50 | W | Windsor Slough Eton & Hounslow | 22.7 | |  |
| 46 | 16:02 | Kirstie Elliott | SEN | W | Chiltern Harriers A.C. | | |  |
| 47 | 16:09 | Katie Crowe | V35 | W | Dulwich | 38.0 | |  |
| 48 | 16:10 | Diana Kennedy | V45 | W | Thames Valley | 31.0 | |  |
| 49 | 16:12 | Pam Iannella | V55 | W | South London | 13.2 | |  |
| 50 | 16:19 | Dix Shirley-Ann | SEN | W | Reading A.C. - B Team | | |  |
| 51 | 16:37 | Alice Rorke | U20 | W | Havant | 28.2 | |  |
| 52 | 16:44 | Laura Carmichael | SEN | W | Serpentine | 7.9 | |  |
| 53 | 16:53 | Emma Beardsell | V40 | W | Guernsey | 10.6 | |  |
| 54 | 17:01 | Louise Blake | V35 | W | Nene Valley | 19.0 | |  |
| 55 | 17:16 | Elisa Robbins | SEN | W | Oxford City | 12.0 | |  |
| 56 | 17:27 | Emily Neilan | SEN | W | Serpentine | 10.8 | |  |
| 57 | 17:32 | Katie Garrod | SEN | W | Epsom & Ewell | 20.0 | |  |
| 58 | 17:49 | Samantha Baker | V40 | W | Yeovil/Wells City | 16.5 | |  |
| 59 | 17:50 | Zoe Dobbs | SEN | W | Hillingdon A.C. - B Team | | |  |
| 60 | 17:53 | Claire Robinson | V40 | W | Blackheath & Bromley | 44.2 | |  |
| 61 | 17:56 | Emma Edwards | V35 | W | Overton | 24.9 | |  |
| 62 | 18:06 | Candy Hawkins D | V40 | W | Ashford AC/Southern Counties Vets | 22.3 | |  |
| 63 | 18:30 | Phillips Charlotte | SEN | W | Reading A.C. - C Team | | |  |
| 64 | 19:11 | Lucie Russell | V35 | W | Reading RR | 37.3 | |  |
| 65 | 19:27 | Clare Rudgley | V40 | W | Havering | 18.9 | |  |
| 66 | 19:28 | Rebecca Skeats | U20 | W | Wimborne | 47.0 | |  |
3.851KL SW L3 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 12:35 | Emelia Gorecka | U23 | W | Aldershot, Farnham & District/Royal Holloway Uni of London | 5.4 | |  |
| 2 | 13:18 | Louise Perrio | SEN | W | Guernsey | 4.8 | |  |
| 3 | 13:26 | Georgina Schwiening | U20 | W | Cambridge & Coleridge/Cambridge TC | 1.6 | |  |
| 4 | 13:27 | Philippa Bowden | U20 | W | Bracknell AC/Brunel Uni London | 1.4 | |  |
| 5 | 13:37 | Isobel Glaisher | U20 | W | Yeovil/Millfield Sch/Wells City | 30.7 | |  |
| 6 | 13:47 | Rachel Humphreys | SEN | W | Bedford & County/North Herts | 23.2 | |  |
| 7 | 13:52 | Lucy Reid | U23 | W | Tonbridge/Durham Uni | -0.7 | |  |
| 8 | 13:55 | Rebekah Gardiner | SEN | W | Shaftesbury Barnet/Birmingham Uni | 6.0 | |  |
| 9 | 13:56 | Lauren Hall | SEN | W | Aldershot, Farnham & District/Army | -0.5 | |  |
| 10 | 14:33 | Imogen Simmonds | U23 | W | Thames Valley/Imperial College | 25.9 | |  |
| 11 | 14:34 | Jane Fanning | V40 | W | Serpentine | 28.2 | |  |
| 12 | 14:34 | Alanah Harris | U20 | W | Bedford & County | 6.6 | |  |
| 13 | 14:39 | Ruth Haynes | U23 | W | Aldershot, Farnham & District/Birmingham Uni | 6.1 | |  |
| 14 | 14:39 | Sarah Kingston | V40 | W | Worthing | 3.6 | |  |
| 15 | 14:41 | Stephanie Velez | SEN | W | Hillingdon | 9.0 | |  |
| 16 | 14:41 | Tracy Mccartney | V35 | W | Nene Valley | 19.3 | |  |
| 17 | 14:45 | Rebecca Le Maitre | SEN | W | Guernsey | 20.0 | |  |
| 18 | 14:47 | Katie Solis | U20 | W | Chelmsford | 33.1 | |  |
| 19 | 14:47 | Charlotte Chalwin | U20 | W | Basingstoke & Mid Hants/St. Mary's Uni | 2.6 | |  |
| 20 | 14:52 | Beckie Chapman | SEN | W | South London | 6.8 | |  |
| 21 | 14:55 | Revee Walcott-Nolan | U20 | W | Luton/St. Mary's Uni/Newham & Essex Beagles | -1.1 | |  |
| 22 | 15:05 | Frances Crozier | SEN | W | Clapham Chasers | 16.7 | |  |
| 23 | 15:13 | Sarah Holmes | SEN | W | Reading AC | 5.4 | |  |
| 24 | 15:15 | Victoria Buck | V40 | W | Kent | 5.8 | |  |
| 25 | 15:16 | Rachel Bennett | SEN | W | Southampton | 18.2 | |  |
| 26 | 15:16 | Ceri Diss | V50 | W | Herne Hill | 23.5 | |  |
| 27 | 15:23 | Leah Relton | U20 | W | Bedford & County/Coventry Uni | 19.0 | |  |
| 28 | 15:24 | Catherine Lovegrove | U23 | W | Belgrave/King's College London | 37.0 | |  |
| 29 | 15:24 | Catriona Witcombe | SEN | W | Southampton/Oxford Uni | 2.7 | |  |
| 30 | 15:25 | Jemma Neate | U23 | W | Guildford & Godalming/Exeter Uni | 11.1 | |  |
| 31 | 15:31 | Mitch Lloyd  | V35 | W | Basingstoke & Mid Hants | 11.7 | |  |
| 32 | 15:32 | Ilona Bagi | SEN | W | Serpentine/Hungary | 23.9 | |  |
| 33 | 15:46 | Emily Armstrong | SEN | W | Windsor Slough Eton & Hounslow/Sheffield Uni/Norwich RR | 37.1 | |  |
| 34 | 15:48 | Susanne Zibung | SEN | W | Serpentine/Switzerland | 31.4 | |  |
| 35 | 15:51 | Helen Lister | SEN | W | Dulwich | 8.1 | |  |
| 36 | 15:56 | Melody Kane | U23 | W | Blackheath & Bromley/Brunel Uni London | 38.1 | |  |
| 37 | 15:59 | Hayley Pegg | SEN | W | Chelmsford/Brentwood RC | 11.2 | |  |
| 38 | 16:02 | Gwen McCormack | SEN | W | Ranelagh | 18.9 | |  |
| 39 | 16:07 | Linda van der Wel | V40 | W | Basingstoke & Mid Hants | 23.5 | |  |
| 40 | 16:09 | Hannah Vosser | U23 | W | Winchester/Exeter Uni | 14.8 | |  |
| 41 | 16:09 | Julia Austin | V50 | W | Vale of Aylesbury/Southern Counties Vets | 12.5 | |  |
| 42 | 16:11 | Rebecca Lapper | SEN | W | Oxford City | 12.2 | |  |
| 43 | 16:12 | Katherine March | V35 | W | Barnet | 6.8 | |  |
| 44 | 16:17 | Megan Gildea | U20 | W | Aldershot, Farnham & District | 9.5 | |  |
| 45 | 16:19 | Hannah Wardley | U20 | W | Chiltern/Loughborough Students | 5.8 | |  |
| 46 | 16:19 | Lea Virchow | SEN | W | Belgrave Harriers - B Team | | |  |
| 47 | 16:22 | Nicola Summerfield | SEN | W | Tonbridge | 11.1 | |  |
| 48 | 16:41 | Nicola McGlennon | V35 | W | Serpentine/Ireland | 19.5 | |  |
| 49 | 16:46 | Mel Holmes | SEN | W | Wells City Harriers - B Team | | |  |
| 50 | 16:56 | Maire Gorman | SEN | W | Thames Valley/UCL/Kilmarnock | 32.8 | |  |
| 51 | 17:01 | Abigail Farnworth | U20 | W | Reading AC | 12.1 | |  |
| 52 | 17:12 | Celia Duncan | V60 | W | West Suffolk | 39.4 | |  |
| 53 | 17:28 | Katie Hickman | SEN | W | Overton Harriers & A.C. | | |  |
| 54 | 17:28 | Paula Hing | V45 | W | Windsor Slough Eton & Hounslow | 23.5 | |  |
| 55 | 17:31 | Melanie Tindale  | V35 | W | Nene Valley | 16.5 | |  |
| 56 | 17:37 | Andrea Taylor | SEN | W | Hillingdon A.C. - B Team | | |  |
| 57 | 17:53 | Patricia Thomas | V50 | W | Ealing Southall & Middx | 10.2 | |  |
| 58 | 18:05 | Jeannette New | SEN | W | Wimborne AC | | |  |
| 59 | 18:50 | Charlotte Mason | SEN | W | Epsom & Ewell | 22.7 | |  |
| 60 | 18:52 | Kirsten Burley | U20 | W | Havant | 50.3 | |  |
| 61 | 18:59 | Emma Taylor | U20 | W | Reading AC | 42.6 | |  |
| 62 | 19:02 | Stephanie Vaatz | V35 | W | Serpentine/Germany | 20.7 | |  |
| 63 | 19:02 | Weller Becky | SEN | W | Ashford A.C. | | |  |
| 64 | 20:30 | Amy Stone | SEN | W | Croydon | 29.5 | |  |
| 65 | 20:56 | Bobbie Westwood | V40 | W | Havering | 37.7 | |  |
| 66 | 22:49 | Kerri French | V40 | W | Reading RR | 36.4 | |  |
3.851KL SW L4 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 12:39 | Lily Partridge | SEN | W | Aldershot, Farnham & District/St. Mary's Uni | -1.5 | |  |
| 2 | 13:12 | Sarah Mercier | SEN | W | Channel Islands | 1.3 | |  |
| 3 | 13:13 | Jo Wilkinson | V40 | W | Bedford & County | 6.3 | |  |
| 4 | 13:18 | Amy Clements | SEN | W | Kent | 4.3 | |  |
| 5 | 13:24 | Lucie Custance | V35 | W | Clapham Chasers | 1.0 | |  |
| 6 | 13:31 | Bryony Proctor | SEN | W | Aldershot, Farnham & District | 11.8 | |  |
| 7 | 14:02 | Helen Gray | SEN | W | Serpentine | 4.7 | |  |
| 8 | 14:08 | Tracy Barlow | SEN | W | Thames Valley | -0.5 | |  |
| 9 | 14:10 | Beatrice Fitzsimons | U20 | W | Cambridge & Coleridge | 29.1 | |  |
| 10 | 14:17 | Eva Mack | SEN | W | Hillingdon/Harrow/Czech Republic | 14.3 | |  |
| 11 | 14:18 | Karen Murphy | V45 | W | Barnet | 5.6 | |  |
| 12 | 14:23 | Victoria Walker | U23 | W | Shaftesbury Barnet/Birmingham Uni | 3.3 | |  |
| 13 | 14:26 | Fee Maycock | V45 | W | Belgrave | 4.9 | |  |
| 14 | 14:39 | Emma Prideaux | V40 | W | Billericay | 1.6 | |  |
| 15 | 14:39 | Krissy Lloyd | SEN | W | Basingstoke & Mid Hants | 23.6 | |  |
| 16 | 14:41 | Catherina Mullen | U23 | W | Bedford & County/Shercock, IRL/Hertfordshire Uni/Ireland | 26.4 | |  |
| 17 | 14:43 | Nicci Bolinger | V40 | W | Southampton | 9.3 | |  |
| 18 | 14:44 | Ellie Garraway | V40 | W | Bedford & County | 22.3 | |  |
| 19 | 14:53 | Sofie Kent | U23 | W | Aldershot, Farnham & District/Cardiff Met Uni | 8.0 | |  |
| 20 | 14:58 | Siana Jones | SEN | W | Thames Valley | 15.6 | |  |
| 21 | 15:00 | Carla Denneny | SEN | W | Serpentine | 23.9 | |  |
| 22 | 15:12 | Rachael Ayerst | SEN | W | Southampton | 13.1 | |  |
| 23 | 15:12 | Naomi Mitchell | U23 | W | Reading AC/Birmingham Uni | -0.5 | |  |
| 24 | 15:14 | Molly Riglin | U23 | W | Windsor Slough Eton & Hounslow/Birmingham Uni | 5.8 | |  |
| 25 | 15:22 | Jenny Helyar | U20 | W | Basingstoke & Mid Hants/Tadley | 35.6 | |  |
| 26 | 15:23 | Grace Nicholls | U23 | W | Tonbridge/Bath Uni | 43.7 | |  |
| 27 | 15:25 | Deborah Glover | V35 | W | Wells City/Yeovil Town | 10.9 | |  |
| 28 | 15:26 | Marta Bagnati | SEN | W | Serpentine/Italy | 7.1 | |  |
| 29 | 15:27 | Isabel Brinsden | U23 | W | Epsom & Ewell/Royal Holloway Uni of London | 1.7 | |  |
| 30 | 15:31 | Marie Synnott-Wells | V50 | W | Ranelagh | 10.8 | |  |
| 31 | 15:31 | Fiona Maddocks | SEN | W | Belgrave | 6.3 | |  |
| 32 | 15:33 | Sarah Needleman | U20 | W | Chiltern/Cambridge Uni Hare & Hounds | 10.7 | |  |
| 33 | 15:34 | Marta Cecconi | SEN | W | Winchester | 8.0 | |  |
| 34 | 15:37 | Christy Dailly | U20 | W | Chelmsford | 16.9 | |  |
| 35 | 15:39 | Gemma Bigg | U20 | W | Basingstoke & Mid Hants/St. Mary's Uni | 4.9 | |  |
| 36 | 15:40 | Amber Reed | U20 | W | Blackheath & Bromley/Keele Uni | 15.0 | |  |
| 37 | 15:51 | Yolanda Gratton | V40 | W | Nene Valley | 27.6 | |  |
| 38 | 16:04 | Rebecca Berger-North | U20 | W | Bracknell AC/Loughborough Students/Woodford Green Essex Ladi | 6.2 | |  |
| 39 | 16:08 | Sue Cooper | SEN | W | Dulwich | 14.1 | |  |
| 40 | 16:11 | Pippa Major | V45 | W | South London | 11.0 | |  |
| 41 | 16:11 | Ellen Pitcairn-Knowles | U20 | W | Tonbridge | 8.0 | |  |
| 42 | 16:23 | Ellie Still | U20 | W | Luton | 6.3 | |  |
| 43 | 16:25 | Joanna Beak | SEN | W | Serpentine | 18.7 | |  |
| 44 | 16:31 | Daniels Lucy | SEN | W | Reading A.C. - B Team | | |  |
| 45 | 16:33 | Laura Grimer | V35 | W | Nene Valley | 8.6 | |  |
| 46 | 16:41 | Lilly Hawkins | U20 | W | Yeovil/Wells City | 0.4 | |  |
| 47 | 16:42 | Becky Bolt | SEN | W | Aldershot, Farnham & District | 43.1 | |  |
| 48 | 16:50 | Francesca Anna Jannetta | SEN | W | Serpentine/Bellahouston RR | 12.6 | |  |