| | | | | | | | | | | | |
|
800 U20M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:58.9 | Nathan Mapperley | | U20 | M | Camberley | 1:56.20 | 1:54.45 | -3.2 | |  |
| 2 | 2:00.8 | Ben Golding | SB | U20 | M | Crawley | 2:00.8 | 1:59.59 | 9.3 | |  |
| 3 | 2:02.7 | George Gathercole | | U20 | M | Aldershot, Farnham & District | 2:00.0 | 2:00.0 | 1.4 | |  |
| 4 | 2:11.6 | Alexander Allen | | U20 | M | Southampton/Millfield Sch | 2:06.21 | 2:06.02 | 44.3 | |  |
800 U20M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:59.8 | Christian Beale | PB | U20 | M | Woking | 1:59.8 | 1:59.8 | 23.6 | |  |
| 2 | 2:20.6 | Matthew Burt | | U20 | M | Crawley | 2:10.5 | 2:10.5 | 34.3 | |  |
800 U17M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:05.6 | Joseph Wales | | U17 | M | Southampton | 1:58.5 | 1:57.48 | 22.4 | |  |
| 2 | 2:06.3 | Matthew Boxall | | U17 | M | Crawley | 2:01.18 | 2:01.18 | 22.6 | |  |
| 3 | 2:06.7 | Matthew Murphy | PB | U17 | M | Aldershot, Farnham & District | 2:06.7 | 2:01.05 | 11.2 | |  |
| 4 | 2:07.3 | Ross Maxwell | PB | U17 | M | Camberley | 2:07.3 | 2:07.3 | 42.6 | |  |
800 U20W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:20.9 | Carla Plowden-Roberts | | U20 | W | Aldershot, Farnham & District/Isle of Wight | 2:19.21 | 2:17.71 | 34.4 | |  |
| 2 | 2:25.7 | Megan Brooke | | U20 | W | Woking | 2:20.5 | 2:20.5 | 48.9 | |  |
| 3 | 2:28.7 | Joanna Boxall | | U17 | W | Crawley | 2:21.99 | 2:19.77 | 14.5 | |  |
| 4 | 2:42.2 | Frances Arnott | | U20 | W | Southampton | 2:39.3 | 2:36.64 | 7.1 | |  |
800 U20W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:22.9 | Gabi Eglen | PB | U20 | W | Aldershot, Farnham & District | 2:22.9 | 2:18.7 | 27.1 | |  |
| 2 | 2:39.5 | Jessica Cook | | U20 | W | Crawley/Nottingham Trent Uni | 2:29.4 | 2:29.4 | 29.8 | |  |
800 U17W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:26.3 | Alex Phillips | | U17 | W | Poole Runners | 2:26.0 | 2:23.46 | 43.2 | |  |
| 2 | 2:26.9 | Pippa Tilney | | U17 | W | Aldershot, Farnham & District | 2:23.0 | 2:21.0 | 18.4 | |  |
| 3 | 2:27.8 | Sophie Dowle | PB | U17 | W | Crawley | 2:27.8 | 2:12.77 | 17.0 | |  |
| 4 | 2:30.2 | Natalie Bretherton | | U17 | W | Camberley | 2:29.98 | 2:12.40 | 2.4 | |  |
| 5 | 2:44.1 | Anna Reavey | | U17 | W | Southampton | 2:40.1 | 2:32.0 | 21.6 | |  |
| 6 | 2:48.1 | Alice O'Kane | PB | U17 | W | Brighton & Hove | 2:48.1 | 2:48.1 | 13.8 | |  |
800 U17W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:29.4 | Evie Higton | | U17 | W | Aldershot, Farnham & District | 2:25.31 | 2:23.98 | 29.0 | |  |
| 2 | 2:43.2 | Hannah Westwood | | U17 | W | Crawley | 2:41.1 | 2:38.94 | 45.3 | |  |
| 3 | 2:46.0 | Alicia Martin | | U17 | W | Camberley | 2:34.4 | 2:34.4 | 26.9 | |  |
|
1500 U20M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:06.4 | Billy White | | U20 | M | Brighton Phoenix | 3:59.2 | 3:52.54 | 16.7 | |  |
| 2 | 4:08.1 | Jack Witt | PB | U20 | M | Brighton & Hove | 4:08.1 | 4:08.1 | 40.9 | |  |
| 3 | 4:09.1 | George Gathercole | | U20 | M | Aldershot, Farnham & District | 4:00.10 | 3:53.36 | 1.4 | |  |
| 4 | 4:18.8 | Niall Holt | | U20 | M | Southampton | 4:02.64 | 3:51.61 | 1.0 | |  |
| 5 | 4:36.0 | Ashraf Ould-Dada | | U20 | M | Woking | 4:23.73 | 4:20.9 | 39.8 | |  |
1500 U20M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:25.8 | Ben Golding | | U20 | M | Crawley | 4:19.59 | 4:07.29 | 9.3 | |  |
1500 U17M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:25.0 | Daniel Stidder | | U17 | M | Eastbourne | 4:24.1 | 3:58.28 | 17.2 | |  |
| 2 | 4:27.5 | Brodie Denholm | SB | U17 | M | Brighton & Hove | 4:27.5 | 4:03.51 | 5.2 | |  |
| 3 | 4:31.1 | Matthew Murphy | | U17 | M | Aldershot, Farnham & District | 4:24.97 | 4:21.03 | 11.2 | |  |
| 4 | 5:47.8 | Michael Harrison | PB | U17 | M | Camberley | 5:47.8 | 5:47.8 | 54.0 | |  |
1500 U17M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:48.5 | Bryn Smith | SB | U17 | M | Aldershot, Farnham & District | 4:29.57 | 4:06.2 | -0.7 | |  |
1500 U20W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:01.9 | Carla Plowden-Roberts | | U20 | W | Aldershot, Farnham & District/Isle of Wight | 4:59.0 | 4:39.05 | 34.4 | |  |
| 2 | 6:04.0 | Paige Clark | SB | U20 | W | Crawley | 6:04.0 | 5:11.2 | 18.2 | |  |
1500 U20W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:19.4 | Caitlin Critchley | | U20 | W | Aldershot, Farnham & District | 5:07.7 | 5:07.7 | 48.3 | |  |
1500 U17W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:08.5 | Sarah Heddle | PB | U17 | W | Camberley | 5:01.68 | 5:01.68 | 43.0 | |  |
| 2 | 5:32.3 | Anna Reavey | PB | U17 | W | Southampton | 5:24.7 | 5:12.4 | 21.6 | |  |
| 3 | 5:37.0 | Kennagh Marsh | | U17 | W | Crawley | 5:20.3 | 5:19.26 | 14.5 | |  |
1500 U17W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:32.9 | Sally Hitchings | | U17 | W | Woking | 5:19.67 | 5:19.67 | 25.7 | |  |
|
3000 U20M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 10:47.3 | Matthew Burt | | U20 | M | Crawley | 10:23.3 | 10:23.3 | 34.3 | |  |
3000 U17M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:35.1 | Nathan Gibson | | U17 | M | Aldershot, Farnham & District | 9:12.06 | 9:12.06 | 15.6 | |  |
| 2 | 9:40.8 | Matthew Tolefree  | PB | U17 | M | Woking | 9:40.8 | 9:40.8 | 1.7 | |  |
3000 U17M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:41.3 | Adam Tolefree | PB | U17 | M | Woking | 9:41.3 | 9:41.3 | 31.5 | |  |
| 2 | 9:42.7 | Dan Rickards | | U17 | M | Aldershot, Farnham & District | 9:38.0 | 8:48.04 | 12.4 | |  |
3000 U20W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 11:48.7 | Frances Arnott | | U20 | W | Southampton | 11:43.62 | 11:17.3 | 7.1 | |  |
| 2 | 11:53.4 | Megan Gildea | | U20 | W | Aldershot, Farnham & District | 11:43.4 | 10:46.09 | 5.1 | |  |
| 3 | 11:57.1 | Kennagh Marsh | | U17 | W | Crawley | 11:42.4 | 11:23.78 | 14.5 | |  |
3000 U17W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 13:50.8 | Hannah Westwood | | U17 | W | Crawley | 13:16.0 | 13:00.3 | 45.3 | |  |