| | | | | | | | | | | | |
|
800 U20M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:59.2 | Nathan Mapperley | | U20 | M | Camberley | 1:56.20 | 1:54.45 | 5.1 | |  |
| 2 | 1:59.6 | Lucas Clements | PB | U20 | M | Southampton | 1:59.6 | 1:58.42 | 25.9 | |  |
| 3 | 2:02.7 | Toby Starling | | U20 | M | Aldershot, Farnham & District | 1:56.85 | 1:56.85 | 4.1 | |  |
| 4 | 2:04.0 | Owen Wyeth | | U17 | M | Crawley | 2:02.4 | 1:59.94 | 29.4 | |  |
| 5 | 2:23.5 | Brendan Kirkton | SB | U20 | M | Bournemouth | 2:23.5 | 2:14.9 | 44.0 | |  |
800 U20M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:04.2 | Brogan McCawley | | U20 | M | Camberley | 1:58.93 | 1:57.18 | -2.5 | |  |
800 U17M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:04.2 | Jamie Abrahams | | U17 | M | Southampton | 2:02.14 | 2:02.14 | 28.5 | |  |
| 2 | 2:08.9 | Matthew Boxall | | U17 | M | Crawley | 2:01.18 | 2:01.18 | 16.8 | |  |
| 3 | 2:13.1 | Ross Maxwell | | U17 | M | Camberley | 2:07.3 | 2:07.3 | 36.6 | |  |
| 4 | 2:31.8 | Matthew Gerrish | | U17 | M | New Forest Junior | 2:18.7 | 2:15.1 | 32.3 | |  |
800 U17M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:06.8 | Daniel Farley | PB | U17 | M | Woking | 2:04.1 | 2:04.1 | 36.0 | |  |
| 2 | 2:12.2 | Lewis Sainval | PB | U17 | M | Bournemouth | 2:09.3 | 1:58.38 | 10.6 | |  |
| 3 | 2:24.5 | Leon Khan | PB | U17 | M | Crawley | 2:24.5 | 2:24.5 | 43.3 | |  |
800 U20W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:19.5 | Anna Sharp | | U17 | W | Southampton | 2:17.98 | 2:15.75 | 4.9 | |  |
| 2 | 2:20.5 | Megan Brooke | PB | U20 | W | Woking | 2:20.5 | 2:20.5 | 42.9 | |  |
| 3 | 2:28.1 | Pippa Tilney | | U17 | W | Aldershot, Farnham & District | 2:23.0 | 2:21.0 | 13.6 | |  |
| 4 | 2:43.4 | Florence Ertl | SB | U17 | W | Crawley | 2:43.4 | 2:30.0 | 51.4 | |  |
800 U17W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:18.8 | Evie Grice | PB | U17 | W | Aldershot, Farnham & District | 2:14.6 | 2:12.57 | 5.0 | |  |
| 2 | 2:19.2 | Martha Coyle | PB | U17 | W | Brighton & Hove | 2:19.2 | 2:19.2 | 3.0 | |  |
| 3 | 2:24.0 | Joanna Boxall | PB | U17 | W | Crawley | 2:21.99 | 2:19.77 | 10.0 | |  |
| 4 | 2:27.6 | Charlotte Dannatt | | U17 | W | Camberley | 2:19.95 | 2:13.62 | -0.1 | |  |
| 5 | 2:44.5 | Anna Reavey | | U17 | W | Southampton | 2:40.1 | 2:32.0 | 17.9 | |  |
800 U17W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:24.9 | Molly Pocock | | U17 | W | Aldershot, Farnham & District | 2:21.93 | 2:15.57 | 7.9 | |  |
| 2 | 2:33.4 | Nancy Jones | | U17 | W | Brighton & Hove | 2:27.3 | 2:27.0 | 35.1 | |  |
| 3 | 2:41.1 | Hannah Westwood | SB | U17 | W | Crawley | 2:41.1 | 2:38.94 | 39.3 | |  |
| 4 | 2:53.4 | Alicia Martin | | U17 | W | Camberley | 2:34.4 | 2:34.4 | 27.7 | |  |
| 5 | 3:03.6 | Alexandra Burchill | SB | U17 | W | Southampton | 3:03.6 | 2:51.3 | 48.0 | |  |
|
1500 U20M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:22.0 | Brendan Kirkton | PB | U20 | M | Bournemouth | 4:22.0 | 4:22.0 | 44.0 | |  |
| 2 | 4:25.1 | Ashraf Ould-Dada | | U20 | M | Woking | 4:23.73 | 4:20.9 | 33.8 | |  |
| 3 | 5:01.9 | Matthew Burt | | U20 | M | Crawley | 4:37.58 | 4:37.58 | 36.4 | |  |
1500 U20M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:26.9 | Owen Wyeth | | U17 | M | Crawley | 4:57.5 | 4:39.0 | 29.4 | |  |
1500 U17M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:19.3 | Rian McCawley | SB | U17 | M | Camberley | 4:05.16 | 3:52.75 | -2.6 | |  |
| 2 | 4:20.5 | Dan Rickards | | U17 | M | Aldershot, Farnham & District | 4:19.6 | 4:08.89 | 6.4 | |  |
| 3 | 4:38.8 | Jamie Abrahams | | U17 | M | Southampton | 4:21.76 | 4:21.76 | 28.5 | |  |
| 4 | 4:40.4 | Lewis Sainval | | U17 | M | Bournemouth | 4:24.5 | 4:11.8 | 10.6 | |  |
| 5 | 5:53.0 | Ed Evans | | U17 | M | Crawley | 5:51.4 | 4:55.6 | 38.3 | |  |
1500 U17M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:31.3 | Sam Costley | PB | U17 | M | Southampton | 4:31.3 | 3:50.02 | -4.5 | |  |
| 2 | 4:32.1 | Adam Tolefree | PB | U17 | M | Woking | 4:24.91 | 4:24.91 | 31.8 | |  |
| 3 | 4:58.9 | Matthew Boxall | | U17 | M | Crawley | 4:32.8 | 4:32.8 | 16.8 | |  |
1500 U20W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:07.1 | Megan Brooke | SB | U20 | W | Woking | 5:07.1 | 4:57.9 | 42.9 | |  |
| 2 | 5:07.7 | Caitlin Critchley | PB | U20 | W | Aldershot, Farnham & District | 5:07.7 | 5:07.7 | 42.3 | |  |
| 3 | 5:11.1 | Kathy Peters | PB | U17 | W | Crawley | 5:11.1 | 5:03.89 | 11.8 | |  |
| 4 | 5:36.3 | Hannah Polden | | U17 | W | Southampton | 5:30.0 | 5:23.7 | 9.7 | |  |
| 5 | 6:00.0 | Lizzie Doran | PB | U17 | W | Brighton & Hove | 6:00.0 | 6:00.0 | 43.4 | |  |
1500 U20W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:10.6 | Megan Gildea | PB | U20 | W | Aldershot, Farnham & District | 5:10.6 | 4:46.67 | 7.0 | |  |
1500 U17W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:04.1 | Evie Higton | | U17 | W | Aldershot, Farnham & District | 4:57.62 | 4:57.62 | 23.0 | |  |
| 2 | 5:07.4 | Nancy Jones | | U17 | W | Brighton & Hove | 4:58.2 | 4:58.2 | 35.1 | |  |
| 3 | 5:30.1 | Sally Hitchings | PB | U17 | W | Woking | 5:19.67 | 5:19.67 | 19.7 | |  |
| 4 | 5:32.8 | Kennagh Marsh | PB | U17 | W | Crawley | 5:20.3 | 5:19.26 | 13.4 | |  |
| 5 | 5:42.5 | Anna Reavey | | U17 | W | Southampton | 5:24.7 | 5:12.4 | 17.9 | |  |
1500 U17W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:26.9 | Hannah Jacobs | SB | U17 | W | Aldershot, Farnham & District | 5:26.9 | 5:24.22 | 11.5 | |  |
| 2 | 5:31.8 | Ella Witt | SB | U17 | W | Brighton & Hove | 5:23.9 | 5:07.1 | 46.6 | |  |
|
3000 U20M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 8:47.6 | Jack Wyllie | PB | U20 | M | Aldershot, Farnham & District | 8:39.58 | 8:39.58 | 23.2 | |  |
| 2 | 9:35.4 | Lucas Clements | PB | U20 | M | Southampton | 9:35.4 | 9:35.4 | 25.9 | |  |
| 3 | 10:33.2 | Matthew Burt | PB | U20 | M | Crawley | 10:23.3 | 10:23.3 | 36.4 | |  |
| 4 | 11:59.4 | Brendan Kirkton | SB | U20 | M | Bournemouth | 11:59.4 | 10:33.04 | 44.0 | |  |
3000 U17M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:45.6 | Matthew Tolefree  | | U17 | M | Woking | 9:40.8 | 9:40.8 | 2.3 | |  |
| 2 | 10:27.8 | Matthew Murphy | PB | U17 | M | Aldershot, Farnham & District | 10:27.8 | 10:27.8 | 7.0 | |  |
| 3 | 10:47.8 | Leon Khan | PB | U17 | M | Crawley | 10:47.8 | 10:47.8 | 43.3 | |  |
3000 U17M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 10:47.5 | Ethan Forster  | PB | U17 | M | Camberley | 10:47.5 | 10:47.5 | 18.6 | |  |
| 2 | 14:35.8 | Callum Izzard | PB | U17 | M | Crawley | 14:35.8 | 14:35.8 | 54.0 | |  |
3000 U20W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 12:05.2 | Kennagh Marsh | | U17 | W | Crawley | 11:42.4 | 11:23.78 | 13.4 | |  |
3000 U17W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 10:46.6 | Martha Coyle | PB | U17 | W | Brighton & Hove | 10:38.48 | 10:11.5 | 3.0 | |  |
| 2 | 11:39.6 | Charlotte Dannatt | | U17 | W | Camberley | 10:42.05 | 9:22.36 | -0.1 | |  |
| 3 | 12:43.0 | Kirstin Sutherland | PB | U17 | W | Aldershot, Farnham & District | 12:43.0 | 12:43.0 | 48.2 | |  |
| 4 | 13:16.0 | Hannah Westwood | SB | U17 | W | Crawley | 13:16.0 | 13:00.3 | 39.3 | |  |
3000 U17W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 11:59.0 | Sarah Heddle | SB | U17 | W | Camberley | 11:59.0 | 11:27.12 | 37.0 | |  |