Name:
Jon Davies
Gender:
Male
Club:
Unattached
Age Group:
V40
Login to follow
In 2013 from March to November, at the end of each month, the runner who improves their handicap the most in that month will receive an Adidas miCoach and the rest of the top 10 a set of Sennheisher headphones. There will also be some spot prizes each month. Click here to see all the monthly leaderboards and full rules.

How do I improve my handicap?

 To enter please login or, if you are new user, click Claim your Handicap to create a login

Following
Please login to view
Followers
Please login to view

 Login to follow this runner

Show:

Lookup other runners to compare your handicap and do head-to-head comparisons

See what your handicap will be:

Distance or
Time  Hrs  Mins  Secs
Date
Conditions

EventTimeRaceSSSvSSSDate 
parkrun18:46Sunderland parkrun 5K Event 1751.0-3.120 Apr 13+
parkrun19:47Sunderland parkrun 5K Event 1671.5-2.423 Feb 13+
parkrun20:12Sunderland parkrun 5K Event 1611.5-3.05 Jan 13+
parkrun21:45Sunderland parkrun 5K Event 1563.5-1.824 Nov 12+
parkrun20:55Sunderland parkrun 5K Event 1511.5-2.320 Oct 12+
parkrun21:49Sunderland parkrun 5K Event 1493.0-2.06 Oct 12
parkrun20:57Sunderland parkrun 5K Event 1591.5-1.429 Dec 12
parkrun20:37Sunderland parkrun 5K Event 1791.02.918 May 13
parkrun21:28Sunderland parkrun 5K Event 1392.0-2.128 Jul 12
parkrun21:10Sunderland parkrun 5K Event 1701.51.316 Mar 13
parkrun21:19Sunderland parkrun 5K Event 1421.5-1.818 Aug 12
parkrun21:13Sunderland parkrun 5K Event 1571.5-0.915 Dec 12
parkrun21:32Sunderland parkrun 5K Event 1371.5-2.814 Jul 12
parkrun21:21Sunderland parkrun 5K Event 1431.5-1.425 Aug 12
parkrun21:32Sunderland parkrun 5K Event 1381.0-1.021 Jul 12
parkrun22:10Sunderland parkrun 5K Event 1602.00.51 Jan 13
parkrun21:47Sunderland parkrun 5K Event 1481.5-0.629 Sep 12
parkrun22:11Sunderland parkrun 5K Event 1351.0-1.130 Jun 12
parkrun22:22Sunderland parkrun 5K Event 1471.50.622 Sep 12
parkrun23:39Sunderland parkrun 5K Event 1762.07.827 Apr 13
parkrun22:15Sunderland parkrun 5K Event 1241.0-1.514 Apr 12
parkrun22:31Sunderland parkrun 5K Event 1211.0-1.624 Mar 12
parkrun22:51Sunderland parkrun 5K Event 1181.0-1.13 Mar 12
parkrun22:53Sunderland parkrun 5K Event 1171.0-3.125 Feb 12
parkrun24:18Sunderland parkrun 5K Event 1781.59.411 May 13
parkrun24:08Sunderland parkrun 5K Event 1541.54.710 Nov 12
parkrun24:28Sunderland parkrun 5K Event 1581.55.322 Dec 12
parkrun24:59Sunderland parkrun 5K Event 1691.58.59 Mar 13
parkrun24:01Sunderland parkrun 5K Event 1151.00.011 Feb 12
parkrun26:06Sunderland parkrun 5K Event 1622.09.112 Jan 13
parkrun25:08Sunderland parkrun 5K Event 1321.53.89 Jun 12
parkrun25:39Sunderland parkrun 5K Event 1741.010.213 Apr 13
parkrun26:13Sunderland parkrun 5K Event 1342.05.223 Jun 12
parkrun26:35Sunderland parkrun 5K Event 1641.510.426 Jan 13
parkrun26:34Sunderland parkrun 5K Event 1442.07.61 Sep 12
parkrun25:47Sunderland parkrun 5K Event 1301.05.526 May 12
parkrun26:09Sunderland parkrun 5K Event 1361.06.27 Jul 12
parkrun26:22Sunderland parkrun 5K Event 1331.06.516 Jun 12
parkrun27:31Sunderland parkrun 5K Event 1401.59.44 Aug 12
parkrun26:52Sunderland parkrun 5K Event 1231.06.87 Apr 12
parkrun39:55Sunderland parkrun 5K Event 1501.522.313 Oct 12

Order By:

No weekly mileage found. Login to add some.