Name:
Colin Fozzard
Gender:
Male
Club:
Unattached
Age Group:
V50
Login to follow
23.9
99334
In 2013 from March to November, at the end of each month, the runner who improves their handicap the most in that month will receive an Adidas miCoach and the rest of the top 10 a set of Sennheisher headphones. There will also be some spot prizes each month. Click here to see all the monthly leaderboards and full rules.

How do I improve my handicap?

 To enter please login or, if you are new user, click Claim your Handicap to create a login

Following
Please login to view
Followers
Please login to view

 Login to follow this runner

Show:

Lookup other runners to compare your handicap and do head-to-head comparisons

See what your handicap will be:

Distance or
Time  Hrs  Mins  Secs
Date
Conditions

EventTimeRaceSSSvSSSDate 
parkrun29:02Sunderland parkrun 5K Event 1691.5-2.09 Mar 13+
parkrun29:24Sunderland parkrun 5K Event 1531.5-1.63 Nov 12+
parkrun29:01Sunderland parkrun 5K Event 1731.0-1.06 Apr 13+
parkrun29:46Sunderland parkrun 5K Event 1622.0-1.512 Jan 13+
parkrun29:28Sunderland parkrun 5K Event 1681.5-1.42 Mar 13+
parkrun29:33Sunderland parkrun 5K Event 1651.5-1.39 Feb 13
parkrun29:47Sunderland parkrun 5K Event 1321.5-1.09 Jun 12
parkrun29:27Sunderland parkrun 5K Event 1311.0-1.42 Jun 12
parkrun29:31Sunderland parkrun 5K Event 1741.0-0.313 Apr 13
parkrun29:53Sunderland parkrun 5K Event 1481.5-0.929 Sep 12
parkrun29:57Sunderland parkrun 5K Event 1471.5-0.822 Sep 12
parkrun29:53Sunderland parkrun 5K Event 1371.5-0.914 Jul 12
parkrun29:33Sunderland parkrun 5K Event 1361.0-0.97 Jul 12
parkrun30:33Sunderland parkrun 5K Event 1661.50.116 Feb 13
parkrun31:04Sunderland parkrun 5K Event 1721.51.430 Mar 13
parkrun30:09Sunderland parkrun 5K Event 1411.00.011 Aug 12
parkrun31:03Sunderland parkrun 5K Event 1551.50.817 Nov 12
parkrun29:44Sunderland parkrun 5K Event 1211.0-2.724 Mar 12
parkrun30:54Sunderland parkrun 5K Event 1451.50.58 Sep 12
parkrun29:53Sunderland parkrun 5K Event 1231.0-0.87 Apr 12
parkrun30:06Sunderland parkrun 5K Event 1271.0-0.55 May 12
parkrun30:07Sunderland parkrun 5K Event 1281.0-0.512 May 12
parkrun30:52Sunderland parkrun 5K Event 1221.00.631 Mar 12
parkrun30:55Sunderland parkrun 5K Event 1191.0-1.210 Mar 12
parkrun32:41Sunderland parkrun 5K Event 1541.52.910 Nov 12
parkrun31:03Sunderland parkrun 5K Event 1181.0-1.53 Mar 12
parkrun31:17Sunderland parkrun 5K Event 1201.0-0.517 Mar 12
parkrun31:26Sunderland parkrun 5K Event 1171.0-3.625 Feb 12
parkrun34:13Sunderland parkrun 5K Event 1641.54.626 Jan 13
parkrun34:43Sunderland parkrun 5K Event 1431.55.025 Aug 12
parkrun33:49Sunderland parkrun 5K Event 1141.5-3.14 Feb 12
parkrun35:33Sunderland parkrun 5K Event 1392.05.328 Jul 12
parkrun33:35Sunderland parkrun 5K Event 1151.0-1.311 Feb 12
parkrun33:36Sunderland parkrun 5K Event 1161.0-1.018 Feb 12
parkrun37:55Sunderland parkrun 5K Event 1671.57.623 Feb 13
parkrun35:23Sunderland parkrun 5K Event 1131.0-1.528 Jan 12
parkrun35:54Sunderland parkrun 5K Event 1121.0-1.121 Jan 12
parkrun37:37Sunderland parkrun 5K Event 1001.50.022 Oct 11
parkrun36:57Sunderland parkrun 5K Event 1020.2-0.65 Nov 11
parkrun38:40Sunderland parkrun 5K Event 1031.5-0.612 Nov 11
parkrun39:05Sunderland parkrun 5K Event 1041.5-0.519 Nov 11
parkrun38:12Sunderland parkrun 5K Event 1071.5-0.810 Dec 11
parkrun37:13Sunderland parkrun 5K Event 1081.5-1.324 Dec 11
parkrun38:02Sunderland parkrun 5K Event 1092.0-1.431 Dec 11
parkrun37:24Sunderland parkrun 5K Event 1101.2-0.97 Jan 12
parkrun35:58Sunderland parkrun 5K Event 1110.6-1.414 Jan 12

Order By:

No weekly mileage found. Login to add some.