Name:
David Wilkinson
Gender:
Male
Club:
Unattached
Age Group:
SEN
Login to follow
In 2013 from March to November, at the end of each month, the runner who improves their handicap the most in that month will receive an Adidas miCoach and the rest of the top 10 a set of Sennheisher headphones. There will also be some spot prizes each month. Click here to see all the monthly leaderboards and full rules.

How do I improve my handicap?

 To enter please login or, if you are new user, click Claim your Handicap to create a login

Following
Please login to view
Followers
Please login to view

 Login to follow this runner

Show:

Lookup other runners to compare your handicap and do head-to-head comparisons

See what your handicap will be:

Distance or
Time  Hrs  Mins  Secs
Date
Conditions

EventTimeRaceSSSvSSSDate 
parkrun19:10Sunderland parkrun 5K Event 1681.5-2.42 Mar 13+
parkrun19:37Newcastle parkrun 5K Event 1581.4-2.69 Feb 13+
parkrun19:31South Shields parkrun 5K Event 11.5-0.820 Apr 13+
parkrun19:50Sunderland parkrun 5K Event 1721.5-0.130 Mar 13+
parkrun20:11Sunderland parkrun 5K Event 1581.5-1.622 Dec 12+
parkrun20:13Newcastle parkrun 5K Event 1371.6-2.88 Sep 12
parkrun20:14Riverside parkrun 5K Event 131.5-1.56 Oct 12
parkrun20:45Newcastle parkrun 5K Event 1541.8-0.629 Dec 12
parkrun20:47Sunderland parkrun 5K Event 1311.0-1.22 Jun 12
parkrun20:49Roundhay parkrun 5K Event 761.00.220 Oct 12
parkrun22:03Roundhay parkrun 5K Event 592.50.023 Jun 12
parkrun20:52Sunderland parkrun 5K Event 1151.0-1.911 Feb 12
parkrun21:35Sunderland parkrun 5K Event 1321.50.19 Jun 12
parkrun21:19Sunderland parkrun 5K Event 1131.0-3.028 Jan 12
parkrun22:19Roundhay parkrun 5K Event 372.5-3.914 Jan 12
parkrun22:11Leeds parkrun 5K Event 2291.61.025 Feb 12
parkrun23:02Roundhay parkrun 5K Event 363.50.07 Jan 12
parkrun22:20Roundhay parkrun 5K Event 382.0-2.021 Jan 12

Order By:

No weekly mileage found. Login to add some.