Name:
Beryl Willis
Gender:
Female
Club:
Unattached
Age Group:
V55
Login to follow
28.7
57406
In 2013 from March to November, at the end of each month, the runner who improves their handicap the most in that month will receive an Adidas miCoach and the rest of the top 10 a set of Sennheisher headphones. There will also be some spot prizes each month. Click here to see all the monthly leaderboards and full rules.

How do I improve my handicap?

 To enter please login or, if you are new user, click Claim your Handicap to create a login

Following
Please login to view
Followers
Please login to view

 Login to follow this runner

Show:

Lookup other runners to compare your handicap and do head-to-head comparisons

See what your handicap will be:

Distance or
Time  Hrs  Mins  Secs
Date
Conditions

EventTimeRaceSSSvSSSDate 
parkrun33:14Sunderland parkrun 5K Event 1493.0-2.66 Oct 12+
parkrun32:32Sunderland parkrun 5K Event 1691.5-1.59 Mar 13+
parkrun32:31Sunderland parkrun 5K Event 1501.5-2.013 Oct 12+
parkrun33:18Sunderland parkrun 5K Event 1442.0-1.61 Sep 12+
parkrun32:55Sunderland parkrun 5K Event 1321.5-2.39 Jun 12+
parkrun33:41Sunderland parkrun 5K Event 1401.5-0.64 Aug 12
parkrun34:15Sunderland parkrun 5K Event 1651.50.59 Feb 13
parkrun33:42Sunderland parkrun 5K Event 1461.5-0.615 Sep 12
parkrun35:17Sunderland parkrun 5K Event 1762.01.027 Apr 13
parkrun34:24Sunderland parkrun 5K Event 1471.50.122 Sep 12
parkrun35:31Sunderland parkrun 5K Event 1781.51.711 May 13
parkrun35:15Sunderland parkrun 5K Event 1521.51.427 Oct 12
parkrun35:04Sunderland parkrun 5K Event 1451.50.88 Sep 12
parkrun35:02Sunderland parkrun 5K Event 1342.00.323 Jun 12
parkrun36:03Sunderland parkrun 5K Event 1611.52.15 Jan 13
parkrun35:54Sunderland parkrun 5K Event 1731.02.56 Apr 13
parkrun34:27Sunderland parkrun 5K Event 1281.0-0.112 May 12
parkrun34:01Sunderland parkrun 5K Event 1051.5-1.126 Nov 11
parkrun34:01Sunderland parkrun 5K Event 1061.5-1.13 Dec 11
parkrun34:35Sunderland parkrun 5K Event 1271.00.05 May 12
parkrun37:08Sunderland parkrun 5K Event 1661.52.916 Feb 13
parkrun34:26Sunderland parkrun 5K Event 1201.0-0.217 Mar 12
parkrun34:15Sunderland parkrun 5K Event 1121.0-0.321 Jan 12
parkrun34:32Sunderland parkrun 5K Event 1101.2-0.27 Jan 12
parkrun34:57Sunderland parkrun 5K Event 1221.00.431 Mar 12
parkrun34:46Sunderland parkrun 5K Event 1191.00.210 Mar 12
parkrun34:34Sunderland parkrun 5K Event 1011.5-0.529 Oct 11
parkrun34:42Sunderland parkrun 5K Event 1041.5-0.419 Nov 11
parkrun38:01Sunderland parkrun 5K Event 1392.02.528 Jul 12
parkrun37:10Sunderland parkrun 5K Event 1421.52.518 Aug 12
parkrun35:49Sunderland parkrun 5K Event 1081.50.724 Dec 11
parkrun34:00Sunderland parkrun 5K Event 911.5-1.113 Aug 11
parkrun37:08Sunderland parkrun 5K Event 1381.03.021 Jul 12
parkrun35:42Sunderland parkrun 5K Event 721.50.02 Apr 11
parkrun35:01Sunderland parkrun 5K Event 741.5-2.116 Apr 11
parkrun33:38Sunderland parkrun 5K Event 791.5-2.921 May 11
parkrun34:55Sunderland parkrun 5K Event 851.5-0.22 Jul 11

Order By:

No weekly mileage found. Login to add some.