Name:
Lindsey Noakes
Gender:
Female
Club:
Horsforth
Age Group:
SEN
Login to follow
In 2013 from March to November, at the end of each month, the runner who improves their handicap the most in that month will receive an Adidas miCoach and the rest of the top 10 a set of Sennheisher headphones. There will also be some spot prizes each month. Click here to see all the monthly leaderboards and full rules.

How do I improve my handicap?

 To enter please login or, if you are new user, click Claim your Handicap to create a login

Following
Please login to view
Followers
Please login to view

 Login to follow this runner

Show:

Lookup other runners to compare your handicap and do head-to-head comparisons

See what your handicap will be:

Distance or
Time  Hrs  Mins  Secs
Date
Conditions

EventTimeRaceSSSvSSSDate 
10K43:15Leeds Abbey Dash 10K0.0-2.218 Nov 12+
parkrun21:30Leeds parkrun 5K Event 2821.20.223 Feb 13+
parkrun22:03Leeds parkrun 5K Event 2621.2-0.813 Oct 12+
parkrun22:12Leeds parkrun 5K Event 2631.0-0.320 Oct 12+
parkrun22:27Leeds parkrun 5K Event 2811.22.116 Feb 13+
parkrun22:48Leeds parkrun 5K Event 2491.40.414 Jul 12
parkrun23:19Leeds parkrun 5K Event 2792.22.72 Feb 13
parkrun22:53Leeds parkrun 5K Event 2931.03.111 May 13
parkrun22:58Leeds parkrun 5K Event 2900.83.520 Apr 13
parkrun23:14Leeds parkrun 5K Event 2461.61.023 Jun 12
parkrun22:59Leeds parkrun 5K Event 2421.80.426 May 12
parkrun23:35Leeds parkrun 5K Event 2761.44.05 Jan 13
parkrun22:51Leeds parkrun 5K Event 2431.20.72 Jun 12
parkrun23:17Leeds parkrun 5K Event 2451.61.116 Jun 12
parkrun23:18Leeds parkrun 5K Event 2520.42.44 Aug 12
HM1:42:57Leeds Half Marathon2.0-0.98 May 11
10K45:30Leeds Abbey Dash 10K-0.10.021 Nov 10

Order By:

No weekly mileage found. Login to add some.