Name:
Martin Brady
Gender:
Male
Club:
Clayton le Moors
Age Group:
V50
Login to follow
10.9
31070
In 2013 from March to November, at the end of each month, the runner who improves their handicap the most in that month will receive an Adidas miCoach and the rest of the top 10 a set of Sennheisher headphones. There will also be some spot prizes each month. Click here to see all the monthly leaderboards and full rules.

How do I improve my handicap?

 To enter please login or, if you are new user, click Claim your Handicap to create a login

Following
Please login to view
Followers
Please login to view

 Login to follow this runner

Show:

Lookup other runners to compare your handicap and do head-to-head comparisons

See what your handicap will be:

Distance or
Time  Hrs  Mins  Secs
Date
Conditions

EventTimeRaceSSSvSSSDate 
parkrun21:21Burnley parkrun 5K Event 141.5-2.08 Sep 12+
parkrun21:24Burnley parkrun 5K Event 191.5-1.413 Oct 12+
parkrun22:36Burnley parkrun 5K Event 343.5-1.12 Feb 13+
7M51:45Trawden 72.0-1.324 Jun 12+
parkrun22:09Burnley parkrun 5K Event 232.5-0.910 Nov 12+
parkrun21:23Cardiff parkrun 5K Event 2611.0-0.99 Feb 13
parkrun22:06Burnley parkrun 5K Event 12.0-1.02 Jun 12
parkrun22:37Burnley parkrun 5K Event 113.0-1.018 Aug 12
7M54:41Longridge Christmas Pudding 74.0-0.59 Dec 12
parkrun21:47Heaton parkrun 5K Event 1541.5-0.627 Oct 12
parkrun23:13Burnley parkrun 5K Event 314.0-0.45 Jan 13
10M74:45Guy's 100.9-0.22 Dec 12
parkrun22:32Burnley parkrun 5K Event 262.5-0.21 Dec 12
parkrun22:24Burnley parkrun 5K Event 362.00.116 Feb 13
parkrun22:16Burnley parkrun 5K Event 222.0-0.23 Nov 12
parkrun22:45Burnley parkrun 5K Event 442.50.213 Apr 13
parkrun22:00Burnley parkrun 5K Event 201.5-0.220 Oct 12
parkrun22:35Burnley parkrun 5K Event 402.00.416 Mar 13
10K45:56Burnley Lions 10K1.8-0.929 Jun 12
parkrun23:07Burnley parkrun 5K Event 483.00.411 May 13
parkrun23:20Burnley parkrun 5K Event 323.50.312 Jan 13
parkrun21:56Heaton parkrun 5K Event 1461.4-0.71 Sep 12
parkrun22:29Burnley parkrun 5K Event 431.50.76 Apr 13
parkrun22:14Burnley parkrun 5K Event 451.00.720 Apr 13
parkrun22:33Burnley parkrun 5K Event 391.50.89 Mar 13
10K46:20Ribble Valley 10K (Inc Northern Champs)0.90.930 Dec 12
5K21:36Towneley Park 5K0.6-0.68 Jul 12
parkrun23:02Burnley parkrun 5K Event 252.50.824 Nov 12
parkrun22:26Burnley parkrun 5K Event 181.50.66 Oct 12
parkrun22:36Burnley parkrun 5K Event 122.0-0.125 Aug 12
parkrun21:53Cambridge parkrun 5K Event 1280.8-0.228 Jul 12
parkrun22:40Burnley parkrun 5K Event 42.5-0.430 Jun 12
parkrun21:36Heaton parkrun 5K Event 1291.0-1.314 Apr 12
parkrun22:48Burnley parkrun 5K Event 371.51.323 Feb 13
parkrun21:52Heaton parkrun 5K Event 1271.0-0.831 Mar 12
parkrun22:37Burnley parkrun 5K Event 32.00.016 Jun 12
parkrun23:22Burnley parkrun 5K Event 472.01.94 May 13
parkrun22:01Heaton parkrun 5K Event 1251.2-0.717 Mar 12
parkrun22:56Burnley parkrun 5K Event 171.51.629 Sep 12
10K45:15Ribble Valley 10K (Inc Northern Champs)0.5-1.627 Dec 11
parkrun22:25Burnley parkrun 5K Event 51.00.67 Jul 12
parkrun22:46Burnley parkrun 5K Event 71.50.821 Jul 12
parkrun22:52Heaton parkrun 5K Event 1152.4-0.231 Dec 11
7M54:43Longridge 72.8-1.111 Dec 11
4.2M32:55Joe Salt New Year’s Day Awakener 4.24.00.21 Jan 12
parkrun22:18Heaton parkrun 5K Event 1121.0-1.126 Nov 11
parkrun22:20Heaton parkrun 5K Event 1101.0-2.112 Nov 11
parkrun24:08Burnley parkrun 5K Event 281.53.815 Dec 12
parkrun22:44Heaton parkrun 5K Event 1141.0-0.224 Dec 11
parkrun24:18Burnley parkrun 5K Event 301.54.129 Dec 12
parkrun23:36Burnley parkrun 5K Event 101.02.811 Aug 12
parkrun22:53Heaton parkrun 5K Event 1001.2-2.327 Aug 11
6.6K34:29Lynne Edmondson Memorial Cowm Reservoir 6.6K1.54.818 Dec 11
parkrun24:02Heaton parkrun 5K Event 713.0-1.98 Jan 11
parkrun23:27Heaton parkrun 5K Event 681.0-2.611 Dec 10
parkrun24:20Heaton parkrun 5K Event 672.0-2.127 Nov 10
5K24:23Christine Navan Cowm Reservoir 5K0.40.07 Nov 10
4.2M36:22Joe Salt New Year's Day Awakener 4.22.62.71 Jan 11

Order By:

No weekly mileage found. Login to add some.