Name:
Joe Hassell
Gender:
Male
Club:
Unattached
Age Group:
SEN
Login to follow
14.4
50344
In 2013 from March to November, at the end of each month, the runner who improves their handicap the most in that month will receive an Adidas miCoach and the rest of the top 10 a set of Sennheisher headphones. There will also be some spot prizes each month. Click here to see all the monthly leaderboards and full rules.

How do I improve my handicap?

 To enter please login or, if you are new user, click Claim your Handicap to create a login

Following
Please login to view
Followers
Please login to view

 Login to follow this runner

Show:

Lookup other runners to compare your handicap and do head-to-head comparisons

See what your handicap will be:

Distance or
Time  Hrs  Mins  Secs
Date
Conditions

EventTimeRaceSSSvSSSDate 
parkrun22:08Leeds parkrun 5K Event 2442.2-2.39 Jun 12+
parkrun22:44Leeds parkrun 5K Event 2431.2-0.12 Jun 12+
parkrun23:10Leeds parkrun 5K Event 2421.80.126 May 12+
parkrun23:22Leeds parkrun 5K Event 2451.60.816 Jun 12+
parkrun23:12Leeds parkrun 5K Event 2411.20.719 May 12+
parkrun24:03Leeds parkrun 5K Event 2371.81.721 Apr 12
parkrun22:11Leeds parkrun 5K Event 1791.0-3.826 Mar 11
parkrun25:23Leeds parkrun 5K Event 2152.43.53 Dec 11
parkrun23:38Leeds parkrun 5K Event 1633.5-4.027 Nov 10
parkrun26:06Leeds parkrun 5K Event 2111.65.65 Nov 11
parkrun23:53Leeds parkrun 5K Event 1561.00.09 Oct 10

Order By:

No weekly mileage found. Login to add some.