Name:
Christopher Chamberlain
Gender:
Male
Club:
Unattached
Age Group:
SEN
Login to follow
12.8
46875
In 2013 from March to November, at the end of each month, the runner who improves their handicap the most in that month will receive an Adidas miCoach and the rest of the top 10 a set of Sennheisher headphones. There will also be some spot prizes each month. Click here to see all the monthly leaderboards and full rules.

How do I improve my handicap?

 To enter please login or, if you are new user, click Claim your Handicap to create a login

Following
Please login to view
Followers
Please login to view

 Login to follow this runner

Show:

Lookup other runners to compare your handicap and do head-to-head comparisons

See what your handicap will be:

Distance or
Time  Hrs  Mins  Secs
Date
Conditions

EventTimeRaceSSSvSSSDate 
parkrun21:45Cardiff parkrun 5K Event 2611.0-0.89 Feb 13+
parkrun22:10Cardiff parkrun 5K Event 2471.4-0.417 Nov 12+
parkrun22:29Cardiff parkrun 5K Event 2601.60.02 Feb 13+
parkrun22:14Cardiff parkrun 5K Event 2490.40.71 Dec 12+
parkrun22:37Cardiff parkrun 5K Event 2321.20.64 Aug 12+
parkrun21:40Cardiff parkrun 5K Event 2200.4-2.712 May 12
parkrun22:23Cardiff parkrun 5K Event 2231.00.42 Jun 12
parkrun23:08Cardiff parkrun 5K Event 2461.21.610 Nov 12
parkrun22:50Cardiff parkrun 5K Event 2110.8-1.210 Mar 12
parkrun25:07Cardiff parkrun 5K Event 2451.64.93 Nov 12
parkrun25:19Cardiff parkrun 5K Event 2481.25.624 Nov 12
parkrun23:09Cardiff parkrun 5K Event 1581.0-2.712 Mar 11
parkrun23:02Cardiff parkrun 5K Event 1590.2-0.419 Mar 11
parkrun24:04Cardiff parkrun 5K Event 1061.0-4.96 Mar 10
parkrun26:15Cardiff parkrun 5K Event 1031.02.913 Feb 10

Order By:

No weekly mileage found. Login to add some.